2018-19 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of May 30, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEAN 11/08/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs Lebanon Valley 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Penn St.-Harrisburg 11/11/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
ROWAN 11/14/18 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.5 0 0 0 0 0 0 0 0.0
vs Farmingdale St. 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 2 0 0 0 0.0
vs York (PA) 11/18/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
VALLEY FORGE 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 1 0 0 0 0.0
at Cairn 11/27/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
MARYMOUNT (VA) 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
at Misericordia 12/03/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 2 0 0 0 0.0
BRYN ATHYN 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
vs Susquehanna 12/29/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 1 0 0 0 0.0
vs Rosemont 12/30/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
FRANKLIN & MARSHALL 01/03/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at Immaculata 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 3 0 0 0 0.0
GWYNEDD MERCY 01/09/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.7 0 0 0 0 0 0 0 0.0
at Marywood University 01/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
CABRINI 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
WESLEY 01/23/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at Marymount (VA) 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
IMMACULATA 01/30/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
at Gwynedd Mercy 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
MARYWOOD UNIVERSITY 02/06/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 0 0 0 0 0.0
at Cabrini 02/13/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 1 0 0 0 0.0
at Wesley 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.0 0 0 0 1 0 0 0 0.0
at Drew 2/27/19 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 43 81 3.1 0 0 0 11 0 0 0 0.0
Games played: 26
Rebounds/game: 3.1
Turnovers/game: 0.4