2018-19 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of May 30, 2019)
All games
#04 Waheem Lowman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEAN 11/08/18 * 32 7-11 .636 2-4 .500 1-3 .333 1 5 6 6.0 1 0 3 2 0 0 17 17.0
vs Lebanon Valley 11/10/18 * 37 7-14 .500 3-7 .429 0-0 .000 1 3 4 5.0 1 0 1 2 0 2 17 17.0
at Penn St.-Harrisburg 11/11/18 * 37 5-9 .556 2-5 .400 4-6 .667 0 2 2 4.0 5 1 2 5 0 1 16 16.7
ROWAN 11/14/18 * 26 2-11 .182 0-3 .000 2-4 .500 0 2 2 3.5 5 1 4 5 0 0 6 14.0
vs Farmingdale St. 11/17/18 * 35 1-7 .143 0-3 .000 3-4 .750 0 3 3 3.4 2 0 1 3 0 1 5 12.2
vs York (PA) 11/18/18 * 27 2-5 .400 0-0 .000 0-0 .000 2 2 4 3.5 4 0 2 5 1 1 4 10.8
VALLEY FORGE 11/20/18 * 27 3-8 .375 0-1 .000 4-4 1.000 0 4 4 3.6 2 0 2 1 0 1 10 10.7
at Cairn 11/27/18 * 26 3-5 .600 1-2 .500 3-5 .600 2 1 3 3.5 1 0 1 1 0 0 10 10.6
MARYMOUNT (VA) 12/01/18 * 45 6-10 .600 1-1 1.000 4-7 .571 2 5 7 3.9 2 0 2 5 0 2 17 11.3
at Misericordia 12/03/18 * 33 4-11 .364 0-3 .000 1-4 .250 1 0 1 3.6 4 0 1 2 0 0 9 11.1
BRYN ATHYN 12/08/18 * 34 3-7 .429 0-1 .000 7-14 .500 1 6 7 3.9 4 0 2 4 0 0 13 11.3
vs Susquehanna 12/29/18 * 24 2-5 .400 1-2 .500 0-0 .000 0 3 3 3.8 3 0 0 4 1 1 5 10.8
vs Rosemont 12/30/18 * 40 8-17 .471 2-6 .333 2-5 .400 4 6 10 4.3 1 0 1 3 0 4 20 11.5
FRANKLIN & MARSHALL 01/03/19 * 31 4-11 .364 1-5 .200 4-7 .571 2 2 4 4.3 3 0 0 2 0 0 13 11.6
at Immaculata 01/05/19 * 25 0-6 .000 0-2 .000 0-0 .000 0 4 4 4.3 2 0 4 2 0 0 0 10.8
GWYNEDD MERCY 01/09/19 * 33 3-7 .429 0-1 .000 0-0 .000 1 2 3 4.2 2 0 1 4 0 1 6 10.5
at Marywood University 01/16/19 * 21 1-4 .250 0-1 .000 0-1 .000 0 1 1 4.0 3 0 0 0 0 0 2 10.0
CABRINI 01/19/19 * 32 4-10 .400 3-4 .750 8-9 .889 0 0 0 3.8 3 0 2 3 0 0 19 10.5
WESLEY 01/23/19 * 31 6-11 .545 1-6 .167 6-6 1.000 1 3 4 3.8 2 0 5 1 0 0 19 10.9
at Marymount (VA) 01/26/19 * 32 4-7 .571 0-1 .000 2-2 1.000 0 3 3 3.8 2 0 1 5 0 0 10 10.9
IMMACULATA 01/30/19 * 36 7-14 .500 5-8 .625 3-5 .600 1 5 6 3.9 1 0 2 2 0 0 22 11.4
at Gwynedd Mercy 02/02/19 * 31 7-15 .467 1-4 .250 7-9 .778 2 1 3 3.8 3 0 2 3 0 0 22 11.9
MARYWOOD UNIVERSITY 02/06/19 * 34 8-16 .500 2-5 .400 3-6 .500 1 2 3 3.8 2 0 2 2 0 2 21 12.3
at Cabrini 02/13/19 * 38 7-17 .412 0-6 .000 6-9 .667 1 2 3 3.8 0 0 5 3 0 2 20 12.6
at Wesley 02/16/19 * 34 5-19 .263 2-6 .333 4-5 .800 3 2 5 3.8 1 0 1 0 0 1 16 12.8
at Drew 2/27/19 * 35 6-11 .545 2-4 .500 2-4 .500 0 5 5 3.8 3 0 0 2 0 1 16 12.9
Totals......................... 26 836 115-268 .429 29-91 .319 76-119 .639 26 74 100 3.8 62 2 47 71 2 20 335 12.9
Games played: 26
Minutes/game: 32.2
Points/game: 12.9
FG Pct: 42.9
3FG Pct: 31.9
FT Pct: 63.9
Rebounds/game: 3.8
Assists/game: 1.8
Turnovers/game: 2.7
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.1