Neumann University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2017-18 Neumann Men's Basketball
Neumann University Season Schedule/Results & Leaders (as of Mar 04, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-1) (9-7) (2-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (4-3) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/17 8:00 PM RUTGERS-CAMDEN W 96-65 852 (17)Brown-Johnson,Raquan (8)Hudson, Tyaire
11/18/17 6:00 PM EASTERN UNIVERSITY W 89-67 389 (22)Hudson, Tyaire (8)Johnson-Chavis,Aaron
11/21/17 7:00 PM * MARYWOOD UNIVERSITY W 84-71 428 (22)Johnson-Chavis,Aaron (9)Hudson, Tyaire
11/25/17 2:00 PM at Rowan University 97-109 L 252 (19)Hudson, Tyaire (10)Johnson-Chavis,Aaron
11/29/17 8:00 PM * ROSEMONT COLLEGE W 81-74 678 (24)Brown-Johnson,Raquan (12)Johnson-Chavis,Aaron
12/02/17 3:00 PM *Nat Keystone College 80-91 L 275 (19)Hudson, Tyaire (10)Johnson-Chavis,Aaron
12/04/17 7:00 PM at Scranton W 83-70 500 (29)Hudson, Tyaire (8)Wilmore, Isaiah
12/06/17 7:00 PM DELAWARE VALLEY W 102-74 587 (25)Hudson, Tyaire (11)Brown-Johnson,Raquan
12/08/17 7:00 PM at Univ. of Valley Forge W 79-61 100 (20)Cassidy, Billy (13)Johnson-Chavis,Aaron
01/03/18 8:00 PM * IMMACULATA UNIV. W 95-68 407 (18)Cassidy, Billy (11)Johnson-Chavis,Aaron
01/06/18 3:00 PM * CLARKS SUMMIT UNIV. W 107-64 345 (17)Cassidy, Billy (11)Johnson-Chavis,Aaron
(17)Holbrook, Gemil
01/09/18 7:00 p.m. * at Gwynedd Mercy 68-79 L 200 (16)Brown-Johnson,Raquan (10)Brown-Johnson,Raquan
(10)Johnson-Chavis,Aaron
01/11/18 8:00 PM * CAIRN UNIVERSITY W 97-64 534 (19)Holbrook, Gemil (11)Johnson-Chavis,Aaron
(19)Brown-Johnson,Raquan
(19)Johnson-Chavis,Aaron
01/13/18 4:00 PM * CENTENARY UNIVERSITY W 91-65 325 (20)Hudson, Tyaire (10)Johnson-Chavis,Aaron
(10)Hudson, Tyaire
01/17/18 8:00pm * at Cabrini University 76-105 L 562 (21)Holbrook, Gemil (8)Holbrook, Gemil
01/20/18 3:00 PM * at Clarks Summit Univ. W 100-50 70 (25)Holbrook, Gemil (8)Holbrook, Gemil
01/22/18 7:00 PM * CABRINI UNIVERSITY W 92-83 734 (23)Johnson-Chavis,Aaron (13)Johnson-Chavis,Aaron
01/24/18 8 p.m. * at Immaculata Univ. W 85-76 464 (21)Brown-Johnson,Raquan (15)Johnson-Chavis,Aaron
01/27/18 3:00 PM * KEYSTONE COLLEGE W 93-87 508 (26)Hudson, Tyaire (20)Johnson-Chavis,Aaron
01/31/18 8:00 pm *Nat Marywood University W 84-64 275 (15)Cassidy, Billy (7)Johnson-Chavis,Aaron
(15)Hudson, Tyaire
02/03/18 1:00 PM at Hunter College 77-80 L 245 (25)Wilmore, Isaiah (8)Johnson-Chavis,Aaron
02/07/18 8:00 pm * at Rosemont College W 98-77 230 (20)Wilmore, Isaiah (8)Johnson-Chavis,Aaron
(20)Johnson-Chavis,Aaron
02/10/18 3:00 p.m. * at Centenary University 53-64 L 200 (12)Johnson-Chavis,Aaron (8)Wilmore, Isaiah
02/14/18 8:00 PM * GWYNEDD MERCY 79-81 L 678 (25)Brown-Johnson,Raquan (18)Johnson-Chavis,Aaron
02/17/18 3:00 PM * at Cairn University W 102-74 213 (29)Cassidy, Billy (15)Johnson-Chavis,Aaron
02/19/18 8:00 PM KEYSTONE COLLEGE W 78-65 704 (26)Hudson, Tyaire (15)Johnson-Chavis,Aaron
02/21/18 8:00 p.m. C at Gwynedd Mercy W 102-85 500 (25)Hudson, Tyaire (12)Collins, Jordan
(25)Johnson-Chavis,Aaron
02/24/18 7:00pm at Cabrini University 76-89 L 532 (16)Cassidy, Billy (12)Brown-Johnson,Raquan
(16)Johnson-Chavis,Aaron
02/28/18 7:00 pm % at Drew Wot 114-110 314 (46)Brown-Johnson,Raquan (16)Brown-Johnson,Raquan
3/2/18 11:00 a.m. vs Juniata College W 65-58 (21)Hudson, Tyaire (10)Hudson, Tyaire
3/3/18 3:00 p.m. vs Medaille College W 89-85 65 (32)Hudson, Tyaire (10)Johnson-Chavis,Aaron
03/04/18 1:00 pm vs Widener University 75-82 L 105 (18)Brown-Johnson,Raquan (9)Wilmore, Isaiah
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7169 551
AWAY.................... 16 4932 308
NEUTRAL................. 3 170 57
TOTAL................... 32 12271 383
Season Box Score
2017-18 Neumann Men's Basketball
Neumann University Season Box Score (as of Mar 04, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-1) (9-7) (2-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (4-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Brown-Johnson,Raqua 32-31 1076 33.6 180-373 .483 35-100 .350 91-120 .758 42 147 189 5.9 87 4 99 55 30 39 486 15.2
01 Johnson, Jaquan.... 32-2 510 15.9 48-82 .585 0-0 .000 23-32 .719 23 69 92 2.9 21 0 75 32 3 14 119 3.7
02 Chisholm, Seth..... 2-0 10 5.0 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.5 0 0 0 1 0 1 5 2.5
03 Chavis, Kawaun..... 7-4 116 16.6 13-47 .277 2-16 .125 26-29 .897 2 16 18 2.6 11 0 15 14 2 8 54 7.7
05 Hudson, Tyaire..... 31-31 1038 33.5 208-429 .485 8-39 .205 133-192 .693 46 143 189 6.1 49 0 133 68 0 74 557 18.0
11 Havink, Sean....... 11-0 96 8.7 11-23 .478 9-16 .563 7-8 .875 3 14 17 1.5 14 0 13 10 1 3 38 3.5
13 Guess, Jr., Louis.. 7-0 55 7.9 6-14 .429 0-1 .000 1-6 .167 4 6 10 1.4 12 0 3 2 2 1 13 1.9
20 Fleming, Justin.... 5-0 16 3.2 0-1 .000 0-1 .000 6-6 1.000 1 2 3 0.6 7 0 3 3 0 0 6 1.2
21 Collins, Jordan.... 32-23 622 19.4 93-159 .585 22-57 .386 30-42 .714 56 73 129 4.0 69 2 9 21 10 13 238 7.4
22 Tisby, Brian....... 11-0 34 3.1 6-10 .600 0-0 .000 0-2 .000 3 2 5 0.5 3 0 1 5 1 2 12 1.1
23 Cassidy, Billy..... 32-32 1035 32.3 130-327 .398 108-262 .412 42-53 .792 5 78 83 2.6 37 0 92 43 0 22 410 12.8
24 Holbrook, Gemil.... 9-4 220 24.4 49-106 .462 21-50 .420 12-14 .857 18 35 53 5.9 16 0 13 15 1 10 131 14.6
25 Johnson-Chavis,Aaro 32-32 974 30.4 198-359 .552 1-8 .125 77-126 .611 83 229 312 9.8 82 2 26 49 89 16 474 14.8
34 Robinson, Adam..... 16-1 41 2.6 3-13 .231 0-0 .000 1-4 .250 7 8 15 0.9 7 0 1 1 1 1 7 0.4
35 Wilmore, Isaiah.... 31-0 567 18.3 90-181 .497 15-38 .395 35-55 .636 19 101 120 3.9 39 1 25 36 13 23 230 7.4
41 Hudson, Tyquan..... 2-0 15 7.5 3-7 .429 1-3 .333 0-0 .000 0 3 3 1.5 3 0 0 1 0 0 7 3.5
TEAM............... 48 54 102 3.2 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 1040-2134 .487 223-593 .376 484-689 .702 360 981 1341 41.9 457 9 508 367 153 227 2787 87.1
Opponents.......... 32 6425 920-2183 .421 269-791 .340 328-491 .668 359 827 1186 37.1 560 - 477 401 84 192 2437 76.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Neumann University............ 1379 1389 19 - 2787
Opponents..................... 1149 1273 15 - 2437
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Neumann University............ 106 7 113
Opponents..................... 79 6 85
Overall/Conference Statistics
2017-18 Neumann Men's Basketball
Neumann University Overall/Conference Statistics (as of Mar 04, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown-Johnson,Raquan 32-31 33.6 .483 .350 .758 5.9 3.1 39 30 15.2 18-18 32.6 .523 .400 .656 5.3 3.0 13 17 14.4
Johnson, Jaquan..... 32-2 15.9 .585 .000 .719 2.9 2.3 14 3 3.7 18-1 18.1 .680 .000 .773 3.4 2.9 8 2 4.7
Chisholm, Seth...... 2-0 5.0 .667 .500 .000 0.5 0.0 1 0 2.5
Chavis, Kawaun...... 7-4 16.6 .277 .125 .897 2.6 2.1 8 2 7.7 3-1 16.0 .167 .000 .923 1.3 1.3 0 2 6.0
Hudson, Tyaire...... 31-31 33.5 .485 .205 .693 6.1 4.3 74 0 18.0 17-17 32.5 .457 .200 .708 5.5 4.4 31 0 15.5
Havink, Sean........ 11-0 8.7 .478 .563 .875 1.5 1.2 3 1 3.5 10-0 9.1 .478 .563 .875 1.7 1.3 3 1 3.8
Guess, Jr., Louis... 7-0 7.9 .429 .000 .167 1.4 0.4 1 2 1.9 2-0 5.0 1.000 .000 .000 0.5 0.5 0 1 1.0
Fleming, Justin..... 5-0 3.2 .000 .000 1.000 0.6 0.6 0 0 1.2 2-0 3.5 .000 .000 .000 0.0 1.0 0 0 0.0
Collins, Jordan..... 32-23 19.4 .585 .386 .714 4.0 0.3 13 10 7.4 18-12 16.5 .583 .367 .667 3.6 0.3 6 3 6.8
Tisby, Brian........ 11-0 3.1 .600 .000 .000 0.5 0.1 2 1 1.1 8-0 3.6 .625 .000 .000 0.5 0.1 2 1 1.3
Cassidy, Billy...... 32-32 32.3 .398 .412 .792 2.6 2.9 22 0 12.8 18-18 31.4 .422 .434 .833 2.4 2.9 17 0 13.1
Holbrook, Gemil..... 9-4 24.4 .462 .420 .857 5.9 1.4 10 1 14.6 9-4 24.4 .462 .420 .857 5.9 1.4 10 1 14.6
Johnson-Chavis,Aaron 32-32 30.4 .552 .125 .611 9.8 0.8 16 89 14.8 18-18 29.2 .589 .000 .634 10.7 0.8 7 56 15.1
Robinson, Adam...... 16-1 2.6 .231 .000 .250 0.9 0.1 1 1 0.4 10-1 2.9 .231 .000 .500 1.1 0.1 1 1 0.7
Wilmore, Isaiah..... 31-0 18.3 .497 .395 .636 3.9 0.8 23 13 7.4 17-0 17.7 .523 .438 .615 3.5 0.9 11 6 6.8
Hudson, Tyquan...... 2-0 7.5 .429 .333 .000 1.5 0.0 0 0 3.5 2-0 7.5 .429 .333 .000 1.5 0.0 0 0 3.5
Total............... 32 .487 .376 .702 41.9 15.9 227 153 87.1 18 .503 .403 .700 41.9 16.8 109 91 86.9
Opponents........... 32 .421 .340 .668 37.1 14.9 192 84 76.2 18 .412 .327 .650 35.7 14.7 123 35 74.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown-Johnson,Raquan 180-373 .483 35-100 .350 91-120 .758 486 15.2 101-193 .523 18-45 .400 40-61 .656 260 14.4
Johnson, Jaquan..... 48-82 .585 0-0 .000 23-32 .719 119 3.7 34-50 .680 0-0 .000 17-22 .773 85 4.7
Chisholm, Seth...... 2-3 .667 1-2 .500 0-0 .000 5 2.5
Chavis, Kawaun...... 13-47 .277 2-16 .125 26-29 .897 54 7.7 3-18 .167 0-6 .000 12-13 .923 18 6.0
Hudson, Tyaire...... 208-429 .485 8-39 .205 133-192 .693 557 18.0 90-197 .457 3-15 .200 80-113 .708 263 15.5
Havink, Sean........ 11-23 .478 9-16 .563 7-8 .875 38 3.5 11-23 .478 9-16 .563 7-8 .875 38 3.8
Guess, Jr., Louis... 6-14 .429 0-1 .000 1-6 .167 13 1.9 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Fleming, Justin..... 0-1 .000 0-1 .000 6-6 1.000 6 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Collins, Jordan..... 93-159 .585 22-57 .386 30-42 .714 238 7.4 49-84 .583 11-30 .367 14-21 .667 123 6.8
Tisby, Brian........ 6-10 .600 0-0 .000 0-2 .000 12 1.1 5-8 .625 0-0 .000 0-2 .000 10 1.3
Cassidy, Billy...... 130-327 .398 108-262 .412 42-53 .792 410 12.8 76-180 .422 63-145 .434 20-24 .833 235 13.1
Holbrook, Gemil..... 49-106 .462 21-50 .420 12-14 .857 131 14.6 49-106 .462 21-50 .420 12-14 .857 131 14.6
Johnson-Chavis,Aaron 198-359 .552 1-8 .125 77-126 .611 474 14.8 113-192 .589 0-4 .000 45-71 .634 271 15.1
Robinson, Adam...... 3-13 .231 0-0 .000 1-4 .250 7 0.4 3-13 .231 0-0 .000 1-2 .500 7 0.7
Wilmore, Isaiah..... 90-181 .497 15-38 .395 35-55 .636 230 7.4 46-88 .523 7-16 .438 16-26 .615 115 6.8
Hudson, Tyquan...... 3-7 .429 1-3 .333 0-0 .000 7 3.5 3-7 .429 1-3 .333 0-0 .000 7 3.5
Total............... 1040-2134 .487 223-593 .376 484-689 .702 2787 87.1 584-1160 .503 133-330 .403 264-377 .700 1565 86.9
Opponents........... 920-2183 .421 269-791 .340 328-491 .668 2437 76.2 511-1239 .412 146-446 .327 169-260 .650 1337 74.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brown-Johnson,Raquan 42 147 189 87 4 99 55 1.8 46 20 75 95 49 3 54 30 1.8 25
Johnson, Jaquan..... 23 69 92 21 0 75 32 2.3 12 14 47 61 10 0 53 17 3.1 12
Chisholm, Seth...... 0 1 1 0 0 0 1 0.0 5
Chavis, Kawaun...... 2 16 18 11 0 15 14 1.1 15 0 4 4 2 0 4 4 1.0 14
Hudson, Tyaire...... 46 143 189 49 0 133 68 2.0 32 25 68 93 25 0 74 41 1.8 26
Havink, Sean........ 3 14 17 14 0 13 10 1.3 11 3 14 17 14 0 13 9 1.4 11
Guess, Jr., Louis... 4 6 10 12 0 3 2 1.5 4 0 1 1 4 0 1 0 0.0 2
Fleming, Justin..... 1 2 3 7 0 3 3 1.0 4 0 0 0 4 0 2 1 2.0 0
Collins, Jordan..... 56 73 129 69 2 9 21 0.4 23 26 39 65 32 0 5 12 0.4 13
Tisby, Brian........ 3 2 5 3 0 1 5 0.2 6 2 2 4 1 0 1 3 0.3 6
Cassidy, Billy...... 5 78 83 37 0 92 43 2.1 29 4 39 43 19 0 52 25 2.1 29
Holbrook, Gemil..... 18 35 53 16 0 13 15 0.9 25 18 35 53 16 0 13 15 0.9 25
Johnson-Chavis,Aaron 83 229 312 82 2 26 49 0.5 25 42 151 193 44 0 15 24 0.6 23
Robinson, Adam...... 7 8 15 7 0 1 1 1.0 2 6 5 11 2 0 1 0 0.0 2
Wilmore, Isaiah..... 19 101 120 39 1 25 36 0.7 25 9 51 60 19 0 15 22 0.7 20
Hudson, Tyquan...... 0 3 3 3 0 0 1 0.0 7 0 3 3 3 0 0 1 0.0 7
Total............... 360 981 1341 457 9 508 367 1.4 114 194 561 755 244 3 303 211 1.4 107
Opponents........... 359 827 1186 560 - 477 401 1.2 110 214 428 642 309 8 264 204 1.3 105
Combined Team Statistics
2017-18 Neumann Men's Basketball
Neumann University Combined Team Statistics (as of Mar 04, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-1) (9-7) (2-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (4-3) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/17 RUTGERS-CAMDEN W 96-65 852
11/18/17 EASTERN UNIVERSITY W 89-67 389
*11/21/17 MARYWOOD UNIVERSITY W 84-71 428
11/25/17 at Rowan University L 97-109 252
*11/29/17 ROSEMONT COLLEGE W 81-74 678
*N12/02/17 at Keystone College L 80-91 275
12/04/17 at Scranton W 83-70 500
12/06/17 DELAWARE VALLEY W 102-74 587
12/08/17 at Univ. of Valley Forge W 79-61 100
*01/03/18 IMMACULATA UNIV. W 95-68 407
*01/06/18 CLARKS SUMMIT UNIV. W 107-64 345
*01/09/18 at Gwynedd Mercy L 68-79 200
*01/11/18 CAIRN UNIVERSITY W 97-64 534
*01/13/18 CENTENARY UNIVERSITY W 91-65 325
*01/17/18 at Cabrini University L 76-105 562
*01/20/18 at Clarks Summit Univ. W 100-50 70
*01/22/18 CABRINI UNIVERSITY W 92-83 734
*01/24/18 at Immaculata Univ. W 85-76 464
*01/27/18 KEYSTONE COLLEGE W 93-87 508
*N01/31/18 at Marywood University W 84-64 275
02/03/18 at Hunter College L 77-80 245
*02/07/18 at Rosemont College W 98-77 230
*02/10/18 at Centenary University L 53-64 200
*02/14/18 GWYNEDD MERCY L 79-81 678
*02/17/18 at Cairn University W 102-74 213
02/19/18 KEYSTONE COLLEGE W 78-65 704
C02/21/18 at Gwynedd Mercy W 102-85 500
02/24/18 at Cabrini University L 76-89 532
%02/28/18 at Drew W OT 114-110 314
3/2/18 vs Juniata College W 65-58 -
3/3/18 vs Medaille College W 89-85 65
03/04/18 vs Widener University L 75-82 105
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Brown-Johnson,Raquan 32-31 33.6 .483 .350 .758 5.9 3.1 39 30 15.2
01 Johnson, Jaquan..... 32-2 15.9 .585 .000 .719 2.9 2.3 14 3 3.7
02 Chisholm, Seth...... 2-0 5.0 .667 .500 .000 0.5 0.0 1 0 2.5
03 Chavis, Kawaun...... 7-4 16.6 .277 .125 .897 2.6 2.1 8 2 7.7
05 Hudson, Tyaire...... 31-31 33.5 .485 .205 .693 6.1 4.3 74 0 18.0
11 Havink, Sean........ 11-0 8.7 .478 .563 .875 1.5 1.2 3 1 3.5
13 Guess, Jr., Louis... 7-0 7.9 .429 .000 .167 1.4 0.4 1 2 1.9
20 Fleming, Justin..... 5-0 3.2 .000 .000 1.000 0.6 0.6 0 0 1.2
21 Collins, Jordan..... 32-23 19.4 .585 .386 .714 4.0 0.3 13 10 7.4
22 Tisby, Brian........ 11-0 3.1 .600 .000 .000 0.5 0.1 2 1 1.1
23 Cassidy, Billy...... 32-32 32.3 .398 .412 .792 2.6 2.9 22 0 12.8
24 Holbrook, Gemil..... 9-4 24.4 .462 .420 .857 5.9 1.4 10 1 14.6
25 Johnson-Chavis,Aaron 32-32 30.4 .552 .125 .611 9.8 0.8 16 89 14.8
34 Robinson, Adam...... 16-1 2.6 .231 .000 .250 0.9 0.1 1 1 0.4
35 Wilmore, Isaiah..... 31-0 18.3 .497 .395 .636 3.9 0.8 23 13 7.4
41 Hudson, Tyquan...... 2-0 7.5 .429 .333 .000 1.5 0.0 0 0 3.5
TM TEAM................ 32-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 32 .487 .376 .702 41.9 15.9 227 153 87.1
Opponents........... 32 .421 .340 .668 37.1 14.9 192 84 76.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brown-Johnson,Raquan 32 180-373 .483 35-100 .350 91-120 .758 486 15.2
Johnson, Jaquan..... 32 48-82 .585 0-0 .000 23-32 .719 119 3.7
Chisholm, Seth...... 2 2-3 .667 1-2 .500 0-0 .000 5 2.5
Chavis, Kawaun...... 7 13-47 .277 2-16 .125 26-29 .897 54 7.7
Hudson, Tyaire...... 31 208-429 .485 8-39 .205 133-192 .693 557 18.0
Havink, Sean........ 11 11-23 .478 9-16 .563 7-8 .875 38 3.5
Guess, Jr., Louis... 7 6-14 .429 0-1 .000 1-6 .167 13 1.9
Fleming, Justin..... 5 0-1 .000 0-1 .000 6-6 1.000 6 1.2
Collins, Jordan..... 32 93-159 .585 22-57 .386 30-42 .714 238 7.4
Tisby, Brian........ 11 6-10 .600 0-0 .000 0-2 .000 12 1.1
Cassidy, Billy...... 32 130-327 .398 108-262 .412 42-53 .792 410 12.8
Holbrook, Gemil..... 9 49-106 .462 21-50 .420 12-14 .857 131 14.6
Johnson-Chavis,Aaron 32 198-359 .552 1-8 .125 77-126 .611 474 14.8
Robinson, Adam...... 16 3-13 .231 0-0 .000 1-4 .250 7 0.4
Wilmore, Isaiah..... 31 90-181 .497 15-38 .395 35-55 .636 230 7.4
Hudson, Tyquan...... 2 3-7 .429 1-3 .333 0-0 .000 7 3.5
Total............... 32 1040-2134 .487 223-593 .376 484-689 .702 2787 87.1
Opponents........... 32 920-2183 .421 269-791 .340 328-491 .668 2437 76.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brown-Johnson,Raquan 32 1076 42 147 189 87 4 99 55 1.8 46
Johnson, Jaquan..... 32 510 23 69 92 21 0 75 32 2.3 12
Chisholm, Seth...... 2 10 0 1 1 0 0 0 1 0.0 5
Chavis, Kawaun...... 7 116 2 16 18 11 0 15 14 1.1 15
Hudson, Tyaire...... 31 1038 46 143 189 49 0 133 68 2.0 32
Havink, Sean........ 11 96 3 14 17 14 0 13 10 1.3 11
Guess, Jr., Louis... 7 55 4 6 10 12 0 3 2 1.5 4
Fleming, Justin..... 5 16 1 2 3 7 0 3 3 1.0 4
Collins, Jordan..... 32 622 56 73 129 69 2 9 21 0.4 23
Tisby, Brian........ 11 34 3 2 5 3 0 1 5 0.2 6
Cassidy, Billy...... 32 1035 5 78 83 37 0 92 43 2.1 29
Holbrook, Gemil..... 9 220 18 35 53 16 0 13 15 0.9 25
Johnson-Chavis,Aaron 32 974 83 229 312 82 2 26 49 0.5 25
Robinson, Adam...... 16 41 7 8 15 7 0 1 1 1.0 2
Wilmore, Isaiah..... 31 567 19 101 120 39 1 25 36 0.7 25
Hudson, Tyquan...... 2 15 0 3 3 3 0 0 1 0.0 7
Total............... 32 6425 360 981 1341 457 9 508 367 1.4 114
Opponents........... 32 6425 359 827 1186 560 - 477 401 1.2 110
TEAM STATISTICS NUMB OPP
--------------------------------------------------
SCORING................. 2787 2437
Points per game....... 87.1 76.2
Scoring margin........ +10.9 -
FIELD GOALS-ATT......... 1040-2134 920-2183
Field goal pct........ .487 .421
3 POINT FG-ATT.......... 223-593 269-791
3-point FG pct........ .376 .340
3-pt FG made per game. 7.0 8.4
FREE THROWS-ATT......... 484-689 328-491
Free throw pct........ .702 .668
F-Throws made per game 15.1 10.3
REBOUNDS................ 1341 1186
Rebounds per game..... 41.9 37.1
Rebounding margin..... +4.8 -
ASSISTS................. 508 477
Assists per game...... 15.9 14.9
TURNOVERS............... 367 401
Turnovers per game.... 11.5 12.5
Turnover margin....... +1.1 -
Assist/turnover ratio. 1.4 1.2
STEALS.................. 227 192
Steals per game....... 7.1 6.0
BLOCKS.................. 153 84
Blocks per game....... 4.8 2.6
ATTENDANCE.............. 7169 5102
Home games-Avg/Game... 13-551 16-308
Neutral site-Avg/Game. - 3-57
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Neumann University....... 1379 1389 19 - 2787
Opponents................ 1149 1273 15 - 2437
Overall Team Statistics
2017-18 Neumann Men's Basketball
Neumann University Overall Team Statistics (as of Mar 04, 2018)
All games
TEAM STATISTICS NUMB OPP
---------------------------------------------------
SCORING.................. 2787 2437
Points per game........ 87.1 76.2
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 1040-2134 920-2183
Field goal pct......... .487 .421
3 POINT FG-ATT........... 223-593 269-791
3-point FG pct......... .376 .340
3-pt FG made per game.. 7.0 8.4
FREE THROWS-ATT.......... 484-689 328-491
Free throw pct......... .702 .668
F-Throws made per game. 15.1 10.3
REBOUNDS................. 1341 1186
Rebounds per game...... 41.9 37.1
Rebounding margin...... +4.8 -
ASSISTS.................. 508 477
Assists per game....... 15.9 14.9
TURNOVERS................ 367 401
Turnovers per game..... 11.5 12.5
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.4 1.2
STEALS................... 227 192
Steals per game........ 7.1 6.0
BLOCKS................... 153 84
Blocks per game........ 4.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7169 5102
Home games-Avg/Game.... 13-551 16-308
Neutral site-Avg/Game.. - 3-57
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Neumann University............ 1379 1389 19 - 2787
Opponents..................... 1149 1273 15 - 2437
Category Leaders
2017-18 Neumann Men's Basketball
Neumann University Category Leaders (as of Mar 04, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hudson, Tyaire...... 31 557 18.0 Hudson, Tyaire...... 31 557 18.0
Brown-Johnson,Raquan 32 486 15.2 Brown-Johnson,Raquan 32 486 15.2
Johnson-Chavis,Aaron 32 474 14.8 Johnson-Chavis,Aaron 32 474 14.8
Cassidy, Billy...... 32 410 12.8 Holbrook, Gemil..... 9 131 14.6
Collins, Jordan..... 32 238 7.4 Cassidy, Billy...... 32 410 12.8
Wilmore, Isaiah..... 31 230 7.4 Chavis, Kawaun...... 7 54 7.7
Holbrook, Gemil..... 9 131 14.6 Collins, Jordan..... 32 238 7.4
Johnson, Jaquan..... 32 119 3.7 Wilmore, Isaiah..... 31 230 7.4
Chavis, Kawaun...... 7 54 7.7 Johnson, Jaquan..... 32 119 3.7
Havink, Sean........ 11 38 3.5 Hudson, Tyquan...... 2 7 3.5
Guess, Jr., Louis... 7 13 1.9 Havink, Sean........ 11 38 3.5
Tisby, Brian........ 11 12 1.1 Chisholm, Seth...... 2 5 2.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chisholm, Seth...... 2 3 .667 Hudson, Tyaire...... 31 429 13.8
Tisby, Brian........ 6 10 .600 Brown-Johnson,Raquan 32 373 11.7
Johnson, Jaquan..... 48 82 .585 Johnson-Chavis,Aaron 32 359 11.2
Collins, Jordan..... 93 159 .585 Cassidy, Billy...... 32 327 10.2
