2017-18 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Mar 04, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS-CAMDEN 11/15/17 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 9.0 0 0 0 1 0 0 0 0.0
EASTERN UNIVERSITY 11/18/17 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 8.0 0 0 0 0 0 0 0 0.0
MARYWOOD UNIVERSITY 11/21/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.7 0 0 0 0 0 0 0 0.0
at Rowan University 11/25/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 1 0 0 0 0.0
ROSEMONT COLLEGE 11/29/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 0 0 0 0 0.0
at Keystone College 12/02/17 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.8 0 0 0 0 0 0 0 0.0
at Scranton 12/04/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
DELAWARE VALLEY 12/06/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Univ. of Valley For 12/08/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
IMMACULATA UNIV. 01/03/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
CLARKS SUMMIT UNIV. 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
at Gwynedd Mercy 01/09/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
CAIRN UNIVERSITY 01/11/18 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.0 0 0 0 1 0 0 0 0.0
CENTENARY UNIVERSITY 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
at Cabrini University 01/17/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.9 0 0 0 1 0 0 0 0.0
at Clarks Summit Univ. 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 0 0 0.0
CABRINI UNIVERSITY 01/22/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
at Immaculata Univ. 01/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
KEYSTONE COLLEGE 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 0 0.0
at Marywood University 01/31/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
at Hunter College 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Rosemont College 02/07/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 1 0 0 0 0.0
at Centenary Universit 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 1 0 0 0 0.0
GWYNEDD MERCY 02/14/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 0 0 0 0 0.0
at Cairn University 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
KEYSTONE COLLEGE 02/19/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 1 0 0 0 0.0
at Gwynedd Mercy 02/21/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
at Cabrini University 02/24/18 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 3.3 0 0 0 0 0 0 0 0.0
at Drew 02/28/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
vs Juniata College 3/2/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
vs Medaille College 3/3/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 1 0 0 0 0.0
vs Widener University 03/04/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 54 102 3.2 0 0 0 11 0 0 0 0.0
Games played: 32
Rebounds/game: 3.2
Turnovers/game: 0.3