2017-18 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Mar 04, 2018)
All games
#25 Johnson-Chavis,Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS-CAMDEN 11/15/17 * 14 5-7 .714 0-0 .000 2-3 .667 2 3 5 5.0 4 0 1 1 3 0 12 12.0
EASTERN UNIVERSITY 11/18/17 * 27 5-11 .455 0-0 .000 3-5 .600 5 3 8 6.5 4 0 2 1 2 2 13 12.5
MARYWOOD UNIVERSITY 11/21/17 * 35 9-15 .600 0-0 .000 4-6 .667 5 3 8 7.0 1 0 0 1 4 2 22 15.7
at Rowan University 11/25/17 * 31 5-9 .556 1-2 .500 2-3 .667 2 8 10 7.8 3 0 0 1 4 0 13 15.0
ROSEMONT COLLEGE 11/29/17 * 36 8-12 .667 0-2 .000 4-6 .667 6 6 12 8.6 1 0 0 1 2 1 20 16.0
at Keystone College 12/02/17 * 28 5-9 .556 0-0 .000 2-3 .667 2 8 10 8.8 4 0 1 1 1 0 12 15.3
at Scranton 12/04/17 * 25 8-8 1.000 0-0 .000 3-8 .375 3 2 5 8.3 3 0 0 2 1 1 19 15.9
DELAWARE VALLEY 12/06/17 * 27 4-11 .364 0-0 .000 1-3 .333 2 4 6 8.0 2 1 0 1 0 1 9 15.0
at Univ. of Valley For 12/08/17 * 40 6-11 .545 0-0 .000 3-4 .750 2 11 13 8.6 1 0 1 3 0 0 15 15.0
IMMACULATA UNIV. 01/03/18 * 25 5-10 .500 0-0 .000 0-0 .000 2 9 11 8.8 4 0 0 2 8 0 10 14.5
CLARKS SUMMIT UNIV. 01/06/18 * 14 6-10 .600 0-0 .000 0-0 .000 2 9 11 9.0 3 0 2 0 4 0 12 14.3
at Gwynedd Mercy 01/09/18 * 33 5-10 .500 0-0 .000 0-0 .000 2 8 10 9.1 1 0 1 1 3 0 10 13.9
CAIRN UNIVERSITY 01/11/18 * 29 8-11 .727 0-0 .000 3-5 .600 1 10 11 9.2 2 0 1 1 2 0 19 14.3
CENTENARY UNIVERSITY 01/13/18 * 30 4-6 .667 0-0 .000 5-6 .833 4 6 10 9.3 1 0 1 1 3 0 13 14.2
at Cabrini University 01/17/18 * 23 5-9 .556 0-0 .000 0-0 .000 0 5 5 9.0 3 0 0 1 2 0 10 13.9
at Clarks Summit Univ. 01/20/18 * 19 2-6 .333 0-0 .000 0-0 .000 0 5 5 8.8 2 0 0 1 0 1 4 13.3
CABRINI UNIVERSITY 01/22/18 * 27 9-15 .600 0-1 .000 5-6 .833 2 11 13 9.0 4 0 1 0 2 0 23 13.9
at Immaculata Univ. 01/24/18 * 30 5-8 .625 0-0 .000 6-8 .750 4 11 15 9.3 3 0 1 3 6 1 16 14.0
KEYSTONE COLLEGE 01/27/18 * 36 5-10 .500 0-0 .000 5-11 .455 4 16 20 9.9 4 0 2 4 4 0 15 14.1
at Marywood University 01/31/18 * 24 6-7 .857 0-0 .000 2-6 .333 0 7 7 9.8 4 0 1 1 4 0 14 14.1
at Hunter College 02/03/18 * 30 8-11 .727 0-0 .000 0-0 .000 3 5 8 9.7 5 1 0 2 2 0 16 14.1
at Rosemont College 02/07/18 * 30 10-14 .714 0-0 .000 0-0 .000 2 6 8 9.6 3 0 1 1 1 0 20 14.4
at Centenary Universit 02/10/18 * 38 4-10 .400 0-1 .000 4-5 .800 1 3 4 9.3 0 0 1 2 4 0 12 14.3
GWYNEDD MERCY 02/14/18 * 37 8-14 .571 0-0 .000 3-4 .750 3 15 18 9.7 1 0 1 2 3 1 19 14.5
at Cairn University 02/17/18 * 31 9-16 .563 0-0 .000 2-5 .400 2 13 15 9.9 3 0 1 1 3 1 20 14.7
KEYSTONE COLLEGE 02/19/18 * 33 5-12 .417 0-1 .000 0-0 .000 5 10 15 10.1 2 0 1 1 6 0 10 14.5
at Gwynedd Mercy 02/21/18 * 39 10-16 .625 0-0 .000 5-6 .833 2 5 7 10.0 2 0 1 2 2 1 25 14.9
at Cabrini University 02/24/18 * 38 7-17 .412 0-1 .000 2-7 .286 5 5 10 10.0 3 0 2 3 2 1 16 15.0
at Drew 02/28/18 * 43 5-11 .455 0-0 .000 4-4 1.000 3 5 8 9.9 2 0 2 3 2 1 14 14.9
vs Juniata College 3/2/18 * 34 3-12 .250 0-0 .000 1-2 .500 1 7 8 9.9 1 0 0 1 4 2 7 14.7
vs Medaille College 3/3/18 * 32 7-13 .538 0-0 .000 6-9 .667 4 6 10 9.9 3 0 1 1 4 0 20 14.8
vs Widener University 03/04/18 * 36 7-18 .389 0-0 .000 0-1 .000 2 4 6 9.8 3 0 0 3 1 0 14 14.8
Totals......................... 32 974 198-359 .552 1-8 .125 77-126 .611 83 229 312 9.8 82 2 26 49 89 16 474 14.8
Games played: 32
Minutes/game: 30.4
Points/game: 14.8
FG Pct: 55.2
3FG Pct: 12.5
FT Pct: 61.1
Rebounds/game: 9.8
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 2.8