2017-18 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Mar 04, 2018)
All games
#23 Cassidy, Billy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS-CAMDEN 11/15/17 * 28 3-8 .375 3-8 .375 4-5 .800 0 3 3 3.0 2 0 1 0 0 0 13 13.0
EASTERN UNIVERSITY 11/18/17 * 31 2-7 .286 2-6 .333 1-2 .500 0 5 5 4.0 2 0 2 0 0 0 7 10.0
MARYWOOD UNIVERSITY 11/21/17 * 29 1-6 .167 1-4 .250 4-4 1.000 0 4 4 4.0 1 0 4 1 0 2 7 9.0
at Rowan University 11/25/17 * 35 4-11 .364 2-7 .286 0-0 .000 0 2 2 3.5 1 0 2 1 0 0 10 9.3
ROSEMONT COLLEGE 11/29/17 * 26 2-4 .500 2-2 1.000 0-0 .000 0 2 2 3.2 1 0 2 4 0 0 6 8.6
at Keystone College 12/02/17 * 34 5-14 .357 4-9 .444 0-0 .000 1 1 2 3.0 0 0 2 0 0 0 14 9.5
at Scranton 12/04/17 * 32 3-11 .273 2-8 .250 2-2 1.000 0 2 2 2.9 0 0 5 1 0 0 10 9.6
DELAWARE VALLEY 12/06/17 * 32 6-8 .750 6-8 .750 4-5 .800 0 1 1 2.6 1 0 1 1 0 0 22 11.1
at Univ. of Valley For 12/08/17 * 37 7-15 .467 6-13 .462 0-0 .000 1 1 2 2.6 1 0 6 2 0 1 20 12.1
IMMACULATA UNIV. 01/03/18 * 31 6-10 .600 5-9 .556 1-2 .500 0 3 3 2.6 2 0 3 1 0 1 18 12.7
CLARKS SUMMIT UNIV. 01/06/18 * 30 6-14 .429 5-12 .417 0-0 .000 0 2 2 2.5 0 0 4 1 0 2 17 13.1
at Gwynedd Mercy 01/09/18 * 36 4-13 .308 3-9 .333 2-2 1.000 0 2 2 2.5 2 0 1 1 0 1 13 13.1
CAIRN UNIVERSITY 01/11/18 * 31 6-12 .500 6-10 .600 0-0 .000 0 2 2 2.5 0 0 5 1 0 0 18 13.5
CENTENARY UNIVERSITY 01/13/18 * 30 6-12 .500 6-11 .545 0-0 .000 0 3 3 2.5 1 0 0 1 0 0 18 13.8
at Cabrini University 01/17/18 * 31 1-8 .125 0-6 .000 0-0 .000 0 2 2 2.5 2 0 2 0 0 0 2 13.0
at Clarks Summit Univ. 01/20/18 * 22 7-12 .583 6-10 .600 2-3 .667 0 4 4 2.6 2 0 3 2 0 0 22 13.6
CABRINI UNIVERSITY 01/22/18 * 31 3-5 .600 3-5 .600 3-4 .750 0 3 3 2.6 1 0 5 4 0 0 12 13.5
at Immaculata Univ. 01/24/18 * 30 1-9 .111 1-9 .111 4-4 1.000 1 4 5 2.7 0 0 5 2 0 2 7 13.1
KEYSTONE COLLEGE 01/27/18 * 34 2-6 .333 2-6 .333 0-0 .000 0 2 2 2.7 1 0 0 2 0 0 6 12.7
at Marywood University 01/31/18 * 32 4-11 .364 3-8 .375 4-5 .800 0 1 1 2.6 1 0 2 1 0 3 15 12.9
at Hunter College 02/03/18 * 33 1-10 .100 1-9 .111 0-0 .000 0 2 2 2.6 1 0 1 0 0 0 3 12.4
at Rosemont College 02/07/18 * 33 7-13 .538 5-11 .455 0-0 .000 1 2 3 2.6 1 0 3 2 0 2 19 12.7
at Centenary Universit 02/10/18 * 38 3-9 .333 3-9 .333 0-0 .000 1 2 3 2.6 0 0 3 1 0 1 9 12.5
GWYNEDD MERCY 02/14/18 * 35 1-5 .200 1-5 .200 0-0 .000 0 0 0 2.5 3 0 3 1 0 1 3 12.1
at Cairn University 02/17/18 * 32 11-17 .647 7-10 .700 0-0 .000 0 0 0 2.4 1 0 5 0 0 2 29 12.8
KEYSTONE COLLEGE 02/19/18 * 36 3-10 .300 3-8 .375 2-2 1.000 0 2 2 2.4 1 0 5 2 0 1 11 12.7
at Gwynedd Mercy 02/21/18 * 28 3-6 .500 2-5 .400 0-0 .000 0 3 3 2.4 1 0 5 2 0 0 8 12.6
at Cabrini University 02/24/18 * 36 6-16 .375 4-12 .333 0-0 .000 0 3 3 2.4 2 0 5 2 0 1 16 12.7
at Drew 02/28/18 * 43 5-14 .357 4-9 .444 3-6 .500 0 2 2 2.4 3 0 2 0 0 0 17 12.8
vs Juniata College 3/2/18 * 37 5-10 .500 4-9 .444 0-0 .000 0 3 3 2.4 0 0 1 5 0 0 14 12.9
vs Medaille College 3/3/18 * 34 4-11 .364 4-8 .500 3-3 1.000 0 4 4 2.5 1 0 3 1 0 0 15 12.9
vs Widener University 03/04/18 * 28 2-10 .200 2-7 .286 3-4 .750 0 6 6 2.6 2 0 1 1 0 2 9 12.8
Totals......................... 32 1035 130-327 .398 108-262 .412 42-53 .792 5 78 83 2.6 37 0 92 43 0 22 410 12.8
Games played: 32
Minutes/game: 32.3
Points/game: 12.8
FG Pct: 39.8
3FG Pct: 41.2
FT Pct: 79.2
Rebounds/game: 2.6
Assists/game: 2.9
Turnovers/game: 1.3
Assist/turnover ratio: 2.1
Steals/game: 0.7