2017-18 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Mar 04, 2018)
All games
#22 Tisby, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS-CAMDEN 11/15/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
DELAWARE VALLEY 12/06/17 2 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 2 1.0
IMMACULATA UNIV. 01/03/18 1 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 1 0 2 1.3
CLARKS SUMMIT UNIV. 01/06/18 9 3-5 .600 0-0 .000 0-0 .000 2 0 2 1.0 1 0 1 0 0 0 6 2.5
CAIRN UNIVERSITY 01/11/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.0
CENTENARY UNIVERSITY 01/13/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
at Clarks Summit Univ. 01/20/18 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 2 0 1 2 1.7
at Marywood University 01/31/18 3 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.6 0 0 0 0 0 1 0 1.5
at Rosemont College 02/07/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.3
at Cairn University 02/17/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
at Cabrini University 02/24/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.1
Totals......................... 0 34 6-10 .600 0-0 .000 0-2 .000 3 2 5 0.5 3 0 1 5 1 2 12 1.1
Games played: 11
Minutes/game: 3.1
Points/game: 1.1
FG Pct: 60.0
FT Pct: 0.0
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1