2017-18 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Mar 04, 2018)
All games
#21 Collins, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS-CAMDEN 11/15/17 19 4-4 1.000 2-2 1.000 3-3 1.000 3 3 6 6.0 2 0 0 1 0 0 13 13.0
EASTERN UNIVERSITY 11/18/17 11 0-2 .000 0-1 .000 2-2 1.000 1 2 3 4.5 1 0 0 0 0 0 2 7.5
MARYWOOD UNIVERSITY 11/21/17 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 1 0 0 2 5.7
at Rowan University 11/25/17 8 3-4 .750 0-1 .000 3-3 1.000 3 0 3 3.3 2 0 0 1 0 0 9 6.5
ROSEMONT COLLEGE 11/29/17 * 23 0-3 .000 0-1 .000 1-2 .500 1 2 3 3.2 2 0 1 0 0 1 1 5.4
at Keystone College 12/02/17 * 26 6-8 .750 1-2 .500 0-0 .000 2 5 7 3.8 3 0 0 2 1 0 13 6.7
at Scranton 12/04/17 * 31 2-5 .400 1-2 .500 1-2 .500 0 4 4 3.9 3 0 0 2 0 1 6 6.6
DELAWARE VALLEY 12/06/17 * 22 2-5 .400 2-3 .667 2-2 1.000 2 2 4 3.9 2 0 0 1 0 1 8 6.8
at Univ. of Valley For 12/08/17 * 23 2-6 .333 1-2 .500 0-0 .000 3 2 5 4.0 5 1 1 1 2 1 5 6.6
IMMACULATA UNIV. 01/03/18 * 13 2-3 .667 0-1 .000 0-0 .000 0 7 7 4.3 2 0 0 1 0 0 4 6.3
CLARKS SUMMIT UNIV. 01/06/18 * 21 5-7 .714 2-4 .500 0-0 .000 1 3 4 4.3 2 0 1 2 0 2 12 6.8
at Gwynedd Mercy 01/09/18 * 8 0-3 .000 0-1 .000 0-0 .000 2 1 3 4.2 1 0 0 0 0 0 0 6.3
CAIRN UNIVERSITY 01/11/18 * 16 1-2 .500 0-1 .000 0-0 .000 1 2 3 4.1 1 0 0 0 0 0 2 5.9
CENTENARY UNIVERSITY 01/13/18 * 15 3-6 .500 1-3 .333 1-2 .500 3 2 5 4.1 0 0 1 1 0 0 8 6.1
at Cabrini University 01/17/18 14 3-6 .500 0-2 .000 1-2 .500 1 1 2 4.0 2 0 0 0 0 0 7 6.1
at Clarks Summit Univ. 01/20/18 20 3-5 .600 0-1 .000 0-0 .000 2 2 4 4.0 0 0 0 0 1 1 6 6.1
CABRINI UNIVERSITY 01/22/18 5 1-1 1.000 0-0 .000 1-2 .500 1 0 1 3.8 2 0 0 1 0 0 3 5.9
at Immaculata Univ. 01/24/18 8 1-3 .333 0-1 .000 0-0 .000 0 1 1 3.7 2 0 0 0 0 1 2 5.7
KEYSTONE COLLEGE 01/27/18 * 19 3-6 .500 0-1 .000 0-0 .000 2 3 5 3.7 2 0 0 0 1 0 6 5.7
at Marywood University 01/31/18 * 26 5-7 .714 2-4 .500 0-0 .000 0 3 3 3.7 4 0 1 2 0 1 12 6.1
at Hunter College 02/03/18 * 19 5-8 .625 1-2 .500 0-1 .000 2 2 4 3.7 3 0 1 0 1 1 11 6.3
at Rosemont College 02/07/18 * 14 3-6 .500 2-2 1.000 4-4 1.000 4 1 5 3.8 3 0 1 0 0 0 12 6.5
at Centenary Universit 02/10/18 * 21 4-5 .800 1-2 .500 2-4 .500 2 1 3 3.7 2 0 0 1 0 0 11 6.7
GWYNEDD MERCY 02/14/18 17 3-5 .600 0-1 .000 3-3 1.000 1 3 4 3.8 2 0 0 1 0 0 9 6.8
at Cairn University 02/17/18 * 27 5-6 .833 2-3 .667 1-2 .500 2 2 4 3.8 2 0 0 0 0 0 13 7.1
KEYSTONE COLLEGE 02/19/18 * 21 2-5 .400 0-2 .000 0-0 .000 2 3 5 3.8 3 0 1 0 0 0 4 7.0
at Gwynedd Mercy 02/21/18 * 38 8-10 .800 3-4 .750 4-5 .800 3 9 12 4.1 1 0 0 0 0 0 23 7.6
at Cabrini University 02/24/18 * 31 4-6 .667 0-1 .000 0-0 .000 3 2 5 4.1 5 1 1 2 1 0 8 7.6
at Drew 02/28/18 * 35 6-10 .600 1-3 .333 0-0 .000 2 1 3 4.1 4 0 0 0 1 1 13 7.8
vs Juniata College 3/2/18 * 29 2-3 .667 0-1 .000 1-2 .500 2 2 4 4.1 1 0 0 0 2 1 5 7.7
vs Medaille College 3/3/18 * 20 2-4 .500 0-2 .000 0-0 .000 1 1 2 4.0 4 0 0 0 0 0 4 7.5
vs Widener University 03/04/18 * 18 2-3 .667 0-1 .000 0-1 .000 3 1 4 4.0 1 0 0 1 0 1 4 7.4
Totals......................... 23 622 93-159 .585 22-57 .386 30-42 .714 56 73 129 4.0 69 2 9 21 10 13 238 7.4
Games played: 32
Minutes/game: 19.4
Points/game: 7.4
FG Pct: 58.5
3FG Pct: 38.6
FT Pct: 71.4
Rebounds/game: 4.0
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.3