2017-18 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Mar 04, 2018)
All games
#01 Johnson, Jaquan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS-CAMDEN 11/15/17 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 1 0 0 0 2 2.0
EASTERN UNIVERSITY 11/18/17 19 2-6 .333 0-0 .000 1-1 1.000 2 3 5 3.5 1 0 4 2 0 1 5 3.5
MARYWOOD UNIVERSITY 11/21/17 25 6-8 .750 0-0 .000 0-0 .000 4 2 6 4.3 2 0 1 0 0 1 12 6.3
at Rowan University 11/25/17 * 26 2-8 .250 0-0 .000 1-2 .500 3 6 9 5.5 2 0 4 6 0 2 5 6.0
ROSEMONT COLLEGE 11/29/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 1 0 0 0 4.8
at Keystone College 12/02/17 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 4.0
at Scranton 12/04/17 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.6 1 0 1 2 0 1 0 3.4
DELAWARE VALLEY 12/06/17 13 0-1 .000 0-0 .000 1-2 .500 1 3 4 3.6 0 0 3 1 0 0 1 3.1
at Univ. of Valley For 12/08/17 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.3 0 0 1 1 0 0 2 3.0
IMMACULATA UNIV. 01/03/18 18 1-3 .333 0-0 .000 1-2 .500 0 1 1 3.1 1 0 3 0 0 0 3 3.0
CLARKS SUMMIT UNIV. 01/06/18 21 2-2 1.000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 7 2 0 0 4 3.1
at Gwynedd Mercy 01/09/18 18 3-5 .600 0-0 .000 2-2 1.000 1 3 4 3.1 0 0 6 0 0 1 8 3.5
CAIRN UNIVERSITY 01/11/18 18 2-2 1.000 0-0 .000 1-2 .500 1 5 6 3.3 0 0 4 1 0 0 5 3.6
CENTENARY UNIVERSITY 01/13/18 12 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.1 0 0 3 0 0 0 4 3.6
at Cabrini University 01/17/18 21 2-4 .500 0-0 .000 4-5 .800 0 1 1 3.0 0 0 3 0 0 1 8 3.9
at Clarks Summit Univ. 01/20/18 20 1-1 1.000 0-0 .000 0-0 .000 0 6 6 3.2 0 0 2 1 0 0 2 3.8
CABRINI UNIVERSITY 01/22/18 25 4-4 1.000 0-0 .000 0-1 .000 1 4 5 3.3 2 0 8 2 0 3 8 4.1
at Immaculata Univ. 01/24/18 22 3-4 .750 0-0 .000 0-0 .000 0 5 5 3.4 1 0 3 0 0 1 6 4.2
KEYSTONE COLLEGE 01/27/18 13 0-3 .000 0-0 .000 4-4 1.000 2 3 5 3.5 1 0 0 2 0 0 4 4.2
at Marywood University 01/31/18 17 1-1 1.000 0-0 .000 1-2 .500 0 0 0 3.3 1 0 2 2 1 0 3 4.1
at Hunter College 02/03/18 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 2 0 0 0 2 4.0
at Rosemont College 02/07/18 23 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 3.1 0 0 1 0 0 1 4 4.0
at Centenary Universit 02/10/18 * 30 3-4 .750 0-0 .000 0-0 .000 2 5 7 3.3 1 0 3 4 1 0 6 4.1
GWYNEDD MERCY 02/14/18 9 1-2 .500 0-0 .000 2-2 1.000 1 2 3 3.3 1 0 2 2 0 0 4 4.1
at Cairn University 02/17/18 22 2-3 .667 0-0 .000 0-0 .000 0 6 6 3.4 0 0 5 0 0 0 4 4.1
KEYSTONE COLLEGE 02/19/18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 0 0 0 0 3.9
at Gwynedd Mercy 02/21/18 12 3-4 .750 0-0 .000 0-0 .000 1 1 2 3.2 1 0 2 2 0 1 6 4.0
at Cabrini University 02/24/18 16 2-4 .500 0-0 .000 2-2 1.000 0 1 1 3.1 0 0 1 0 1 0 6 4.1
at Drew 02/28/18 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 1 0 0 1 0 0 0 3.9
vs Juniata College 3/2/18 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 3.8
vs Medaille College 3/3/18 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.9 1 0 1 0 0 1 2 3.7
vs Widener University 03/04/18 20 1-2 .500 0-0 .000 1-3 .333 0 1 1 2.9 0 0 2 0 0 0 3 3.7
Totals......................... 2 510 48-82 .585 0-0 .000 23-32 .719 23 69 92 2.9 21 0 75 32 3 14 119 3.7
Games played: 32
Minutes/game: 15.9
Points/game: 3.7
FG Pct: 58.5
FT Pct: 71.9
Rebounds/game: 2.9
Assists/game: 2.3
Turnovers/game: 1.0
Assist/turnover ratio: 2.3
Steals/game: 0.4
Blocks/game: 0.1