2011-12 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RICHARD STOCKTON COL 11/15/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Franklin & Marshall 11/18/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
vs Kean 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
DELAWARE VALLEY COLL 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.0 0 0 0 0 0 0 0 0.0
at Cabrini College 11/28/11 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.8 0 0 0 0 0 0 0 0.0
GWYNEDD-MERCY 11/30/11 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 1 0 0 0 0.0
at Marywood University 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
BAPTIST BIBLE COLLEG 12/07/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
KEYSTONE COLLEGE 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
at Rutgers-Newark 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 1 0 0 0 0.0
at Rowan University 12/20/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
at Widener University 01/04/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 1 0 0 0 0.0
at Centenary Cyclones 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
at Rosemont College 01/09/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
IMMACULATA UNIVERSIT 01/11/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
PHILA. BIBLICAL 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
at Baptist Bible Colle 01/18/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 0.0
at Keystone College 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
CENTENARY CYCLONES 01/25/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
ROSEMONT COLLEGE 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at Immaculata Universi 02/01/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
at Phila. Biblical 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
CABRINI COLLEGE 02/08/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at Gwynedd-Mercy 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.8 0 0 0 0 0 0 0 0.0
MARYWOOD UNIVERSITY 02/15/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 0.0
at Rosemont College 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.9 0 0 0 1 0 0 0 0.0
at Keystone College 2/21/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 27 49 76 2.8 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 2.8
Turnovers/game: 0.2