2011-12 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2012)
All games
#35 Bowmen, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RICHARD STOCKTON COL 11/15/11 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Franklin & Marshall 11/18/11 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 1 0 0.0
vs Kean 11/19/11 15 0-0 .000 0-0 .000 2-4 .500 1 2 3 1.3 3 0 0 2 0 0 2 0.7
DELAWARE VALLEY COLL 11/26/11 8 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.8 2 0 0 0 0 1 0 0.5
at Cabrini College 11/28/11 6 0-2 .000 0-0 .000 1-2 .500 2 0 2 1.8 3 0 0 0 0 0 1 0.6
GWYNEDD-MERCY 11/30/11 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 0.5
at Marywood University 12/03/11 8 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.6 0 0 0 2 0 0 0 0.4
BAPTIST BIBLE COLLEG 12/07/11 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 0 1 0 2 0.6
KEYSTONE COLLEGE 12/10/11 12 3-5 .600 0-0 .000 1-2 .500 2 0 2 1.7 4 0 0 0 0 1 7 1.3
at Rutgers-Newark 12/17/11 11 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.8 2 0 0 0 0 0 2 1.4
at Rowan University 12/20/11 * 12 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 1 0 0 4 1.6
at Centenary Cyclones 01/07/12 15 1-3 .333 0-0 .000 0-2 .000 3 1 4 2.0 4 0 0 0 0 1 2 1.7
at Rosemont College 01/09/12 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 2 0 0 0 1.5
IMMACULATA UNIVERSIT 01/11/12 10 2-5 .400 0-0 .000 0-0 .000 3 4 7 2.2 2 0 0 0 0 0 4 1.7
PHILA. BIBLICAL 01/14/12 20 3-4 .750 0-0 .000 0-0 .000 4 2 6 2.5 1 0 0 2 0 0 6 2.0
at Keystone College 01/21/12 11 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 1 4 2.1
ROSEMONT COLLEGE 01/28/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.0
at Phila. Biblical 02/04/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.9
CABRINI COLLEGE 02/08/12 14 2-3 .667 0-0 .000 1-1 1.000 3 2 5 2.3 1 0 0 0 2 0 5 2.1
MARYWOOD UNIVERSITY 02/15/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 2.0
Totals......................... 1 192 17-32 .531 0-0 .000 5-13 .385 21 23 44 2.2 27 0 0 11 3 5 39 2.0
Games played: 20
Minutes/game: 9.6
Points/game: 2.0
FG Pct: 53.1
FT Pct: 38.5
Rebounds/game: 2.2
Turnovers/game: 0.6
Steals/game: 0.3
Blocks/game: 0.2