2011-12 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2012)
All games
#34 Williams, Rafiq
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GWYNEDD-MERCY 11/30/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Marywood University 12/03/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
CENTENARY CYCLONES 01/25/12 14 3-4 .750 0-0 .000 1-1 1.000 2 2 4 1.3 0 0 0 2 1 0 7 2.3
ROSEMONT COLLEGE 01/28/12 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 2 0 0 0 1 0 2 2.3
at Immaculata Universi 02/01/12 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 1.8
at Phila. Biblical 02/04/12 10 1-3 .333 0-0 .000 0-2 .000 1 2 3 1.5 4 0 0 1 1 0 2 1.8
at Gwynedd-Mercy 02/11/12 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.3 4 0 0 0 0 2 2 1.9
MARYWOOD UNIVERSITY 02/15/12 15 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 0 0 0 0 0 1.6
at Rosemont College 02/18/12 * 11 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.2 1 0 0 0 0 1 0 1.4
at Keystone College 2/21/12 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.3
Totals......................... 1 80 5-11 .455 0-0 .000 3-7 .429 5 6 11 1.1 18 0 0 3 3 3 13 1.3
Games played: 10
Minutes/game: 8.0
Points/game: 1.3
FG Pct: 45.5
FT Pct: 42.9
Rebounds/game: 1.1
Turnovers/game: 0.3
Steals/game: 0.3
Blocks/game: 0.3