2011-12 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2012)
All games
#32 Slade, Bill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Franklin & Marshall 11/18/11 6 1-2 .500 1-2 .500 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 4 4.0
vs Kean 11/19/11 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 2.0
BAPTIST BIBLE COLLEG 12/07/11 14 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.3 1 0 1 2 0 0 3 2.3
KEYSTONE COLLEGE 12/10/11 14 1-5 .200 1-3 .333 0-1 .000 0 0 0 0.3 0 0 0 0 0 1 3 2.5
at Rutgers-Newark 12/17/11 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.0
PHILA. BIBLICAL 01/14/12 14 0-3 .000 0-1 .000 0-0 .000 0 3 3 0.7 0 0 1 3 0 0 0 1.7
at Baptist Bible Colle 01/18/12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.4
ROSEMONT COLLEGE 01/28/12 1 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.3
at Immaculata Universi 02/01/12 8 2-4 .500 0-1 .000 1-1 1.000 0 0 0 0.6 0 0 0 0 0 1 5 1.7
at Phila. Biblical 02/04/12 21 5-8 .625 2-5 .400 1-1 1.000 0 3 3 0.8 1 0 1 2 0 1 13 2.8
CABRINI COLLEGE 02/08/12 14 2-2 1.000 2-2 1.000 0-0 .000 1 2 3 1.0 0 0 2 2 0 0 6 3.1
at Gwynedd-Mercy 02/11/12 7 2-8 .250 2-8 .250 0-0 .000 0 2 2 1.1 0 0 0 1 0 0 6 3.3
MARYWOOD UNIVERSITY 02/15/12 7 1-6 .167 1-5 .200 0-0 .000 0 2 2 1.2 1 0 0 0 0 1 3 3.3
at Rosemont College 02/18/12 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.2 0 0 0 1 0 0 0 3.1
at Keystone College 2/21/12 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 3.1
Totals......................... 0 132 16-48 .333 11-35 .314 3-5 .600 1 16 17 1.1 4 0 6 12 0 4 46 3.1
Games played: 15
Minutes/game: 8.8
Points/game: 3.1
FG Pct: 33.3
3FG Pct: 31.4
FT Pct: 60.0
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.3