2011-12 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2012)
All games
#11 Whitten, Rich
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RICHARD STOCKTON COL 11/15/11 14 3-8 .375 0-2 .000 4-5 .800 1 2 3 3.0 0 0 0 1 1 0 10 10.0
at Franklin & Marshall 11/18/11 17 3-10 .300 3-5 .600 1-1 1.000 2 2 4 3.5 3 0 0 2 0 3 10 10.0
vs Kean 11/19/11 16 2-5 .400 2-4 .500 1-2 .500 1 1 2 3.0 2 0 0 3 0 2 7 9.0
DELAWARE VALLEY COLL 11/26/11 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 2 0 0 3 0 0 0 6.8
at Cabrini College 11/28/11 19 4-6 .667 0-2 .000 6-9 .667 1 7 8 3.4 4 0 4 3 1 1 14 8.2
at Marywood University 12/03/11 11 1-5 .200 0-0 .000 2-3 .667 2 2 4 3.5 1 0 0 1 0 0 4 7.5
BAPTIST BIBLE COLLEG 12/07/11 11 3-8 .375 1-1 1.000 0-4 .000 1 4 5 3.7 0 0 2 0 0 1 7 7.4
KEYSTONE COLLEGE 12/10/11 21 2-10 .200 1-3 .333 0-2 .000 3 3 6 4.0 2 0 3 2 0 0 5 7.1
at Rutgers-Newark 12/17/11 * 27 5-10 .500 0-2 .000 3-4 .750 1 7 8 4.4 2 0 0 1 0 0 13 7.8
at Rowan University 12/20/11 * 20 0-4 .000 0-2 .000 2-4 .500 0 1 1 4.1 2 0 2 4 0 2 2 7.2
at Widener University 01/04/12 * 7 1-3 .333 0-1 .000 0-0 .000 0 0 0 3.7 1 0 0 3 0 0 2 6.7
at Rosemont College 01/09/12 5 0-1 .000 0-0 .000 3-4 .750 0 1 1 3.5 0 0 1 1 1 0 3 6.4
IMMACULATA UNIVERSIT 01/11/12 13 3-5 .600 1-1 1.000 0-0 .000 0 0 0 3.2 1 0 0 4 1 0 7 6.5
PHILA. BIBLICAL 01/14/12 10 1-5 .200 0-3 .000 0-0 .000 1 1 2 3.1 2 0 1 3 0 1 2 6.1
at Baptist Bible Colle 01/18/12 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 1 2 5.9
at Keystone College 01/21/12 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 2 5.6
CENTENARY CYCLONES 01/25/12 21 2-8 .250 0-3 .000 0-0 .000 0 3 3 2.8 3 0 2 2 0 0 4 5.5
ROSEMONT COLLEGE 01/28/12 15 0-6 .000 0-2 .000 1-2 .500 1 4 5 2.9 2 0 0 0 0 2 1 5.3
at Immaculata Universi 02/01/12 * 34 4-9 .444 0-1 .000 0-0 .000 1 5 6 3.1 0 0 1 1 0 1 8 5.4
at Phila. Biblical 02/04/12 * 12 3-6 .500 1-3 .333 0-0 .000 2 0 2 3.1 0 0 0 3 0 0 7 5.5
CABRINI COLLEGE 02/08/12 15 0-4 .000 0-2 .000 0-2 .000 0 5 5 3.1 2 0 1 0 0 2 0 5.2
at Gwynedd-Mercy 02/11/12 3 1-2 .500 0-0 .000 1-1 1.000 0 0 0 3.0 1 0 0 0 0 0 3 5.1
MARYWOOD UNIVERSITY 02/15/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 4.9
at Rosemont College 02/18/12 8 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 1 0 0 0 4.7
at Keystone College 2/21/12 19 2-5 .400 0-1 .000 0-1 .000 2 1 3 2.9 2 0 0 2 0 2 4 4.7
Totals......................... 5 346 42-125 .336 9-39 .231 24-44 .545 19 53 72 2.9 32 0 17 42 4 18 117 4.7
Games played: 25
Minutes/game: 13.8
Points/game: 4.7
FG Pct: 33.6
3FG Pct: 23.1
FT Pct: 54.5
Rebounds/game: 2.9
Assists/game: 0.7
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.2