2011-12 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2012)
All games
#10 Walukiewicz, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RICHARD STOCKTON COL 11/15/11 * 26 1-6 .167 1-3 .333 0-0 .000 2 2 4 4.0 4 0 0 3 0 1 3 3.0
at Franklin & Marshall 11/18/11 * 27 1-7 .143 1-5 .200 0-0 .000 1 2 3 3.5 1 0 2 0 0 1 3 3.0
vs Kean 11/19/11 * 26 2-9 .222 1-6 .167 0-0 .000 5 3 8 5.0 2 0 1 1 0 0 5 3.7
DELAWARE VALLEY COLL 11/26/11 * 30 5-8 .625 3-5 .600 4-4 1.000 0 1 1 4.0 2 0 4 2 1 0 17 7.0
at Cabrini College 11/28/11 * 26 2-5 .400 2-3 .667 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 6 6.8
GWYNEDD-MERCY 11/30/11 * 19 5-7 .714 4-6 .667 2-3 .667 0 3 3 3.7 5 1 3 1 1 1 16 8.3
at Marywood University 12/03/11 * 27 1-5 .200 1-4 .250 0-0 .000 1 3 4 3.7 4 0 1 1 0 0 3 7.6
BAPTIST BIBLE COLLEG 12/07/11 * 22 5-9 .556 3-7 .429 1-1 1.000 2 1 3 3.6 0 0 2 2 0 1 14 8.4
KEYSTONE COLLEGE 12/10/11 * 23 4-4 1.000 3-3 1.000 0-0 .000 1 3 4 3.7 1 0 2 0 2 1 11 8.7
at Widener University 01/04/12 19 2-4 .500 1-3 .333 2-2 1.000 0 0 0 3.3 1 0 0 0 0 0 7 8.5
at Centenary Cyclones 01/07/12 * 36 8-14 .571 5-9 .556 1-2 .500 0 7 7 3.6 1 0 1 2 0 2 22 9.7
at Rosemont College 01/09/12 * 31 4-10 .400 2-6 .333 0-0 .000 0 2 2 3.5 1 0 0 1 0 2 10 9.8
IMMACULATA UNIVERSIT 01/11/12 * 26 2-6 .333 1-4 .250 1-2 .500 0 4 4 3.5 4 0 1 0 0 1 6 9.5
PHILA. BIBLICAL 01/14/12 * 19 7-9 .778 3-5 .600 0-0 .000 0 3 3 3.5 2 0 1 0 0 0 17 10.0
at Baptist Bible Colle 01/18/12 * 25 1-6 .167 1-6 .167 0-0 .000 0 1 1 3.3 5 1 0 2 0 1 3 9.5
at Keystone College 01/21/12 * 31 6-9 .667 3-4 .750 0-0 .000 0 3 3 3.3 0 0 3 2 0 1 15 9.9
CENTENARY CYCLONES 01/25/12 * 23 4-9 .444 0-3 .000 0-1 .000 1 5 6 3.5 5 1 2 0 0 2 8 9.8
ROSEMONT COLLEGE 01/28/12 * 26 3-7 .429 1-3 .333 0-0 .000 0 5 5 3.6 1 0 0 1 0 1 7 9.6
at Immaculata Universi 02/01/12 * 27 5-7 .714 2-3 .667 2-2 1.000 0 3 3 3.5 2 0 0 0 0 1 14 9.8
at Phila. Biblical 02/04/12 * 20 4-8 .500 3-5 .600 2-2 1.000 1 0 1 3.4 1 0 3 0 0 1 13 10.0
CABRINI COLLEGE 02/08/12 * 26 2-10 .200 2-8 .250 0-0 .000 0 4 4 3.4 0 0 0 3 0 1 6 9.8
at Gwynedd-Mercy 02/11/12 * 28 4-9 .444 4-8 .500 0-0 .000 1 5 6 3.5 2 0 1 1 0 0 12 9.9
MARYWOOD UNIVERSITY 02/15/12 * 32 4-14 .286 2-7 .286 4-6 .667 2 3 5 3.6 1 0 3 1 0 0 14 10.1
at Rosemont College 02/18/12 * 30 1-4 .250 1-3 .333 1-3 .333 0 3 3 3.6 1 0 3 0 0 1 4 9.8
at Keystone College 2/21/12 * 36 3-9 .333 3-8 .375 0-0 .000 1 0 1 3.5 1 0 2 2 0 0 9 9.8
Totals......................... 24 661 86-195 .441 53-127 .417 20-28 .714 18 69 87 3.5 47 3 35 25 4 19 245 9.8
Games played: 25
Minutes/game: 26.4
Points/game: 9.8
FG Pct: 44.1
3FG Pct: 41.7
FT Pct: 71.4
Rebounds/game: 3.5
Assists/game: 1.4
Turnovers/game: 1.0
Assist/turnover ratio: 1.4
Steals/game: 0.8
Blocks/game: 0.2