2011-12 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2012)
All games
#05 Bryant, Gerald
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RICHARD STOCKTON COL 11/15/11 * 14 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.0 4 0 0 1 0 2 2 2.0
at Franklin & Marshall 11/18/11 * 31 3-9 .333 2-6 .333 6-6 1.000 1 2 3 1.5 2 0 0 4 0 0 14 8.0
vs Kean 11/19/11 * 25 1-5 .200 1-4 .250 1-1 1.000 0 4 4 2.3 2 0 2 5 0 1 4 6.7
DELAWARE VALLEY COLL 11/26/11 * 17 5-9 .556 4-5 .800 3-4 .750 0 1 1 2.0 3 0 0 1 0 1 17 9.3
at Cabrini College 11/28/11 * 17 0-7 .000 0-4 .000 0-0 .000 0 0 0 1.6 2 0 1 1 0 2 0 7.4
GWYNEDD-MERCY 11/30/11 * 35 4-10 .400 3-8 .375 4-7 .571 0 5 5 2.2 1 0 6 4 0 2 15 8.7
at Marywood University 12/03/11 * 25 3-9 .333 1-5 .200 2-4 .500 0 2 2 2.1 0 0 3 1 0 3 9 8.7
BAPTIST BIBLE COLLEG 12/07/11 * 23 2-8 .250 0-3 .000 0-0 .000 0 1 1 2.0 3 0 2 2 0 1 4 8.1
KEYSTONE COLLEGE 12/10/11 * 26 4-13 .308 2-7 .286 3-3 1.000 0 0 0 1.8 4 0 5 2 0 1 13 8.7
at Rutgers-Newark 12/17/11 * 23 0-7 .000 0-3 .000 1-2 .500 1 2 3 1.9 2 0 2 2 0 1 1 7.9
at Rowan University 12/20/11 23 4-10 .400 3-6 .500 3-3 1.000 1 1 2 1.9 2 0 1 1 0 2 14 8.5
at Widener University 01/04/12 * 25 4-6 .667 1-2 .500 1-2 .500 1 0 1 1.8 2 0 2 3 0 0 10 8.6
at Centenary Cyclones 01/07/12 * 24 4-7 .571 2-3 .667 2-2 1.000 0 1 1 1.8 2 0 1 4 0 1 12 8.8
at Rosemont College 01/09/12 * 26 4-13 .308 0-3 .000 6-9 .667 1 2 3 1.9 2 0 1 1 1 0 14 9.2
IMMACULATA UNIVERSIT 01/11/12 * 27 1-8 .125 0-2 .000 6-6 1.000 1 2 3 1.9 1 0 1 0 0 1 8 9.1
PHILA. BIBLICAL 01/14/12 * 16 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.9 0 0 2 1 0 0 5 8.9
at Baptist Bible Colle 01/18/12 * 20 4-7 .571 3-4 .750 0-0 .000 0 1 1 1.8 3 0 1 3 1 1 11 9.0
at Keystone College 01/21/12 * 21 3-9 .333 0-2 .000 0-0 .000 1 1 2 1.8 2 0 2 0 0 1 6 8.8
ROSEMONT COLLEGE 01/28/12 9 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 1 3 0 0 0 8.4
at Immaculata Universi 02/01/12 12 0-1 .000 0-0 .000 1-2 .500 0 3 3 1.9 0 0 0 2 0 1 1 8.0
at Phila. Biblical 02/04/12 12 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.8 0 0 5 1 0 1 3 7.8
CABRINI COLLEGE 02/08/12 9 2-3 .667 0-1 .000 1-3 .333 2 1 3 1.9 0 0 1 1 0 0 5 7.6
at Gwynedd-Mercy 02/11/12 16 3-6 .500 2-3 .667 2-2 1.000 0 1 1 1.8 2 0 2 1 0 1 10 7.7
MARYWOOD UNIVERSITY 02/15/12 * 21 1-3 .333 1-3 .333 2-2 1.000 0 5 5 2.0 2 0 3 0 0 1 5 7.6
at Rosemont College 02/18/12 21 8-10 .800 6-7 .857 5-7 .714 0 3 3 2.0 1 0 4 3 0 0 27 8.4
at Keystone College 2/21/12 22 6-11 .545 4-6 .667 2-3 .667 0 1 1 2.0 3 0 0 4 0 0 18 8.8
Totals......................... 18 540 70-184 .380 37-94 .394 51-68 .750 9 42 51 2.0 47 0 48 51 2 24 228 8.8
Games played: 26
Minutes/game: 20.8
Points/game: 8.8
FG Pct: 38.0
3FG Pct: 39.4
FT Pct: 75.0
Rebounds/game: 2.0
Assists/game: 1.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.1