2011-12 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2012)
All games
#04 Warhola, Steve
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RICHARD STOCKTON COL 11/15/11 17 0-2 .000 0-2 .000 1-2 .500 0 4 4 4.0 2 0 0 2 0 1 1 1.0
at Franklin & Marshall 11/18/11 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.5 3 0 1 2 0 0 0 0.5
vs Kean 11/19/11 12 1-4 .250 1-3 .333 1-1 1.000 0 0 0 1.7 0 0 1 0 0 0 4 1.7
DELAWARE VALLEY COLL 11/26/11 26 2-4 .500 1-3 .333 4-6 .667 0 1 1 1.5 3 0 6 0 0 1 9 3.5
at Cabrini College 11/28/11 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 2 1 0 0 0 2.8
GWYNEDD-MERCY 11/30/11 16 2-3 .667 0-1 .000 0-0 .000 1 0 1 1.2 4 0 1 1 1 2 4 3.0
at Marywood University 12/03/11 12 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.3 3 0 0 3 0 0 0 2.6
BAPTIST BIBLE COLLEG 12/07/11 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 1 0 1 0 2.3
KEYSTONE COLLEGE 12/10/11 20 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.2 3 0 4 1 0 1 3 2.3
at Rowan University 12/20/11 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.2 1 0 2 2 0 1 0 2.1
at Widener University 01/04/12 11 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 1 0 0 0 0 0 1 2.0
at Centenary Cyclones 01/07/12 14 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.1 0 0 2 1 0 0 1 1.9
at Rosemont College 01/09/12 19 1-1 1.000 1-1 1.000 0-0 .000 0 4 4 1.3 0 0 1 0 0 0 3 2.0
IMMACULATA UNIVERSIT 01/11/12 14 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.5 1 0 2 0 0 1 0 1.9
PHILA. BIBLICAL 01/14/12 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 2 0 1 2 0 0 0 1.7
at Baptist Bible Colle 01/18/12 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 2 1 0 1 0 1.6
at Keystone College 01/21/12 28 3-7 .429 2-6 .333 0-0 .000 0 1 1 1.4 2 0 3 0 0 0 8 2.0
CENTENARY CYCLONES 01/25/12 19 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 2 1 0 0 0 1.9
ROSEMONT COLLEGE 01/28/12 17 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 1.4 0 0 1 1 0 0 4 2.0
at Immaculata Universi 02/01/12 16 0-2 .000 0-1 .000 0-1 .000 0 1 1 1.4 1 0 0 1 0 0 0 1.9
at Phila. Biblical 02/04/12 14 2-3 .667 2-3 .667 0-0 .000 1 3 4 1.5 2 0 3 1 0 0 6 2.1
CABRINI COLLEGE 02/08/12 20 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.5 2 0 0 1 0 0 2 2.1
at Gwynedd-Mercy 02/11/12 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.4 1 0 2 1 0 0 2 2.1
MARYWOOD UNIVERSITY 02/15/12 19 2-4 .500 0-1 .000 0-0 .000 0 2 2 1.5 3 0 0 0 0 0 4 2.2
at Rosemont College 02/18/12 21 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.5 2 0 2 2 0 0 2 2.2
at Keystone College 2/21/12 21 1-4 .250 0-2 .000 2-2 1.000 2 0 2 1.5 1 0 4 1 0 1 4 2.2
Totals......................... 0 420 19-56 .339 8-34 .235 12-18 .667 8 31 39 1.5 41 0 43 26 1 10 58 2.2
Games played: 26
Minutes/game: 16.2
Points/game: 2.2
FG Pct: 33.9
3FG Pct: 23.5
FT Pct: 66.7
Rebounds/game: 1.5
Assists/game: 1.7
Turnovers/game: 1.0
Assist/turnover ratio: 1.7
Steals/game: 0.4
Blocks/game: 0.0