2011-12 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2012)
All games
#02 Gibson, Dom
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RICHARD STOCKTON COL 11/15/11 20 3-6 .500 1-2 .500 0-0 .000 0 1 1 1.0 3 0 1 2 0 1 7 7.0
at Franklin & Marshall 11/18/11 10 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.5 1 0 2 0 0 0 0 3.5
vs Kean 11/19/11 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 2.3
DELAWARE VALLEY COLL 11/26/11 22 3-6 .500 3-5 .600 2-2 1.000 0 1 1 1.0 3 0 2 3 0 0 11 4.5
at Cabrini College 11/28/11 22 3-5 .600 2-4 .500 4-4 1.000 0 0 0 0.8 3 0 1 2 0 0 12 6.0
GWYNEDD-MERCY 11/30/11 * 27 1-5 .200 1-5 .200 4-4 1.000 0 1 1 0.8 3 0 3 1 0 0 7 6.2
at Marywood University 12/03/11 16 1-6 .167 0-2 .000 0-0 .000 1 1 2 1.0 0 0 0 1 0 0 2 5.6
BAPTIST BIBLE COLLEG 12/07/11 13 3-4 .750 2-3 .667 0-0 .000 0 1 1 1.0 0 0 3 0 0 2 8 5.9
KEYSTONE COLLEGE 12/10/11 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 5.2
at Rutgers-Newark 12/17/11 10 1-3 .333 0-0 .000 1-1 1.000 0 0 0 0.8 0 0 0 0 0 0 3 5.0
at Rowan University 12/20/11 11 1-4 .250 1-1 1.000 1-1 1.000 0 2 2 0.9 0 0 0 0 0 0 4 4.9
at Widener University 01/04/12 10 1-5 .200 0-3 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 2 4.7
at Centenary Cyclones 01/07/12 13 2-5 .400 2-2 1.000 0-0 .000 1 1 2 1.0 2 0 2 1 1 1 6 4.8
at Rosemont College 01/09/12 10 1-5 .200 1-4 .250 0-0 .000 1 0 1 1.0 1 0 0 2 1 1 3 4.6
IMMACULATA UNIVERSIT 01/11/12 13 2-5 .400 0-1 .000 1-2 .500 0 1 1 1.0 0 0 0 2 0 0 5 4.7
PHILA. BIBLICAL 01/14/12 14 3-6 .500 1-3 .333 1-2 .500 0 5 5 1.3 1 0 1 2 0 4 8 4.9
at Baptist Bible Colle 01/18/12 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 4.6
at Keystone College 01/21/12 16 0-4 .000 0-2 .000 0-0 .000 0 2 2 1.3 1 0 2 2 0 0 0 4.3
CENTENARY CYCLONES 01/25/12 * 29 2-9 .222 2-6 .333 2-2 1.000 0 2 2 1.3 2 0 2 2 0 0 8 4.5
ROSEMONT COLLEGE 01/28/12 * 26 8-11 .727 3-4 .750 3-4 .750 1 4 5 1.5 2 0 0 2 0 0 22 5.4
at Immaculata Universi 02/01/12 * 24 2-6 .333 1-3 .333 0-0 .000 0 1 1 1.5 3 0 0 2 0 0 5 5.4
at Phila. Biblical 02/04/12 * 20 2-6 .333 0-4 .000 0-0 .000 0 1 1 1.5 0 0 3 3 0 0 4 5.3
CABRINI COLLEGE 02/08/12 * 30 5-10 .500 3-5 .600 0-0 .000 1 6 7 1.7 0 0 1 4 0 0 13 5.7
at Gwynedd-Mercy 02/11/12 * 23 2-5 .400 0-3 .000 2-2 1.000 0 3 3 1.8 2 0 2 5 0 0 6 5.7
MARYWOOD UNIVERSITY 02/15/12 19 0-4 .000 0-2 .000 1-3 .333 1 2 3 1.8 2 0 2 3 0 0 1 5.5
at Rosemont College 02/18/12 * 21 3-11 .273 2-4 .500 2-2 1.000 0 6 6 2.0 0 0 1 2 0 0 10 5.7
at Keystone College 2/21/12 * 13 1-4 .250 0-3 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 2 5.5
Totals......................... 9 448 50-142 .352 25-75 .333 24-29 .828 6 47 53 2.0 30 0 29 46 2 9 149 5.5
Games played: 27
Minutes/game: 16.6
Points/game: 5.5
FG Pct: 35.2
3FG Pct: 33.3
FT Pct: 82.8
Rebounds/game: 2.0
Assists/game: 1.1
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1