2011-12 Neumann Men's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2012)
All games
#01 Clark, Terrance
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RICHARD STOCKTON COL 11/15/11 * 22 1-3 .333 0-1 .000 1-2 .500 1 3 4 4.0 4 0 2 2 0 1 3 3.0
at Franklin & Marshall 11/18/11 * 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.0 4 0 0 4 0 0 0 1.5
vs Kean 11/19/11 * 23 4-7 .571 1-3 .333 0-0 .000 0 2 2 2.0 3 0 0 1 0 1 9 4.0
DELAWARE VALLEY COLL 11/26/11 * 20 3-10 .300 0-4 .000 1-1 1.000 1 2 3 2.3 2 0 4 2 0 2 7 4.8
at Cabrini College 11/28/11 * 23 7-13 .538 0-1 .000 0-1 .000 0 5 5 2.8 4 0 0 1 0 1 14 6.6
GWYNEDD-MERCY 11/30/11 * 26 2-7 .286 1-4 .250 3-4 .750 0 1 1 2.5 4 0 2 3 0 3 8 6.8
at Marywood University 12/03/11 * 25 0-2 .000 0-0 .000 2-2 1.000 1 2 3 2.6 4 0 2 4 0 2 2 6.1
BAPTIST BIBLE COLLEG 12/07/11 * 14 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 4 1 0 0 0 5.4
KEYSTONE COLLEGE 12/10/11 * 17 1-7 .143 0-2 .000 1-2 .500 1 1 2 2.4 2 0 1 1 0 2 3 5.1
at Rutgers-Newark 12/17/11 * 23 2-8 .250 0-3 .000 1-3 .333 1 1 2 2.4 2 0 2 4 0 3 5 5.1
at Rowan University 12/20/11 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.3 1 0 4 1 0 2 2 4.8
at Widener University 01/04/12 * 22 1-8 .125 0-1 .000 1-2 .500 1 2 3 2.3 4 0 5 1 0 2 3 4.7
at Centenary Cyclones 01/07/12 * 20 2-4 .500 0-0 .000 2-2 1.000 0 1 1 2.2 4 0 4 2 0 1 6 4.8
at Rosemont College 01/09/12 * 26 2-3 .667 1-1 1.000 0-0 .000 0 2 2 2.2 4 0 3 5 0 4 5 4.8
IMMACULATA UNIVERSIT 01/11/12 * 24 3-7 .429 1-2 .500 3-4 .750 2 1 3 2.3 1 0 4 4 1 1 10 5.1
PHILA. BIBLICAL 01/14/12 * 20 4-6 .667 0-0 .000 0-1 .000 0 2 2 2.3 1 0 3 0 0 2 8 5.3
at Baptist Bible Colle 01/18/12 * 22 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.2 3 0 1 3 0 0 0 5.0
at Keystone College 01/21/12 * 14 1-6 .167 1-3 .333 0-0 .000 0 0 0 2.1 5 1 1 2 0 0 3 4.9
CENTENARY CYCLONES 01/25/12 * 19 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.3 3 0 4 4 0 2 0 4.6
ROSEMONT COLLEGE 01/28/12 * 18 1-3 .333 0-1 .000 1-2 .500 0 3 3 2.3 2 0 2 3 0 2 3 4.6
at Immaculata Universi 02/01/12 * 23 3-7 .429 1-3 .333 5-5 1.000 0 5 5 2.4 1 0 3 1 0 0 12 4.9
at Phila. Biblical 02/04/12 * 26 1-3 .333 0-1 .000 0-0 .000 1 5 6 2.6 1 0 2 1 0 1 2 4.8
CABRINI COLLEGE 02/08/12 * 17 2-7 .286 1-2 .500 0-0 .000 0 5 5 2.7 3 0 1 0 1 0 5 4.8
at Gwynedd-Mercy 02/11/12 * 28 6-9 .667 3-4 .750 0-0 .000 4 4 8 2.9 3 0 2 1 1 3 15 5.2
MARYWOOD UNIVERSITY 02/15/12 * 17 3-5 .600 2-4 .500 0-0 .000 0 2 2 2.9 3 0 0 2 0 1 8 5.3
at Rosemont College 02/18/12 * 25 3-10 .300 0-3 .000 0-0 .000 1 2 3 2.9 3 0 1 1 0 2 6 5.3
at Keystone College 2/21/12 * 23 5-9 .556 1-1 1.000 2-2 1.000 2 1 3 2.9 1 0 2 1 0 2 13 5.6
Totals......................... 26 555 58-150 .387 13-47 .277 23-33 .697 20 58 78 2.9 73 1 59 55 3 40 152 5.6
Games played: 27
Minutes/game: 20.6
Points/game: 5.6
FG Pct: 38.7
3FG Pct: 27.7
FT Pct: 69.7
Rebounds/game: 2.9
Assists/game: 2.2
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 1.5
Blocks/game: 0.1