#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 30, 2019 at Delaware Valley...... 1-4 * 0 0 0 0 .000 0 .000 0 0-0 0
9/4/2019 CENTENARY (N.J.)........ 9-3 * 0 0 0 0 .000 0 .000 0 0-0 0
9/7/2019 BRYN ATHYN.............. 7-0 * 0 0 0 0 .000 0 .000 0 0-0 0
9/11/2019 at Notre Dame (Md.)..... 3-5 * 0 0 0 0 .000 0 .000 0 0-0 0
9/14/2019 KING'S (PA.)............ 0-5 * 0 0 0 0 .000 0 .000 0 0-0 0
9/18/2019 WIDENER................. 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
9/25/2019 at Hood................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
9/28/2019 at Bryn Mawr............ 0-7 * 0 0 0 0 .000 0 .000 0 0-0 0
10/2/2019 CEDAR CREST............. 3-4 * 0 0 0 0 .000 0 .000 0 0-0 0
10/5/2019 at St. Mary's (Md.)..... 0-5 * 0 0 0 0 .000 0 .000 0 0-0 0
10/9/2019 MARYWOOD................ 1-8 * 0 0 0 0 .000 0 .000 0 0-0 0
10/12/2019 CABRINI................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
10/16/2019 LANCASTER BIBLE......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
10/19/2019 IMMACULATA.............. 3-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 26, 2019 at Gwynedd Mercy........ 2-4 * 0 0 0 0 .000 0 .000 0 0-0 0
10/30/2019 at Wesley............... 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 02, 2019 at Gwynedd Mercy........ 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 36-63 17-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 17
#TM Team
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
9/11/2019 at Notre Dame (Md.)..... 3-5 * 0:00 0 0.00 3 1.000 0 0 0 -
9/14/2019 KING'S (PA.)............ 0-5 * 0:00 0 0.00 1 1.000 0 0 0 -
9/18/2019 WIDENER................. 0-3 * 0:00 0 0.00 1 1.000 0 0 0 -
9/25/2019 at Hood................. 2-1 * 0:00 0 0.00 1 1.000 0 0 0 -
9/28/2019 at Bryn Mawr............ 0-7 * 0:00 0 0.00 3 1.000 0 0 0 -
10/2/2019 CEDAR CREST............. 3-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 26, 2019 at Gwynedd Mercy........ 2-4 * 0:00 0 0.00 1 1.000 0 0 0 -
10/30/2019 at Wesley............... 0-4 * 0:00 0 0.00 2 1.000 0 0 0 -
Nov 02, 2019 at Gwynedd Mercy........ 0-3 * 0:00 0 0.00 3 1.000 0 0 0 -
Totals............................... 9-0 0:00 0 0.00 16 1.000 0 0 0 -