#13 Dasha Gorohova
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 20, 2019 at William Paterson..... 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0
9/25/2019 at Hood................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
9/28/2019 at Bryn Mawr............ 0-7 * 0 0 0 0 .000 0 .000 0 0-0 0
10/5/2019 at St. Mary's (Md.)..... 0-5 * 0 0 0 0 .000 0 .000 0 0-0 0
10/9/2019 MARYWOOD................ 1-8 * 0 0 0 0 .000 0 .000 0 0-0 0
10/12/2019 CABRINI................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
10/16/2019 LANCASTER BIBLE......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
10/19/2019 IMMACULATA.............. 3-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 26, 2019 at Gwynedd Mercy........ 2-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 02, 2019 at Gwynedd Mercy........ 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 13-39 10-1 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 10