|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 8/31/2018 | DELAWARE VALLEY | 0-2 | L | 0-1-0 | 0-0-0 | 67 | - [#99] | |||
| 9/4/2018 | at Bryn Athyn | W | 2-1 | 1-1-0 | 0-0-0 | Sam Picker (unassisted) [#99] | ||||
| Kelly Rodgers (unassisted) | ||||||||||
| 9/13/2018 | NOTRE DAME (MD.) | W | 2-0 | 2-1-0 | 0-0-0 | 83 | Chelsea Kulesza (Sam Picker) [#99] | |||
| Chelsea Kulesza (unassisted) | ||||||||||
| 9/21/2018 | WM. PATERSON | W | 2-1 | 3-1-0 | 0-0-0 | 64 | Erica D'Mello (Sam Picker) [#99] | |||
| Chelsea Kulesza (unassisted) | ||||||||||
| 9/23/2018 | VA. WESLEYAN | 0-2 | L | 3-2-0 | 0-0-0 | 35 | - [#99] | |||
| 9/26/2018 | at Swarthmore | 1-4 | L | 3-3-0 | 0-0-0 | Kayla Payne (Sam Picker) [#99] | ||||
| 9/29/2018 | ST. MARY'S (MD.) | 1-2 | L | 3-4-0 | 0-0-0 | 145 | Colleen Hoy (Sam Picker) [#99] | |||
| * | 10/3/2018 | at Immaculata | W | 2-1 | 4-4-0 | 1-0-0 | 229 | Chelsea Kulesza (Kayla Payne) [#66] | ||
| Chelsea Kulesza (penalty shot) | ||||||||||
| 09/19/18 | at Widener | 0-4 | L | 4-5-0 | 1-0-0 | 200 | - [#99] | |||
| * | 10/6/2018 | at Cabrini | W | 3-1 | 5-5-0 | 2-0-0 | 144 | Bri Lagroteria (Sam Picker) [#99] | ||
| Chelsea Kulesza (unassisted) | ||||||||||
| Colleen Hoy (Chelsea Kulesza) | ||||||||||
| Oct 09, 2018 | at Lancaster Bible | W | 5-0 | 6-5-0 | 2-0-0 | 168 | Erica D'Mello (unassisted) [#66] | |||
| Sam Picker (unassisted) | ||||||||||
| Sam Picker (Kelly Rodgers) | ||||||||||
| Colleen Hoy (Erica D'Mello) | ||||||||||
| Chelsea Kulesza (unassisted) | ||||||||||
| * | Oct 13, 2018 | at Marywood University | 1-4 | L | 6-6-0 | 2-1-0 | 125 | Kelly Rodgers (Colleen Hoy) [#99] | ||
| * | 10/17/2018 | WESLEY | W | 2-1 | OT | 7-6-0 | 3-1-0 | 187 | Chelsea Kulesza (Sam Picker) [#99] | |
| Chelsea Kulesza (unassisted) | ||||||||||
| * | 10/24/2018 | GWYNEDD MERCY | 0-2 | L | 7-7-0 | 3-2-0 | 95 | - [#66] | ||
| 9/7/2018 | HOOD | W | 2-1 | 8-7-0 | 3-2-0 | 50 | Sam Picker (unassisted) [#99] | |||
| Erica D'Mello (Laura Stewart) | ||||||||||
| 10/29/2018 | CABRINI | W | 4-3 | OT | 9-7-0 | 3-2-0 | 203 | Colleen Hoy (Chelsea Kulesza) [#99] | ||
| Chelsea Kulesza (unassisted) | ||||||||||
| Chelsea Kulesza (Bri Lagroteria) | ||||||||||
| Sam Picker (unassisted) | ||||||||||
| A | Oct 31, 2018 | at Gwynedd Mercy | 0-7 | L | 9-8-0 | 3-2-0 | 150 | - [#66] |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 3-2 |
| Home | 5-4 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1945 | 114 |
| Home | 9 | 929 | 103 |
| Away | 8 | 1016 | 127 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 8/31/2018 | DELAWARE VALLEY | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 0 |
| 9/4/2018 | at Bryn Athyn | 2-1 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 1 | 0-0 | 0 |
| 9/13/2018 | NOTRE DAME (MD.) | 2-0 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 | 0 |
| 9/21/2018 | WM. PATERSON | 2-1 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0-0 | 0 |
| 9/23/2018 | VA. WESLEYAN | 0-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 2 |
| 9/26/2018 | at Swarthmore | 1-4 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 | 1 |
| 9/29/2018 | ST. MARY'S (MD.) | 1-2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 10/3/2018 | at Immaculata | 2-1 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1 | 1-1 | 5 |
| 09/19/18 | at Widener | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10/6/2018 | at Cabrini | 3-1 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1 | 0-0 | 0 |
| Oct 09, 2018 | at Lancaster Bible | 5-0 | 5 | 2 | 12 | 35 | .143 | 16 | .457 | 1 | 0-0 | 0 |
| Oct 13, 2018 | at Marywood University | 1-4 | 1 | 1 | 3 | 22 | .045 | 13 | .591 | 0 | 0-3 | 0 |
| 10/17/2018 | WESLEY | 2-1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 | 0 |
| 10/24/2018 | GWYNEDD MERCY | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 1 |
| 9/7/2018 | HOOD | 2-1 | 2 | 1 | 5 | 28 | .071 | 22 | .786 | 1 | 0-0 | 0 |
| 10/29/2018 | CABRINI | 4-3 | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 1 | 0-0 | 1 |
| Oct 31, 2018 | at Gwynedd Mercy | 0-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Neumann University | 27-36 | 27 | 14 | 68 | 190 | .142 | 110 | .579 | 9 | 1-4 | 10 | |
| Opponent | 36 | 23 | 95 | 223 | .161 | 155 | .695 | 8 | 0-1 | 4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.18 Goals per game: 1.59 Assists per game: 0.82 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2018 | DELAWARE VALLEY | 0-2 | 70:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| 9/4/2018 | at Bryn Athyn | 2-1 | 70:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
| 9/13/2018 | NOTRE DAME (MD.) | 2-0 | 70:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/21/2018 | WM. PATERSON | 2-1 | 70:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - |
| 9/23/2018 | VA. WESLEYAN | 0-2 | 70:00 | 2 | 1.20 | 13 | .867 | 0 | 1 | 0 | - |
| 9/26/2018 | at Swarthmore | 1-4 | 70:00 | 4 | 1.67 | 15 | .789 | 0 | 1 | 0 | - |
| 9/29/2018 | ST. MARY'S (MD.) | 1-2 | 70:00 | 2 | 1.71 | 15 | .882 | 0 | 1 | 0 | - |
| 10/3/2018 | at Immaculata | 2-1 | 70:00 | 1 | 1.62 | 17 | .944 | 1 | 0 | 0 | - |
| 09/19/18 | at Widener | 0-4 | 70:00 | 4 | 1.89 | 6 | .600 | 0 | 1 | 0 | - |
| 10/6/2018 | at Cabrini | 3-1 | 70:00 | 1 | 1.80 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 09, 2018 | at Lancaster Bible | 5-0 | 70:00 | 0 | 1.64 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 13, 2018 | at Marywood University | 1-4 | 70:00 | 4 | 1.83 | 5 | .556 | 0 | 1 | 0 | - |
| 10/17/2018 | WESLEY | 2-1 | 79:31 | 1 | 1.75 | 2 | .667 | 1 | 0 | 0 | - |
| 10/24/2018 | GWYNEDD MERCY | 0-2 | 70:00 | 2 | 1.77 | 9 | .818 | 0 | 1 | 0 | - |
| 9/7/2018 | HOOD | 2-1 | 70:00 | 1 | 1.72 | 0 | .000 | 1 | 0 | 0 | - |
| 10/29/2018 | CABRINI | 4-3 | 77:50 | 3 | 1.78 | 9 | .750 | 1 | 0 | 0 | - |
| Oct 31, 2018 | at Gwynedd Mercy | 0-7 | 70:00 | 7 | 2.09 | 5 | .417 | 0 | 1 | 0 | - |
| Totals | 27-36 | 1207:21 | 36 | 2.09 | 119 | .768 | 9 | 8 | 0 | 2 | |
| Opponent | 1207:21 | 27 | 2.09 | 83 | .755 | 8 | 9 | 0 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 8/31/2018 | DELAWARE VALLEY | 0-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 | 0 |
| 9/4/2018 | at Bryn Athyn | 2-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 0 |
| 9/13/2018 | NOTRE DAME (MD.) | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 |
| 9/21/2018 | WM. PATERSON | 2-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 | 0 |
| 9/23/2018 | VA. WESLEYAN | 0-2 | 2 | 0 | 4 | 20 | .100 | 15 | .750 | 1 | 0-0 | 0 |
| 9/26/2018 | at Swarthmore | 1-4 | 4 | 4 | 12 | 33 | .121 | 19 | .576 | 1 | 0-1 | 0 |
| 9/29/2018 | ST. MARY'S (MD.) | 1-2 | 2 | 2 | 6 | 19 | .105 | 17 | .895 | 1 | 0-0 | 0 |
| 10/3/2018 | at Immaculata | 2-1 | 1 | 0 | 2 | 22 | .045 | 18 | .818 | 0 | 0-0 | 2 |
| 09/19/18 | at Widener | 0-4 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 1 | 0-0 | 0 |
| 10/6/2018 | at Cabrini | 3-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 | 0 |
| Oct 09, 2018 | at Lancaster Bible | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 13, 2018 | at Marywood University | 1-4 | 4 | 3 | 11 | 12 | .333 | 9 | .750 | 1 | 0-0 | 0 |
| 10/17/2018 | WESLEY | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 | 0 |
| 10/24/2018 | GWYNEDD MERCY | 0-2 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 1 | 0-0 | 0 |
| 9/7/2018 | HOOD | 2-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 2 |
| 10/29/2018 | CABRINI | 4-3 | 3 | 2 | 8 | 16 | .188 | 12 | .750 | 0 | 0-0 | 0 |
| Oct 31, 2018 | at Gwynedd Mercy | 0-7 | 7 | 4 | 18 | 15 | .467 | 12 | .800 | 1 | 0-0 | 0 |
| Opponent totals | 36-27 | 36 | 23 | 95 | 223 | .161 | 155 | .695 | 8 | 0-1 | 4 | |
| Neumann University | 27 | 14 | 68 | 190 | .142 | 110 | .579 | 9 | 1-4 | 10 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.12 Goals per game: 2.12 Assists per game: 1.35 Points per game: 5.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2018 | DELAWARE VALLEY | 0-2 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/4/2018 | at Bryn Athyn | 2-1 | 70:00 | 2 | 1.00 | 10 | .833 | 0 | 1 | 0 | - |
| 9/13/2018 | NOTRE DAME (MD.) | 2-0 | 70:00 | 2 | 1.33 | 2 | .500 | 0 | 1 | 0 | - |
| 9/21/2018 | WM. PATERSON | 2-1 | 70:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - |
| 9/23/2018 | VA. WESLEYAN | 0-2 | 70:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/26/2018 | at Swarthmore | 1-4 | 70:00 | 1 | 1.17 | 0 | .000 | 1 | 0 | 0 | - |
| 9/29/2018 | ST. MARY'S (MD.) | 1-2 | 70:00 | 1 | 1.14 | 0 | .000 | 1 | 0 | 0 | - |
| 10/3/2018 | at Immaculata | 2-1 | 70:00 | 2 | 1.25 | 6 | .750 | 0 | 1 | 0 | - |
| 09/19/18 | at Widener | 0-4 | 70:00 | 0 | 1.11 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/6/2018 | at Cabrini | 3-1 | 70:00 | 3 | 1.30 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 09, 2018 | at Lancaster Bible | 5-0 | 70:00 | 5 | 1.64 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 13, 2018 | at Marywood University | 1-4 | 70:00 | 1 | 1.58 | 12 | .923 | 1 | 0 | 0 | - |
| 10/17/2018 | WESLEY | 2-1 | 79:31 | 2 | 1.60 | 4 | .667 | 0 | 1 | 0 | - |
| 10/24/2018 | GWYNEDD MERCY | 0-2 | 70:00 | 0 | 1.49 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/7/2018 | HOOD | 2-1 | 70:00 | 2 | 1.52 | 20 | .909 | 0 | 1 | 0 | - |
| 10/29/2018 | CABRINI | 4-3 | 77:50 | 4 | 1.66 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 31, 2018 | at Gwynedd Mercy | 0-7 | 70:00 | 0 | 1.57 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Opponent totals | 36-36 | 1207:21 | 27 | 1.57 | 83 | .755 | 8 | 9 | 0 | 5/2 | |
| Neumann University | 1207:21 | 36 | 1.57 | 119 | .768 | 9 | 8 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| 8/31/2018 | DELAWARE VALLEY | 0-2 | 0/2 | 0/2 | 8/10 | 2/7 | 10/6 | 0/0 | 0/0 | 0/0 |
| 9/4/2018 | at Bryn Athyn | 2-1 | 2/1 | 0/0 | 17/3 | 12/3 | 13/11 | 0/0 | 0/0 | 0/0 |
| 9/13/2018 | NOTRE DAME (MD.) | 2-0 | 2/0 | 1/0 | 8/6 | 4/4 | 12/7 | 0/0 | 1/1 | 0/0 |
| 9/21/2018 | WM. PATERSON | 2-1 | 2/1 | 1/1 | 6/15 | 4/9 | 5/15 | 0/0 | 0/0 | 0/0 |
| 9/23/2018 | VA. WESLEYAN | 0-2 | 0/2 | 0/0 | 2/20 | 2/15 | 1/13 | 0/0 | 0/0 | 0/0 |
| 9/26/2018 | at Swarthmore | 1-4 | 1/4 | 1/4 | 2/33 | 1/19 | 1/14 | 0/0 | 0/0 | 0/0 |
| 9/29/2018 | ST. MARY'S (MD.) | 1-2 | 1/2 | 1/2 | 1/19 | 1/17 | 2/8 | 0/0 | 0/0 | 0/0 |
| 10/3/2018 | at Immaculata | 2-1 | 2/1 | 1/0 | 10/22 | 8/18 | 2/14 | 1/0 | 0/0 | 0/0 |
| 09/19/18 | at Widener | 0-4 | 0/4 | 0/2 | 2/15 | 0/10 | 2/10 | 0/0 | 0/0 | 0/0 |
| 10/6/2018 | at Cabrini | 3-1 | 3/1 | 2/1 | 16/8 | 8/5 | 9/9 | 0/0 | 0/0 | 0/0 |
| Oct 09, 2018 | at Lancaster Bible | 5-0 | 5/0 | 2/0 | 35/0 | 16/0 | 34/2 | 0/0 | 2/0 | 0/0 |
| Oct 13, 2018 | at Marywood University | 1-4 | 1/4 | 1/3 | 22/12 | 13/9 | 11/8 | 0/0 | 0/0 | 0/0 |
| 10/17/2018 | WESLEY | 2-1 | 2/1 | 1/1 | 13/8 | 6/3 | 8/3 | 0/0 | 1/1 | 0/0 |
| 10/24/2018 | GWYNEDD MERCY | 0-2 | 0/2 | 0/1 | 7/20 | 2/11 | 7/13 | 0/0 | 1/0 | 0/0 |
| 9/7/2018 | HOOD | 2-1 | 2/1 | 1/0 | 28/1 | 22/1 | 11/1 | 1/0 | 0/0 | 0/0 |
| 10/29/2018 | CABRINI | 4-3 | 4/3 | 2/2 | 13/16 | 9/12 | 10/9 | 0/0 | 1/0 | 0/0 |
| Oct 31, 2018 | at Gwynedd Mercy | 0-7 | 0/7 | 0/4 | 0/15 | 0/12 | 0/9 | 0/3 | 0/0 | 0/0 |
| Totals | 27-36 | 27/36 | 14/23 | 190/223 | 110/155 | 138/152 | 2/3 | 6/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Neumann University - TEAM GAME HIGHS |
| POINTS | 12 | at Lancaster Bible (Oct 09) | ||
| 10 | vs Cabrini (10/29/2018) | |||
| GOALS | 5 | at Lancaster Bible (Oct 09) | ||
| 4 | vs Cabrini (10/29/2018) | |||
| ASSISTS | 2 | vs Cabrini (10/29/2018) | ||
| 2 | at Lancaster Bible (Oct 09) | |||
| 2 | at Cabrini (10/6/2018) | |||
| SHOTS | 35 | at Lancaster Bible (Oct 09) | ||
| 28 | vs Hood (9/7/2018) | |||
| SHOT PERCENT | 1.000 | 1-1 | vs St. Mary's (Md.) (9/29/2018) | |
| .500 | 1-2 | at Swarthmore (9/26/2018) | ||
| SHOTS ON GOAL | 22 | vs Hood (9/7/2018) | ||
| 16 | at Lancaster Bible (Oct 09) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Va. Wesleyan (9/23/2018) | |
| 1.000 | 1-1 | vs St. Mary's (Md.) (9/29/2018) | ||
| SAVES | 17 | at Immaculata (10/3/2018) | ||
| 15 | vs St. Mary's (Md.) (9/29/2018) | |||
| 15 | at Swarthmore (9/26/2018) | |||
| PENALTY CORNERS | 34 | at Lancaster Bible (Oct 09) | ||
| 13 | at Bryn Athyn (9/4/2018) | |||
| FOULS | 49 | at Bryn Athyn (9/4/2018) | ||
| 39 | at Marywood University (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Gwynedd Mercy (Oct 31) | ||
| 12 | at Swarthmore (9/26/2018) | |||
| GOALS | 7 | at Gwynedd Mercy (Oct 31) | ||
| 4 | at Marywood University (Oct 13) | |||
| 4 | at Widener (09/19/18) | |||
| 4 | at Swarthmore (9/26/2018) | |||
| ASSISTS | 4 | at Gwynedd Mercy (Oct 31) | ||
| 4 | at Swarthmore (9/26/2018) | |||
| SHOTS | 33 | at Swarthmore (9/26/2018) | ||
| 22 | at Immaculata (10/3/2018) | |||
| SHOT PERCENT | 1.000 | 1-1 | vs Hood (9/7/2018) | |
| .467 | 7-15 | at Gwynedd Mercy (Oct 31) | ||
| SHOTS ON GOAL | 19 | at Swarthmore (9/26/2018) | ||
| 18 | at Immaculata (10/3/2018) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | at Bryn Athyn (9/4/2018) | |
| 1.000 | 1-1 | vs Hood (9/7/2018) | ||
| SAVES | 20 | vs Hood (9/7/2018) | ||
| 12 | at Marywood University (Oct 13) | |||
| PENALTY CORNERS | 15 | vs Wm. Paterson (9/21/2018) | ||
| 14 | at Immaculata (10/3/2018) | |||
| 14 | at Swarthmore (9/26/2018) | |||
| FOULS | 48 | at Bryn Athyn (9/4/2018) | ||
| 45 | at Lancaster Bible (Oct 09) |
| Neumann University - GAME LOWS |
| POINTS | 0 | vs Delaware Valley (8/31/2018) | ||
| 0 | vs Va. Wesleyan (9/23/2018) | |||
| 0 | at Widener (09/19/18) | |||
| 0 | vs Gwynedd Mercy (10/24/2018) | |||
| 0 | at Gwynedd Mercy (Oct 31) | |||
| GOALS | 0 | vs Delaware Valley (8/31/2018) | ||
| 0 | vs Va. Wesleyan (9/23/2018) | |||
| 0 | at Widener (09/19/18) | |||
| 0 | vs Gwynedd Mercy (10/24/2018) | |||
| 0 | at Gwynedd Mercy (Oct 31) | |||
| ASSISTS | 0 | vs Delaware Valley (8/31/2018) | ||
| 0 | at Bryn Athyn (9/4/2018) | |||
| 0 | vs Va. Wesleyan (9/23/2018) | |||
| 0 | at Widener (09/19/18) | |||
| 0 | vs Gwynedd Mercy (10/24/2018) | |||
| 0 | at Gwynedd Mercy (Oct 31) | |||
| SHOTS | 0 | at Gwynedd Mercy (Oct 31) | ||
| 1 | vs St. Mary's (Md.) (9/29/2018) | |||
| SHOTS ON GOAL | 0 | at Widener (09/19/18) | ||
| 0 | at Gwynedd Mercy (Oct 31) | |||
| SAVES | 0 | at Lancaster Bible (Oct 09) | ||
| 0 | vs Hood (9/7/2018) | |||
| PENALTY CORNERS | 0 | at Gwynedd Mercy (Oct 31) | ||
| 1 | vs Va. Wesleyan (9/23/2018) | |||
| 1 | at Swarthmore (9/26/2018) | |||
| FOULS | 0 | vs Delaware Valley (8/31/2018) | ||
| 0 | vs Notre Dame (Md.) (9/13/2018) | |||
| 0 | vs Wm. Paterson (9/21/2018) | |||
| 0 | vs Va. Wesleyan (9/23/2018) | |||
| 0 | at Swarthmore (9/26/2018) | |||
| 0 | vs St. Mary's (Md.) (9/29/2018) | |||
| 0 | at Immaculata (10/3/2018) | |||
| 0 | at Cabrini (10/6/2018) | |||
| 0 | vs Wesley (10/17/2018) | |||
| 0 | vs Gwynedd Mercy (10/24/2018) | |||
| 0 | vs Hood (9/7/2018) | |||
| 0 | vs Cabrini (10/29/2018) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Notre Dame (Md.) (9/13/2018) | ||
| 0 | at Lancaster Bible (Oct 09) | |||
| GOALS | 0 | vs Notre Dame (Md.) (9/13/2018) | ||
| 0 | at Lancaster Bible (Oct 09) | |||
| ASSISTS | 0 | at Bryn Athyn (9/4/2018) | ||
| 0 | vs Notre Dame (Md.) (9/13/2018) | |||
| 0 | vs Va. Wesleyan (9/23/2018) | |||
| 0 | at Immaculata (10/3/2018) | |||
| 0 | at Lancaster Bible (Oct 09) | |||
| 0 | vs Hood (9/7/2018) | |||
| SHOTS | 0 | at Lancaster Bible (Oct 09) | ||
| 1 | vs Hood (9/7/2018) | |||
| SHOTS ON GOAL | 0 | at Lancaster Bible (Oct 09) | ||
| 1 | vs Hood (9/7/2018) | |||
| SAVES | 0 | at Swarthmore (9/26/2018) | ||
| 0 | vs St. Mary's (Md.) (9/29/2018) | |||
| 0 | at Widener (09/19/18) | |||
| 0 | at Gwynedd Mercy (Oct 31) | |||
| PENALTY CORNERS | 1 | vs Hood (9/7/2018) | ||
| 2 | at Lancaster Bible (Oct 09) | |||
| FOULS | 0 | vs Delaware Valley (8/31/2018) | ||
| 0 | vs Notre Dame (Md.) (9/13/2018) | |||
| 0 | vs Wm. Paterson (9/21/2018) | |||
| 0 | vs Va. Wesleyan (9/23/2018) | |||
| 0 | at Swarthmore (9/26/2018) | |||
| 0 | vs St. Mary's (Md.) (9/29/2018) | |||
| 0 | at Immaculata (10/3/2018) | |||
| 0 | at Cabrini (10/6/2018) | |||
| 0 | vs Wesley (10/17/2018) | |||
| 0 | vs Gwynedd Mercy (10/24/2018) | |||
| 0 | vs Hood (9/7/2018) | |||
| 0 | vs Cabrini (10/29/2018) |
High/Low Analysis |
| Neumann University - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Chelsea Kulesza vs Cabrini (10/29/2018) | |||
| 4 | Chelsea Kulesza vs Wesley (10/17/2018) | ||||
| 4 | Sam Picker at Lancaster Bible (Oct 09) | ||||
| 4 | Chelsea Kulesza at Immaculata (10/3/2018) | ||||
| 4 | Chelsea Kulesza vs Notre Dame (Md.) (9/13/2018) | ||||
| GOALS | 2 | Chelsea Kulesza vs Cabrini (10/29/2018) | |||
| 2 | Chelsea Kulesza vs Wesley (10/17/2018) | ||||
| 2 | Sam Picker at Lancaster Bible (Oct 09) | ||||
| 2 | Chelsea Kulesza at Immaculata (10/3/2018) | ||||
| 2 | Chelsea Kulesza vs Notre Dame (Md.) (9/13/2018) | ||||
| ASSISTS | 1 | Chelsea Kulesza vs Cabrini (10/29/2018) | |||
| 1 | Bri Lagroteria vs Cabrini (10/29/2018) | ||||
| 1 | Laura Stewart vs Hood (9/7/2018) | ||||
| 1 | Sam Picker vs Wesley (10/17/2018) | ||||
| 1 | Colleen Hoy at Marywood University (Oct 13) | ||||
| 1 | Erica D'Mello at Lancaster Bible (Oct 09) | ||||
| 1 | Kelly Rodgers at Lancaster Bible (Oct 09) | ||||
| 1 | Sam Picker at Cabrini (10/6/2018) | ||||
| 1 | Chelsea Kulesza at Cabrini (10/6/2018) | ||||
| 1 | Kayla Payne at Immaculata (10/3/2018) | ||||
| 1 | Sam Picker vs St. Mary's (Md.) (9/29/2018) | ||||
| 1 | Sam Picker at Swarthmore (9/26/2018) | ||||
| 1 | Sam Picker vs Wm. Paterson (9/21/2018) | ||||
| 1 | Sam Picker vs Notre Dame (Md.) (9/13/2018) | ||||
| SHOTS | 14 | Sam Picker at Lancaster Bible (Oct 09) | |||
| 8 | Sam Picker vs Hood (9/7/2018) | ||||
| 8 | Chelsea Kulesza at Lancaster Bible (Oct 09) | ||||
| SHOTS ON GOAL | 6 | Kelly Rodgers vs Hood (9/7/2018) | |||
| 6 | Sam Picker at Lancaster Bible (Oct 09) | ||||
| 6 | Chelsea Kulesza at Lancaster Bible (Oct 09) | ||||
| SAVES | 15 | Lizzie Yu vs St. Mary's (Md.) (9/29/2018) | |||
| 14 | Lizzie Yu at Swarthmore (9/26/2018) |
| Neumann University - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Marion Carr at Swarthmore (9/26/2018) | |||
| 5 | Kathryn Lehman at Gwynedd Mercy (Oct 31) | ||||
| GOALS.............. | 3 | Marion Carr at Swarthmore (9/26/2018) | |||
| 2 | Michaela Swenk at Gwynedd Mercy (Oct 31) | ||||
| 2 | Erika Cimino at Gwynedd Mercy (Oct 31) | ||||
| 2 | Jenna Dickey at Marywood University (Oct 13) | ||||
| 2 | Sara Sterchak at Marywood University (Oct 13) | ||||
| 2 | Sam Scoma at Widener (09/19/18) | ||||
| ASSISTS............ | 3 | Kathryn Lehman at Gwynedd Mercy (Oct 31) | |||
| 2 | Lindsey Quinn at Marywood University (Oct 13) | ||||
| 2 | Ali Baratta at Swarthmore (9/26/2018) | ||||
| 2 | Samantha Meacock at Swarthmore (9/26/2018) | ||||
| 2 | Jess Dixon vs Delaware Valley (8/31/2018) | ||||
| SHOTS.............. | 13 | Marion Carr at Swarthmore (9/26/2018) | |||
| 7 | Ali Baratta at Swarthmore (9/26/2018) | ||||
| SHOTS ON GOAL...... | 9 | Marion Carr at Swarthmore (9/26/2018) | |||
| 5 | Macy Green at Immaculata (10/3/2018) | ||||
