|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2017 | at Delaware Valley | 0-3 | L | 0-1-0 | 0-0-0 | 75 | - [#99] | |||
| Sep 06, 2017 | ARCADIA UNIVERSITY | 0-5 | L | 0-2-0 | 0-0-0 | 156 | - [#99] | |||
| Sep 13, 2017 | SWARTHMORE COLLEGE | 0-3 | L | 0-3-0 | 0-0-0 | 109 | - [#99] | |||
| 9/16/2017 | at Va. Wesleyan | 1-3 | L | 0-4-0 | 0-0-0 | 84 | Sovae, Cheyenne (Stewart, Laura) [#99] | |||
| Sep 23, 2017 | at St. Mary's (Md.) | 0-5 | L | 0-5-0 | 0-0-0 | 57 | - [#66] | |||
| Sep 27, 2017 | at Hood | W | 4-1 | 1-5-0 | 0-0-0 | 103 | Damask, Alexis (Patterson, Dominique) [#99] | |||
| Lagroteria, Bri (Moyer, Aalyssa) | ||||||||||
| Sovae, Cheyenne (Lagroteria, Bri) | ||||||||||
| D'Mello, Erica (Hoy, Colleen) | ||||||||||
| * | Sep 30, 2017 | KEYSTONE COLLEGE | 0-2 | L | 1-6-0 | 0-1-0 | 301 | - [#99] | ||
| * | Oct 03, 2017 | MARYWOOD UNIVERSITY | 0-5 | L | 1-7-0 | 0-2-0 | 145 | - [#66] | ||
| Oct 07, 2017 | STOCKTON UNIVERSITY | 0-5 | L | 1-8-0 | 0-2-0 | 88 | - [#99] | |||
| Oct 10, 2017 | #14 KEAN UNIVERSITY | 0-7 | L | 1-9-0 | 0-2-0 | 88 | - [#66] | |||
| * | Oct 11, 2017 | at Notre Dame (Md.) | W | 3-1 | 2-9-0 | 1-2-0 | 80 | Picker, Sam (Lagroteria, Bri) [#99] | ||
| Flowers, Tiffany (Picker, Sam) | ||||||||||
| Damask, Alexis (penalty shot) | ||||||||||
| * | Oct 14, 2017 | CABRINI UNIVERSITY | 0-1 | L | 2-10-0 | 1-3-0 | 176 | - [#99] | ||
| * | Oct 17, 2017 | at Gwynedd Mercy | 0-6 | L | 2-11-0 | 1-4-0 | 100 | - [#99] | ||
| Oct 19, 2017 | WESLEY COLLEGE | 0-1 | L | 2-12-0 | 1-4-0 | 109 | - [#99] | |||
| * | Oct 21, 2017 | at Immaculata Univ. | 3-4 | L | 2-13-0 | 1-5-0 | 303 | Damask, Alexis (Fruit, Molly) [#66] | ||
| Damask, Alexis (Sovae, Cheyenne) | ||||||||||
| Lemma, Skyler (Hall, Danni) | ||||||||||
| * | 10/25/2017 | at Cedar Crest College | W | 3-2 | 3-13-0 | 2-5-0 | 115 | Washington, Kyra (unassisted) [#99] | ||
| Parker, Ashley (unassisted) | ||||||||||
| Sovae, Cheyenne (unassisted) |
| Team Record | W-L-T |
| Overall | 3-13 |
| Conference | 2-5 |
| Home | 0-8 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2089 | 131 |
| Home | 8 | 1172 | 146 |
| Away | 8 | 917 | 115 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2017 | at Delaware Valley | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 1 |
| Sep 06, 2017 | ARCADIA UNIVERSITY | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| Sep 13, 2017 | SWARTHMORE COLLEGE | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 2 |
| 9/16/2017 | at Va. Wesleyan | 1-3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| Sep 23, 2017 | at St. Mary's (Md.) | 0-5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 1 |
| Sep 27, 2017 | at Hood | 4-1 | 4 | 4 | 12 | 14 | .286 | 10 | .714 | 1 | 0-0 | 0 |
| Sep 30, 2017 | KEYSTONE COLLEGE | 0-2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | 0 |
| Oct 03, 2017 | MARYWOOD UNIVERSITY | 0-5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| Oct 07, 2017 | STOCKTON UNIVERSITY | 0-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 1 |
| Oct 10, 2017 | KEAN UNIVERSITY | 0-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 |
| Oct 11, 2017 | at Notre Dame (Md.) | 3-1 | 3 | 2 | 8 | 16 | .188 | 14 | .875 | 1 | 1-1 | 1 |
| Oct 14, 2017 | CABRINI UNIVERSITY | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 5 |
| Oct 17, 2017 | at Gwynedd Mercy | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| Oct 19, 2017 | WESLEY COLLEGE | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 1 |
| Oct 21, 2017 | at Immaculata Univ. | 3-4 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 0 | 0-0 | 2 |
| 10/25/2017 | at Cedar Crest College | 3-2 | 3 | 0 | 6 | 9 | .333 | 9 | 1.000 | 1 | 0-0 | 0 |
| Neumann University | 14-54 | 14 | 10 | 38 | 93 | .151 | 69 | .742 | 3 | 1-1 | 24 | |
| Opponent | 54 | 29 | 137 | 288 | .188 | 213 | .740 | 13 | 5-5 | 4 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 5.81 Goals per game: 0.88 Assists per game: 0.62 Points per game: 2.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | at Delaware Valley | 0-3 | 70:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 06, 2017 | ARCADIA UNIVERSITY | 0-5 | 70:00 | 5 | 4.00 | 14 | .737 | 0 | 1 | 0 | - |
| Sep 13, 2017 | SWARTHMORE COLLEGE | 0-3 | 70:00 | 3 | 3.67 | 12 | .800 | 0 | 1 | 0 | - |
| 9/16/2017 | at Va. Wesleyan | 1-3 | 70:00 | 3 | 3.50 | 8 | .727 | 0 | 0 | 0 | - |
| Sep 23, 2017 | at St. Mary's (Md.) | 0-5 | 70:00 | 5 | 3.80 | 11 | .688 | 0 | 1 | 0 | - |
| Sep 27, 2017 | at Hood | 4-1 | 70:00 | 1 | 3.33 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 30, 2017 | KEYSTONE COLLEGE | 0-2 | 70:00 | 2 | 3.14 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 03, 2017 | MARYWOOD UNIVERSITY | 0-5 | 70:00 | 5 | 3.38 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 07, 2017 | STOCKTON UNIVERSITY | 0-5 | 70:00 | 5 | 3.56 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 10, 2017 | KEAN UNIVERSITY | 0-7 | 70:00 | 7 | 3.90 | 20 | .741 | 0 | 1 | 0 | - |
| Oct 11, 2017 | at Notre Dame (Md.) | 3-1 | 70:00 | 1 | 3.64 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 14, 2017 | CABRINI UNIVERSITY | 0-1 | 70:00 | 1 | 3.42 | 14 | .933 | 0 | 1 | 0 | - |
| Oct 17, 2017 | at Gwynedd Mercy | 0-6 | 70:00 | 6 | 3.62 | 16 | .727 | 0 | 1 | 0 | - |
| Oct 19, 2017 | WESLEY COLLEGE | 0-1 | 70:00 | 1 | 3.43 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 21, 2017 | at Immaculata Univ. | 3-4 | 70:00 | 4 | 3.47 | 6 | .600 | 0 | 1 | 0 | - |
| 10/25/2017 | at Cedar Crest College | 3-2 | 70:00 | 2 | 3.38 | 8 | .800 | 1 | 0 | 0 | - |
| Totals | 14-54 | 1120:00 | 54 | 3.38 | 157 | .744 | 3 | 12 | 0 | - | |
| Opponent | 1120:00 | 14 | 3.38 | 54 | .794 | 12 | 3 | 0 | 11/8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2017 | at Delaware Valley | 0-3 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 1 | 0-0 | 0 |
| Sep 06, 2017 | ARCADIA UNIVERSITY | 0-5 | 5 | 3 | 13 | 25 | .200 | 19 | .760 | 1 | 0-0 | 0 |
| Sep 13, 2017 | SWARTHMORE COLLEGE | 0-3 | 3 | 0 | 6 | 22 | .136 | 15 | .682 | 1 | 1-1 | 0 |
| 9/16/2017 | at Va. Wesleyan | 1-3 | 3 | 2 | 8 | 13 | .231 | 11 | .846 | 1 | 0-0 | 0 |
| Sep 23, 2017 | at St. Mary's (Md.) | 0-5 | 5 | 1 | 11 | 25 | .200 | 16 | .640 | 1 | 0-0 | 1 |
| Sep 27, 2017 | at Hood | 4-1 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 1-1 | 0 |
| Sep 30, 2017 | KEYSTONE COLLEGE | 0-2 | 2 | 2 | 6 | 17 | .118 | 12 | .706 | 1 | 0-0 | 0 |
| Oct 03, 2017 | MARYWOOD UNIVERSITY | 0-5 | 5 | 4 | 14 | 20 | .250 | 13 | .650 | 1 | 0-0 | 1 |
| Oct 07, 2017 | STOCKTON UNIVERSITY | 0-5 | 5 | 3 | 13 | 20 | .250 | 13 | .650 | 1 | 0-0 | 0 |
| Oct 10, 2017 | KEAN UNIVERSITY | 0-7 | 7 | 5 | 19 | 34 | .206 | 27 | .794 | 1 | 0-0 | 0 |
| Oct 11, 2017 | at Notre Dame (Md.) | 3-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 0 |
| Oct 14, 2017 | CABRINI UNIVERSITY | 0-1 | 1 | 0 | 2 | 15 | .067 | 15 | 1.000 | 1 | 0-0 | 0 |
| Oct 17, 2017 | at Gwynedd Mercy | 0-6 | 6 | 5 | 17 | 30 | .200 | 22 | .733 | 1 | 1-1 | 0 |
| Oct 19, 2017 | WESLEY COLLEGE | 0-1 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 1 | 0-0 | 0 |
| Oct 21, 2017 | at Immaculata Univ. | 3-4 | 4 | 1 | 9 | 13 | .308 | 10 | .769 | 1 | 1-1 | 2 |
| 10/25/2017 | at Cedar Crest College | 3-2 | 2 | 1 | 5 | 14 | .143 | 12 | .857 | 0 | 1-1 | 0 |
| Opponent totals | 54-14 | 54 | 29 | 137 | 288 | .188 | 213 | .740 | 13 | 5-5 | 4 | |
| Neumann University | 14 | 10 | 38 | 93 | .151 | 69 | .742 | 3 | 1-1 | 24 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 18.00 Goals per game: 3.38 Assists per game: 1.81 Points per game: 8.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | at Delaware Valley | 0-3 | 70:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2017 | ARCADIA UNIVERSITY | 0-5 | 70:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Sep 13, 2017 | SWARTHMORE COLLEGE | 0-3 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/16/2017 | at Va. Wesleyan | 1-3 | 70:00 | 1 | 0.25 | 1 | .500 | 0 | 0 | 0 | - |
| Sep 23, 2017 | at St. Mary's (Md.) | 0-5 | 70:00 | 0 | 0.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2017 | at Hood | 4-1 | 70:00 | 4 | 0.83 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 30, 2017 | KEYSTONE COLLEGE | 0-2 | 70:00 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2017 | MARYWOOD UNIVERSITY | 0-5 | 70:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 07, 2017 | STOCKTON UNIVERSITY | 0-5 | 70:00 | 0 | 0.56 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 10, 2017 | KEAN UNIVERSITY | 0-7 | 70:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 11, 2017 | at Notre Dame (Md.) | 3-1 | 70:00 | 3 | 0.73 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 14, 2017 | CABRINI UNIVERSITY | 0-1 | 70:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2017 | at Gwynedd Mercy | 0-6 | 70:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 19, 2017 | WESLEY COLLEGE | 0-1 | 70:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2017 | at Immaculata Univ. | 3-4 | 70:00 | 3 | 0.73 | 6 | .667 | 1 | 0 | 0 | - |
| 10/25/2017 | at Cedar Crest College | 3-2 | 70:00 | 3 | 0.88 | 5 | .625 | 0 | 1 | 0 | - |
| Opponent totals | 54-54 | 1120:00 | 14 | 0.88 | 54 | .794 | 12 | 3 | 0 | 11/8 | |
| Neumann University | 1120:00 | 54 | 0.88 | 157 | .744 | 3 | 12 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 01, 2017 | at Delaware Valley | 0-3 | 0/3 | 0/1 | 8/19 | 5/10 | 8/16 | 0/0 | 0/1 | 0/0 |
| Sep 06, 2017 | ARCADIA UNIVERSITY | 0-5 | 0/5 | 0/3 | 1/25 | 0/19 | 2/17 | 0/1 | 0/1 | 0/0 |
| Sep 13, 2017 | SWARTHMORE COLLEGE | 0-3 | 0/3 | 0/0 | 4/22 | 2/15 | 6/9 | 0/0 | 0/0 | 0/0 |
| 9/16/2017 | at Va. Wesleyan | 1-3 | 1/3 | 1/2 | 3/13 | 2/11 | 1/3 | 0/0 | 1/1 | 0/0 |
| Sep 23, 2017 | at St. Mary's (Md.) | 0-5 | 0/5 | 0/1 | 4/25 | 3/16 | 1/7 | 0/0 | 0/0 | 0/0 |
| Sep 27, 2017 | at Hood | 4-1 | 4/1 | 4/0 | 14/7 | 10/6 | 10/5 | 0/0 | 0/0 | 0/0 |
| Sep 30, 2017 | KEYSTONE COLLEGE | 0-2 | 0/2 | 0/2 | 4/17 | 4/12 | 1/9 | 0/0 | 0/0 | 0/0 |
| Oct 03, 2017 | MARYWOOD UNIVERSITY | 0-5 | 0/5 | 0/4 | 5/20 | 3/13 | 2/19 | 0/1 | 0/1 | 0/0 |
| Oct 07, 2017 | STOCKTON UNIVERSITY | 0-5 | 0/5 | 0/3 | 2/20 | 2/13 | 3/21 | 0/2 | 0/1 | 0/0 |
| Oct 10, 2017 | KEAN UNIVERSITY | 0-7 | 0/7 | 0/5 | 0/34 | 0/27 | 0/19 | 0/3 | 0/0 | 0/0 |
| Oct 11, 2017 | at Notre Dame (Md.) | 3-1 | 3/1 | 2/0 | 16/4 | 14/4 | 15/3 | 2/0 | 0/0 | 0/0 |
| Oct 14, 2017 | CABRINI UNIVERSITY | 0-1 | 0/1 | 0/0 | 5/15 | 3/15 | 4/17 | 0/0 | 0/0 | 0/0 |
| Oct 17, 2017 | at Gwynedd Mercy | 0-6 | 0/6 | 0/5 | 0/30 | 0/22 | 1/25 | 0/0 | 0/0 | 0/0 |
| Oct 19, 2017 | WESLEY COLLEGE | 0-1 | 0/1 | 0/1 | 4/10 | 3/8 | 2/4 | 0/0 | 0/0 | 0/0 |
| Oct 21, 2017 | at Immaculata Univ. | 3-4 | 3/4 | 3/1 | 14/13 | 9/10 | 9/7 | 0/0 | 2/0 | 0/0 |
| 10/25/2017 | at Cedar Crest College | 3-2 | 3/2 | 0/1 | 9/14 | 9/12 | 6/10 | 0/0 | 0/1 | 0/0 |
| Totals | 14-54 | 14/54 | 10/29 | 93/288 | 69/213 | 71/191 | 2/7 | 3/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Neumann University - TEAM GAME HIGHS |
| POINTS | 12 | at Hood (Sep 27) | ||
| 9 | at Immaculata Univ. (Oct 21) | |||
| GOALS | 4 | at Hood (Sep 27) | ||
| 3 | at Cedar Crest College (10/25/2017) | |||
| 3 | at Immaculata Univ. (Oct 21) | |||
| 3 | at Notre Dame (Md.) (Oct 11) | |||
| ASSISTS | 4 | at Hood (Sep 27) | ||
| 3 | at Immaculata Univ. (Oct 21) | |||
| SHOTS | 16 | at Notre Dame (Md.) (Oct 11) | ||
| 14 | at Immaculata Univ. (Oct 21) | |||
| 14 | at Hood (Sep 27) | |||
| SHOT PERCENT | .333 | 3-9 | at Cedar Crest College (10/25/2017) | |
| .333 | 1-3 | at Va. Wesleyan (9/16/2017) | ||
| SHOTS ON GOAL | 14 | at Notre Dame (Md.) (Oct 11) | ||
| 10 | at Hood (Sep 27) | |||
| ON GOAL PERCENT | 1.000 | 9-9 | at Cedar Crest College (10/25/2017) | |
| 1.000 | 4-4 | vs Keystone College (Sep 30) | ||
| 1.000 | 2-2 | vs Stockton University (Oct 07) | ||
| SAVES | 20 | vs Kean University (Oct 10) | ||
| 16 | at Gwynedd Mercy (Oct 17) | |||
| PENALTY CORNERS | 15 | at Notre Dame (Md.) (Oct 11) | ||
| 10 | at Hood (Sep 27) | |||
| FOULS | 54 | at Va. Wesleyan (9/16/2017) | ||
| 35 | at St. Mary's (Md.) (Sep 23) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Kean University (Oct 10) | ||
| 17 | at Gwynedd Mercy (Oct 17) | |||
| GOALS | 7 | vs Kean University (Oct 10) | ||
| 6 | at Gwynedd Mercy (Oct 17) | |||
| ASSISTS | 5 | at Gwynedd Mercy (Oct 17) | ||
| 5 | vs Kean University (Oct 10) | |||
| SHOTS | 34 | vs Kean University (Oct 10) | ||
| 30 | at Gwynedd Mercy (Oct 17) | |||
| SHOT PERCENT | .308 | 4-13 | at Immaculata Univ. (Oct 21) | |
| .250 | 5-20 | vs Stockton University (Oct 07) | ||
| .250 | 5-20 | vs Marywood University (Oct 03) | ||
| .250 | 1-4 | at Notre Dame (Md.) (Oct 11) | ||
| SHOTS ON GOAL | 27 | vs Kean University (Oct 10) | ||
| 22 | at Gwynedd Mercy (Oct 17) | |||
| ON GOAL PERCENT | 1.000 | 15-15 | vs Cabrini University (Oct 14) | |
| 1.000 | 4-4 | at Notre Dame (Md.) (Oct 11) | ||
| SAVES | 11 | at Notre Dame (Md.) (Oct 11) | ||
| 6 | at Immaculata Univ. (Oct 21) | |||
| 6 | at Hood (Sep 27) | |||
| PENALTY CORNERS | 25 | at Gwynedd Mercy (Oct 17) | ||
| 21 | vs Stockton University (Oct 07) | |||
| FOULS | 40 | at Va. Wesleyan (9/16/2017) | ||
| 26 | at St. Mary's (Md.) (Sep 23) |
| Neumann University - GAME LOWS |
| POINTS | 0 | at Delaware Valley (Sep 01) | ||
| 0 | vs Arcadia University (Sep 06) | |||
| 0 | vs Swarthmore College (Sep 13) | |||
| 0 | at St. Mary's (Md.) (Sep 23) | |||
| 0 | vs Keystone College (Sep 30) | |||
| 0 | vs Marywood University (Oct 03) | |||
| 0 | vs Stockton University (Oct 07) | |||
| 0 | vs Kean University (Oct 10) | |||
| 0 | vs Cabrini University (Oct 14) | |||
| 0 | at Gwynedd Mercy (Oct 17) | |||
| 0 | vs Wesley College (Oct 19) | |||
| GOALS | 0 | at Delaware Valley (Sep 01) | ||
| 0 | vs Arcadia University (Sep 06) | |||
| 0 | vs Swarthmore College (Sep 13) | |||
| 0 | at St. Mary's (Md.) (Sep 23) | |||
| 0 | vs Keystone College (Sep 30) | |||
| 0 | vs Marywood University (Oct 03) | |||
| 0 | vs Stockton University (Oct 07) | |||
| 0 | vs Kean University (Oct 10) | |||
| 0 | vs Cabrini University (Oct 14) | |||
| 0 | at Gwynedd Mercy (Oct 17) | |||
| 0 | vs Wesley College (Oct 19) | |||
| ASSISTS | 0 | at Delaware Valley (Sep 01) | ||
| 0 | vs Arcadia University (Sep 06) | |||
| 0 | vs Swarthmore College (Sep 13) | |||
| 0 | at St. Mary's (Md.) (Sep 23) | |||
| 0 | vs Keystone College (Sep 30) | |||
| 0 | vs Marywood University (Oct 03) | |||
| 0 | vs Stockton University (Oct 07) | |||
| 0 | vs Kean University (Oct 10) | |||
| 0 | vs Cabrini University (Oct 14) | |||
| 0 | at Gwynedd Mercy (Oct 17) | |||
| 0 | vs Wesley College (Oct 19) | |||
| 0 | at Cedar Crest College (10/25/2017) | |||
| SHOTS | 0 | vs Kean University (Oct 10) | ||
| 0 | at Gwynedd Mercy (Oct 17) | |||
| SHOTS ON GOAL | 0 | vs Arcadia University (Sep 06) | ||
| 0 | vs Kean University (Oct 10) | |||
| 0 | at Gwynedd Mercy (Oct 17) | |||
| SAVES | 3 | at Notre Dame (Md.) (Oct 11) | ||
| 5 | at Hood (Sep 27) | |||
| PENALTY CORNERS | 0 | vs Kean University (Oct 10) | ||
| 1 | at Va. Wesleyan (9/16/2017) | |||
| 1 | at St. Mary's (Md.) (Sep 23) | |||
| 1 | vs Keystone College (Sep 30) | |||
| 1 | at Gwynedd Mercy (Oct 17) | |||
| FOULS | 0 | at Delaware Valley (Sep 01) | ||
| 0 | vs Arcadia University (Sep 06) | |||
| 0 | vs Swarthmore College (Sep 13) | |||
| 0 | at Hood (Sep 27) | |||
| 0 | vs Keystone College (Sep 30) | |||
| 0 | vs Marywood University (Oct 03) | |||
| 0 | vs Stockton University (Oct 07) | |||
| 0 | vs Kean University (Oct 10) | |||
| 0 | at Notre Dame (Md.) (Oct 11) | |||
| 0 | vs Cabrini University (Oct 14) | |||
| 0 | vs Wesley College (Oct 19) | |||
| 0 | at Immaculata Univ. (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Hood (Sep 27) | ||
| 2 | at Notre Dame (Md.) (Oct 11) | |||
| 2 | vs Cabrini University (Oct 14) | |||
| GOALS | 1 | at Hood (Sep 27) | ||
| 1 | at Notre Dame (Md.) (Oct 11) | |||
| 1 | vs Cabrini University (Oct 14) | |||
| 1 | vs Wesley College (Oct 19) | |||
| ASSISTS | 0 | vs Swarthmore College (Sep 13) | ||
| 0 | at Hood (Sep 27) | |||
| 0 | at Notre Dame (Md.) (Oct 11) | |||
| 0 | vs Cabrini University (Oct 14) | |||
| SHOTS | 4 | at Notre Dame (Md.) (Oct 11) | ||
| 7 | at Hood (Sep 27) | |||
| SHOTS ON GOAL | 4 | at Notre Dame (Md.) (Oct 11) | ||
| 6 | at Hood (Sep 27) | |||
| SAVES | 0 | vs Arcadia University (Sep 06) | ||
| 0 | vs Kean University (Oct 10) | |||
| 0 | at Gwynedd Mercy (Oct 17) | |||
| PENALTY CORNERS | 3 | at Va. Wesleyan (9/16/2017) | ||
| 3 | at Notre Dame (Md.) (Oct 11) | |||
| FOULS | 0 | at Delaware Valley (Sep 01) | ||
| 0 | vs Arcadia University (Sep 06) | |||
| 0 | vs Swarthmore College (Sep 13) | |||
| 0 | at Hood (Sep 27) | |||
| 0 | vs Keystone College (Sep 30) | |||
| 0 | vs Marywood University (Oct 03) | |||
| 0 | vs Stockton University (Oct 07) | |||
| 0 | vs Kean University (Oct 10) | |||
| 0 | at Notre Dame (Md.) (Oct 11) | |||
| 0 | vs Cabrini University (Oct 14) | |||
| 0 | vs Wesley College (Oct 19) | |||
| 0 | at Immaculata Univ. (Oct 21) |
High/Low Analysis |
| Neumann University - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Damask, Alexis at Immaculata Univ. (Oct 21) | |||
| 3 | Picker, Sam at Notre Dame (Md.) (Oct 11) | ||||
| 3 | Lagroteria, Bri at Hood (Sep 27) | ||||
| GOALS | 2 | Damask, Alexis at Immaculata Univ. (Oct 21) | |||
| 1 | Washington, Kyra at Cedar Crest College (10/25/2017) | ||||
| 1 | Parker, Ashley at Cedar Crest College (10/25/2017) | ||||
| 1 | Sovae, Cheyenne at Cedar Crest College (10/25/2017) | ||||
| 1 | Lemma, Skyler at Immaculata Univ. (Oct 21) | ||||
| 1 | Damask, Alexis at Notre Dame (Md.) (Oct 11) | ||||
| 1 | Flowers, Tiffany at Notre Dame (Md.) (Oct 11) | ||||
| 1 | Picker, Sam at Notre Dame (Md.) (Oct 11) | ||||
| 1 | D'Mello, Erica at Hood (Sep 27) | ||||
| 1 | Damask, Alexis at Hood (Sep 27) | ||||
| 1 | Sovae, Cheyenne at Hood (Sep 27) | ||||
| 1 | Lagroteria, Bri at Hood (Sep 27) | ||||
| 1 | Sovae, Cheyenne at Va. Wesleyan (9/16/2017) | ||||
| ASSISTS | 1 | Sovae, Cheyenne at Immaculata Univ. (Oct 21) | |||
| 1 | Fruit, Molly at Immaculata Univ. (Oct 21) | ||||
| 1 | Hall, Danni at Immaculata Univ. (Oct 21) | ||||
| 1 | Picker, Sam at Notre Dame (Md.) (Oct 11) | ||||
| 1 | Lagroteria, Bri at Notre Dame (Md.) (Oct 11) | ||||
| 1 | Patterson, Dominique at Hood (Sep 27) | ||||
| 1 | Hoy, Colleen at Hood (Sep 27) | ||||
| 1 | Moyer, Aalyssa at Hood (Sep 27) | ||||
| 1 | Lagroteria, Bri at Hood (Sep 27) | ||||
| 1 | Stewart, Laura at Va. Wesleyan (9/16/2017) | ||||
| SHOTS | 6 | Flowers, Tiffany at Notre Dame (Md.) (Oct 11) | |||
| 4 | Washington, Kyra at Cedar Crest College (10/25/2017) | ||||
| 4 | Picker, Sam at Notre Dame (Md.) (Oct 11) | ||||
| SHOTS ON GOAL | 5 | Flowers, Tiffany at Notre Dame (Md.) (Oct 11) | |||
| 4 | Washington, Kyra at Cedar Crest College (10/25/2017) | ||||
| 4 | Picker, Sam at Notre Dame (Md.) (Oct 11) | ||||
| SAVES | 12 | Yu, Lizzie vs Arcadia University (Sep 06) | |||
| 10 | Yu, Lizzie at Gwynedd Mercy (Oct 17) | ||||
| 10 | Yu, Lizzie vs Keystone College (Sep 30) |
| Neumann University - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Lauren Dougherty vs Arcadia University (Sep 06) | |||
| 6 | Alexa Massa vs Stockton University (Oct 07) | ||||
| 6 | Courtney Mellon at St. Mary's (Md.) (Sep 23) | ||||
