| # 1 Sovae, Cheyenne |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 01, 2017 | at Delaware Valley | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | |
| Sep 06, 2017 | ARCADIA UNIVERSITY | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Sep 13, 2017 | SWARTHMORE COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| 9/16/2017 | at Va. Wesleyan | 1-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2017 | at Hood | 4-1 | * | * | 1 | 0 | 2 | 3 | .400 | 2 | .800 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2017 | KEYSTONE COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2017 | MARYWOOD UNIVERSITY | 0-5 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2017 | STOCKTON UNIVERSITY | 0-5 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 0 | 0 | |
| Oct 10, 2017 | KEAN UNIVERSITY | 0-7 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2017 | at Notre Dame (Md.) | 3-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | 4 | 0 | |
| Oct 14, 2017 | CABRINI UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0-0 | 0 | 0 | |
| Oct 17, 2017 | at Gwynedd Mercy | 0-6 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 0 | 0 | |
| Oct 19, 2017 | WESLEY COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 0 | 0 | |
| Oct 21, 2017 | at Immaculata Univ. | 3-4 | * | 0 | 1 | 1 | 3 | .200 | 3 | .800 | 0 | 0-0 | 0 | 0 | |
| 10/25/2017 | at Cedar Crest College | 3-2 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .818 | 1 | 0-0 | 0 | 0 |
| Totals | 14-49 | 15 | 6 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 1 | 0-0 | 5 | 0 |
|
Games played: 15 Shots per game: 0.73 Goals per game: 0.20 Assists per game: 0.07 Points per game: 0.47 |