|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 03, 2016 | DELAWARE VALLEY | W | 4-2 | 1-0-0 | 0-0-0 | 267 | Mustin, Julia (unassisted) [#66] | |||
| Kulesza, Chelsea (Harrell, Jessica) | ||||||||||
| Hoy, Colleen (Harrell, Jessica) | ||||||||||
| Mustin, Julia (Harrell, Jessica) | ||||||||||
| Sep 01, 2016 | at Goucher | W | 3-2 | OT | 2-0-0 | 0-0-0 | 68 | Mustin, Julia (Kulesza, Chelsea) [#66] | ||
| Harrell, Jessica (unassisted) | ||||||||||
| Harrell, Jessica (unassisted) | ||||||||||
| Sep 09, 2016 | WIDENER UNIVERSITY | 3-4 | L | OT | 2-1-0 | 0-0-0 | 162 | Mustin, Julia (unassisted) [#66] | ||
| Guinto, Becky (unassisted) | ||||||||||
| Mustin, Julia (unassisted) | ||||||||||
| Sep 11, 2016 | VIRGINIA WESLEYAN | W | 2-0 | 3-1-0 | 0-0-0 | 169 | Guinto, Becky (unassisted) [#66] | |||
| Guinto, Becky (Mustin, Julia) | ||||||||||
| Sep 14, 2016 | at Swarthmore | 3-4 | L | OT | 3-2-0 | 0-0-0 | 89 | Mustin, Julia (Guinto, Becky) [#66] | ||
| Mustin, Julia (Durham, Noelle) | ||||||||||
| Mustin, Julia (unassisted) | ||||||||||
| Sep 17, 2016 | at Kean University | 1-4 | L | 3-3-0 | 0-0-0 | 133 | Mustin, Julia (unassisted) [#66] | |||
| 9/20/2016 | at Wesley | W | 2-1 | O2 | 4-3-0 | 0-0-0 | 347 | Mustin, Julia (Guinto, Becky) [#66] | ||
| Harrell, Jessica (unassisted) | ||||||||||
| * | Sep 24, 2016 | at Cabrini University | 2-6 | L | 4-4-0 | 0-1-0 | 104 | Kulesza, Chelsea (unassisted) [#66] | ||
| Brown, Madison (unassisted) | ||||||||||
| * | Sep 28, 2016 | IMMACULATA UNIV. | 3-4 | L | 4-5-0 | 0-2-0 | 124 | Brown, Madison (Hoy, Colleen) [#66] | ||
| Kulesza, Chelsea (Guinto, Becky) | ||||||||||
| Kulesza, Chelsea (unassisted) | ||||||||||
| * | Oct 1, 2016 | at Keystone College | W | 3-2 | 5-5-0 | 1-2-0 | 240 | Kulesza, Chelsea (Guinto, Becky) [#66] | ||
| Mustin, Julia (unassisted) | ||||||||||
| Harrell, Jessica (unassisted) | ||||||||||
| Oct 06, 2016 | WILSON COLLEGE | W | 6-3 | 6-5-0 | 1-2-0 | 127 | Damask, Alexis (unassisted) [#66] | |||
| Guinto, Becky (Harrell, Jessica) | ||||||||||
| Damask, Alexis (Roy, Kay) | ||||||||||
| Guinto, Becky (penalty shot) | ||||||||||
| Mustin, Julia (Kulesza, Chelsea) | ||||||||||
| Harrell, Jessica (Mustin, Julia) | ||||||||||
| * | Oct 08, 2016 | CEDAR CREST COLLEGE | W | 5-1 | 7-5-0 | 2-2-0 | 198 | Mustin, Julia (Harrell, Jessica) [#66] | ||
| Kulesza, Chelsea (Harrell, Jessica) | ||||||||||
| Kulesza, Chelsea (unassisted) | ||||||||||
| Damask, Alexis (Mustin, Julia) | ||||||||||
| Semon, Kelsey (Roy, Kay) | ||||||||||
| Oct 11, 2016 | at Ramapo College | W | 2-1 | 8-5-0 | 2-2-0 | 75 | Hoy, Colleen (Mustin, Julia) [#66] | |||
| Durham, Noelle (Harrell, Jessica) | ||||||||||
| Oct 13, 2016 | at Arcadia | W | 3-1 | 9-5-0 | 2-2-0 | 65 | Guinto, Becky (Kulesza, Chelsea) [#66] | |||
| Mustin, Julia (Guinto, Becky) | ||||||||||
| Kulesza, Chelsea (Mustin, Julia) | ||||||||||
| * | Oct 19, 2016 | GWYNEDD MERCY | 0-5 | L | 9-6-0 | 2-3-0 | 254 | - [#66] | ||
| * | Oct 22, 2016 | MARYWOOD UNIVERSITY | 1-2 | L | OT | 9-7-0 | 2-4-0 | 204 | Harrell, Jessica (Guinto, Becky) [#66] | |
| * | Oct 27, 2016 | NOTRE DAME | W | 11-0 | 10-7-0 | 3-4-0 | 67 | Hall, Danni (Kulesza, Chelsea) [#66] | ||
| Mustin, Julia (unassisted) | ||||||||||
| Harrell, Jessica (Williams, Abby) | ||||||||||
| Harrell, Jessica (Stewart, Laura) | ||||||||||
| Harrell, Jessica (unassisted) | ||||||||||
| Semon, Kelsey (Williams, Abby) | ||||||||||
| Guinto, Becky (unassisted) | ||||||||||
| Varney, Maddy (Harrell, Jessica) | ||||||||||
| Harrell, Jessica (unassisted) | ||||||||||
| Guinto, Becky (unassisted) | ||||||||||
| Lee, Julia (Moyer, Aalyssa) |
| Team Record | W-L-T |
| Overall | 10-7 |
| Conference | 3-4 |
| Home | 5-4 |
| Away | 5-3 |
| Neutral | 0-0 |
| Overtime | 2-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2693 | 158 |
| Home | 9 | 1572 | 175 |
| Away | 8 | 1121 | 140 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 03, 2016 | DELAWARE VALLEY | 4-2 | 4 | 3 | 11 | 19 | .211 | 13 | .684 | 0-0 | 1 | 0-0 | 0 |
| Sep 01, 2016 | at Goucher | 3-2 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 2-0 | 1 | 0-0 | 0 |
| Sep 09, 2016 | WIDENER UNIVERSITY | 3-4 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0-0 | 0 | 0-1 | 0 |
| Sep 11, 2016 | VIRGINIA WESLEYAN | 2-0 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 | 0 |
| Sep 14, 2016 | at Swarthmore | 3-4 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 0-0 | 0 | 0-0 | 1 |
| Sep 17, 2016 | at Kean University | 1-4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 9/20/2016 | at Wesley | 2-1 | 2 | 1 | 5 | 27 | .074 | 16 | .593 | 0-0 | 1 | 0-0 | 1 |
| Sep 24, 2016 | at Cabrini University | 2-6 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2016 | IMMACULATA UNIV. | 3-4 | 3 | 2 | 8 | 21 | .143 | 13 | .619 | 1-0 | 0 | 0-0 | 0 |
| Oct 1, 2016 | at Keystone College | 3-2 | 3 | 1 | 7 | 22 | .136 | 12 | .545 | 0-0 | 1 | 0-0 | 0 |
| Oct 06, 2016 | WILSON COLLEGE | 6-3 | 6 | 4 | 16 | 37 | .162 | 30 | .811 | 0-0 | 1 | 1-1 | 0 |
| Oct 08, 2016 | CEDAR CREST COLLEGE | 5-1 | 5 | 4 | 14 | 21 | .238 | 14 | .667 | 0-0 | 1 | 0-0 | 0 |
| Oct 11, 2016 | at Ramapo College | 2-1 | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 0-0 | 1 | 0-0 | 0 |
| Oct 13, 2016 | at Arcadia | 3-1 | 3 | 3 | 9 | 17 | .176 | 17 | 1.000 | 0-0 | 1 | 0-1 | 0 |
| Oct 19, 2016 | GWYNEDD MERCY | 0-5 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2-0 | 0 | 0-0 | 1 |
| Oct 22, 2016 | MARYWOOD UNIVERSITY | 1-2 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0-0 | 0 | 0-1 | 0 |
| Oct 27, 2016 | NOTRE DAME | 11-0 | 11 | 6 | 28 | 54 | .204 | 40 | .741 | 0-0 | 1 | 0-0 | 0 |
| Neumann University | 54-42 | 54 | 31 | 139 | 337 | .160 | 229 | .680 | 5-0 | 10 | 1-4 | 3 | |
| Opponent | 42 | 28 | 112 | 239 | .176 | 118 | .494 | 2-0 | 7 | 2-3 | 13 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 19.82 Goals per game: 3.18 Assists per game: 1.82 Points per game: 8.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2016 | DELAWARE VALLEY | 4-2 | 70:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 01, 2016 | at Goucher | 3-2 | 82:30 | 2 | 1.84 | 9 | .818 | 1 | 0 | 0 | - |
| Sep 09, 2016 | WIDENER UNIVERSITY | 3-4 | 73:43 | 4 | 2.48 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 11, 2016 | VIRGINIA WESLEYAN | 2-0 | 70:00 | 0 | 1.89 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2016 | at Swarthmore | 3-4 | 72:09 | 4 | 2.28 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 17, 2016 | at Kean University | 1-4 | 70:00 | 4 | 2.55 | 11 | .733 | 0 | 1 | 0 | - |
| 9/20/2016 | at Wesley | 2-1 | 92:13 | 1 | 2.24 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 24, 2016 | at Cabrini University | 2-6 | 70:00 | 6 | 2.68 | 11 | .647 | 0 | 1 | 0 | - |
| Sep 28, 2016 | IMMACULATA UNIV. | 3-4 | 70:00 | 4 | 2.82 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 1, 2016 | at Keystone College | 3-2 | 70:00 | 2 | 2.74 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 06, 2016 | WILSON COLLEGE | 6-3 | 70:00 | 3 | 2.76 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 08, 2016 | CEDAR CREST COLLEGE | 5-1 | 70:00 | 1 | 2.62 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 11, 2016 | at Ramapo College | 2-1 | 70:00 | 1 | 2.50 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 13, 2016 | at Arcadia | 3-1 | 70:00 | 1 | 2.40 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 19, 2016 | GWYNEDD MERCY | 0-5 | 70:00 | 5 | 2.57 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 22, 2016 | MARYWOOD UNIVERSITY | 1-2 | 73:43 | 2 | 2.53 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2016 | NOTRE DAME | 11-0 | 70:00 | 0 | 2.38 | 0 | .000 | 1 | 0 | 0 | 1 |
| Totals | 54-42 | 1234:18 | 42 | 2.38 | 76 | .644 | 10 | 7 | 0 | 2 | |
| Opponent | 1234:18 | 54 | 2.38 | 175 | .764 | 7 | 10 | 0 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 03, 2016 | DELAWARE VALLEY | 4-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 0 | 0-0 | 1 |
| Sep 01, 2016 | at Goucher | 3-2 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 0-0 | 0 | 0-1 | 0 |
| Sep 09, 2016 | WIDENER UNIVERSITY | 3-4 | 4 | 3 | 11 | 12 | .333 | 6 | .500 | 0-0 | 1 | 0-0 | 1 |
| Sep 11, 2016 | VIRGINIA WESLEYAN | 2-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | 0-0 | 1 |
| Sep 14, 2016 | at Swarthmore | 3-4 | 4 | 2 | 10 | 19 | .211 | 12 | .632 | 0-0 | 1 | 1-1 | 0 |
| Sep 17, 2016 | at Kean University | 1-4 | 4 | 3 | 11 | 36 | .111 | 15 | .417 | 2-0 | 1 | 0-0 | 0 |
| 9/20/2016 | at Wesley | 2-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0-0 | 0 | 0-0 | 3 |
| Sep 24, 2016 | at Cabrini University | 2-6 | 6 | 5 | 17 | 36 | .167 | 17 | .472 | 0-0 | 1 | 0-0 | 0 |
| Sep 28, 2016 | IMMACULATA UNIV. | 3-4 | 4 | 2 | 10 | 8 | .500 | 6 | .750 | 0-0 | 1 | 0-0 | 0 |
| Oct 1, 2016 | at Keystone College | 3-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0-0 | 0 | 0-0 | 1 |
| Oct 06, 2016 | WILSON COLLEGE | 6-3 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 0-0 | 0 | 0-0 | 1 |
| Oct 08, 2016 | CEDAR CREST COLLEGE | 5-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2016 | at Ramapo College | 2-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2016 | at Arcadia | 3-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 1 |
| Oct 19, 2016 | GWYNEDD MERCY | 0-5 | 5 | 2 | 12 | 18 | .278 | 12 | .667 | 0-0 | 1 | 1-1 | 1 |
| Oct 22, 2016 | MARYWOOD UNIVERSITY | 1-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 2 |
| Oct 27, 2016 | NOTRE DAME | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Opponent totals | 42-54 | 42 | 28 | 112 | 239 | .176 | 118 | .494 | 2-0 | 7 | 2-3 | 13 | |
| Neumann University | 54 | 31 | 139 | 337 | .160 | 229 | .680 | 5-0 | 10 | 1-4 | 3 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.06 Goals per game: 2.47 Assists per game: 1.65 Points per game: 6.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2016 | DELAWARE VALLEY | 4-2 | 70:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 01, 2016 | at Goucher | 3-2 | 82:30 | 3 | 3.21 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 09, 2016 | WIDENER UNIVERSITY | 3-4 | 73:43 | 3 | 3.09 | 5 | .625 | 1 | 0 | 0 | - |
| Sep 11, 2016 | VIRGINIA WESLEYAN | 2-0 | 70:00 | 2 | 2.84 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 14, 2016 | at Swarthmore | 3-4 | 72:09 | 3 | 2.85 | 8 | .727 | 1 | 0 | 0 | - |
| Sep 17, 2016 | at Kean University | 1-4 | 70:00 | 1 | 2.55 | 1 | .500 | 1 | 0 | 0 | - |
| 9/20/2016 | at Wesley | 2-1 | 92:13 | 2 | 2.37 | 14 | .875 | 0 | 1 | 0 | - |
| Sep 24, 2016 | at Cabrini University | 2-6 | 70:00 | 2 | 2.33 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 28, 2016 | IMMACULATA UNIV. | 3-4 | 70:00 | 3 | 2.40 | 10 | .769 | 1 | 0 | 0 | - |
| Oct 1, 2016 | at Keystone College | 3-2 | 70:00 | 3 | 2.46 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 06, 2016 | WILSON COLLEGE | 6-3 | 70:00 | 6 | 2.76 | 24 | .800 | 0 | 1 | 0 | - |
| Oct 08, 2016 | CEDAR CREST COLLEGE | 5-1 | 70:00 | 5 | 2.94 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 11, 2016 | at Ramapo College | 2-1 | 70:00 | 2 | 2.87 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 13, 2016 | at Arcadia | 3-1 | 70:00 | 3 | 2.88 | 14 | .824 | 0 | 1 | 0 | - |
| Oct 19, 2016 | GWYNEDD MERCY | 0-5 | 70:00 | 0 | 2.70 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2016 | MARYWOOD UNIVERSITY | 1-2 | 73:43 | 1 | 2.59 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 27, 2016 | NOTRE DAME | 11-0 | 70:00 | 11 | 3.06 | 29 | .725 | 0 | 1 | 0 | - |
| Opponent totals | 42-42 | 1234:18 | 54 | 3.06 | 175 | .764 | 7 | 10 | 0 | 1 | |
| Neumann University | 1234:18 | 42 | 3.06 | 76 | .644 | 10 | 7 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2016 | DELAWARE VALLEY | 4-2 | 4/2 | 3/1 | 19/8 | 13/4 | 9/6 | 0/0 | 0/0 |
| Sep 01, 2016 | at Goucher | 3-2 | 3/2 | 1/1 | 18/24 | 8/11 | 10/11 | 2/0 | 0/0 |
| Sep 09, 2016 | WIDENER UNIVERSITY | 3-4 | 3/4 | 0/3 | 12/12 | 8/6 | 6/17 | 0/0 | 0/0 |
| Sep 11, 2016 | VIRGINIA WESLEYAN | 2-0 | 2/0 | 1/0 | 15/13 | 8/8 | 3/15 | 0/0 | 0/0 |
| Sep 14, 2016 | at Swarthmore | 3-4 | 3/4 | 2/2 | 19/19 | 11/12 | 7/16 | 0/0 | 0/0 |
| Sep 17, 2016 | at Kean University | 1-4 | 1/4 | 0/3 | 2/36 | 2/15 | 1/24 | 0/2 | 0/0 |
| 9/20/2016 | at Wesley | 2-1 | 2/1 | 1/1 | 27/17 | 16/5 | 11/11 | 0/0 | 0/0 |
| Sep 24, 2016 | at Cabrini University | 2-6 | 2/6 | 0/5 | 13/36 | 9/17 | 7/16 | 0/0 | 0/0 |
| Sep 28, 2016 | IMMACULATA UNIV. | 3-4 | 3/4 | 2/2 | 21/8 | 13/6 | 8/3 | 1/0 | 0/0 |
| Oct 1, 2016 | at Keystone College | 3-2 | 3/2 | 1/2 | 22/12 | 12/4 | 10/7 | 0/0 | 0/0 |
| Oct 06, 2016 | WILSON COLLEGE | 6-3 | 6/3 | 4/3 | 37/7 | 30/5 | 17/12 | 0/0 | 0/0 |
| Oct 08, 2016 | CEDAR CREST COLLEGE | 5-1 | 5/1 | 4/0 | 21/4 | 14/3 | 10/2 | 0/0 | 0/0 |
| Oct 11, 2016 | at Ramapo College | 2-1 | 2/1 | 2/1 | 14/4 | 11/1 | 11/3 | 0/0 | 0/0 |
| Oct 13, 2016 | at Arcadia | 3-1 | 3/1 | 3/1 | 17/8 | 17/3 | 7/8 | 0/0 | 0/0 |
| Oct 19, 2016 | GWYNEDD MERCY | 0-5 | 0/5 | 0/2 | 8/18 | 6/12 | 4/11 | 2/0 | 0/0 |
| Oct 22, 2016 | MARYWOOD UNIVERSITY | 1-2 | 1/2 | 1/1 | 18/11 | 11/6 | 11/5 | 0/0 | 0/0 |
| Oct 27, 2016 | NOTRE DAME | 11-0 | 11/0 | 6/0 | 54/2 | 40/0 | 13/4 | 0/0 | 0/0 |
| Totals | 54-42 | 54/42 | 31/28 | 337/239 | 229/118 | 145/171 | 5/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Neumann University - TEAM GAME HIGHS |
| POINTS | 28 | vs Notre Dame (Oct 27) | ||
| 16 | vs Wilson College (Oct 06) | |||
| GOALS | 11 | vs Notre Dame (Oct 27) | ||
| 6 | vs Wilson College (Oct 06) | |||
| ASSISTS | 6 | vs Notre Dame (Oct 27) | ||
| 4 | vs Cedar Crest College (Oct 08) | |||
| 4 | vs Wilson College (Oct 06) | |||
| SHOTS | 54 | vs Notre Dame (Oct 27) | ||
| 37 | vs Wilson College (Oct 06) | |||
| SHOT PERCENT | .500 | 1-2 | at Kean University (Sep 17) | |
| .250 | 3-12 | vs Widener University (Sep 09) | ||
| SHOTS ON GOAL | 40 | vs Notre Dame (Oct 27) | ||
| 30 | vs Wilson College (Oct 06) | |||
| ON GOAL PERCENT | 1.000 | 17-17 | at Arcadia (Oct 13) | |
| 1.000 | 2-2 | at Kean University (Sep 17) | ||
| SAVES | 11 | at Cabrini University (Sep 24) | ||
| 11 | at Kean University (Sep 17) | |||
| PENALTY CORNERS | 17 | vs Wilson College (Oct 06) | ||
| 13 | vs Notre Dame (Oct 27) | |||
| FOULS | 54 | at Arcadia (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Cabrini University (Sep 24) | ||
| 12 | vs Gwynedd Mercy (Oct 19) | |||
| GOALS | 6 | at Cabrini University (Sep 24) | ||
| 5 | vs Gwynedd Mercy (Oct 19) | |||
| ASSISTS | 5 | at Cabrini University (Sep 24) | ||
| 3 | vs Wilson College (Oct 06) | |||
| 3 | at Kean University (Sep 17) | |||
| 3 | vs Widener University (Sep 09) | |||
| SHOTS | 36 | at Cabrini University (Sep 24) | ||
| 36 | at Kean University (Sep 17) | |||
| SHOT PERCENT | .500 | 4-8 | vs Immaculata Univ. (Sep 28) | |
| .429 | 3-7 | vs Wilson College (Oct 06) | ||
| SHOTS ON GOAL | 17 | at Cabrini University (Sep 24) | ||
| 15 | at Kean University (Sep 17) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs Immaculata Univ. (Sep 28) | |
| .750 | 3-4 | vs Cedar Crest College (Oct 08) | ||
| SAVES | 29 | vs Notre Dame (Oct 27) | ||
| 24 | vs Wilson College (Oct 06) | |||
| PENALTY CORNERS | 24 | at Kean University (Sep 17) | ||
| 17 | vs Widener University (Sep 09) | |||
| FOULS | 29 | at Arcadia (Oct 13) |
| Neumann University - GAME LOWS |
| POINTS | 0 | vs Gwynedd Mercy (Oct 19) | ||
| 2 | at Kean University (Sep 17) | |||
| GOALS | 0 | vs Gwynedd Mercy (Oct 19) | ||
| 1 | at Kean University (Sep 17) | |||
| 1 | vs Marywood University (Oct 22) | |||
| ASSISTS | 0 | vs Widener University (Sep 09) | ||
| 0 | at Kean University (Sep 17) | |||
| 0 | at Cabrini University (Sep 24) | |||
| 0 | vs Gwynedd Mercy (Oct 19) | |||
| SHOTS | 2 | at Kean University (Sep 17) | ||
| 8 | vs Gwynedd Mercy (Oct 19) | |||
| SHOTS ON GOAL | 2 | at Kean University (Sep 17) | ||
| 6 | vs Gwynedd Mercy (Oct 19) | |||
| SAVES | 0 | at Ramapo College (Oct 11) | ||
| 0 | vs Notre Dame (Oct 27) | |||
| PENALTY CORNERS | 1 | at Kean University (Sep 17) | ||
| 3 | vs Virginia Wesleyan (Sep 11) | |||
| FOULS | 0 | vs Delaware Valley (Sep 03) | ||
| 0 | at Goucher (Sep 01) | |||
| 0 | vs Widener University (Sep 09) | |||
| 0 | vs Virginia Wesleyan (Sep 11) | |||
| 0 | at Swarthmore (Sep 14) | |||
| 0 | at Kean University (Sep 17) | |||
| 0 | at Wesley (9/20/2016) | |||
| 0 | at Cabrini University (Sep 24) | |||
| 0 | vs Immaculata Univ. (Sep 28) | |||
| 0 | at Keystone College (Oct 1) | |||
| 0 | vs Wilson College (Oct 06) | |||
| 0 | vs Cedar Crest College (Oct 08) | |||
| 0 | at Ramapo College (Oct 11) | |||
| 0 | vs Gwynedd Mercy (Oct 19) | |||
| 0 | vs Marywood University (Oct 22) | |||
| 0 | vs Notre Dame (Oct 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Virginia Wesleyan (Sep 11) | ||
| 0 | vs Notre Dame (Oct 27) | |||
| GOALS | 0 | vs Virginia Wesleyan (Sep 11) | ||
| 0 | vs Notre Dame (Oct 27) | |||
| ASSISTS | 0 | vs Virginia Wesleyan (Sep 11) | ||
| 0 | vs Cedar Crest College (Oct 08) | |||
| 0 | vs Notre Dame (Oct 27) | |||
| SHOTS | 2 | vs Notre Dame (Oct 27) | ||
| 4 | vs Cedar Crest College (Oct 08) | |||
| 4 | at Ramapo College (Oct 11) | |||
| SHOTS ON GOAL | 0 | vs Notre Dame (Oct 27) | ||
| 1 | at Ramapo College (Oct 11) | |||
| SAVES | 1 | at Kean University (Sep 17) | ||
| 5 | at Goucher (Sep 01) | |||
| 5 | vs Widener University (Sep 09) | |||
| PENALTY CORNERS | 2 | vs Cedar Crest College (Oct 08) | ||
| 3 | vs Immaculata Univ. (Sep 28) | |||
| 3 | at Ramapo College (Oct 11) | |||
| FOULS | 0 | vs Delaware Valley (Sep 03) | ||
| 0 | at Goucher (Sep 01) | |||
| 0 | vs Widener University (Sep 09) | |||
| 0 | vs Virginia Wesleyan (Sep 11) | |||
| 0 | at Swarthmore (Sep 14) | |||
| 0 | at Kean University (Sep 17) | |||
| 0 | at Wesley (9/20/2016) | |||
| 0 | at Cabrini University (Sep 24) | |||
| 0 | vs Immaculata Univ. (Sep 28) | |||
| 0 | at Keystone College (Oct 1) | |||
| 0 | vs Wilson College (Oct 06) | |||
| 0 | vs Cedar Crest College (Oct 08) | |||
| 0 | at Ramapo College (Oct 11) | |||
| 0 | vs Gwynedd Mercy (Oct 19) | |||
| 0 | vs Marywood University (Oct 22) | |||
| 0 | vs Notre Dame (Oct 27) |
High/Low Analysis |
| Neumann University - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Harrell, Jessica vs Notre Dame (Oct 27) | |||
| 6 | Mustin, Julia at Swarthmore (Sep 14) | ||||
| GOALS | 4 | Harrell, Jessica vs Notre Dame (Oct 27) | |||
| 3 | Mustin, Julia at Swarthmore (Sep 14) | ||||
| ASSISTS | 3 | Harrell, Jessica vs Delaware Valley (Sep 03) | |||
| 2 | Williams, Abby vs Notre Dame (Oct 27) | ||||
| 2 | Harrell, Jessica vs Cedar Crest College (Oct 08) | ||||
| SHOTS | 25 | Guinto, Becky vs Notre Dame (Oct 27) | |||
| 11 | Guinto, Becky vs Wilson College (Oct 06) | ||||
| SHOTS ON GOAL | 16 | Guinto, Becky vs Notre Dame (Oct 27) | |||
| 8 | Harrell, Jessica vs Notre Dame (Oct 27) | ||||
| 8 | Guinto, Becky vs Wilson College (Oct 06) | ||||
| 8 | Harrell, Jessica vs Wilson College (Oct 06) | ||||
| SAVES | 11 | Johnson, Caitlyn at Cabrini University (Sep 24) | |||
| 11 | Johnson, Caitlyn at Kean University (Sep 17) |
| Neumann University - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Worley, Maddy at Cabrini University (Sep 24) | |||
| 7 | Russo, Melissa vs Gwynedd Mercy (Oct 19) | ||||
| GOALS.............. | 4 | Worley, Maddy at Cabrini University (Sep 24) | |||
| 3 | Russo, Melissa vs Gwynedd Mercy (Oct 19) | ||||
| ASSISTS............ | 3 | Mack, Taylor at Cabrini University (Sep 24) | |||
| 2 | Miranda Long vs Wilson College (Oct 06) | ||||
| 2 | Raykena Brown at Kean University (Sep 17) | ||||
| 2 | Kayla Herr vs Widener University (Sep 09) | ||||
| SHOTS.............. | 11 | Neary, Jackie at Cabrini University (Sep 24) | |||
