# 9 Guinto, Becky  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Sep 03, 2016  DELAWARE VALLEY   4-2  .000  .000  0-0  0-0 
Sep 01, 2016  at Goucher   3-2  .000  .286  0-0  0-0 
Sep 09, 2016  WIDENER UNIVERSITY   3-4  .111  .444  0-0  0-0 
Sep 11, 2016  VIRGINIA WESLEYAN   2-0  .200  .667  0-0  0-0 
Sep 14, 2016  at Swarthmore   3-4  .136  .682  0-0  0-0 
Sep 17, 2016  at Kean University   1-4  .136  .682  0-0  0-0 
9/20/2016   at Wesley   2-1  .111  .593  0-0  0-0 
Sep 24, 2016  at Cabrini University   2-6  .094  .594  0-0  0-0 
Sep 28, 2016  IMMACULATA UNIV.   3-4  .086  .571  0-0  0-0 
Oct 1, 2016   at Keystone College   3-2  .068  .568  0-0  0-0 
Oct 06, 2016  WILSON COLLEGE   6-3  11  .091  .600  0-0  1-1 
Oct 08, 2016  CEDAR CREST COLLEGE   5-1  .086  .586  0-0  0-0 
Oct 11, 2016  at Ramapo College   2-1  .082  .590  0-0  0-0 
Oct 13, 2016  at Arcadia   3-1  .091  .621  0-0  0-1 
Oct 19, 2016  GWYNEDD MERCY   0-5  .087  .623  0-0  0-0 
Oct 22, 2016  MARYWOOD UNIVERSITY   1-2  .083  .611  0-0  0-0 
Oct 27, 2016  NOTRE DAME   11-0  25  .082  16  .619  0-0  0-0 
Totals     54-42  17  17  22  97  .082  60  .619  0-0  1-2 

 
Games played: 17
Shots per game: 5.71
Goals per game: 0.47
Assists per game: 0.35
Points per game: 1.29