#13 Mustin, Julia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Sep 03, 2016  DELAWARE VALLEY   4-2  .222  .778  0-0  0-0 
Sep 01, 2016  at Goucher   3-2  .214  .643  1-0  0-0 
Sep 09, 2016  WIDENER UNIVERSITY   3-4  .312  .688  0-0  0-0 
Sep 11, 2016  VIRGINIA WESLEYAN   2-0  .263  .632  0-0  0-0 
Sep 14, 2016  at Swarthmore   3-4  .308  .615  0-0  0-0 
Sep 17, 2016  at Kean University   1-4  .333  .630  0-0  0-0 
9/20/2016   at Wesley   2-1  .312  .656  0-0  0-0 
Sep 24, 2016  at Cabrini University   2-6  .303  .636  0-0  0-0 
Sep 28, 2016  IMMACULATA UNIV.   3-4  .278  .639  0-0  0-0 
Oct 1, 2016   at Keystone College   3-2  .256  .605  0-0  0-0 
Oct 06, 2016  WILSON COLLEGE   6-3  .231  .635  0-0  0-0 
Oct 08, 2016  CEDAR CREST COLLEGE   5-1  .232  .643  0-0  0-0 
Oct 11, 2016  at Ramapo College   2-1  .217  .633  0-0  0-0 
Oct 13, 2016  at Arcadia   3-1  .212  .667  0-0  0-0 
Oct 19, 2016  GWYNEDD MERCY   0-5  .209  .672  0-0  0-0 
Oct 22, 2016  MARYWOOD UNIVERSITY   1-2  .200  .671  0-0  0-1 
Oct 27, 2016  NOTRE DAME   11-0  .208  .681  0-0  0-0 
Totals     54-42  17  17  15  35  72  .208  49  .681  1-0  0-1 

 
Games played: 17
Shots per game: 4.24
Goals per game: 0.88
Assists per game: 0.29
Points per game: 2.06