Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| John Schoelkopf | 11 | 5 | - | - | 16 |
| Curt Yenchik | 12 | - | 1 | - | 13 |
| John Lindeborn | 9 | 3 | 1 | - | 13 |
| Andrew La Rosa | 10 | 1 | 1 | - | 12 |
| Danny Padilla | 9 | 3 | - | - | 12 |
| Zach Ray | 6 | 3 | 1 | - | 10 |
| Colin Pollard | 5 | 2 | - | - | 7 |
| Joe Nepi | 3 | 1 | - | - | 4 |
| Jake Urena | 2 | - | 1 | - | 3 |
| Tyler Ramos | 2 | 1 | - | - | 3 |
| Tre'Zhan Selby | 1 | 1 | - | - | 2 |
| Stephen Caruso | 1 | - | - | - | 1 |
| Marty Cortellessa | - | 1 | - | - | 1 |
| TEAM | 71 | 21 | 5 | - | 97 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Curt Yenchik | 4 | 5 | 1 | 1 | 11 |
| Danny Padilla | 8 | 1 | - | - | 9 |
| John Schoelkopf | 4 | - | - | - | 4 |
| Colin Pollard | 1 | 1 | 2 | - | 4 |
| Zach Ray | 3 | 1 | - | - | 4 |
| Tre'Zhan Selby | 4 | - | - | - | 4 |
| John Lindeborn | 2 | 1 | - | - | 3 |
| Joe Nepi | 2 | 1 | - | - | 3 |
| Andrew Fowler | 2 | - | - | - | 2 |
| Tyler Ramos | - | 1 | - | - | 1 |
| Marty Cortellessa | - | 1 | - | - | 1 |
| TEAM | 30 | 12 | 3 | 1 | 46 |
| HITTING STREAKS | Longest | Current |
| Danny Padilla | 12 | - |
| John Schoelkopf | 10 | 10 |
| Curt Yenchik | 10 | 10 |
| Colin Pollard | 9 | 3 |
| Andrew La Rosa | 8 | 8 |
| Zach Ray | 6 | 1 |
| Jake Urena | 5 | 1 |
| John Lindeborn | 5 | - |
| Tyler Ramos | 5 | - |
| Marty Cortellessa | 3 | 3 |
| Andrew Fowler | 3 | - |
| Joe Nepi | 3 | 2 |
| Tre'Zhan Selby | 3 | 2 |
| Alex Layton | 2 | - |
| Stephen Caruso | 2 | - |
| Donnie Weaver | 2 | - |
| Joe Murray | 2 | 2 |
| Luis Abreu | 1 | - |
| Anthony Basciano | 1 | - |
| Nick Glebocki | 1 | - |
| Eric Jester | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Danny Padilla | 18 | 18 |
| John Lindeborn | 17 | - |
| Colin Pollard | 13 | 3 |
| John Schoelkopf | 11 | 11 |
| Andrew La Rosa | 11 | 11 |
| Curt Yenchik | 10 | 10 |
| Joe Nepi | 7 | 2 |
| Tre'Zhan Selby | 6 | 6 |
| Zach Ray | 6 | 4 |
| Jake Urena | 5 | 1 |
| Tyler Ramos | 5 | - |
| Joe Murray | 4 | 4 |
| Andrew Fowler | 4 | - |
| Marty Cortellessa | 3 | 3 |
| Eric Jester | 2 | 2 |
| Alex Layton | 2 | - |
| Stephen Caruso | 2 | - |
| Donnie Weaver | 2 | - |
| Anthony Basciano | 1 | - |
| Nick Glebocki | 1 | 1 |
| Luis Abreu | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| John Lindeborn | 36 | . | . | . | . | . | 36 | . | . | . | . | . | 3 | 21 | 12 | . | . | . | . | . | . | |
| Danny Padilla | 35 | . | . | . | . | . | . | 32 | . | . | . | 3 | . | 2 | 18 | 9 | 5 | 1 | . | . | . | |
| John Schoelkopf | 35 | 1 | . | . | . | 22 | . | . | 2 | 10 | . | 1 | 27 | 6 | 1 | 1 | . | . | . | . | . | |
| Curt Yenchik | 34 | . | . | 11 | . | . | . | . | . | . | . | 23 | . | . | 2 | 12 | 9 | 8 | 3 | . | . | |
| Zach Ray | 33 | . | 31 | . | . | . | . | . | . | 1 | . | 1 | . | . | 2 | 13 | 3 | 3 | 9 | 3 | . | |
| Tre'Zhan Selby | 27 | . | . | . | . | . | . | 2 | 20 | 5 | . | . | . | . | . | . | . | . | . | . | 27 | |
| Andrew La Rosa | 26 | . | . | . | 18 | 8 | . | . | . | . | . | . | . | 6 | 1 | 1 | 4 | 10 | 4 | . | . | |
| Joe Nepi | 25 | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 9 | 10 | . | |
| Tyler Ramos | 15 | . | . | . | . | . | . | . | . | 13 | . | 2 | . | . | . | . | 10 | 4 | 1 | . | . | |
| Nick Glebocki | 15 | 9 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 3 | . | |
| Colin Pollard | 14 | . | . | . | 3 | . | . | . | 11 | . | . | . | 6 | 1 | . | . | 3 | 1 | 1 | . | 2 | |
| Andrew Fowler | 12 | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 9 | 1 | |
| Jake Urena | 8 | . | 5 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | 2 | 3 | 3 | . | |
| Phil Sanborn | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Cruz | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Will Hart | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Marty Cortellessa | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | 4 | 1 | |
| Anthony Basciano | 4 | . | . | . | . | . | . | 1 | 3 | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| Donnie Weaver | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | |
| Joe Murray | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Alex Layton | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
| Jared Morris | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stephen Caruso | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
| David Alvarez | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Danny Padilla/NUBB | 1.000 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | John Lindeborn/NUBB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | John Schoelkopf/NUBB | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| c | Zach Ray/NUBB | .276 | 18 | 76 | 12 | 21 | 5 | 2 | 0 | 13 | 30 | .395 | 2 | 3 | 20 | 0 | .317 | 1 | 2 | 1-3 | 97 | 19 | 1 | .991 |
| c | Jake Urena/NUBB | .273 | 3 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 3 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | 14 | 5 | 0 | 1.000 |
| 1b | Curt Yenchik/NUBB | .333 | 5 | 18 | 4 | 6 | 0 | 0 | 1 | 5 | 9 | .500 | 3 | 3 | 4 | 0 | .480 | 1 | 0 | 0-0 | 35 | 0 | 1 | .972 |
| 1b | Joe Nepi/NUBB | .268 | 18 | 56 | 9 | 15 | 1 | 0 | 1 | 8 | 19 | .339 | 4 | 2 | 17 | 0 | .333 | 1 | 0 | 0-1 | 132 | 2 | 4 | .971 |
| 1b | Alex Layton/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Colin Pollard/NUBB | .375 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 2-2 | 4 | 3 | 1 | .875 |
| 2b | Andrew La Rosa/NUBB | .364 | 11 | 33 | 10 | 12 | 4 | 0 | 0 | 5 | 16 | .485 | 6 | 1 | 4 | 0 | .475 | 0 | 2 | 0-0 | 19 | 19 | 0 | 1.000 |
| 2b | Andrew Fowler/NUBB | .115 | 10 | 26 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | .115 | 2 | 0 | 4 | 0 | .179 | 0 | 0 | 1-1 | 16 | 12 | 3 | .903 |
| 2b | Donnie Weaver/NUBB | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 0 | 0 | 2 | 0 | .091 | 2 | 0 | 0-0 | 9 | 3 | 2 | .857 |
| 3b | Andrew La Rosa/NUBB | .560 | 11 | 25 | 7 | 14 | 0 | 0 | 0 | 2 | 14 | .560 | 3 | 1 | 2 | 0 | .621 | 0 | 1 | 0-0 | 6 | 6 | 3 | .800 |
| 3b | Eric Jester/NUBB | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | John Schoelkopf/NUBB | .308 | 11 | 39 | 9 | 12 | 5 | 1 | 0 | 6 | 19 | .487 | 7 | 5 | 14 | 0 | .453 | 2 | 0 | 1-1 | 17 | 17 | 4 | .895 |
| 3b | Nick Glebocki/NUBB | .100 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
| ss | John Lindeborn/NUBB | .289 | 21 | 83 | 20 | 24 | 6 | 0 | 1 | 11 | 33 | .398 | 8 | 5 | 4 | 1 | .385 | 0 | 0 | 1-1 | 18 | 65 | 3 | .965 |
| ss | Andrew Fowler/NUBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 2 | 8 | 0 | 1.000 |
| of | Alex Layton/NUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Zach Ray/NUBB | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| of | Joe Murray/NUBB | .500 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | .600 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Jake Urena/NUBB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | John Schoelkopf/NUBB | .419 | 10 | 31 | 8 | 13 | 5 | 1 | 0 | 2 | 20 | .645 | 3 | 1 | 4 | 0 | .486 | 0 | 2 | 1-1 | 21 | 1 | 0 | 1.000 |
| of | Danny Padilla/NUBB | .328 | 18 | 64 | 7 | 21 | 3 | 0 | 0 | 12 | 24 | .375 | 10 | 1 | 10 | 4 | .427 | 0 | 0 | 0-1 | 28 | 0 | 3 | .903 |
| of | Tyler Ramos/NUBB | .297 | 11 | 37 | 4 | 11 | 1 | 0 | 0 | 5 | 12 | .324 | 3 | 0 | 8 | 0 | .341 | 1 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| of | Colin Pollard/NUBB | .269 | 7 | 26 | 4 | 7 | 0 | 0 | 0 | 6 | 7 | .269 | 2 | 2 | 3 | 0 | .367 | 0 | 0 | 1-4 | 13 | 1 | 2 | .875 |
| of | Tre'Zhan Selby/NUBB | .234 | 18 | 47 | 6 | 11 | 1 | 0 | 0 | 7 | 12 | .255 | 8 | 0 | 17 | 0 | .339 | 1 | 2 | 3-5 | 41 | 0 | 0 | 1.000 |
| of | Marty Cortellessa/NUBB | .200 | 2 | 10 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .300 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | Anthony Basciano/NUBB | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | Jake Urena/NUBB | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Colin Pollard/NUBB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alex Layton/NUBB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | John Schoelkopf/NUBB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Curt Yenchik/NUBB | .244 | 14 | 45 | 6 | 11 | 2 | 0 | 1 | 12 | 16 | .356 | 6 | 2 | 11 | 3 | .345 | 2 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Tyler Ramos/NUBB | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Danny Padilla/NUBB | .182 | 3 | 11 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .273 | 4 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eric Jester/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stephen Caruso/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Donnie Weaver/NUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colin Pollard/NUBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luis Abreu/NUBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Layton/NUBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephen Caruso/NUBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Curt Yenchik/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Ramos/NUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Urena/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marty Cortellessa/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew La Rosa/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Phil Sanborn/NUBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | David Alvarez/NUBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Josh Cruz/NUBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
| p | Nick Glebocki/NUBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| p | Will Hart/NUBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| p | Nick Henry/NUBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| p | Matt Grosse/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Brennan Hatala/NUBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Jared Morris/NUBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 1b | Tyler Ramos/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ss | Colin Pollard/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Anthony Basciano/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joe Nepi/NUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eric Jester/NUBB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Anthony Basciano/NUBB | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tre'Zhan Selby/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Joe Murray/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Colin Pollard/NUBB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Nick Glebocki | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Danny Padilla | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| p | Phil Sanborn | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Jared Morris | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | David Alvarez | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Will Hart | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Josh Cruz | 7 | 0 | 5 | 2 | .714 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Nick Henry | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | John Schoelkopf | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Brennan Hatala | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Matt Grosse | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | John Lindeborn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Jake Urena | 19 | 14 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| c | Zach Ray | 117 | 97 | 19 | 1 | .991 | 0 | 12 | 7 | .632 | 8 | 0 |
| 1b | Alex Layton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Tyler Ramos | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Curt Yenchik | 36 | 35 | 0 | 1 | .972 | 2 | 0 | 0 | .000 | 0 | 0 |
| 1b | Joe Nepi | 138 | 132 | 2 | 4 | .971 | 12 | 0 | 0 | .000 | 0 | 0 |
| 2b | Andrew La Rosa | 38 | 19 | 19 | 0 | 1.000 | 6 | 0 | 0 | .000 | 0 | 0 |
| 2b | Andrew Fowler | 31 | 16 | 12 | 3 | .903 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Colin Pollard | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Donnie Weaver | 14 | 9 | 3 | 2 | .857 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Eric Jester | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Nick Glebocki | 13 | 4 | 8 | 1 | .923 | 3 | 0 | 0 | .000 | 0 | 0 |
| 3b | John Schoelkopf | 38 | 17 | 17 | 4 | .895 | 3 | 0 | 0 | .000 | 0 | 0 |
| 3b | Andrew La Rosa | 15 | 6 | 6 | 3 | .800 | 2 | 0 | 0 | .000 | 0 | 0 |
| ss | Andrew Fowler | 10 | 2 | 8 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| ss | John Lindeborn | 86 | 18 | 65 | 3 | .965 | 3 | 0 | 0 | .000 | 0 | 0 |
| ss | Colin Pollard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Tre'Zhan Selby | 41 | 41 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | John Schoelkopf | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Marty Cortellessa | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jake Urena | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Anthony Basciano | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Zach Ray | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Joe Murray | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Tyler Ramos | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Danny Padilla | 31 | 28 | 0 | 3 | .903 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Colin Pollard | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Alex Layton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jake Urena | 13 | 34 | 1.08 | .31 | .00 | .00 | .38 | .69 | .31 | .00 | .62 | 87 | 20 | 35 | 10 | 12 | 23 | 46 | 17 | 10 |
| John Schoelkopf | 35 | 128 | 1.40 | .34 | .11 | .00 | .54 | .71 | .60 | .09 | .91 | 79 | 19 | 30 | 13 | 11 | 15 | 42 | 11 | 24 |
| Andrew La Rosa | 34 | 107 | 1.06 | .18 | .00 | .00 | .35 | .32 | .26 | .03 | .62 | 86 | 16 | 29 | 7 | 9 | 8 | 33 | 20 | 28 |
