Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | AtlanticEast | Pitcher of record | Attend | Time | ||||
| 2/15/2019 | at | Methodist-1 | W | 5-4 | 5-7-0 | / | 4-8-1 | 9 | 1-0-0 | 0-0-0 | N. Glebocki (W 1-0) | - | 2:33 | ||
| 2/15/2019 | at | Methodist-2 | 4-5 | L | 4-8-2 | / | 5-10-2 | 9 | 1-1-0 | 0-0-0 | J. Cruz (L 0-1) | 157 | 2:25 | ||
| 2/16/2019 | vs | Bridgewater (Va.) | W | 9-4 | 9-8-1 | / | 4-8-2 | 9 | 2-1-0 | 0-0-0 | J. Morris (W 1-0) | 0 | 3:15 | ||
| Feb 24, 2019 | at | #25 Shenandoah Hornets-1 | 6-13 | L | 6-8-3 | / | 13-16-1 | 9 | 2-2-0 | 0-0-0 | N. Glebocki (L 1-1) | 314 | 2:47 | ||
| Feb 24, 2019 | at | Shenandoah Hornets-2 | 3-10 | L | 3-6-2 | / | 10-11-1 | 7 | 2-3-0 | 0-0-0 | J. Cruz (L 0-2) | - | 2:40 | ||
| Feb 26, 2019 | vs | Alma College | W | 7-4 | 7-12-1 | / | 4-12-1 | 9 | 3-3-0 | 0-0-0 | J. Morris (W 2-0) | 50 | 3:30 | ||
| Feb 27, 2019 | vs | Augustana Univ. | 4-5 | L | 4-15-1 | / | 5-6-2 | 9 | 3-4-0 | 0-0-0 | N. Glebocki (L 1-2) | 50 | 2:34 | ||
| 2/28/2019 | vs | MSOE | W | 12-7 | 12-17-1 | / | 7-11-3 | 9 | 4-4-0 | 0-0-0 | J. Lindeborn (W 1-0) | 0 | 3:20 | ||
| Mar 01, 2019 | vs | Saint Mary's (MN) | 3-9 | L | 3-6-4 | / | 9-11-2 | 9 | 4-5-0 | 0-0-0 | W. Hart (L 0-1) | 50 | 2:45 | ||
| Mar 02, 2019 | vs | Penn State Abington | 10-11 | L | 10-16-1 | / | 11-12-3 | 9 | 4-6-0 | 0-0-0 | J Schoelkopf (L 0-1) | 0 | 2:45 | ||
| 3/3/2019 | vs | Clark University | W | 2-1 | 2-5-0 | / | 1-6-3 | (10) | 5-6-0 | 0-0-0 | J. Morris (W 3-0) | 64 | 2:09 | ||
| 3/7/2019 | at | Salisbury | 2-7 | L | 2-5-2 | / | 7-11-1 | 9 | 5-7-0 | 0-0-0 | P. Sanborn (L 0-1) | 65 | 2:25 | ||
| 3/12/2019 | WIDENER | 3-11 | L | 3-8-0 | / | 11-15-0 | 9 | 5-8-0 | 0-0-0 | N. Glebocki (L 1-3) | 0 | 2:37 | |||
| 3/20/2019 | PENN ST.-ABINGTON | W | 8-7 | 8-10-1 | / | 7-13-0 | 9 | 6-8-0 | 0-0-0 | J. Morris (W 3-0) | 73 | 2:47 | |||
| * | 3/23/2019 | MARYMOUNT (VA.)-1 | 0-1 | L | 0-2-0 | / | 1-3-0 | 7 | 6-9-0 | 0-1-0 | J. Cruz (L 0-3) | 88 | 1:25 | ||
| * | 3/23/2019 | MARYMOUNT (VA.)-2 | W | 8-5 | 8-11-3 | / | 5-13-3 | 9 | 7-9-0 | 1-1-0 | J. Morris (W 5-0) | - | 2:27 | ||
| Mar 24, 2019 | at | Montclair State | W | 10-3 | 10-11-0 | / | 3-10-1 | 9 | 8-9-0 | 1-1-0 | P. Sanborn (W 1-1) | 178 | 2:32 | ||
| 03-27-19 | at | Rowan University | 0-2 | L | 0-4-0 | / | 2-8-0 | 9 | 8-10-0 | 1-1-0 | W. Hart (L 0-2) | 81 | 1:45 | ||
| 3/28/2019 | SUSQUEHANNA | W | 6-1 | 6-7-2 | / | 1-8-1 | 9 | 9-10-0 | 1-1-0 | J. Morris (W 6-0) | 76 | 2:06 | |||
| 4/2/2019 | ARCADIA UNIVERSITY | 4-12 | L | 4-8-2 | / | 12-21-2 | 9 | 9-11-0 | 1-1-0 | P. Sanborn (L 1-2) | 78 | 2:44 | |||
| * | 4/3/2019 | at | Immaculata | W | 8-4 | 8-13-2 | / | 4-12-1 | 9 | 10-11-0 | 2-1-0 | W. Hart (W 1-2) | 229 | 2:45 | |
| * | 4/6/2019 | at | Cabrini-1 | 6-7 | L | 6-8-4 | / | 7-11-0 | 7 | 10-12-0 | 2-2-0 | J. Morris (L 6-1) | 192 | 3:04 | |
| * | 4/6/2019 | at | Cabrini-2 | 2-4 | L | 2-7-1 | / | 4-10-1 | 9 | 10-13-0 | 2-3-0 | N. Glebocki (L 1-4) | 211 | 1:55 | |
| 4/8/2019 | CAIRN | W | 14-5 | 14-19-2 | / | 5-6-3 | 9 | 11-13-0 | 2-3-0 | P. Sanborn (W 2-2) | 109 | 2:18 | |||
| * | 4/10/2019 | at | Immaculata | 6-9 | L | 6-12-2 | / | 9-13-3 | 9 | 11-14-0 | 2-4-0 | W. Hart (L 1-3) | 132 | 2:21 | |
| * | Apr 13, 2019 | at | Marywood University-1 | 6-7 | L | 6-6-1 | / | 7-11-1 | (8) | 11-15-0 | 2-5-0 | J Schoelkopf (L 0-2) | 75 | 2:40 | |
| * | Apr 13, 2019 | at | Marywood University-2 | W | 10-6 | 10-13-1 | / | 6-9-0 | 7 | 12-15-0 | 3-5-0 | J. Cruz (W 1-3) | 75 | 2:21 | |
| 4/16/2019 | ROWAN UNIVERSITY | 6-7 | L | 6-11-1 | / | 7-12-3 | 9 | 12-16-0 | 3-5-0 | P. Sanborn (L 2-3) | 143 | 2:55 | |||
| 4/17/2019 | SALISBURY | 7-11 | L | 7-15-3 | / | 11-12-1 | 9 | 12-17-0 | 3-5-0 | J Schoelkopf (L 0-3) | 128 | 3:03 | |||
| * | 4/22/2019 | WESLEY COLLEGE-1 | 6-13 | L | 6-8-2 | / | 13-14-2 | 7 | 12-18-0 | 3-6-0 | J. Cruz (L 1-4) | 120 | 2:03 | ||
| * | 4/22/2019 | WESLEY COLLEGE-2 | W | 16-5 | 16-18-4 | / | 5-10-3 | 9 | 13-18-0 | 4-6-0 | N. Glebocki (W 2-4) | 89 | 2:35 | ||
| 4/24/2019 | SWARTHMORE | 5-12 | L | 5-7-2 | / | 12-20-1 | 9 | 13-19-0 | 4-6-0 | W. Hart (L 1-4) | 187 | 2:42 | |||
| * | 4/28/2019 | GWYNEDD MERCY-1 | 6-15 | L | 6-9-0 | / | 15-14-3 | 7 | 13-20-0 | 4-7-0 | N. Glebocki (L 2-5) | 254 | 2:11 | ||
| * | 4/28/2019 | GWYNEDD MERCY-2 | W | 15-6 | 15-20-1 | / | 6-12-1 | 9 | 14-20-0 | 5-7-0 | P. Sanborn (W 3-3) | - | 2:52 | ||
| A | May 03, 2019 | at | Gwynedd Mercy | 5-9 | L | 5-12-2 | / | 9-9-3 | 9 | 14-21-0 | 5-7-0 | J. Morris (L 6-2) | 100 | 2:43 | |
| May 03, 2019 | vs | Marymount (Va.) | 11-12 | L | 11-12-3 | / | 12-20-2 | (12) | 14-22-0 | 5-7-0 | N. Glebocki (L 2-6) | 100 | 3:50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/15/2019 | at | Methodist | 33 | 5 | 7 | 4 | 4 | 0 | 0 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 27 | 7 | 0 | 3 | .212 | |
| 2/15/2019 | at | Methodist | 35 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 24 | 6 | 2 | 9 | .221 | |
| 2/16/2019 | vs | Bridgewater (Va.) | 33 | 9 | 8 | 9 | 1 | 1 | 0 | 11 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 8 | 1 | 9 | .228 | |
| Feb 24, 2019 | at | Shenandoah Hornets | 35 | 6 | 8 | 4 | 2 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 7 | 3 | 10 | .228 | |
| Feb 24, 2019 | at | Shenandoah Hornets | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 18 | 6 | 2 | 11 | .227 | |
| Feb 26, 2019 | vs | Alma College | 36 | 7 | 12 | 7 | 4 | 0 | 0 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 27 | 9 | 1 | 10 | .246 | |
| Feb 27, 2019 | vs | Augustana Univ. | 40 | 4 | 15 | 4 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 25 | 8 | 1 | 10 | .268 | |
| 2/28/2019 | vs | MSOE | 44 | 12 | 17 | 11 | 3 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 10 | 27 | 14 | 1 | 17 | .286 | |
| Mar 01, 2019 | vs | Saint Mary's (MN) | 33 | 3 | 6 | 2 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 11 | 4 | 5 | .275 | |
| Mar 02, 2019 | vs | Penn State Abington | 41 | 10 | 16 | 10 | 3 | 0 | 1 | 22 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 24 | 8 | 1 | 9 | .289 | |
| 3/3/2019 | vs | Clark University | 35 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 30 | 14 | 0 | 4 | .276 | |
| 3/7/2019 | at | Salisbury | 32 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 12 | 2 | 8 | .267 | |
| 3/12/2019 | WIDENER | 33 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 16 | 0 | 8 | .265 | ||
| 3/20/2019 | PENN ST.-ABINGTON | 33 | 8 | 10 | 7 | 1 | 0 | 0 | 11 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 27 | 14 | 1 | 10 | .267 | ||
| * | 3/23/2019 | MARYMOUNT (VA.) | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 6 | 0 | 2 | .260 | |
| * | 3/23/2019 | MARYMOUNT (VA.) | 33 | 8 | 11 | 8 | 2 | 0 | 0 | 13 | 3 | 1 | 3 | 0 | 5 | 2 | 0 | 1 | 7 | 27 | 10 | 3 | 11 | .264 | |
| Mar 24, 2019 | at | Montclair State | 35 | 10 | 11 | 9 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 9 | 27 | 10 | 0 | 8 | .267 | |
| 03-27-19 | at | Rowan University | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 14 | 0 | 5 | .260 | |
| 3/28/2019 | SUSQUEHANNA | 27 | 6 | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 27 | 13 | 2 | 3 | .260 | ||
| 4/2/2019 | ARCADIA UNIVERSITY | 35 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 13 | 2 | 11 | .259 | ||
| * | 4/3/2019 | at | Immaculata | 36 | 8 | 13 | 8 | 3 | 1 | 0 | 18 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 27 | 12 | 2 | 10 | .264 |
| * | 4/6/2019 | at | Cabrini | 27 | 6 | 8 | 6 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 20 | 4 | 4 | 7 | .265 |
| * | 4/6/2019 | at | Cabrini | 32 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 11 | 1 | 5 | .263 |
| 4/8/2019 | CAIRN | 42 | 14 | 19 | 12 | 2 | 0 | 5 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 10 | 2 | 7 | .273 | ||
| * | 4/10/2019 | at | Immaculata | 39 | 6 | 12 | 5 | 2 | 0 | 3 | 23 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 24 | 10 | 2 | 10 | .274 |
| * | Apr 13, 2019 | at | Marywood University | 27 | 6 | 6 | 6 | 1 | 0 | 0 | 7 | 9 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 23 | 7 | 1 | 10 | .273 |
| * | Apr 13, 2019 | at | Marywood University | 31 | 10 | 13 | 9 | 2 | 1 | 1 | 20 | 9 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 14 | .278 |
| 4/16/2019 | ROWAN UNIVERSITY | 36 | 6 | 11 | 6 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 27 | 20 | 1 | 9 | .279 | ||
| 4/17/2019 | SALISBURY | 38 | 7 | 15 | 6 | 1 | 0 | 0 | 16 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 27 | 12 | 3 | 9 | .283 | ||
| * | 4/22/2019 | WESLEY COLLEGE | 31 | 6 | 8 | 5 | 3 | 0 | 1 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15 | 2 | 7 | .283 | |
| * | 4/22/2019 | WESLEY COLLEGE | 40 | 16 | 18 | 13 | 2 | 0 | 1 | 23 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 27 | 13 | 4 | 8 | .289 | |
| 4/24/2019 | SWARTHMORE | 34 | 5 | 7 | 4 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 27 | 12 | 2 | 10 | .286 | ||
| * | 4/28/2019 | GWYNEDD MERCY | 30 | 6 | 9 | 4 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 13 | 0 | 7 | .287 | |
| * | 4/28/2019 | GWYNEDD MERCY | 40 | 15 | 20 | 11 | 7 | 1 | 2 | 35 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 27 | 13 | 1 | 11 | .294 | |
| May 03, 2019 | at | Gwynedd Mercy | 36 | 5 | 12 | 5 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 24 | 3 | 2 | 11 | .295 | |
| May 03, 2019 | vs | Marymount (Va.) | 46 | 11 | 12 | 11 | 3 | 1 | 0 | 17 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 10 | 34 | 13 | 3 | 7 | .294 | |
| Totals | 1238 | 235 | 364 | 210 | 65 | 7 | 16 | 491 | 144 | 2 | 28 | 14 | 44 | 16 | 21 | 20 | 228 | 912 | 381 | 57 | 305 | .294 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/15/2019 | at | Methodist | 9.0 | 8 | 4 | 4 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-4 | 1 | 0 | 1 | 4.00 | |
| 2/15/2019 | at | Methodist | 8.0 | 10 | 5 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 1 | 1 | 1 | 3.18 | |
| 2/16/2019 | vs | Bridgewater (Va.) | 9.0 | 8 | 4 | 3 | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 9-4 | 2 | 1 | 1 | 3.12 | |
| Feb 24, 2019 | at | Shenandoah Hornets | 8.0 | 16 | 13 | 11 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6-13 | 2 | 2 | 1 | 5.29 | |
| Feb 24, 2019 | at | Shenandoah Hornets | 6.0 | 11 | 10 | 8 | 3 | 6 | 6 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 3-10 | 2 | 3 | 1 | 6.30 | |
| Feb 26, 2019 | vs | Alma College | 9.0 | 12 | 4 | 1 | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7-4 | 3 | 3 | 2 | 5.33 | |
| Feb 27, 2019 | vs | Augustana Univ. | 8.1 | 6 | 5 | 3 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4-5 | 3 | 4 | 2 | 5.02 | |
| 2/28/2019 | vs | MSOE | 9.0 | 11 | 7 | 7 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12-7 | 4 | 4 | 2 | 5.29 | |
| Mar 01, 2019 | vs | Saint Mary's (MN) | 9.0 | 11 | 9 | 6 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3-9 | 4 | 5 | 2 | 5.38 | |
| Mar 02, 2019 | vs | Penn State Abington | 8.0 | 12 | 11 | 11 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10-11 | 4 | 6 | 2 | 6.05 | |
| 3/3/2019 | vs | Clark University | 10.0 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 5 | 6 | 2 | 5.50 | |
| 3/7/2019 | at | Salisbury | 8.0 | 11 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-7 | 5 | 7 | 2 | 5.42 | |
| 3/12/2019 | WIDENER | 9.0 | 15 | 11 | 11 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-11 | 5 | 8 | 2 | 5.87 | ||
| 3/20/2019 | PENN ST.-ABINGTON | 9.0 | 13 | 7 | 6 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8-7 | 6 | 8 | 2 | 5.88 | ||
| * | 3/23/2019 | MARYMOUNT (VA.) | 7.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | 6 | 9 | 2 | 5.63 | |
| * | 3/23/2019 | MARYMOUNT (VA.) | 9.0 | 13 | 5 | 4 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-5 | 7 | 9 | 3 | 5.52 | |
| Mar 24, 2019 | at | Montclair State | 9.0 | 10 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10-3 | 8 | 9 | 3 | 5.36 | |
| 03-27-19 | at | Rowan University | 8.0 | 8 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 8 | 10 | 3 | 5.14 | |
| 3/28/2019 | SUSQUEHANNA | 9.0 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6-1 | 9 | 10 | 3 | 4.91 | ||
| 4/2/2019 | ARCADIA UNIVERSITY | 9.0 | 21 | 12 | 11 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4-12 | 9 | 11 | 3 | 5.23 | ||
| * | 4/3/2019 | at | Immaculata | 9.0 | 12 | 4 | 4 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8-4 | 10 | 11 | 4 | 5.17 |
| * | 4/6/2019 | at | Cabrini | 6.2 | 11 | 7 | 6 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-7 | 10 | 12 | 4 | 5.27 |
| * | 4/6/2019 | at | Cabrini | 8.0 | 10 | 4 | 4 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2-4 | 10 | 13 | 4 | 5.24 |
| 4/8/2019 | CAIRN | 9.0 | 6 | 5 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-5 | 11 | 13 | 4 | 5.19 | ||
| * | 4/10/2019 | at | Immaculata | 8.0 | 13 | 9 | 8 | 3 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6-9 | 11 | 14 | 4 | 5.33 |
| * | Apr 13, 2019 | at | Marywood University | 7.2 | 11 | 7 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6-7 | 11 | 15 | 4 | 5.35 |
| * | Apr 13, 2019 | at | Marywood University | 7.0 | 9 | 6 | 6 | 0 | 7 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10-6 | 12 | 15 | 4 | 5.42 |
| 4/16/2019 | ROWAN UNIVERSITY | 9.0 | 12 | 7 | 7 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6-7 | 12 | 16 | 4 | 5.48 | ||
| 4/17/2019 | SALISBURY | 9.0 | 12 | 11 | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7-11 | 12 | 17 | 4 | 5.61 | ||
| * | 4/22/2019 | WESLEY COLLEGE | 7.0 | 14 | 13 | 11 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 6-13 | 12 | 18 | 4 | 5.85 | |
| * | 4/22/2019 | WESLEY COLLEGE | 9.0 | 10 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-5 | 13 | 18 | 5 | 5.72 | |
| 4/24/2019 | SWARTHMORE | 9.0 | 20 | 12 | 12 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5-12 | 13 | 19 | 5 | 5.93 | ||
| * | 4/28/2019 | GWYNEDD MERCY | 7.0 | 14 | 15 | 15 | 5 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6-15 | 13 | 20 | 5 | 6.27 | |
| * | 4/28/2019 | GWYNEDD MERCY | 9.0 | 12 | 6 | 6 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-6 | 14 | 20 | 6 | 6.26 | |
| May 03, 2019 | at | Gwynedd Mercy | 8.0 | 9 | 9 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-9 | 14 | 21 | 6 | 6.30 | |
| May 03, 2019 | vs | Marymount (Va.) | 11.1 | 20 | 12 | 11 | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 11-12 | 14 | 22 | 6 | 6.39 | |
| Totals | 304.0 | 408 | 254 | 216 | 110 | 183 | 106 | 13 | 20 | 24 | 6 | 30 | 30 | 7 | 235-254 | 14 | 22 | 6 | 6.39 |
* = AtlanticEast game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 2/15/2019 | at | Methodist | 7-33 | 0-0 | 7-33 | 3-12 | 4-21 | 0-0 | 3-11 | 3-11 | 3-9 | 1-3 | 3 | |
| 2/15/2019 | at | Methodist | 8-35 | 3-21 | 5-14 | 5-16 | 3-19 | 0-0 | 3-12 | 2-11 | 3-9 | 2-6 | 9 | |
| 2/16/2019 | vs | Bridgewater (Va.) | 8-33 | 3-16 | 5-17 | 7-21 | 1-12 | 1-2 | 4-12 | 4-15 | 3-8 | 3-3 | 9 | |
| Feb 24, 2019 | at | Shenandoah Hornets | 8-35 | 0-0 | 8-35 | 4-21 | 4-14 | 0-1 | 2-11 | 2-15 | 6-9 | 1-4 | 10 | |
| Feb 24, 2019 | at | Shenandoah Hornets | 6-27 | 0-0 | 6-27 | 5-16 | 1-11 | 0-2 | 5-12 | 2-9 | 1-7 | 1-2 | 11 | |
| Feb 26, 2019 | vs | Alma College | 12-36 | 5-20 | 7-16 | 9-27 | 3-9 | 1-3 | 4-12 | 5-19 | 4-8 | 2-5 | 10 | |
| Feb 27, 2019 | vs | Augustana Univ. | 15-40 | 0-0 | 15-40 | 8-21 | 7-19 | 1-2 | 8-15 | 5-12 | 2-9 | 0-1 | 9 | |
| 2/28/2019 | vs | MSOE | 17-44 | 0-0 | 17-44 | 12-31 | 5-13 | 1-5 | 10-19 | 9-24 | 4-9 | 5-7 | 17 | |
| Mar 01, 2019 | vs | Saint Mary's (MN) | 6-33 | 0-0 | 6-33 | 3-11 | 3-22 | 0-1 | 2-12 | 1-6 | 3-9 | 1-1 | 5 | |
| Mar 02, 2019 | vs | Penn State Abington | 16-41 | 2-4 | 14-37 | 8-25 | 8-16 | 0-0 | 1-10 | 5-14 | 5-9 | 5-6 | 9 | |
| 3/3/2019 | vs | Clark University | 5-35 | 5-35 | 0-0 | 1-14 | 4-21 | 0-0 | 2-11 | 1-6 | 4-10 | 0-1 | 4 | |
| 3/7/2019 | at | Salisbury | 5-32 | 0-0 | 5-32 | 3-14 | 2-18 | 0-1 | 2-12 | 0-4 | 3-9 | 2-1 | 8 | |
| 3/12/2019 | Widener | 8-33 | 0-0 | 8-33 | 4-17 | 4-16 | 0-1 | 3-12 | 2-10 | 3-9 | 2-1 | 8 | ||
| 3/20/2019 | Penn St.-Abington | 10-33 | 0-0 | 10-33 | 6-20 | 4-13 | 1-4 | 5-12 | 3-13 | 2-8 | 4-4 | 10 | ||
| * | 3/23/2019 | Marymount (Va.) | 2-22 | 0-0 | 2-22 | 0-6 | 2-16 | 0-0 | 1-7 | 0-3 | 2-7 | 0-1 | 2 | |
| * | 3/23/2019 | Marymount (Va.) | 11-33 | 0-0 | 11-33 | 7-23 | 4-10 | 1-4 | 4-11 | 5-17 | 6-8 | 3-4 | 11 | |
| Mar 24, 2019 | at | Montclair State | 11-35 | 0-0 | 11-35 | 6-17 | 5-18 | 1-1 | 5-13 | 5-13 | 5-10 | 2-4 | 8 | |
| 03-27-19 | at | Rowan University | 4-31 | 0-0 | 4-31 | 1-7 | 3-24 | 0-0 | 3-12 | 1-2 | 1-9 | 0-0 | 5 | |
| 3/28/2019 | Susquehanna | 7-27 | 0-0 | 7-27 | 5-13 | 2-14 | 0-0 | 1-8 | 3-4 | 3-8 | 2-2 | 3 | ||
| 4/2/2019 | Arcadia University | 8-35 | 0-0 | 8-35 | 4-20 | 4-15 | 1-1 | 2-12 | 3-14 | 4-9 | 0-1 | 11 | ||
| * | 4/3/2019 | at | Immaculata | 13-36 | 5-16 | 8-20 | 8-22 | 5-14 | 0-1 | 2-10 | 5-15 | 4-9 | 5-7 | 10 |
| * | 4/6/2019 | at | Cabrini | 8-27 | 0-0 | 8-27 | 5-13 | 3-14 | 1-2 | 0-7 | 3-8 | 2-7 | 5-6 | 7 |
| * | 4/6/2019 | at | Cabrini | 7-32 | 0-0 | 7-32 | 3-10 | 4-22 | 0-0 | 1-9 | 3-8 | 3-9 | 0-0 | 5 |
| 4/8/2019 | Cairn | 19-42 | 0-0 | 19-42 | 11-26 | 8-16 | 0-0 | 8-17 | 5-13 | 5-8 | 0-1 | 7 | ||
