Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jake Urena | .412 | 13-8 | 34 | 8 | 14 | 4 | 0 | 0 | 4 | 18 | .529 | 5 | 0 | 9 | 0 | .487 | 0 | 0 | 0-0 | 28 | 7 | 2 | .946 |
| John Schoelkopf | .383 | 35-35 | 128 | 32 | 49 | 12 | 4 | 0 | 21 | 69 | .539 | 19 | 8 | 25 | 2 | .478 | 4 | 2 | 3-3 | 56 | 45 | 11 | .902 |
| Andrew La Rosa | .336 | 34-26 | 107 | 21 | 36 | 6 | 0 | 0 | 9 | 42 | .393 | 12 | 2 | 11 | 1 | .413 | 0 | 3 | 1-1 | 55 | 54 | 4 | .965 |
| Joe Murray | .333 | 15-2 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 2 | 0 | 4 | 0 | .429 | 0 | 3 | 0-0 | 4 | 0 | 0 | 1.000 |
| Stephen Caruso | .333 | 7-2 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luis Abreu | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Colin Pollard | .329 | 22-14 | 73 | 13 | 24 | 2 | 0 | 0 | 16 | 26 | .356 | 3 | 2 | 10 | 2 | .372 | 0 | 0 | 4-8 | 29 | 5 | 5 | .872 |
| Danny Padilla | .323 | 36-35 | 130 | 22 | 42 | 9 | 1 | 2 | 26 | 59 | .454 | 21 | 4 | 18 | 5 | .432 | 0 | 0 | 2-3 | 47 | 3 | 5 | .909 |
| Curt Yenchik | .323 | 35-34 | 124 | 23 | 40 | 5 | 0 | 7 | 41 | 66 | .532 | 14 | 6 | 21 | 4 | .403 | 5 | 0 | 1-2 | 96 | 1 | 1 | .990 |
| John Lindeborn | .307 | 36-36 | 140 | 36 | 43 | 11 | 0 | 4 | 22 | 66 | .471 | 24 | 8 | 5 | 1 | .431 | 2 | 0 | 4-5 | 36 | 125 | 5 | .970 |
| Eric Jester | .286 | 7-0 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Zach Ray | .277 | 33-33 | 137 | 22 | 38 | 8 | 2 | 1 | 22 | 53 | .387 | 5 | 4 | 29 | 1 | .318 | 2 | 2 | 5-7 | 160 | 41 | 4 | .980 |
| Marty Cortellessa | .250 | 8-5 | 24 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .292 | 1 | 0 | 4 | 2 | .280 | 0 | 1 | 0-0 | 17 | 1 | 2 | .900 |
| Donnie Weaver | .250 | 7-3 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 0 | 0 | 2 | 0 | .214 | 2 | 0 | 0-0 | 9 | 3 | 2 | .857 |
| Alex Layton | .250 | 8-2 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 1 | 5 | 0 | .357 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Joe Nepi | .235 | 29-25 | 85 | 13 | 20 | 3 | 0 | 1 | 13 | 26 | .306 | 7 | 4 | 21 | 1 | .316 | 2 | 0 | 0-2 | 224 | 4 | 4 | .983 |
| Tyler Ramos | .228 | 19-15 | 57 | 5 | 13 | 1 | 0 | 0 | 8 | 14 | .246 | 4 | 0 | 14 | 0 | .266 | 3 | 0 | 0-0 | 23 | 1 | 1 | .960 |
| Tre'Zhan Selby | .184 | 32-27 | 76 | 13 | 14 | 2 | 0 | 1 | 11 | 19 | .250 | 17 | 1 | 27 | 0 | .337 | 1 | 2 | 5-8 | 76 | 1 | 1 | .987 |
| Andrew Fowler | .150 | 22-12 | 40 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | .150 | 4 | 2 | 4 | 0 | .261 | 0 | 2 | 2-2 | 26 | 38 | 3 | .955 |
| Nick Glebocki | .118 | 17-15 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 2 | 0 | 7 | 1 | .211 | 0 | 1 | 0-0 | 9 | 20 | 2 | .935 |
| Anthony Basciano | .091 | 21-4 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 1 | 4 | 0 | .167 | 0 | 0 | 1-1 | 12 | 0 | 1 | .923 |
| ---------- | |||||||||||||||||||||||
| Nick Henry | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Will Hart | .000 | 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Brennan Hatala | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt Grosse | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Phil Sanborn | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| Jared Morris | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| David Alvarez | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Josh Cruz | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 2 | .818 |
| Totals | .294 | 36-36 | 1238 | 235 | 364 | 65 | 7 | 16 | 210 | 491 | .397 | 144 | 44 | 228 | 20 | .381 | 21 | 16 | 28-42 | 912 | 381 | 57 | .958 |
| Opponents | .326 | 36-36 | 1253 | 254 | 408 | 106 | 13 | 20 | 224 | 600 | .479 | 110 | 30 | 183 | 26 | .390 | 13 | 26 | 36-59 | 920 | 365 | 57 | .958 |
| LOB - Team (305), Opp (265). DPs turned - Team (30), Opp (26). IBB - Team (2), J. Lindeborn 1, J Schoelkopf 1, Opp (7). Picked off - J. Urena 1, T. Ramos 1, J. Lindeborn 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Grosse | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 1 | 0 | 0 |
| Jared Morris | 2.25 | 6-2 | 13-2 | 0 | 0/0 | 1 | 40.0 | 42 | 11 | 10 | 6 | 17 | 13 | 2 | 1 | 155 | .271 | 0 | 3 | 2 | 2 | 0 |
| John Lindeborn | 2.25 | 1-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 4 | 2 | 2 | 6 | 5 | 2 | 0 | 0 | 25 | .160 | 0 | 0 | 0 | 0 | 0 |
| Nick Henry | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 2 | 2 | 5 | 4 | 3 | 0 | 0 | 17 | .353 | 2 | 0 | 0 | 0 | 1 |
| Phil Sanborn | 5.21 | 3-3 | 10-8 | 0 | 0/0 | 1 | 46.2 | 67 | 35 | 27 | 16 | 24 | 10 | 0 | 1 | 196 | .342 | 1 | 1 | 1 | 0 | 2 |
| David Alvarez | 5.89 | 0-0 | 10-1 | 0 | 0/0 | 0 | 18.1 | 18 | 15 | 12 | 16 | 7 | 5 | 1 | 2 | 68 | .265 | 2 | 2 | 0 | 3 | 3 |
| Brennan Hatala | 7.20 | 0-0 | 8-0 | 0 | 0/0 | 0 | 15.0 | 24 | 15 | 12 | 5 | 10 | 5 | 0 | 2 | 65 | .369 | 3 | 4 | 0 | 1 | 0 |
| Nick Glebocki | 7.35 | 2-6 | 11-9 | 1 | 0/0 | 0 | 49.0 | 71 | 45 | 40 | 14 | 31 | 21 | 3 | 4 | 208 | .341 | 2 | 9 | 0 | 1 | 5 |
| Will Hart | 7.66 | 1-4 | 14-7 | 1 | 0/0 | 1 | 51.2 | 77 | 50 | 44 | 21 | 33 | 14 | 3 | 6 | 221 | .348 | 3 | 6 | 1 | 0 | 2 |
| Josh Cruz | 8.60 | 1-4 | 10-8 | 2 | 0/0 | 0 | 52.1 | 74 | 56 | 50 | 9 | 38 | 28 | 4 | 4 | 223 | .332 | 7 | 4 | 1 | 2 | 11 |
| Danny Padilla | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 9 | 7 | 4 | 1 | 2 | 3 | 0 | 0 | 19 | .474 | 1 | 0 | 0 | 2 | 0 |
| John Schoelkopf | 10.64 | 0-3 | 8-1 | 0 | 0/0 | 3 | 11.0 | 15 | 16 | 13 | 11 | 8 | 2 | 0 | 0 | 43 | .349 | 3 | 1 | 0 | 2 | 2 |
| Totals | 6.39 | 14-22 | 36-36 | 4 | 0/0 | 6 | 304.0 | 408 | 254 | 216 | 110 | 183 | 106 | 13 | 20 | 1253 | .326 | 24 | 30 | 6 | 13 | 26 |
| Opponents | 5.81 | 22-14 | 36-36 | 3 | 2/0 | 5 | 306.2 | 364 | 235 | 198 | 144 | 228 | 65 | 7 | 16 | 1238 | .294 | 41 | 44 | 0 | 21 | 16 |
| PB - Team (11), Z. Ray 10, J. Urena 1, Opp (13). Pickoffs - Team (6), Z. Ray 6, Opp (3). SBA/ATT - Z. Ray (27-47), P. Sanborn (8-15), J. Urena (9-12), J. Morris (3-10), J. Cruz (6-8), D. Alvarez (5-6), W. Hart (4-5), J Schoelkopf (5-5), B. Hatala (2-4), N. Glebocki (1-4), N. Henry (1-1), M. Grosse (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Phil Sanborn | 7 | 0 | 7 | 0 | 1.000 | 0 | 8 | 7 | .533 | 0 | 0 |
| David Alvarez | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jared Morris | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 7 | .300 | 0 | 0 |
| Joe Murray | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alex Layton | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Eric Jester | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Curt Yenchik | 98 | 96 | 1 | 1 | .990 | 8 | 0 | 0 | .000 | 0 | 0 |
| Tre'Zhan Selby | 78 | 76 | 1 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
| Joe Nepi | 232 | 224 | 4 | 4 | .983 | 21 | 0 | 0 | .000 | 0 | 0 |
| Zach Ray | 205 | 160 | 41 | 4 | .980 | 0 | 27 | 20 | .574 | 10 | 0 |
| John Lindeborn | 166 | 36 | 125 | 5 | .970 | 14 | 0 | 0 | .000 | 0 | 0 |
| Andrew La Rosa | 113 | 55 | 54 | 4 | .965 | 15 | 0 | 0 | .000 | 0 | 0 |
| Tyler Ramos | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
| Andrew Fowler | 67 | 26 | 38 | 3 | .955 | 7 | 0 | 0 | .000 | 0 | 0 |
| Jake Urena | 37 | 28 | 7 | 2 | .946 | 1 | 9 | 3 | .750 | 1 | 0 |
| Nick Glebocki | 31 | 9 | 20 | 2 | .935 | 4 | 1 | 3 | .250 | 0 | 0 |
| Anthony Basciano | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
| Danny Padilla | 55 | 47 | 3 | 5 | .909 | 1 | 0 | 0 | .000 | 0 | 0 |
| John Schoelkopf | 112 | 56 | 45 | 11 | .902 | 6 | 5 | 0 | 1.000 | 0 | 0 |
| Marty Cortellessa | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
| Will Hart | 9 | 2 | 6 | 1 | .889 | 1 | 4 | 1 | .800 | 0 | 0 |
| Colin Pollard | 39 | 29 | 5 | 5 | .872 | 1 | 0 | 0 | .000 | 0 | 0 |
| Donnie Weaver | 14 | 9 | 3 | 2 | .857 | 1 | 0 | 0 | .000 | 0 | 0 |
| Josh Cruz | 11 | 0 | 9 | 2 | .818 | 0 | 6 | 2 | .750 | 0 | 0 |
| Nick Henry | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brennan Hatala | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Matt Grosse | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Stephen Caruso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luis Abreu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1350 | 912 | 381 | 57 | .958 | 30 | 36 | 23 | .610 | 11 | 0 |
| Opponents | 1342 | 920 | 365 | 57 | .958 | 26 | 28 | 14 | .667 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Luis Abreu | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Anthony Basciano | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 5 | .000 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 3 | .667 | 3 | 1 | 3.0 |
| Stephen Caruso | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 1 | 4.0 |
| Marty Cortellessa | 0 | 2 | .000 | 6 | 22 | .273 | 5 | 12 | .417 | 1 | 12 | .083 | 1 | 2 | .500 | 1 | 6 | .167 | 4 | 10 | 0.4 |
| Andrew Fowler | 0 | 3 | .000 | 6 | 37 | .162 | 3 | 18 | .167 | 3 | 22 | .136 | 1 | 3 | .333 | 2 | 11 | .182 | 12 | 15 | 0.8 |
| Nick Glebocki | 0 | 0 | .000 | 2 | 17 | .118 | 1 | 9 | .111 | 1 | 8 | .125 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 7 | 0.1 |
| Eric Jester | 0 | 0 | .000 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0.0 |
| Alex Layton | 0 | 0 | .000 | 3 | 12 | .250 | 3 | 7 | .429 | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 6 | .333 | 1 | 2 | 0.5 |
| John Lindeborn | 3 | 19 | .158 | 40 | 121 | .331 | 23 | 79 | .291 | 20 | 61 | .328 | 2 | 4 | .500 | 14 | 29 | .483 | 64 | 28 | 2.3 |
| Joe Murray | 0 | 4 | .000 | 4 | 8 | .500 | 3 | 7 | .429 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 4 | .250 | 2 | 5 | 0.4 |
| Joe Nepi | 2 | 13 | .154 | 18 | 72 | .250 | 7 | 40 | .175 | 13 | 45 | .289 | 0 | 2 | .000 | 8 | 26 | .308 | 20 | 25 | 0.8 |
| Danny Padilla | 6 | 18 | .333 | 36 | 112 | .321 | 28 | 82 | .341 | 14 | 48 | .292 | 1 | 4 | .250 | 19 | 32 | .594 | 17 | 48 | 0.4 |
| Colin Pollard | 1 | 6 | .167 | 23 | 67 | .343 | 12 | 43 | .279 | 12 | 30 | .400 | 3 | 4 | .750 | 7 | 15 | .467 | 10 | 22 | 0.5 |
| Tyler Ramos | 2 | 12 | .167 | 11 | 45 | .244 | 12 | 36 | .333 | 1 | 21 | .048 | 0 | 3 | .000 | 2 | 7 | .286 | 11 | 20 | 0.6 |
| Zach Ray | 5 | 22 | .227 | 33 | 115 | .287 | 21 | 82 | .256 | 17 | 55 | .309 | 1 | 7 | .143 | 12 | 30 | .400 | 39 | 33 | 1.2 |
| Andrew La Rosa | 5 | 14 | .357 | 31 | 93 | .333 | 22 | 60 | .367 | 14 | 47 | .298 | 0 | 4 | .000 | 9 | 18 | .500 | 26 | 35 | 0.7 |
| John Schoelkopf | 4 | 15 | .267 | 45 | 113 | .398 | 21 | 53 | .396 | 28 | 75 | .373 | 2 | 4 | .500 | 26 | 55 | .473 | 19 | 39 | 0.5 |
| Tre'Zhan Selby | 2 | 10 | .200 | 12 | 66 | .182 | 10 | 41 | .244 | 4 | 35 | .114 | 1 | 3 | .333 | 2 | 14 | .143 | 10 | 26 | 0.4 |
| Jake Urena | 0 | 1 | .000 | 14 | 33 | .424 | 7 | 16 | .438 | 7 | 18 | .389 | 0 | 0 | .000 | 5 | 11 | .455 | 7 | 4 | 1.8 |
| Donnie Weaver | 0 | 2 | .000 | 3 | 10 | .300 | 1 | 3 | .333 | 2 | 9 | .222 | 0 | 0 | .000 | 1 | 3 | .333 | 5 | 4 | 1.2 |
| Curt Yenchik | 6 | 23 | .261 | 34 | 101 | .337 | 26 | 70 | .371 | 14 | 54 | .259 | 2 | 8 | .250 | 18 | 32 | .563 | 38 | 23 | 1.7 |
| Totals | 36 | 166 | .217 | 328 | 1072 | .306 | 210 | 675 | .311 | 154 | 563 | .274 | 14 | 52 | .269 | 132 | 308 | .429 | 293 | 349 | 0.8 |
| Opponents | 69 | 201 | .343 | 339 | 1052 | .322 | 226 | 645 | .350 | 182 | 608 | .299 | 16 | 37 | .432 | 122 | 306 | .399 | 345 | 320 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Luis Abreu | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 2 | 0 | 1 | 1 |
| Anthony Basciano | 0 | 0 | .000 | 0 | 4 | .000 | 1 | 0 | 99.000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 1 | 2 | 2 | 1 | 0 |
| Stephen Caruso | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 4 | 8 | .500 | 0 | 4 | 0 | 1 | 1 |
| Marty Cortellessa | 0 | 1 | .000 | 4 | 7 | .571 | 0 | 1 | .000 | 3 | 7 | .429 | 5 | 11 | 14 | .786 | 6 | 1 | 1 | 1 | 4 |
| Andrew Fowler | 1 | 1 | 1.000 | 2 | 12 | .167 | 3 | 3 | 1.000 | 3 | 13 | .231 | 3 | 13 | 22 | .591 | 7 | 11 | 4 | 3 | 1 |
| Nick Glebocki | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 4 | 11 | .364 | 1 | 4 | 0 | 1 | 3 |
| Eric Jester | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 2 |
| Alex Layton | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 4 | 8 | .500 | 0 | 6 | 1 | 0 | 4 |
| John Lindeborn | 0 | 0 | .000 | 18 | 50 | .360 | 7 | 9 | .778 | 17 | 54 | .315 | 6 | 42 | 93 | .452 | 8 | 39 | 1 | 5 | 3 |
| Joe Murray | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 7 | 11 | .636 | 3 | 2 | 0 | 0 | 2 |
| Joe Nepi | 0 | 0 | .000 | 6 | 28 | .214 | 7 | 9 | .778 | 9 | 27 | .333 | 4 | 18 | 45 | .400 | 8 | 21 | 1 | 4 | 4 |
| Danny Padilla | 0 | 1 | .000 | 15 | 45 | .333 | 11 | 16 | .688 | 14 | 47 | .298 | 7 | 56 | 92 | .609 | 17 | 26 | 4 | 2 | 8 |
| Colin Pollard | 1 | 2 | .500 | 9 | 30 | .300 | 6 | 8 | .750 | 7 | 23 | .304 | 6 | 23 | 46 | .500 | 3 | 19 | 7 | 3 | 4 |
| Tyler Ramos | 0 | 2 | .000 | 5 | 24 | .208 | 6 | 7 | .857 | 4 | 23 | .174 | 1 | 21 | 41 | .512 | 7 | 25 | 2 | 2 | 3 |
| Zach Ray | 0 | 0 | .000 | 15 | 57 | .263 | 8 | 14 | .571 | 12 | 45 | .267 | 8 | 40 | 89 | .449 | 18 | 37 | 2 | 7 | 6 |
| Andrew La Rosa | 0 | 4 | .000 | 13 | 37 | .351 | 4 | 7 | .571 | 10 | 36 | .278 | 4 | 39 | 70 | .557 | 11 | 25 | 2 | 5 | 2 |
| John Schoelkopf | 0 | 0 | .000 | 12 | 33 | .364 | 8 | 11 | .727 | 14 | 32 | .438 | 7 | 45 | 69 | .652 | 20 | 16 | 2 | 5 | 8 |
| Tre'Zhan Selby | 0 | 0 | .000 | 6 | 29 | .207 | 4 | 6 | .667 | 5 | 27 | .185 | 3 | 28 | 50 | .560 | 9 | 21 | 3 | 5 | 9 |
| Jake Urena | 2 | 3 | .667 | 5 | 12 | .417 | 1 | 1 | 1.000 | 5 | 15 | .333 | 1 | 10 | 17 | .588 | 1 | 10 | 1 | 1 | 1 |
| Donnie Weaver | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 2 | 0 | 0 | 0 | 1 |
| Curt Yenchik | 0 | 1 | .000 | 22 | 53 | .415 | 10 | 14 | .714 | 17 | 45 | .378 | 18 | 43 | 81 | .531 | 9 | 33 | 6 | 6 | 3 |
| Totals | 9 | 31 | .290 | 136 | 438 | .311 | 80 | 114 | .702 | 124 | 419 | .296 | 73 | 418 | 784 | .533 | 131 | 305 | 39 | 53 | 70 |
| Opponents | 4 | 27 | .148 | 145 | 408 | .355 | 64 | 101 | .634 | 140 | 417 | .336 | 91 | 371 | 716 | .518 | 108 | 265 | 41 | 30 | 48 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| David Alvarez | 1 | 12 | .083 | 17 | 56 | .304 | 8 | 34 | .235 | 10 | 34 | .294 | 10 | 20 | .500 | 6 | 25 | .240 | 31 | 15 | 2.1 |
| Josh Cruz | 11 | 33 | .333 | 63 | 190 | .332 | 43 | 114 | .377 | 31 | 109 | .284 | 23 | 53 | .434 | 24 | 75 | .320 | 61 | 52 | 1.2 |
| Nick Glebocki | 5 | 20 | .250 | 66 | 188 | .351 | 41 | 98 | .418 | 30 | 110 | .273 | 16 | 51 | .314 | 37 | 80 | .463 | 53 | 57 | 0.9 |
| Matt Grosse | 0 | 1 | .000 | 1 | 12 | .083 | 0 | 6 | .000 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 6 | 2 | 3.0 |
| Will Hart | 3 | 20 | .150 | 74 | 201 | .368 | 42 | 116 | .362 | 35 | 105 | .333 | 20 | 54 | .370 | 22 | 67 | .328 | 50 | 58 | 0.9 |
| Brennan Hatala | 2 | 4 | .500 | 22 | 61 | .361 | 16 | 46 | .348 | 8 | 19 | .421 | 9 | 14 | .643 | 8 | 20 | .400 | 10 | 19 | 0.5 |
| Nick Henry | 0 | 1 | .000 | 6 | 16 | .375 | 3 | 10 | .300 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 7 | .286 | 5 | 2 | 2.5 |
| John Lindeborn | 1 | 4 | .250 | 3 | 21 | .143 | 1 | 11 | .091 | 3 | 14 | .214 | 2 | 7 | .286 | 1 | 9 | .111 | 6 | 10 | 0.6 |
| Jared Morris | 4 | 11 | .364 | 38 | 144 | .264 | 18 | 68 | .265 | 24 | 87 | .276 | 9 | 39 | .231 | 15 | 53 | .283 | 57 | 37 | 1.5 |
| Danny Padilla | 3 | 5 | .600 | 6 | 14 | .429 | 7 | 14 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 2 | 5 | .400 | 7 | 2 | 3.5 |
| Phil Sanborn | 10 | 23 | .435 | 57 | 173 | .329 | 36 | 101 | .356 | 31 | 95 | .326 | 21 | 48 | .438 | 22 | 61 | .361 | 46 | 56 | 0.8 |
| John Schoelkopf | 2 | 7 | .286 | 13 | 36 | .361 | 11 | 27 | .407 | 4 | 16 | .250 | 8 | 11 | .727 | 1 | 11 | .091 | 13 | 10 | 1.3 |
| Totals | 42 | 141 | .298 | 366 | 1112 | .329 | 226 | 645 | .350 | 182 | 608 | .299 | 122 | 306 | .399 | 140 | 417 | .336 | 345 | 320 | 1.1 |
| Opponents | 60 | 202 | .297 | 304 | 1036 | .293 | 210 | 675 | .311 | 154 | 563 | .274 | 132 | 308 | .429 | 124 | 419 | .296 | 295 | 349 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| David Alvarez | 10-1 | 1.83 | 8.84 | 7.36 | 5.89 | 7.85 | 3.44 | 0.4 | 2.45 | 0.49 | 0.98 | 15.22 | 7.36 | 45.16 | 5-6 | .833 |
| Josh Cruz | 10-8 | 5.23 | 12.73 | 9.63 | 8.60 | 1.55 | 6.54 | 4.2 | 4.82 | 0.69 | 0.69 | 10.49 | 8.94 | 42.82 | 6-8 | .750 |
| Nick Glebocki | 11-9 | 4.45 | 13.04 | 8.27 | 7.35 | 2.57 | 5.69 | 2.2 | 3.86 | 0.55 | 0.73 | 9.73 | 10.47 | 43.53 | 1-4 | .250 |
| Matt Grosse | 1-0 | 4.00 | 2.25 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 13.50 | 4.50 | 29.25 | 1-1 | 1.000 |
| Will Hart | 14-7 | 3.69 | 13.41 | 8.71 | 7.66 | 3.66 | 5.75 | 1.6 | 2.44 | 0.52 | 1.05 | 8.71 | 10.10 | 43.55 | 4-5 | .800 |
| Brennan Hatala | 8-0 | 1.88 | 14.40 | 9.00 | 7.20 | 3.00 | 6.00 | 2.0 | 3.00 | 0.00 | 1.20 | 6.00 | 11.40 | 45.00 | 2-4 | .500 |
