Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| MacNair, Cody | 13 | 3 | 3 | - | 19 |
| Emerich, Evan | 10 | 4 | 2 | - | 16 |
| Bergman, Eric | 10 | 2 | - | - | 12 |
| Trentler, Chuck | 8 | 3 | - | - | 11 |
| Balara, Duncan | 7 | 2 | 1 | - | 10 |
| McLaughlin, Matt | 4 | 4 | 1 | - | 9 |
| Young, Spencer | 7 | 1 | - | - | 8 |
| Weller, Kyle | 6 | 2 | - | - | 8 |
| DelValle, Jon | 2 | 2 | - | - | 4 |
| Yenchik, Curt | 2 | 1 | - | - | 3 |
| Panissidi, Nick | 3 | - | - | - | 3 |
| Clay, Dave | 1 | - | - | - | 1 |
| Pedorenko, Joey | 1 | - | - | - | 1 |
| TEAM | 74 | 24 | 7 | - | 105 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bergman, Eric | 10 | - | 3 | - | 13 |
| Trentler, Chuck | 3 | 1 | 2 | 1 | 7 |
| Emerich, Evan | 4 | 1 | 2 | - | 7 |
| MacNair, Cody | 4 | 3 | - | - | 7 |
| Balara, Duncan | 4 | - | 1 | 1 | 6 |
| Panissidi, Nick | 6 | - | - | - | 6 |
| Young, Spencer | 2 | 2 | - | - | 4 |
| Weller, Kyle | 4 | - | - | - | 4 |
| Banks Sam | 1 | - | - | - | 1 |
| McLaughlin, Matt | - | 1 | - | - | 1 |
| DelValle, Jon | 1 | - | - | - | 1 |
| Pedorenko, Joey | 1 | - | - | - | 1 |
| Yenchik, Curt | - | - | - | 1 | 1 |
| TEAM | 40 | 8 | 8 | 3 | 59 |
| HITTING STREAKS | Longest | Current |
| Bergman, Eric | 20 | 1 |
| Trentler, Chuck | 12 | 12 |
| MacNair, Cody | 10 | 5 |
| Emerich, Evan | 9 | - |
| Young, Spencer | 7 | 1 |
| Balara, Duncan | 7 | 1 |
| Yenchik, Curt | 6 | - |
| Panissidi, Nick | 5 | 1 |
| McLaughlin, Matt | 4 | 1 |
| Weller, Kyle | 4 | 1 |
| DelValle, Jon | 4 | 1 |
| Pedorenko, Joey | 1 | - |
| Padilla, Danny | 1 | - |
| Banks Sam | 1 | - |
| Menold, Sean | 1 | - |
| Clay, Dave | 1 | - |
| Nepi, Joe | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Balara, Duncan | 31 | 1 |
| Trentler, Chuck | 27 | 27 |
| Bergman, Eric | 21 | 7 |
| Emerich, Evan | 13 | - |
| MacNair, Cody | 10 | 5 |
| Yenchik, Curt | 8 | 1 |
| Young, Spencer | 7 | 1 |
| DelValle, Jon | 6 | 1 |
| Panissidi, Nick | 5 | 1 |
| McLaughlin, Matt | 5 | 1 |
| Weller, Kyle | 4 | 1 |
| Banks Sam | 3 | - |
| Pedorenko, Joey | 2 | - |
| Nepi, Joe | 2 | - |
| Menold, Sean | 1 | - |
| Padilla, Danny | 1 | - |
| Clay, Dave | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Trentler, Chuck | 39 | . | . | . | 39 | . | . | . | . | . | . | . | 8 | 3 | 13 | 15 | . | . | . | . | . | |
| Bergman, Eric | 39 | . | . | . | . | . | . | 2 | . | 36 | . | 1 | . | 22 | 3 | . | 14 | . | . | . | . | |
| MacNair, Cody | 38 | . | 25 | . | . | . | . | . | . | . | . | 13 | . | . | 15 | 18 | 5 | . | . | . | . | |
| Emerich, Evan | 38 | . | . | . | . | . | 38 | . | . | . | . | . | 30 | . | 8 | . | . | . | . | . | . | |
| Balara, Duncan | 33 | . | . | . | . | 32 | . | 1 | . | . | . | . | . | 7 | . | 1 | 6 | 14 | 1 | 3 | 1 | |
| Weller, Kyle | 32 | . | 13 | 12 | . | . | . | . | . | . | . | 7 | . | . | . | 1 | 13 | 2 | 16 | . | . | |
| Young, Spencer | 31 | . | . | . | . | . | 1 | 29 | . | . | . | 1 | . | 7 | . | . | . | 14 | 4 | 4 | 2 | |
| McLaughlin, Matt | 28 | . | . | . | . | . | . | . | 27 | 1 | . | . | 1 | . | . | . | . | . | . | 1 | 26 | |
| Panissidi, Nick | 26 | . | . | 18 | . | 7 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 7 | 18 | . | |
| Yenchik, Curt | 17 | . | . | 3 | . | . | . | . | . | . | . | 14 | . | . | . | 4 | 1 | 2 | 9 | 1 | . | |
| DelValle, Jon | 14 | . | . | . | . | . | . | 6 | 8 | . | . | . | . | . | . | . | . | 3 | . | 8 | 3 | |
| Wallace, Grant | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Graham, Patrick | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cooney, Zach | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Banks Sam | 6 | . | . | . | . | . | . | . | 4 | 2 | . | . | . | . | . | . | . | . | . | . | 6 | |
| Youngberg, Zach | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nepi, Joe | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | |
| Angellella, James | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pedorenko, Joey | 3 | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | 3 | . | . | . | |
| Stricker, Anthony | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kelty, Matt | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sefick, Bobby | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Padilla, Danny | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Cruz, Josh | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Clay, Dave | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | MacNair, Cody/NUBB | .382 | 20 | 76 | 13 | 29 | 6 | 0 | 3 | 16 | 44 | .579 | 7 | 1 | 11 | 0 | .425 | 3 | 0 | 0-0 | 104 | 13 | 2 | .983 |
| c | Weller, Kyle/NUBB | .286 | 15 | 35 | 3 | 10 | 1 | 0 | 0 | 6 | 11 | .314 | 4 | 0 | 5 | 0 | .333 | 3 | 0 | 0-0 | 61 | 14 | 2 | .974 |
| c | Clay, Dave/NUBB | .182 | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 19 | 2 | 1 | .955 |
| 1b | Yenchik, Curt/NUBB | .417 | 4 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .417 | 2 | 0 | 3 | 1 | .500 | 0 | 0 | 0-0 | 22 | 0 | 3 | .880 |
| 1b | Padilla, Danny/NUBB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 1b | Panissidi, Nick/NUBB | .300 | 13 | 40 | 6 | 12 | 6 | 0 | 1 | 10 | 21 | .525 | 2 | 2 | 11 | 0 | .364 | 0 | 1 | 1-1 | 92 | 8 | 1 | .990 |
| 1b | Weller, Kyle/NUBB | .277 | 13 | 47 | 4 | 13 | 2 | 0 | 0 | 6 | 15 | .319 | 2 | 0 | 7 | 0 | .306 | 0 | 0 | 0-0 | 97 | 4 | 2 | .981 |
| 1b | Nepi, Joe/NUBB | .125 | 15 | 16 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 1 | 2 | 3 | 0 | .263 | 0 | 0 | 0-0 | 59 | 3 | 0 | 1.000 |
| 2b | Trentler, Chuck/NUBB | .276 | 33 | 116 | 31 | 32 | 8 | 2 | 4 | 26 | 56 | .483 | 29 | 2 | 19 | 1 | .420 | 3 | 0 | 3-3 | 90 | 87 | 3 | .983 |
| 2b | McLaughlin, Matt/NUBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Young, Spencer/NUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| 3b | Young, Spencer/NUBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| 3b | Balara, Duncan/NUBB | .351 | 26 | 94 | 25 | 33 | 5 | 0 | 2 | 18 | 44 | .468 | 9 | 3 | 16 | 2 | .425 | 0 | 0 | 4-6 | 11 | 43 | 12 | .818 |
| 3b | Menold, Sean/NUBB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Panissidi, Nick/NUBB | .217 | 10 | 23 | 4 | 5 | 3 | 0 | 0 | 3 | 8 | .348 | 4 | 1 | 11 | 0 | .345 | 1 | 0 | 0-0 | 7 | 12 | 5 | .792 |
| ss | Emerich, Evan/NUBB | .348 | 32 | 132 | 29 | 46 | 8 | 1 | 4 | 25 | 68 | .515 | 10 | 0 | 19 | 2 | .394 | 0 | 0 | 10-10 | 38 | 82 | 17 | .876 |
| ss | Young, Spencer/NUBB | .200 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 2-2 | 1 | 7 | 2 | .800 |
| ss | Pedorenko, Joey/NUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Menold, Sean/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Balara, Duncan/NUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| of | McLaughlin, Matt/NUBB | .371 | 25 | 70 | 16 | 26 | 3 | 1 | 0 | 9 | 31 | .443 | 9 | 2 | 10 | 1 | .451 | 1 | 2 | 8-9 | 55 | 0 | 5 | .917 |
| of | Young, Spencer/NUBB | .320 | 25 | 75 | 18 | 24 | 6 | 0 | 1 | 10 | 33 | .440 | 7 | 0 | 6 | 1 | .373 | 1 | 1 | 6-6 | 38 | 1 | 1 | .975 |
| of | Bergman, Eric/NUBB | .282 | 33 | 131 | 28 | 37 | 6 | 0 | 3 | 29 | 52 | .397 | 10 | 3 | 19 | 1 | .345 | 1 | 0 | 1-2 | 54 | 2 | 0 | 1.000 |
| of | DelValle, Jon/NUBB | .279 | 16 | 43 | 12 | 12 | 2 | 0 | 1 | 7 | 17 | .395 | 3 | 2 | 5 | 0 | .354 | 0 | 0 | 2-3 | 15 | 0 | 1 | .938 |
| of | Balara, Duncan/NUBB | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Banks Sam/NUBB | .105 | 9 | 19 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .105 | 4 | 0 | 4 | 1 | .261 | 0 | 2 | 2-3 | 19 | 0 | 0 | 1.000 |
| of | Pedorenko, Joey/NUBB | .091 | 9 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 0 | 0 | .091 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Padilla, Danny/NUBB | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Menold, Sean/NUBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Panissidi, Nick/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Weller, Kyle/NUBB | .385 | 4 | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MacNair, Cody/NUBB | .383 | 12 | 47 | 5 | 18 | 7 | 0 | 0 | 14 | 25 | .532 | 4 | 0 | 8 | 0 | .423 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pedorenko, Joey/NUBB | .250 | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Yenchik, Curt/NUBB | .167 | 14 | 48 | 11 | 8 | 3 | 0 | 1 | 9 | 14 | .292 | 5 | 4 | 15 | 1 | .298 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Young, Spencer/NUBB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Panissidi, Nick/NUBB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Yenchik, Curt/NUBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Padilla, Danny/NUBB | .286 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pedorenko, Joey/NUBB | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Weller, Kyle/NUBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | La Rosa, Andrew/NUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Angeloni, Frank/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Menold, Sean/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nepi, Joe/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Panissidi, Nick/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DelValle, Jon/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Kelty, Matt/NUBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| p | Graham, Patrick/NUBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| p | Endy, Kutter/NUBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Angellella, James/NUBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Reynolds, Taylor/NUBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Angeloni, Frank/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Stricker, Anthony/NUBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| p | Cruz, Josh/NUBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Cooney, Zach/NUBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| p | Youngberg, Zach/NUBB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 3 | .850 |
| p | Cevetello, Jerome/NUBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Wallace, Grant/NUBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Senlick, Ed/NUBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Sefick, Bobby/NUBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| c | Nepi, Joe/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2b | La Rosa, Andrew/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | DelValle, Jon/NUBB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | McLaughlin, Matt/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pedorenko, Joey/NUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Graham, Patrick | 13 | 4 | 9 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Sefick, Bobby | 6 | 2 | 4 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| p | Angellella, James | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Stricker, Anthony | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Endy, Kutter | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Cruz, Josh | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Reynolds, Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Cooney, Zach | 12 | 2 | 9 | 1 | .917 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Youngberg, Zach | 20 | 3 | 14 | 3 | .850 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Kelty, Matt | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Wallace, Grant | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Cevetello, Jerome | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Senlick, Ed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Angeloni, Frank | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Nepi, Joe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | MacNair, Cody | 119 | 104 | 13 | 2 | .983 | 0 | 23 | 6 | .793 | 2 | 0 |
| c | Weller, Kyle | 77 | 61 | 14 | 2 | .974 | 0 | 9 | 3 | .750 | 3 | 0 |
| c | Clay, Dave | 22 | 19 | 2 | 1 | .955 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| 1b | Nepi, Joe | 62 | 59 | 3 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
| 1b | Padilla, Danny | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Panissidi, Nick | 101 | 92 | 8 | 1 | .990 | 10 | 0 | 0 | .000 | 0 | 0 |
| 1b | Weller, Kyle | 103 | 97 | 4 | 2 | .981 | 4 | 0 | 0 | .000 | 0 | 0 |
| 1b | Yenchik, Curt | 25 | 22 | 0 | 3 | .880 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Young, Spencer | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | McLaughlin, Matt | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Trentler, Chuck | 180 | 90 | 87 | 3 | .983 | 19 | 0 | 0 | .000 | 0 | 0 |
| 2b | La Rosa, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Balara, Duncan | 66 | 11 | 43 | 12 | .818 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Panissidi, Nick | 24 | 7 | 12 | 5 | .792 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Young, Spencer | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Menold, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Menold, Sean | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Emerich, Evan | 137 | 38 | 82 | 17 | .876 | 17 | 0 | 0 | .000 | 0 | 0 |
| ss | Young, Spencer | 10 | 1 | 7 | 2 | .800 | 2 | 0 | 0 | .000 | 0 | 0 |
| ss | Balara, Duncan | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Pedorenko, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Bergman, Eric | 56 | 54 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Banks Sam | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Padilla, Danny | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Balara, Duncan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Pedorenko, Joey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Young, Spencer | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | DelValle, Jon | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | McLaughlin, Matt | 60 | 55 | 0 | 5 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Menold, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Panissidi, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| MacNair, Cody | 38 | 150 | 1.53 | .42 | .03 | .08 | .29 | .66 | .82 | .00 | .66 | 90 | 15 | 34 | 18 | 6 | 15 | 51 | 21 | 19 |
