Neumann University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CSAC  Pitcher of record  Attend  Time 
  Feb 26, 2017  vs  Rose-Hulman  W  8-6       8-12-5  /  6-5-2  9   1-0-0  0-0-0   Youngberg, Z (W 1-0)  100  2:30 
  Feb 27, 2017  vs  Hanover  W  11-7       11-13-5  /  7-10-4  9   2-0-0  0-0-0   Angellella,J (W 1-0)  77  3:15 
  Feb 28, 2017  vs  Waynesburg    5-6  L     5-12-4  /  6-14-0  (10)   2-1-0  0-0-0   Cevetello, J (L 0-1)  150  3:17 
  Mar 02, 2017  vs  Otterbein University    4-5  L     4-10-1  /  5-9-3  9   2-2-0  0-0-0   Graham, P. (L 0-1)  75  2:34 
  Mar 03, 2017  vs  Capital    4-7  L     4-6-2  /  7-10-3  9   2-3-0  0-0-0   Angellella,J (L 1-1)  0   
  Mar 04, 2017  vs  Rhode Island College    5-6  L     5-9-2  /  6-9-1  9   2-4-0  0-0-0   Cevetello, J (L)  0   
  Mar 07, 2017    SALISBURY UNIVERSITY  W  6-1       6-9-2  /  1-0-2  9   3-4-0  0-0-0   Cooney, Z. (W 1-0)  189  2:20 
  Mar 08, 2017  at  Rowan University    7-8  L     7-10-1  /  8-13-2  9   3-5-0  0-0-0   Cevetello, J (L 0-3)  75  3:00 
  Mar 09, 2017  at  Albright  W  9-5       9-11-3  /  5-7-4  9   4-5-0  0-0-0   Graham, P. (W)  143  2:49 
*  Mar 25, 2017    GWYNEDD MERCY-1    2-16  L     2-6-1  /  16-17-3  7   4-6-0  0-1-0   Cooney, Z. (L 1-1)  308  2:45 
*  Mar 25, 2017    GWYNEDD MERCY-2    4-10  L     4-7-4  /  10-10-2  7   4-7-0  0-2-0   Graham, P. (L 1-2)  -  2:15 
*  Mar 26, 2017  at  Gwynedd Mercy  W  5-1       5-8-0  /  1-8-2  9   5-7-0  1-2-0   Wallace, G. (W 1-0)  50  2:35 
  Mar 29, 2017  at  Stockton University  W  11-4       11-16-4  /  4-7-4  9   6-7-0  1-2-0   Kelty, M. (W 1-0)  120  2:37 
  Mar 30, 2017    ROWAN UNIVERSITY    4-5  L     4-10-0  /  5-6-2  9   6-8-0  1-2-0   Stricker, A. (L 0-1)  145  2:35 
*  Apr 02, 2017    MARYWOOD UNIVERSITY-1    8-9  L     8-12-0  /  9-13-3  (8)   6-9-0  1-3-0   Youngberg, Z (L 1-1)  219  3:03 
*  Apr 02, 2017  at  Marywood University-2  W  10-8       10-15-2  /  8-13-0  7   7-9-0  2-3-0   Graham, P. (W 2-2)  -  2:28 
*  Apr 03, 2017  at  Marywood University  W  9-1       9-14-0  /  1-6-1  9   8-9-0  3-3-0   Wallace, G. (W 4-3)  75  2:12 
  Apr 04, 2017  at  Rutgers Univ.-Camden    7-8  L     7-13-1  /  8-11-2  (11)   8-10-0  3-3-0   Reynolds, T. (L 0-1)  70  3:44 
*  Apr 08, 2017  at  Cairn University-1  W  9-1       9-13-2  /  1-4-5  7   9-10-0  4-3-0   Youngberg, Z (W 2-1)  120  2:08 
*  Apr 08, 2017  at  Cairn University-2  W  4-3       4-5-0  /  3-8-4  7   10-10-0  5-3-0   Graham, P. (W 3-2)  63  1:53 
*  Apr 09, 2017    CAIRN UNIVERSITY  W  4-1       4-6-0  /  1-8-1  9   11-10-0  6-3-0   Wallace, G. (W 3-0)  287  2:15 
  Apr 11, 2017    WIDENER UNIVERSITY    0-2  L     0-3-4  /  2-5-0  9   11-11-0  6-3-0   Kelty, M. (L 1-1)  267  2:15 
  Apr 12, 2017    ARCADIA UNIVERSITY    1-15  L     1-8-2  /  15-19-3  9   11-12-0  6-3-0   Angellella,J (L 1-2)  287  3:04 
*  Apr 15, 2017    CABRINI UNIVERSITY-1  W  8-2       8-11-2  /  2-4-2  7   12-12-0  7-3-0   Youngberg, Z (W 3-1)  304  2:00 
*  Apr 15, 2017    CABRINI UNIVERSITY-2  W  8-2       8-9-2  /  2-6-2  7   13-12-0  8-3-0   Graham, P. (W 4-2)  -  1:59 
*  Apr 18, 2017  at  Cabrini University  W  18-1       18-16-2  /  1-6-3  9   14-12-0  9-3-0   Stricker, A. (W 1-1)  86  2:52 
  Apr 19, 2017  at  Montclair State  W  8-7       8-7-1  /  7-13-3  9   15-12-0  9-3-0   Reynolds, T. (W 1-1)  154  3:04 
*  Apr 23, 2017    IMMACULATA-1  W  5-4       5-8-1  /  4-13-2  (8)   16-12-0  10-3-0   Cruz, J. (W 1-0)  367  2:41 
*  Apr 23, 2017    IMMACULATA-2    3-15  L     3-7-1  /  15-14-1  7   16-13-0  10-4-0   Wallace, G. (L 3-1)  -  2:36 
*  Apr 24, 2017  at  Immaculata    6-9  L     6-8-1  /  9-14-1  9   16-14-0  10-5-0   Graham, P. (L 4-3)  311  2:45 
*  Apr 28, 2017  at  Keystone College    6-7  L     6-12-5  /  7-12-4  (11)   16-15-0  10-6-0   Cooney, Z. (L 0-1)  92  3:31 
*  Apr 29, 2017    KEYSTONE COLLEGE-1    9-17  L     9-12-1  /  17-18-1  7   16-16-0  10-7-0   Wallace, G. (L 3-2)  -  2:44 
*  Apr 29, 2017    KEYSTONE COLLEGE-2  W  12-7       12-17-2  /  7-8-3  7   17-16-0  11-7-0   Stricker, A. (W 2-1)  408  2:42 
*  May 04, 2017  at  Centenary (NJ)  W  5-3       5-11-1  /  3-5-1  9   18-16-0  12-7-0   Cooney, Z. (W 2-2)  45  2:17 
*  May 07, 2017    CENTENARY (NJ)-1  W  8-7       8-10-3  /  7-10-2  7   19-16-0  13-7-0   Cruz, J. (W 2-0)  -  2:15 
*  May 07, 2017    CENTENARY (NJ)-2  W  12-9       12-10-2  /  9-8-3  7   20-16-0  14-7-0   Cevetello, J (W 1-3)  103  2:18 
  May 10, 2017  at  Immaculata  W  10-2       10-15-3  /  2-6-1  9   21-16-0  14-7-0   Youngberg, Z (W 4-1)  411  2:39 
  May 12, 2017  vs  Keystone College    0-7  L     0-3-0  /  7-8-0  9   21-17-0  14-7-0   Cooney, Z. (L 2-3)  225  2:17 
  May 12, 2017  vs  Immaculata    4-10  L     4-11-2  /  10-11-2  9   21-18-0  14-7-0   Wallace, G. (L 3-3)  175  3:02 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2017  vs  Rose-Hulman   36  8  12  6  3  0  0  15  5  0  1  0  0  0  0  1  12  27  15  5  9  .333 
  Feb 27, 2017  vs  Hanover   39  11  13  10  4  0  2  23  7  0  0  2  3  0  1  0  4  27  9  5  12  .333 
  Feb 28, 2017  vs  Waynesburg   40  5  12  4  4  0  2  22  4  0  0  0  0  0  0  0  8  29  12  4  9  .322 
  Mar 02, 2017  vs  Otterbein University  38  4  10  4  3  0  0  13  1  0  0  0  0  0  1  1  11  27  10  1  9  .307 
  Mar 03, 2017  vs  Capital   34  4  6  4  1  0  1  10  4  0  1  0  0  0  1  0  7  24  15  2  8  .283 
  Mar 04, 2017  vs  Rhode Island College  37  5  9  5  1  1  2  18  1  0  2  1  1  0  0  0  11  27  12  2  7  .277 
  Mar 07, 2017    SALISBURY UNIVERSITY  34  6  9  6  1  0  0  10  5  0  0  0  0  1  0  0  3  27  11  2  10  .275 
  Mar 08, 2017  at  Rowan University   37  7  10  6  2  0  1  15  4  0  1  0  1  0  0  0  9  25  4  1  8  .275 
  Mar 09, 2017  at  Albright   38  9  11  7  2  0  0  13  2  0  6  1  1  2  1  0  8  27  10  3  8  .276 
*  Mar 25, 2017    GWYNEDD MERCY   29  2  6  1  4  0  0  10  0  0  0  0  1  0  1  0  3  21  3  1  8  .271 
*  Mar 25, 2017    GWYNEDD MERCY   29  4  7  4  3  0  1  13  2  0  0  0  0  0  0  1  11  21  13  4  6  .269 
*  Mar 26, 2017  at  Gwynedd Mercy   35  5  8  4  0  0  0  8  2  0  1  0  1  0  1  0  4  27  9  0  7  .265 
  Mar 29, 2017  at  Stockton University   44  11  16  10  2  0  0  18  3  0  2  0  0  0  0  0  6  27  14  4  9  .274 
  Mar 30, 2017    ROWAN UNIVERSITY   33  4  10  4  0  0  1  13  5  0  1  1  0  0  0  2  7  27  11  0  7  .276 
*  Apr 02, 2017    MARYWOOD UNIVERSITY   38  8  12  8  3  0  1  18  5  0  0  0  2  0  0  0  5  24  14  0  13  .279 
*  Apr 02, 2017  at  Marywood University   35  10  15  10  3  0  1  21  4  0  1  0  0  0  1  0  4  21  7  2  9  .288 
*  Apr 03, 2017  at  Marywood University   41  9  14  9  5  1  2  27  1  0  1  0  0  0  0  0  7  27  15  0  6  .292 
  Apr 04, 2017  at  Rutgers Univ.-Camden  48  7  13  5  5  0  1  21  3  0  3  0  1  0  0  0  4  31  12  1  12  .290 
*  Apr 08, 2017  at  Cairn University   33  9  13  8  2  1  1  20  3  0  0  0  3  0  0  0  6  21  15  2  9  .295 
*  Apr 08, 2017  at  Cairn University   25  4  5  2  1  0  0  6  4  0  1  0  0  2  0  0  4  21  12  0  6  .292 
*  Apr 09, 2017    CAIRN UNIVERSITY   29  4  6  3  2  0  0  8  4  1  3  0  2  0  0  1  5  27  11  0  7  .289 
  Apr 11, 2017    WIDENER UNIVERSITY   30  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  7  27  15  4  5  .281 
  Apr 12, 2017    ARCADIA UNIVERSITY   36  1  8  1  1  0  0  9  1  0  0  0  0  0  0  2  4  27  5  2  9  .279 
*  Apr 15, 2017    CABRINI UNIVERSITY   29  8  11  5  2  0  2  19  1  0  1  0  0  0  0  2  3  21  9  2  4  .282 
*  Apr 15, 2017    CABRINI UNIVERSITY   26  8  9  7  3  0  1  15  6  0  3  0  0  0  1  0  2  21  5  2  7  .284 
*  Apr 18, 2017  at  Cabrini University   42  18  16  17  6  0  1  25  6  0  1  0  1  0  3  0  3  27  9  2  7  .289 
  Apr 19, 2017  at  Montclair State   31  8  7  7  1  0  0  8  9  0  3  1  1  1  2  0  7  27  14  1  9  .286 
*  Apr 23, 2017    IMMACULATA   32  5  8  5  1  0  1  12  4  0  1  0  1  0  0  1  6  24  17  1  9  .285 
*  Apr 23, 2017    IMMACULATA   28  3  7  3  1  0  0  8  5  0  1  0  0  0  0  0  2  21  8  1  9  .284 
*  Apr 24, 2017  at  Immaculata   35  6  8  5  1  0  1  12  2  0  0  0  0  0  0  0  9  24  13  1  4  .282 
*  Apr 28, 2017  at  Keystone College   49  6  12  6  4  0  0  16  4  0  2  0  0  0  0  0  9  32  17  5  14  .281 
*  Apr 29, 2017    KEYSTONE COLLEGE   33  9  12  9  1  1  0  15  4  0  1  0  0  0  0  0  5  21  8  1  7  .283 
*  Apr 29, 2017    KEYSTONE COLLEGE   32  12  17  10  2  0  0  19  2  0  1  1  2  1  0  0  4  21  5  2  7  .290 
*  May 04, 2017  at  Centenary (NJ)   35  5  11  4  3  0  0  14  2  0  0  1  0  1  0  1  0  27  10  1  6  .291 
*  May 07, 2017    CENTENARY (NJ)   27  8  10  8  2  0  1  15  4  0  1  0  0  0  1  0  3  21  4  3  6  .293 
*  May 07, 2017    CENTENARY (NJ)   31  12  10  12  1  1  1  16  0  0  1  0  1  0  0  0  5  21  3  2  2  .293 
  May 10, 2017  at  Immaculata   38  10  15  9  2  0  1  20  1  0  1  0  2  0  2  2  8  27  6  3  6  .296 
  May 12, 2017  vs  Keystone College   29  0  3  0  0  0  0  3  0  0  0  1  2  0  0  0  2  24  8  0  4  .292 
  May 12, 2017  vs  Immaculata   37  4  11  4  0  1  0  13  3  0  2  0  0  0  1  0  4  24  7  2  10  .292 
   Totals        1352  259  395  232  82  6  25  564  124  1  43  9  27  8  17  14  222  972  397  74  304  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2017  vs  Rose-Hulman   9.0  5  6  1  2  6  2  1  0  0  0  1  0  0  8-6  1  0  1  1.00 
  Feb 27, 2017  vs  Hanover   9.0  10  7  2  1  8  3  1  0  2  0  1  0  0  11-7  2  0  2  1.50 
  Feb 28, 2017  vs  Waynesburg   9.2  14  6  4  4  8  0  0  0  1  0  0  1  0  5-6  2  1  2  2.28 
  Mar 02, 2017  vs  Otterbein University  9.0  9  5  4  1  10  2  1  2  0  0  0  1  0  4-5  2  2  2  2.70 
  Mar 03, 2017  vs  Capital   8.0  10  7  5  0  2  1  1  0  3  2  1  1  0  4-7  2  3  2  3.22 
  Mar 04, 2017  vs  Rhode Island College  9.0  9  6  3  2  6  0  2  0  1  0  0  0  0  5-6  2  4  2  3.19 
  Mar 07, 2017    SALISBURY UNIVERSITY  9.0  0  1  0  1  6  0  0  0  0  0  5  0  0  6-1  3  4  2  2.73 
  Mar 08, 2017  at  Rowan University   8.1  13  8  7  6  8  3  2  0  2  0  2  0  0  7-8  3  5  2  3.30 
  Mar 09, 2017  at  Albright   9.0  7  5  4  4  13  1  0  1  2  0  1  0  0  9-5  4  5  2  3.38 
*  Mar 25, 2017    GWYNEDD MERCY   7.0  17  16  16  6  5  5  0  2  1  1  1  1  0  2-16  4  6  2  4.76 
*  Mar 25, 2017    GWYNEDD MERCY   7.0  10  10  7  4  3  3  2  2  1  0  0  1  0  4-10  4  7  2  5.07 
*  Mar 26, 2017  at  Gwynedd Mercy   9.0  8  1  1  0  6  0  0  0  3  0  3  0  0  5-1  5  7  3  4.72 
  Mar 29, 2017  at  Stockton University   9.0  7  4  3  2  4  1  0  0  3  0  0  0  0  11-4  6  7  3  4.58 
  Mar 30, 2017    ROWAN UNIVERSITY   9.0  6  5  5  4  7  0  0  1  0  0  0  0  0  4-5  6  8  3  4.61 
*  Apr 02, 2017    MARYWOOD UNIVERSITY   8.0  13  9  9  4  6  2  0  0  1  0  1  1  0  8-9  6  9  3  4.95 
*  Apr 02, 2017  at  Marywood University   7.0  13  8  8  2  3  1  0  0  1  0  2  0  0  10-8  7  9  4  5.23 
*  Apr 03, 2017  at  Marywood University   9.0  6  1  1  1  6  0  1  0  0  0  1  1  0  9-1  8  9  4  4.97 
  Apr 04, 2017  at  Rutgers Univ.-Camden  10.1  11  8  7  6  5  0  0  0  6  0  4  2  0  7-8  8  10  4  5.04 
*  Apr 08, 2017  at  Cairn University   7.0  4  1  0  1  4  0  0  0  2  0  0  1  0  9-1  9  10  4  4.82 
*  Apr 08, 2017  at  Cairn University   7.0  8  3  3  1  8  2  0  1  2  1  0  1  0  4-3  10  10  4  4.78 
*  Apr 09, 2017    CAIRN UNIVERSITY   9.0  8  1  1  0  5  0  0  0  1  0  1  2  0  4-1  11  10  5  4.59 
  Apr 11, 2017    WIDENER UNIVERSITY   9.0  5  2  0  3  5  2  0  0  0  0  0  1  0  0-2  11  11  5  4.37 
  Apr 12, 2017    ARCADIA UNIVERSITY   9.0  19  15  11  6  6  4  0  1  3  1  3  0  0  1-15  11  12  5  4.68 
*  Apr 15, 2017    CABRINI UNIVERSITY   7.0  4  2  2  3  6  0  0  0  0  0  0  0  0  8-2  12  12  5  4.60 
*  Apr 15, 2017    CABRINI UNIVERSITY   7.0  6  2  1  2  6  0  0  0  0  0  0  1  0  8-2  13  12  5  4.49 
*  Apr 18, 2017  at  Cabrini University   9.0  6  1  1  3  10  1  0  0  0  0  1  1  0  18-1  14  12  5  4.35 
  Apr 19, 2017  at  Montclair State   9.0  13  7  6  7  7  1  0  0  2  0  4  1  1  8-7  15  12  6  4.41 
*  Apr 23, 2017    IMMACULATA   8.0  13  4  2  3  4  2  0  0  1  0  2  3  0  5-4  16  12  6  4.34 
*  Apr 23, 2017    IMMACULATA   7.0  14  15  11  5  1  4  1  1  2  0  1  0  0  3-15  16  13  6  4.62 
*  Apr 24, 2017  at  Immaculata   8.0  14  9  9  4  2  6  1  1  0  0  0  1  0  6-9  16  14  6  4.80 
*  Apr 28, 2017  at  Keystone College   10.2  12  7  4  4  4  2  0  0  1  0  0  2  1  6-7  16  15  6  4.74 
*  Apr 29, 2017    KEYSTONE COLLEGE   7.0  18  17  17  3  2  5  0  1  2  0  1  1  0  9-17  16  16  6  5.19 
*  Apr 29, 2017    KEYSTONE COLLEGE   7.0  8  7  7  7  9  3  0  0  0  0  1  0  0  12-7  17  16  6  5.28 
*  May 04, 2017  at  Centenary (NJ)   9.0  5  3  3  2  9  1  0  0  2  0  0  1  0  5-3  18  16  7  5.21 
*  May 07, 2017    CENTENARY (NJ)   7.0  10  7  3  3  5  1  1  1  0  0  0  0  0  8-7  19  16  7  5.18 
*  May 07, 2017    CENTENARY (NJ)   7.0  8  9  7  3  8  0  0  2  1  0  3  0  0  12-9  20  16  8  5.27 
  May 10, 2017  at  Immaculata   9.0  6  2  2  1  6  0  0  1  1  1  1  1  0  10-2  21  16  8  5.17 
  May 12, 2017  vs  Keystone College   8.0  8  7  7  5  5  4  0  0  1  0  1  1  0  0-7  21  17  8  5.24 
  May 12, 2017  vs  Immaculata   8.0  11  10  9  4  6  1  0  0  1  0  1  0  0  4-10  21  18  8  5.36 
   Totals        324.0  368  244  193  120  230  63  14  17  49  6  43  27  2  259-244  21  18  8  5.36 

* = CSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2017  vs  Rose-Hulman   12-36  9-29  3-7  7-22  5-14  1-5  3-12  5-19  5-8  3-7  9 
  Feb 27, 2017  vs  Hanover   13-39  0-2  13-37  5-24  8-15  0-0  2-10  4-14  5-9  2-4  12 
  Feb 28, 2017  vs  Waynesburg   12-40  0-0  12-40  2-20  10-20  0-0  1-10  2-13  6-10  0-1  9 
  Mar 02, 2017  vs  Otterbein University  10-38  0-0  10-38  4-18  6-20  0-0  3-12  2-9  3-9  3-4  9 
  Mar 03, 2017  vs  Capital   6-34  0-7  6-27  4-17  2-17  0-0  4-13  2-6  2-9  2-2  8 
  Mar 04, 2017  vs  Rhode Island College  9-37  0-0  9-37  2-17  7-20  0-0  4-13  1-11  3-9  2-3  7 
  Mar 07, 2017    Salisbury University  9-34  1-7  8-27  6-19  3-15  1-3  2-10  4-11  3-8  4-5  10 
  Mar 08, 2017  at  Rowan University   10-37  1-2  9-35  6-19  4-18  0-0  4-13  5-15  4-9  0-3  7 
  Mar 09, 2017  at  Albright   11-38  2-6  9-32  6-20  5-18  0-0  3-12  4-17  5-9  2-3  8 
*  Mar 25, 2017    Gwynedd Mercy   6-29  0-0  6-29  1-14  5-15  0-0  5-13  0-9  2-7  1-2  8 
*  Mar 25, 2017    Gwynedd Mercy   7-29  0-0  7-29  3-13  4-16  0-1  4-10  2-10  2-7  0-3  6 
*  Mar 26, 2017  at  Gwynedd Mercy   8-35  0-0  8-35  5-14  3-21  1-3  4-13  3-9  2-9  1-3  7 
  Mar 29, 2017  at  Stockton University   16-44  0-0  16-44  12-29  4-15  1-2  5-13  8-21  4-9  2-5  9 
  Mar 30, 2017    Rowan University   10-33  0-1  10-32  5-17  5-16  1-1  4-10  3-8  4-9  0-1  7 
*  Apr 02, 2017    Marywood University   12-38  0-0  12-38  7-22  5-16  1-3  5-13  6-17  2-8  3-5  13 
*  Apr 02, 2017  at  Marywood University   15-35  0-0  15-35  9-20  6-15  1-2  6-13  4-13  2-7  3-3  9 
*  Apr 03, 2017  at  Marywood University   14-41  3-9  11-32  6-17  8-24  0-0  5-14  5-11  1-9  1-2  6 
  Apr 04, 2017  at  Rutgers Univ.-Camden  13-48  0-4  13-44  7-25  6-23  0-0  7-20  3-14  4-11  0-0  12 
*  Apr 08, 2017  at  Cairn University   13-33  7-21  6-12  9-24  4-9  0-0  3-11  6-18  5-7  2-4  9 
*  Apr 08, 2017  at  Cairn University   5-25  0-0  5-25  4-14  1-11  0-0  1-8  2-11  3-7  1-4  6 
*  Apr 09, 2017    Cairn University   6-29  0-0  6-29  2-12  4-17  0-1  1-8  1-9  2-8  0-0  7 
  Apr 11, 2017    Widener University   3-30  3-30  0-0  1-9  2-21  0-0  2-11  0-1  2-9  0-0  5 
  Apr 12, 2017    Arcadia University   8-36  5-16  3-20  3-18  5-18  0-0  1-11  1-9  3-9  0-0  9 
*  Apr 15, 2017    Cabrini University   11-29  0-0  11-29  5-13  6-16  0-0  5-12  3-10  2-6  0-1  4 
*  Apr 15, 2017    Cabrini University   9-26  0-0  9-26  5-12  4-14  1-1  2-8  4-10  1-6  2-2  7 
*  Apr 18, 2017  at  Cabrini University   16-42  0-0  16-42  11-24  5-18  5-7  5-14  9-19  5-9  6-10  7 
  Apr 19, 2017  at  Montclair State   7-31  0-1  7-30  3-12  4-19  1-2  2-11  3-9  3-9  5-6  9 
*  Apr 23, 2017    Immaculata   8-32  0-0  8-32  6-17  2-15  0-0  3-10  2-11  3-8  0-2  8 
*  Apr 23, 2017    Immaculata   7-28  1-4  6-24  4-18  3-10  0-0  3-10  3-10  3-7  0-0  9 
*  Apr 24, 2017  at  Immaculata   8-35  3-9  5-26  5-11  3-24  0-0  7-16  4-6  1-9  0-0  4 
*  Apr 28, 2017  at  Keystone College   12-49  1-3  11-46  5-27  7-22  0-1  6-20  4-18  2-11  1-2  14 
*  Apr 29, 2017    Keystone College   12-33  2-7  10-26  9-20  3-13  0-2  7-14  6-14  3-7  3-4  7 
*  Apr 29, 2017    Keystone College   17-32  1-6  16-26  13-23  4-9  3-3  2-9  11-19  5-6  6-8  7 
*  May 04, 2017  at  Centenary (NJ)   11-35  0-0  11-35  6-18  5-17  0-0  4-13  3-11  4-9  0-0  6 
*  May 07, 2017    Centenary (NJ)   10-27  0-0  10-27  7-14  3-13  2-2  1-5  6-8  2-7  4-4  3 
*  May 07, 2017    Centenary (NJ)   10-31  0-0  10-31  8-16  2-15  3-4  2-9  6-11  1-6  4-5  2 
  May 10, 2017  at  Immaculata   15-38  0-5  15-33  8-21  7-17  0-0  0-7  5-18  5-9  3-6  6 
  May 12, 2017  vs  Keystone College   3-29  0-0  3-29  0-9  3-20  0-0  1-9  0-2  1-9  0-0  4 
  May 12, 2017  vs  Immaculata   11-37  2-8  9-29  7-19  4-18  0-2  7-16  4-9  2-9  1-1  10 
   Totals        395-1352  41-177  354-1175  218-698  177-654  22-45  136-456  146-460  117-323  67-115  299 
            .292  .232  .301  .312  .271  .489  .298  .317  .362  .583 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 2017  vs  Rose-Hulman   8-6  W   5-34  1-3  4-31  2-12  3-22  3-14  1-9  12  6  1.00 
  Feb 27, 2017  vs  Hanover   11-7  W   10-42  0-0  10-42  5-21  5-21  5-16  2-9  9  11  1.50 
  Feb 28, 2017  vs  Waynesburg   5-6  L   14-43  3-9  11-34  10-30  4-13  7-16  7-10  12  6  2.28 
  Mar 02, 2017  vs  Otterbein University  4-5  L   9-34  1-7  8-27  3-9  6-25  5-12  2-9  4  10  2.70 
  Mar 03, 2017  vs  Capital   4-7  L   10-31  0-3  10-28  5-14  5-17  5-12  4-8  14  6  3.22 
  Mar 04, 2017  vs  Rhode Island College  5-6  L   9-34  3-15  6-19  5-13  4-21  6-14  3-9  12  7  3.19 
  Mar 07, 2017    Salisbury University  6-1  W   0-27  0-11  0-16  0-5  0-22  0-8  0-9  11  9  2.73 
  Mar 08, 2017  at  Rowan University   7-8  L   13-38  3-5  10-33  8-23  5-15  6-14  3-9  5  12  3.30 
  Mar 09, 2017  at  Albright   9-5  W   7-35  2-9  5-26  3-17  4-18  2-11  1-9  5  8  3.38 
*  Mar 25, 2017    Gwynedd Mercy   2-16  L   17-37  4-14  13-23  12-22  5-15  7-14  3-7  3  12  4.76 
*  Mar 25, 2017    Gwynedd Mercy   4-10  L   10-29  3-6  7-23  5-12  5-17  2-6  1-7  7  8  5.07 
*  Mar 26, 2017  at  Gwynedd Mercy   5-1  W   8-34  3-12  5-22  3-13  5-21  5-14  2-9  8  12  4.72 
  Mar 29, 2017  at  Stockton University   11-4  W   7-35  0-3  7-32  4-15  3-20  4-15  4-9  13  9  4.58 
  Mar 30, 2017    Rowan University   4-5  L   6-32  0-5  6-27  3-13  3-19  4-13  3-9  10  10  4.61 
*  Apr 02, 2017    Marywood University   8-9  L   13-36  4-12  9-24  8-17  5-19  8-16  1-8  11  6  4.95 
*  Apr 02, 2017  at  Marywood University   10-8  W   13-35  1-8  12-27  9-23  4-12  2-10  3-7  7  11  5.23 
*  Apr 03, 2017  at  Marywood University   9-1  W   6-30  2-8  4-22  2-10  4-20  1-8  3-9  11  7  4.97 
  Apr 04, 2017  at  Rutgers Univ.-Camden  7-8  L   11-40  2-4  9-36  6-24  5-16  5-14  5-11  10  14  5.04 
*  Apr 08, 2017  at  Cairn University   9-1  W   4-23  0-9  4-14  0-10  4-13  1-7  5-7  9  5  4.82 
*  Apr 08, 2017  at  Cairn University   4-3  W   8-27  2-9  6-18  2-15  6-12  1-7  5-8  9  3  4.78 
*  Apr 09, 2017    Cairn University   4-1  W   8-31  4-11  4-20  4-9  4-22  2-10  2-9  10  10  4.59 
  Apr 11, 2017    Widener University   0-2  L   5-32  0-8  5-24  0-15  5-17  1-9  3-9  15  6  4.37 
  Apr 12, 2017    Arcadia University   1-15  L   19-45  3-7  16-38  12-29  7-16  9-19  4-9  4  16  4.68 
*  Apr 15, 2017    Cabrini University   8-2  W   4-23  0-0  4-23  3-9  1-14  1-8  3-7  6  7  4.60 
*  Apr 15, 2017    Cabrini University   8-2  W   6-27  0-0  6-27  3-14  3-13  2-8  3-7  6  8  4.49 
*  Apr 18, 2017  at  Cabrini University   18-1  W   6-33  0-0  6-33  2-20  4-13  1-9  3-9  9  7  4.35 
  Apr 19, 2017  at  Montclair State   8-7  W   13-38  5-16  8-22  6-25  7-13  4-12  5-9  13  6  4.41 
*  Apr 23, 2017    Immaculata   5-4  W   13-32  2-7  11-25  5-18  8-14  1-6  3-8  10  5  4.34 
*  Apr 23, 2017    Immaculata   3-15  L   14-32  5-9  9-23  12-22  2-10  3-9  4-7  7  12  4.62 
*  Apr 24, 2017  at  Immaculata   6-9  L   14-34  2-7  12-27  9-24  5-10  2-7  6-8  10  9  4.80 
*  Apr 28, 2017  at  Keystone College   6-7  L   12-41  0-2  12-39  6-20  6-21  1-9  5-11  15  11  4.74 
*  Apr 29, 2017    Keystone College   9-17  L   18-37  4-5  14-32  16-26  2-11  3-10  5-7  6  11  5.19 
*  Apr 29, 2017    Keystone College   12-7  W   8-28  0-4  8-24  6-17  2-11  7-14  3-7  4  7  5.28 
*  May 04, 2017  at  Centenary (NJ)   5-3  W   5-31  1-14  4-17  1-9  4-22  2-11  3-9  8  9  5.21 
*  May 07, 2017    Centenary (NJ)   8-7  W   10-33  3-16  7-17  5-19  5-14  4-14  2-7  5  11  5.18 
*  May 07, 2017    Centenary (NJ)   12-9  W   8-28  5-20  3-8  5-17  3-11  2-10  4-7  4  9  5.27 
  May 10, 2017  at  Immaculata   10-2  W   6-34  1-7  5-27  3-12  3-22  3-12  1-9  9  11  5.17 
  May 12, 2017  vs  Keystone College   0-7  L   8-30  1-3  7-27  5-17  3-13  1-8  3-8  10  8  5.24 
  May 12, 2017  vs  Immaculata   4-10  L   11-35  5-8  6-27  8-19  3-16  2-10  2-8  6  11  5.36 
   Totals        259-244  -   368-1300  75-296  293-1004  206-659  162-641  130-436  122-327  339  346  5.36 
