Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MacNair, Cody | .387 | 38-38 | 150 | 25 | 58 | 16 | 1 | 3 | 31 | 85 | .567 | 11 | 1 | 25 | 0 | .422 | 4 | 0 | 0-0 | 132 | 17 | 2 | .987 |
| McLaughlin, Matt | .351 | 32-28 | 94 | 20 | 33 | 3 | 1 | 0 | 10 | 38 | .404 | 10 | 2 | 14 | 1 | .421 | 1 | 2 | 10-11 | 71 | 1 | 5 | .935 |
| Emerich, Evan | .338 | 38-38 | 160 | 34 | 54 | 9 | 1 | 4 | 25 | 77 | .481 | 10 | 1 | 20 | 3 | .380 | 0 | 0 | 12-13 | 48 | 102 | 19 | .888 |
| Balara, Duncan | .319 | 33-33 | 119 | 29 | 38 | 5 | 0 | 4 | 22 | 55 | .462 | 13 | 4 | 17 | 3 | .404 | 0 | 0 | 4-7 | 17 | 57 | 14 | .841 |
| Trentler, Chuck | .298 | 39-39 | 141 | 34 | 42 | 10 | 3 | 4 | 33 | 70 | .496 | 30 | 2 | 21 | 1 | .418 | 4 | 0 | 3-3 | 103 | 96 | 6 | .971 |
| Bergman, Eric | .290 | 39-39 | 155 | 34 | 45 | 9 | 0 | 4 | 39 | 66 | .426 | 11 | 5 | 22 | 1 | .353 | 2 | 0 | 1-2 | 61 | 2 | 1 | .984 |
| Weller, Kyle | .277 | 37-32 | 119 | 10 | 33 | 4 | 0 | 0 | 17 | 37 | .311 | 7 | 0 | 20 | 0 | .310 | 3 | 0 | 0-0 | 169 | 19 | 4 | .979 |
| Young, Spencer | .270 | 32-31 | 115 | 24 | 31 | 7 | 0 | 2 | 15 | 44 | .383 | 10 | 0 | 14 | 2 | .325 | 1 | 1 | 8-8 | 49 | 14 | 5 | .926 |
| DelValle, Jon | .255 | 19-14 | 47 | 14 | 12 | 2 | 0 | 1 | 7 | 17 | .362 | 3 | 2 | 6 | 0 | .327 | 0 | 0 | 2-4 | 17 | 0 | 1 | .944 |
| Panissidi, Nick | .235 | 31-26 | 85 | 11 | 20 | 10 | 0 | 2 | 17 | 36 | .424 | 6 | 3 | 28 | 0 | .302 | 2 | 2 | 1-1 | 145 | 23 | 6 | .966 |
| Padilla, Danny | .222 | 12-1 | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .278 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Yenchik, Curt | .219 | 21-17 | 64 | 13 | 14 | 3 | 0 | 1 | 9 | 20 | .313 | 7 | 4 | 18 | 2 | .333 | 0 | 0 | 0-0 | 22 | 0 | 3 | .880 |
| Clay, Dave | .182 | 7-1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 19 | 2 | 1 | .955 |
| Pedorenko, Joey | .154 | 16-3 | 26 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .231 | 1 | 0 | 3 | 0 | .185 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Menold, Sean | .143 | 8-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Banks Sam | .105 | 9-6 | 19 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .105 | 4 | 0 | 4 | 1 | .261 | 0 | 2 | 2-3 | 19 | 0 | 0 | 1.000 |
| Nepi, Joe | .105 | 17-5 | 19 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 1 | 2 | 4 | 0 | .227 | 0 | 0 | 0-0 | 63 | 4 | 0 | 1.000 |
| La Rosa, Andrew | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Angeloni, Frank | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Reynolds, Taylor | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Graham, Patrick | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| Stricker, Anthony | .000 | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Angellella, James | .000 | 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Wallace, Grant | .000 | 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Cevetello, Jerome | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Kelty, Matt | .000 | 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| Endy, Kutter | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Cooney, Zach | .000 | 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
| Cruz, Josh | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Senlick, Ed | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sefick, Bobby | .000 | 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Youngberg, Zach | .000 | 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 14 | 3 | .864 |
| Totals | .292 | 39-39 | 1352 | 259 | 395 | 82 | 6 | 25 | 232 | 564 | .417 | 124 | 27 | 222 | 14 | .359 | 17 | 8 | 43-52 | 972 | 397 | 74 | .949 |
| Opponents | .283 | 39-39 | 1300 | 244 | 368 | 63 | 14 | 17 | 215 | 510 | .392 | 120 | 43 | 230 | 18 | .360 | 13 | 25 | 47-61 | 965 | 364 | 84 | .941 |
| LOB - Team (304), Opp (285). DPs turned - Team (27), Opp (26). IBB - Team (1), MacNair, C. 1, Opp (2). Picked off - Balara, D. 2, Weller, K. 1, MacNair, C. 1, Bergman, E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Youngberg, Zach | 2.04 | 4-1 | 15-5 | 1 | 0/0 | 2 | 57.1 | 48 | 19 | 13 | 8 | 30 | 4 | 2 | 1 | 206 | .233 | 7 | 2 | 1 | 1 | 5 |
| Cruz, Josh | 3.22 | 2-0 | 10-1 | 0 | 0/0 | 0 | 22.1 | 19 | 8 | 8 | 5 | 12 | 3 | 0 | 2 | 87 | .218 | 0 | 0 | 1 | 0 | 1 |
| Cevetello, Jerome | 3.60 | 1-3 | 8-0 | 0 | 0/0 | 1 | 10.0 | 14 | 5 | 4 | 3 | 11 | 1 | 2 | 0 | 44 | .318 | 1 | 5 | 0 | 1 | 1 |
| Cooney, Zach | 4.43 | 2-3 | 13-7 | 0 | 0/0 | 0 | 42.2 | 38 | 28 | 21 | 13 | 39 | 13 | 0 | 1 | 163 | .233 | 4 | 9 | 0 | 0 | 4 |
| Stricker, Anthony | 4.43 | 2-1 | 11-2 | 0 | 0/0 | 0 | 22.1 | 20 | 14 | 11 | 20 | 30 | 7 | 0 | 0 | 88 | .227 | 3 | 2 | 0 | 0 | 2 |
| Wallace, Grant | 5.01 | 3-3 | 10-9 | 0 | 0/0 | 0 | 46.2 | 49 | 34 | 26 | 12 | 36 | 4 | 3 | 1 | 183 | .268 | 7 | 7 | 0 | 2 | 4 |
| Kelty, Matt | 6.00 | 1-1 | 10-2 | 0 | 0/0 | 1 | 18.0 | 21 | 18 | 12 | 8 | 12 | 5 | 0 | 3 | 75 | .280 | 7 | 1 | 0 | 0 | 1 |
| Endy, Kutter | 6.17 | 0-0 | 8-0 | 0 | 0/0 | 1 | 11.2 | 19 | 10 | 8 | 8 | 5 | 2 | 0 | 0 | 53 | .358 | 3 | 2 | 0 | 0 | 1 |
| Sefick, Bobby | 6.35 | 0-0 | 12-1 | 0 | 0/0 | 3 | 22.2 | 25 | 16 | 16 | 6 | 10 | 4 | 0 | 2 | 85 | .294 | 6 | 5 | 0 | 3 | 3 |
| Angeloni, Frank | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Graham, Patrick | 7.34 | 4-3 | 10-8 | 0 | 0/0 | 0 | 38.0 | 56 | 39 | 31 | 18 | 27 | 12 | 4 | 5 | 163 | .344 | 3 | 2 | 1 | 3 | 2 |
| Reynolds, Taylor | 9.49 | 1-1 | 9-0 | 0 | 0/0 | 0 | 12.1 | 21 | 18 | 13 | 7 | 7 | 2 | 1 | 0 | 59 | .356 | 3 | 2 | 1 | 1 | 0 |
| Angellella, James | 13.83 | 1-2 | 7-4 | 0 | 0/0 | 0 | 13.2 | 26 | 26 | 21 | 10 | 9 | 5 | 2 | 1 | 66 | .394 | 5 | 4 | 2 | 2 | 1 |
| Senlick, Ed | 17.18 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 9 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 19 | .474 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5.36 | 21-18 | 39-39 | 1 | 0/0 | 8 | 324.0 | 368 | 244 | 193 | 120 | 230 | 63 | 14 | 17 | 1300 | .283 | 49 | 43 | 6 | 13 | 25 |
| Opponents | 4.92 | 18-21 | 39-39 | 3 | 2/0 | 6 | 321.2 | 395 | 259 | 176 | 124 | 222 | 82 | 6 | 25 | 1352 | .292 | 35 | 27 | 4 | 17 | 8 |
| PB - Team (8), Weller, K. 4, MacNair, C. 2, Clay, D. 2, Opp (9). Pickoffs - Team (12), Youngberg, Z 7, Graham, P. 4, Wallace, G. 1, Opp (5). SBA/ATT - MacNair, C. (30-38), Weller, K. (12-16), Graham, P. (11-14), Wallace, G. (6-10), Cooney, Z. (6-7), Sefick, B. (6-7), Clay, D. (5-5), Youngberg, Z (2-5), Kelty, M. (3-4), Angellella,J (4-4), Stricker, A. (4-4), Reynolds, T. (3-3), Endy, K. (1-1), Angeloni, F. (0-1), Cruz, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nepi, Joe | 67 | 63 | 4 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
| Banks Sam | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Padilla, Danny | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Graham, Patrick | 14 | 4 | 10 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| Sefick, Bobby | 6 | 2 | 4 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Angellella, James | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Stricker, Anthony | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Cruz, Josh | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Endy, Kutter | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Pedorenko, Joey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Reynolds, Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Menold, Sean | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| MacNair, Cody | 151 | 132 | 17 | 2 | .987 | 0 | 30 | 8 | .789 | 2 | 0 |
| Bergman, Eric | 64 | 61 | 2 | 1 | .984 | 0 | 0 | 0 | .000 | 0 | 0 |
| Weller, Kyle | 192 | 169 | 19 | 4 | .979 | 4 | 12 | 4 | .750 | 4 | 0 |
| Trentler, Chuck | 205 | 103 | 96 | 6 | .971 | 22 | 0 | 0 | .000 | 0 | 0 |
| Panissidi, Nick | 174 | 145 | 23 | 6 | .966 | 15 | 0 | 0 | .000 | 0 | 0 |
| Clay, Dave | 22 | 19 | 2 | 1 | .955 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| DelValle, Jon | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| McLaughlin, Matt | 77 | 71 | 1 | 5 | .935 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cooney, Zach | 14 | 2 | 11 | 1 | .929 | 0 | 6 | 1 | .857 | 0 | 0 |
| Young, Spencer | 68 | 49 | 14 | 5 | .926 | 2 | 0 | 0 | .000 | 0 | 0 |
| Wallace, Grant | 9 | 2 | 6 | 1 | .889 | 0 | 6 | 4 | .600 | 0 | 0 |
| Emerich, Evan | 169 | 48 | 102 | 19 | .888 | 21 | 0 | 0 | .000 | 0 | 0 |
| Yenchik, Curt | 25 | 22 | 0 | 3 | .880 | 1 | 0 | 0 | .000 | 0 | 0 |
| Youngberg, Zach | 22 | 5 | 14 | 3 | .864 | 0 | 2 | 3 | .400 | 0 | 0 |
| Balara, Duncan | 88 | 17 | 57 | 14 | .841 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kelty, Matt | 6 | 3 | 2 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Cevetello, Jerome | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Angeloni, Frank | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Senlick, Ed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| La Rosa, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1443 | 972 | 397 | 74 | .949 | 27 | 47 | 14 | .770 | 8 | 0 |
| Opponents | 1413 | 965 | 364 | 84 | .941 | 26 | 43 | 9 | .827 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Angeloni, Frank | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Balara, Duncan | 5 | 17 | .294 | 33 | 102 | .324 | 24 | 59 | .407 | 14 | 60 | .233 | 4 | 7 | .571 | 10 | 32 | .313 | 28 | 34 | 0.8 |
| Banks Sam | 0 | 1 | .000 | 2 | 18 | .111 | 1 | 10 | .100 | 1 | 9 | .111 | 1 | 1 | 1.000 | 1 | 5 | .200 | 6 | 8 | 0.8 |
| Bergman, Eric | 3 | 17 | .176 | 42 | 138 | .304 | 30 | 90 | .333 | 15 | 65 | .231 | 5 | 5 | 1.000 | 8 | 27 | .296 | 37 | 44 | 0.8 |
| Clay, Dave | 0 | 2 | .000 | 2 | 9 | .222 | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2 | 2.0 |
| DelValle, Jon | 3 | 6 | .500 | 9 | 41 | .220 | 5 | 27 | .185 | 7 | 20 | .350 | 2 | 5 | .400 | 5 | 9 | .556 | 12 | 13 | 0.9 |
| Emerich, Evan | 4 | 19 | .211 | 50 | 141 | .355 | 27 | 80 | .338 | 27 | 80 | .338 | 1 | 3 | .333 | 17 | 49 | .347 | 46 | 33 | 1.4 |
| La Rosa, Andrew | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 99.9 |
| MacNair, Cody | 8 | 20 | .400 | 50 | 130 | .385 | 30 | 82 | .366 | 28 | 68 | .412 | 2 | 3 | .667 | 10 | 26 | .385 | 35 | 33 | 1.1 |
| McLaughlin, Matt | 5 | 14 | .357 | 28 | 80 | .350 | 15 | 43 | .349 | 18 | 51 | .353 | 0 | 2 | .000 | 13 | 24 | .542 | 24 | 20 | 1.2 |
| Menold, Sean | 1 | 3 | .333 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Nepi, Joe | 0 | 3 | .000 | 2 | 16 | .125 | 1 | 8 | .125 | 1 | 11 | .091 | 0 | 0 | .000 | 0 | 5 | .000 | 5 | 6 | 0.8 |
| Padilla, Danny | 0 | 3 | .000 | 4 | 15 | .267 | 0 | 10 | .000 | 4 | 8 | .500 | 0 | 1 | .000 | 3 | 7 | .429 | 7 | 6 | 1.2 |
| Panissidi, Nick | 1 | 9 | .111 | 19 | 76 | .250 | 14 | 42 | .333 | 6 | 43 | .140 | 1 | 3 | .333 | 5 | 24 | .208 | 24 | 17 | 1.4 |
| Pedorenko, Joey | 2 | 9 | .222 | 2 | 17 | .118 | 3 | 14 | .214 | 1 | 12 | .083 | 0 | 0 | .000 | 0 | 4 | .000 | 8 | 11 | 0.7 |
| Trentler, Chuck | 4 | 15 | .267 | 38 | 126 | .302 | 24 | 70 | .343 | 18 | 71 | .254 | 2 | 4 | .500 | 19 | 38 | .500 | 45 | 28 | 1.6 |
| Weller, Kyle | 1 | 14 | .071 | 32 | 105 | .305 | 22 | 63 | .349 | 11 | 56 | .196 | 0 | 1 | .000 | 10 | 24 | .417 | 27 | 34 | 0.8 |
| Yenchik, Curt | 1 | 8 | .125 | 13 | 56 | .232 | 6 | 30 | .200 | 8 | 34 | .235 | 2 | 3 | .667 | 9 | 22 | .409 | 20 | 9 | 2.2 |
| Young, Spencer | 3 | 16 | .188 | 28 | 99 | .283 | 14 | 58 | .241 | 17 | 57 | .298 | 2 | 6 | .333 | 7 | 25 | .280 | 46 | 18 | 2.6 |
| Totals | 41 | 177 | .232 | 354 | 1175 | .301 | 218 | 698 | .312 | 177 | 654 | .271 | 22 | 45 | .489 | 117 | 323 | .362 | 378 | 318 | 1.2 |
| Opponents | 113 | 388 | .291 | 255 | 912 | .280 | 206 | 659 | .313 | 162 | 641 | .253 | 21 | 46 | .457 | 122 | 327 | .373 | 346 | 339 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Angeloni, Frank | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Balara, Duncan | 0 | 0 | .000 | 17 | 43 | .395 | 6 | 11 | .545 | 13 | 32 | .406 | 5 | 36 | 61 | .590 | 6 | 17 | 2 | 8 | 8 |
| Banks Sam | 0 | 0 | .000 | 1 | 7 | .143 | 2 | 2 | 1.000 | 1 | 5 | .200 | 2 | 6 | 13 | .462 | 6 | 3 | 1 | 0 | 1 |
| Bergman, Eric | 0 | 0 | .000 | 23 | 58 | .397 | 8 | 16 | .500 | 18 | 48 | .375 | 20 | 52 | 98 | .531 | 9 | 28 | 8 | 5 | 10 |
| Clay, Dave | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 0 | .000 | 1 | 6 | .167 | 0 | 3 | 9 | .333 | 2 | 5 | 1 | 0 | 1 |
| DelValle, Jon | 0 | 1 | .000 | 3 | 20 | .150 | 4 | 8 | .500 | 2 | 16 | .125 | 1 | 8 | 28 | .286 | 0 | 20 | 3 | 2 | 3 |
| Emerich, Evan | 0 | 0 | .000 | 17 | 48 | .354 | 4 | 11 | .364 | 19 | 51 | .373 | 15 | 38 | 82 | .463 | 6 | 28 | 7 | 2 | 9 |
| La Rosa, Andrew | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| MacNair, Cody | 0 | 0 | .000 | 16 | 50 | .320 | 10 | 11 | .909 | 21 | 65 | .323 | 10 | 46 | 91 | .505 | 12 | 42 | 3 | 4 | 3 |
| McLaughlin, Matt | 0 | 0 | .000 | 9 | 28 | .321 | 4 | 6 | .667 | 9 | 32 | .281 | 5 | 26 | 48 | .542 | 10 | 20 | 6 | 1 | 7 |
| Menold, Sean | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 5 | 0 | 0 | 1 |
| Nepi, Joe | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 2 | 9 | .222 | 0 | 3 | 2 | 2 | 2 |
| Padilla, Danny | 2 | 7 | .286 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 1 | 10 | .100 | 0 | 7 | 0 | 2 | 0 |
| Panissidi, Nick | 0 | 1 | .000 | 8 | 29 | .276 | 4 | 9 | .444 | 7 | 28 | .250 | 7 | 24 | 50 | .480 | 5 | 16 | 0 | 4 | 1 |
| Pedorenko, Joey | 0 | 5 | .000 | 2 | 11 | .182 | 1 | 1 | 1.000 | 0 | 10 | .000 | 0 | 6 | 15 | .400 | 1 | 12 | 1 | 2 | 2 |
| Trentler, Chuck | 0 | 0 | .000 | 20 | 49 | .408 | 11 | 13 | .846 | 15 | 53 | .283 | 11 | 45 | 81 | .556 | 11 | 28 | 9 | 2 | 10 |
| Weller, Kyle | 0 | 3 | .000 | 14 | 38 | .368 | 4 | 7 | .571 | 14 | 48 | .292 | 9 | 42 | 68 | .618 | 14 | 25 | 8 | 4 | 4 |
| Yenchik, Curt | 1 | 4 | .250 | 3 | 19 | .158 | 4 | 10 | .400 | 3 | 15 | .200 | 1 | 14 | 35 | .400 | 1 | 9 | 2 | 3 | 4 |
| Young, Spencer | 0 | 0 | .000 | 12 | 40 | .300 | 5 | 8 | .625 | 10 | 30 | .333 | 4 | 24 | 62 | .387 | 5 | 29 | 8 | 2 | 6 |
| Totals | 3 | 26 | .115 | 146 | 460 | .317 | 67 | 115 | .583 | 136 | 456 | .298 | 91 | 374 | 764 | .490 | 88 | 304 | 61 | 43 | 72 |
| Opponents | 5 | 34 | .147 | 145 | 428 | .339 | 69 | 112 | .616 | 130 | 436 | .298 | 91 | 371 | 745 | .498 | 98 | 285 | 55 | 36 | 85 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Angellella, James | 3 | 8 | .375 | 23 | 58 | .397 | 15 | 41 | .366 | 11 | 25 | .440 | 9 | 16 | .563 | 11 | 24 | .458 | 15 | 15 | 1.0 |
| Angeloni, Frank | 0 | 2 | .000 | 3 | 7 | .429 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 2 | 1.5 |
| Cevetello, Jerome | 5 | 10 | .500 | 9 | 34 | .265 | 10 | 28 | .357 | 4 | 16 | .250 | 3 | 8 | .375 | 4 | 15 | .267 | 11 | 8 | 1.4 |
| Cooney, Zach | 7 | 43 | .163 | 31 | 120 | .258 | 20 | 68 | .294 | 18 | 95 | .189 | 11 | 44 | .250 | 9 | 48 | .188 | 49 | 37 | 1.3 |
| Cruz, Josh | 3 | 16 | .188 | 16 | 71 | .225 | 9 | 42 | .214 | 10 | 45 | .222 | 5 | 22 | .227 | 4 | 29 | .138 | 33 | 22 | 1.5 |
| Endy, Kutter | 4 | 11 | .364 | 15 | 42 | .357 | 16 | 43 | .372 | 3 | 10 | .300 | 3 | 9 | .333 | 8 | 20 | .400 | 15 | 13 | 1.2 |
| Graham, Patrick | 8 | 35 | .229 | 48 | 128 | .375 | 29 | 92 | .315 | 27 | 71 | .380 | 17 | 39 | .436 | 18 | 49 | .367 | 41 | 34 | 1.2 |
| Kelty, Matt | 2 | 18 | .111 | 19 | 57 | .333 | 12 | 33 | .364 | 9 | 42 | .214 | 7 | 19 | .368 | 9 | 26 | .346 | 13 | 27 | 0.5 |
| Reynolds, Taylor | 7 | 14 | .500 | 14 | 45 | .311 | 9 | 31 | .290 | 12 | 28 | .429 | 7 | 15 | .467 | 12 | 26 | .462 | 14 | 15 | 0.9 |
| Sefick, Bobby | 9 | 23 | .391 | 16 | 62 | .258 | 16 | 39 | .410 | 9 | 46 | .196 | 5 | 20 | .250 | 13 | 34 | .382 | 32 | 22 | 1.5 |
| Senlick, Ed | 5 | 10 | .500 | 4 | 9 | .444 | 5 | 13 | .385 | 4 | 6 | .667 | 3 | 5 | .600 | 1 | 4 | .250 | 5 | 4 | 1.2 |
| Stricker, Anthony | 3 | 17 | .176 | 17 | 71 | .239 | 12 | 54 | .222 | 8 | 34 | .235 | 14 | 24 | .583 | 10 | 33 | .303 | 12 | 24 | 0.5 |
| Wallace, Grant | 14 | 48 | .292 | 35 | 135 | .259 | 28 | 84 | .333 | 21 | 99 | .212 | 17 | 49 | .347 | 16 | 58 | .276 | 50 | 47 | 1.1 |
| Youngberg, Zach | 5 | 41 | .122 | 43 | 165 | .261 | 23 | 84 | .274 | 25 | 122 | .205 | 20 | 55 | .364 | 13 | 67 | .194 | 53 | 69 | 0.8 |
| Totals | 75 | 296 | .253 | 293 | 1004 | .292 | 206 | 659 | .313 | 162 | 641 | .253 | 122 | 327 | .373 | 130 | 436 | .298 | 346 | 339 | 1.0 |
| Opponents | 48 | 180 | .267 | 347 | 1172 | .296 | 218 | 698 | .312 | 177 | 654 | .271 | 117 | 323 | .362 | 136 | 456 | .298 | 378 | 318 | 1.2 |
| Player |
