Neumann University

Season Statistics

 

Overall Statistics

 

• Record: 21-18 • Home: 8-8 • Away: 11-4 • Neutral: 2-6 • CSAC: 14-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MacNair, Cody   .387  38-38  150  25  58  16  1  3  31  85  .567  11  1  25  0  .422  4  0  0-0  132  17  2  .987 
McLaughlin, Matt   .351  32-28  94  20  33  3  1  0  10  38  .404  10  2  14  1  .421  1  2  10-11  71  1  5  .935 
Emerich, Evan   .338  38-38  160  34  54  9  1  4  25  77  .481  10  1  20  3  .380  0  0  12-13  48  102  19  .888 
Balara, Duncan   .319  33-33  119  29  38  5  0  4  22  55  .462  13  4  17  3  .404  0  0  4-7  17  57  14  .841 
Trentler, Chuck   .298  39-39  141  34  42  10  3  4  33  70  .496  30  2  21  1  .418  4  0  3-3  103  96  6  .971 
Bergman, Eric   .290  39-39  155  34  45  9  0  4  39  66  .426  11  5  22  1  .353  2  0  1-2  61  2  1  .984 
Weller, Kyle   .277  37-32  119  10  33  4  0  0  17  37  .311  7  0  20  0  .310  3  0  0-0  169  19  4  .979 
Young, Spencer   .270  32-31  115  24  31  7  0  2  15  44  .383  10  0  14  2  .325  1  1  8-8  49  14  5  .926 
DelValle, Jon   .255  19-14  47  14  12  2  0  1  7  17  .362  3  2  6  0  .327  0  0  2-4  17  0  1  .944 
Panissidi, Nick   .235  31-26  85  11  20  10  0  2  17  36  .424  6  3  28  0  .302  2  2  1-1  145  23  6  .966 
Padilla, Danny   .222  12-1  18  2  4  1  0  0  0  5  .278  0  0  1  0  .222  0  0  0-0  14  0  0  1.000 
Yenchik, Curt   .219  21-17  64  13  14  3  0  1  9  20  .313  7  4  18  2  .333  0  0  0-0  22  0  3  .880 
Clay, Dave   .182  7-1  11  0  2  0  0  0  0  2  .182  0  1  2  0  .250  0  0  0-0  19  2  1  .955 
Pedorenko, Joey   .154  16-3  26  1  4  2  0  0  2  6  .231  1  0  3  0  .185  0  1  0-0  2  0  0  1.000 
Menold, Sean   .143  8-0  7  0  1  0  0  0  0  1  .143  0  0  3  0  .143  0  0  0-0  1  0  0  1.000 
Banks Sam   .105  9-6  19  4  2  0  0  0  4  2  .105  4  0  4  1  .261  0  2  2-3  19  0  0  1.000 
Nepi, Joe   .105  17-5  19  4  2  1  0  0  1  3  .158  1  2  4  0  .227  0  0  0-0  63  4  0  1.000 
La Rosa, Andrew   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Angeloni, Frank   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
----------
Reynolds, Taylor   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Graham, Patrick   .000  10-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  10  0  1.000 
Stricker, Anthony   .000  11-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
Angellella, James   .000  7-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Wallace, Grant   .000  10-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  1  .889 
Cevetello, Jerome   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Kelty, Matt   .000  10-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  2  1  .833 
Endy, Kutter   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Cooney, Zach   .000  13-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  11  1  .929 
Cruz, Josh   .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Senlick, Ed   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Sefick, Bobby   .000  12-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  0  1.000 
Youngberg, Zach   .000  15-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  14  3  .864 
Totals   .292  39-39  1352  259  395  82  6  25  232  564  .417  124  27  222  14  .359  17  8  43-52  972  397  74  .949 
Opponents   .283  39-39  1300  244  368  63  14  17  215  510  .392  120  43  230  18  .360  13  25  47-61  965  364  84  .941 

LOB - Team (304), Opp (285). DPs turned - Team (27), Opp (26). IBB - Team (1), MacNair, C. 1, Opp (2). Picked off - Balara, D. 2, Weller, K. 1, MacNair, C. 1, Bergman, E. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Youngberg, Zach   2.04  4-1  15-5  1  0/0  2  57.1  48  19  13  8  30  4  2  1  206  .233  7  2  1  1  5 
Cruz, Josh   3.22  2-0  10-1  0  0/0  0  22.1  19  8  8  5  12  3  0  2  87  .218  0  0  1  0  1 
Cevetello, Jerome   3.60  1-3  8-0  0  0/0  1  10.0  14  5  4  3  11  1  2  0  44  .318  1  5  0  1  1 
Cooney, Zach   4.43  2-3  13-7  0  0/0  0  42.2  38  28  21  13  39  13  0  1  163  .233  4  9  0  0  4 
Stricker, Anthony   4.43  2-1  11-2  0  0/0  0  22.1  20  14  11  20  30  7  0  0  88  .227  3  2  0  0  2 
Wallace, Grant   5.01  3-3  10-9  0  0/0  0  46.2  49  34  26  12  36  4  3  1  183  .268  7  7  0  2  4 
Kelty, Matt   6.00  1-1  10-2  0  0/0  1  18.0  21  18  12  8  12  5  0  3  75  .280  7  1  0  0  1 
Endy, Kutter   6.17  0-0  8-0  0  0/0  1  11.2  19  10  8  8  5  2  0  0  53  .358  3  2  0  0  1 
Sefick, Bobby   6.35  0-0  12-1  0  0/0  3  22.2  25  16  16  6  10  4  0  2  85  .294  6  5  0  3  3 
Angeloni, Frank   6.75  0-0  1-0  0  0/0  0  2.2  3  2  2  1  1  0  0  0  9  .333  0  0  0  0  0 
Graham, Patrick   7.34  4-3  10-8  0  0/0  0  38.0  56  39  31  18  27  12  4  5  163  .344  3  2  1  3  2 
Reynolds, Taylor   9.49  1-1  9-0  0  0/0  0  12.1  21  18  13  7  7  2  1  0  59  .356  3  2  1  1  0 
Angellella, James   13.83  1-2  7-4  0  0/0  0  13.2  26  26  21  10  9  5  2  1  66  .394  5  4  2  2  1 
Senlick, Ed   17.18  0-0  5-0  0  0/0  0  3.2  9  7  7  1  1  1  0  1  19  .474  0  2  0  0  0 
Totals   5.36  21-18  39-39  1  0/0  8  324.0  368  244  193  120  230  63  14  17  1300  .283  49  43  6  13  25 
Opponents   4.92  18-21  39-39  3  2/0  6  321.2  395  259  176  124  222  82  6  25  1352  .292  35  27  4  17  8 

PB - Team (8), Weller, K. 4, MacNair, C. 2, Clay, D. 2, Opp (9). Pickoffs - Team (12), Youngberg, Z 7, Graham, P. 4, Wallace, G. 1, Opp (5). SBA/ATT - MacNair, C. (30-38), Weller, K. (12-16), Graham, P. (11-14), Wallace, G. (6-10), Cooney, Z. (6-7), Sefick, B. (6-7), Clay, D. (5-5), Youngberg, Z (2-5), Kelty, M. (3-4), Angellella,J (4-4), Stricker, A. (4-4), Reynolds, T. (3-3), Endy, K. (1-1), Angeloni, F. (0-1), Cruz, J. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Nepi, Joe   67  63  4  0  1.000  5  0  0  .000  0  0 
Banks Sam   19  19  0  0  1.000  0  0  0  .000  0  0 
Padilla, Danny   14  14  0  0  1.000  0  0  0  .000  0  0 
Graham, Patrick   14  4  10  0  1.000  0  11  3  .786  0  0 
Sefick, Bobby   6  2  4  0  1.000  1  6  1  .857  0  0 
Angellella, James   4  0  4  0  1.000  0  4  0  1.000  0  0 
Stricker, Anthony   3  2  1  0  1.000  0  4  0  1.000  0  0 
Cruz, Josh   3  0  3  0  1.000  0  1  0  1.000  0  0 
Endy, Kutter   2  0  2  0  1.000  0  1  0  1.000  0  0 
Pedorenko, Joey   2  2  0  0  1.000  0  0  0  .000  0  0 
Reynolds, Taylor   1  0  1  0  1.000  0  3  0  1.000  0  0 
Menold, Sean   1  1  0  0  1.000  0  0  0  .000  0  0 
MacNair, Cody   151  132  17  2  .987  0  30  8  .789  2  0 
Bergman, Eric   64  61  2  1  .984  0  0  0  .000  0  0 
Weller, Kyle   192  169  19  4  .979  4  12  4  .750  4  0 
Trentler, Chuck   205  103  96  6  .971  22  0  0  .000  0  0 
Panissidi, Nick   174  145  23  6  .966  15  0  0  .000  0  0 
Clay, Dave   22  19  2  1  .955  0  5  0  1.000  2  0 
DelValle, Jon   18  17  0  1  .944  0  0  0  .000  0  0 
McLaughlin, Matt   77  71  1  5  .935  0  0  0  .000  0  0 
Cooney, Zach   14  2  11  1  .929  0  6  1  .857  0  0 
Young, Spencer   68  49  14  5  .926  2  0  0  .000  0  0 
Wallace, Grant   9  2  6  1  .889  0  6  4  .600  0  0 
Emerich, Evan   169  48  102  19  .888  21  0  0  .000  0  0 
Yenchik, Curt   25  22  0  3  .880  1  0  0  .000  0  0 
Youngberg, Zach   22  5  14  3  .864  0  2  3  .400  0  0 
Balara, Duncan   88  17  57  14  .841  1  0  0  .000  0  0 
Kelty, Matt   6  3  2  1  .833  0  3  1  .750  0  0 
Cevetello, Jerome   3  0  2  1  .667  0  0  0  .000  0  0 
Angeloni, Frank   0  0  0  0  .000  0  0  1  .000  0  0 
Senlick, Ed   0  0  0  0  .000  0  0  0  .000  0  0 
La Rosa, Andrew   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1443  972  397  74  .949  27  47  14  .770  8  0 
Opponents   1413  965  364  84  .941  26  43  9  .827  9  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Angeloni, Frank   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  1  0.0 
Balara, Duncan   5  17  .294  33  102  .324  24  59  .407  14  60  .233  4  7  .571  10  32  .313  28  34  0.8 
Banks Sam   0  1  .000  2  18  .111  1  10  .100  1  9  .111  1  1  1.000  1  5  .200  6  8  0.8 
Bergman, Eric   3  17  .176  42  138  .304  30  90  .333  15  65  .231  5  5  1.000  8  27  .296  37  44  0.8 
Clay, Dave   0  2  .000  2  9  .222  1  8  .125  1  3  .333  0  0  .000  0  0  .000  4  2  2.0 
DelValle, Jon   3  6  .500  9  41  .220  5  27  .185  7  20  .350  2  5  .400  5  9  .556  12  13  0.9 
Emerich, Evan   4  19  .211  50  141  .355  27  80  .338  27  80  .338  1  3  .333  17  49  .347  46  33  1.4 
La Rosa, Andrew   0  1  .000  0  1  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  2  0  99.9 
MacNair, Cody   8  20  .400  50  130  .385  30  82  .366  28  68  .412  2  3  .667  10  26  .385  35  33  1.1 
McLaughlin, Matt   5  14  .357  28  80  .350  15  43  .349  18  51  .353  0  2  .000  13  24  .542  24  20  1.2 
Menold, Sean   1  3  .333  0  4  .000  1  3  .333  0  4  .000  0  1  .000  0  1  .000  2  1  2.0 
Nepi, Joe   0  3  .000  2  16  .125  1  8  .125  1  11  .091  0  0  .000  0  5  .000  5  6  0.8 
Padilla, Danny   0  3  .000  4  15  .267  0  10  .000  4  8  .500  0  1  .000  3  7  .429  7  6  1.2 
Panissidi, Nick   1  9  .111  19  76  .250  14  42  .333  6  43  .140  1  3  .333  5  24  .208  24  17  1.4 
Pedorenko, Joey   2  9  .222  2  17  .118  3  14  .214  1  12  .083  0  0  .000  0  4  .000  8  11  0.7 
Trentler, Chuck   4  15  .267  38  126  .302  24  70  .343  18  71  .254  2  4  .500  19  38  .500  45  28  1.6 
Weller, Kyle   1  14  .071  32  105  .305  22  63  .349  11  56  .196  0  1  .000  10  24  .417  27  34  0.8 
Yenchik, Curt   1  8  .125  13  56  .232  6  30  .200  8  34  .235  2  3  .667  9  22  .409  20  9  2.2 
Young, Spencer   3  16  .188  28  99  .283  14  58  .241  17  57  .298  2  6  .333  7  25  .280  46  18  2.6 
Totals   41  177  .232  354  1175  .301  218  698  .312  177  654  .271  22  45  .489  117  323  .362  378  318  1.2 
Opponents   113  388  .291  255  912  .280  206  659  .313  162  641  .253  21  46  .457  122  327  .373  346  339  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Angeloni, Frank   0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
Balara, Duncan   0  0  .000  17  43  .395  6  11  .545  13  32  .406  5  36  61  .590  6  17  2  8  8 
Banks Sam   0  0  .000  1  7  .143  2  2  1.000  1  5  .200  2  6  13  .462  6  3  1  0  1 
Bergman, Eric   0  0  .000  23  58  .397  8  16  .500  18  48  .375  20  52  98  .531  9  28  8  5  10 
Clay, Dave   0  0  .000  0  6  .000  0  0  .000  1  6  .167  0  3  9  .333  2  5  1  0  1 
DelValle, Jon   0  1  .000  3  20  .150  4  8  .500  2  16  .125  1  8  28  .286  0  20  3  2  3 
Emerich, Evan   0  0  .000  17  48  .354  4  11  .364  19  51  .373  15  38  82  .463  6  28  7  2  9 
La Rosa, Andrew   0  2  .000  0  1  .000  0  0  .000  0  2  .000  0  0  1  .000  0  2  0  0  0 
MacNair, Cody   0  0  .000  16  50  .320  10  11  .909  21  65  .323  10  46  91  .505  12  42  3  4  3 
McLaughlin, Matt   0  0  .000  9  28  .321  4  6  .667  9  32  .281  5  26  48  .542  10  20  6  1  7 
Menold, Sean   0  1  .000  0  2  .000  0  0  .000  0  2  .000  0  1  3  .333  0  5  0  0  1 
Nepi, Joe   0  1  .000  1  5  .200  0  1  .000  2  7  .286  1  2  9  .222  0  3  2  2  2 
Padilla, Danny   2  7  .286  0  6  .000  0  1  .000  1  6  .167  0  1  10  .100  0  7  0  2  0 
Panissidi, Nick   0  1  .000  8  29  .276  4  9  .444  7  28  .250  7  24  50  .480  5  16  0  4  1 
Pedorenko, Joey   0  5  .000  2  11  .182  1  1  1.000  0  10  .000  0  6  15  .400  1  12  1  2  2 
Trentler, Chuck   0  0  .000  20  49  .408  11  13  .846  15  53  .283  11  45  81  .556  11  28  9  2  10 
Weller, Kyle   0  3  .000  14  38  .368  4  7  .571  14  48  .292  9  42  68  .618  14  25  8  4  4 
Yenchik, Curt   1  4  .250  3  19  .158  4  10  .400  3  15  .200  1  14  35  .400  1  9  2  3  4 
Young, Spencer   0  0  .000  12  40  .300  5  8  .625  10  30  .333  4  24  62  .387  5  29  8  2  6 
Totals   3  26  .115  146  460  .317  67  115  .583  136  456  .298  91  374  764  .490  88  304  61  43  72 
Opponents   5  34  .147  145  428  .339  69  112  .616  130  436  .298  91  371  745  .498  98  285  55  36  85 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Angellella, James   3  8  .375  23  58  .397  15  41  .366  11  25  .440  9  16  .563  11  24  .458  15  15  1.0 
Angeloni, Frank   0  2  .000  3  7  .429  2  7  .286  1  2  .500  1  2  .500  2  3  .667  3  2  1.5 
Cevetello, Jerome   5  10  .500  9  34  .265  10  28  .357  4  16  .250  3  8  .375  4  15  .267  11  8  1.4 
Cooney, Zach   7  43  .163  31  120  .258  20  68  .294  18  95  .189  11  44  .250  9  48  .188  49  37  1.3 
Cruz, Josh   3  16  .188  16  71  .225  9  42  .214  10  45  .222  5  22  .227  4  29  .138  33  22  1.5 
Endy, Kutter   4  11  .364  15  42  .357  16  43  .372  3  10  .300  3  9  .333  8  20  .400  15  13  1.2 
Graham, Patrick   8  35  .229  48  128  .375  29  92  .315  27  71  .380  17  39  .436  18  49  .367  41  34  1.2 
Kelty, Matt   2  18  .111  19  57  .333  12  33  .364  9  42  .214  7  19  .368  9  26  .346  13  27  0.5 
Reynolds, Taylor   7  14  .500  14  45  .311  9  31  .290  12  28  .429  7  15  .467  12  26  .462  14  15  0.9 
Sefick, Bobby   9  23  .391  16  62  .258  16  39  .410  9  46  .196  5  20  .250  13  34  .382  32  22  1.5 
Senlick, Ed   5  10  .500  4  9  .444  5  13  .385  4  6  .667  3  5  .600  1  4  .250  5  4  1.2 
Stricker, Anthony   3  17  .176  17  71  .239  12  54  .222  8  34  .235  14  24  .583  10  33  .303  12  24  0.5 
Wallace, Grant   14  48  .292  35  135  .259  28  84  .333  21  99  .212  17  49  .347  16  58  .276  50  47  1.1 
Youngberg, Zach   5  41  .122  43  165  .261  23  84  .274  25  122  .205  20  55  .364  13  67  .194  53  69  0.8 
Totals   75  296  .253  293  1004  .292  206  659  .313  162  641  .253  122  327  .373  130  436  .298  346  339  1.0 
Opponents   48  180  .267  347  1172  .296  218  698  .312  177  654  .271  117  323  .362  136  456  .298  378  318  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Angellella, James   7-4  1.95  17.12  17.12  13.83  6.59  5.93  0.9  3.29  1.32  0.66  9.88  9.88  54.66  4-4  1.000 
Angeloni, Frank   1-0  2.67  10.12  6.75  6.75  3.38  3.38  1.0  0.00  0.00  0.00  10.12  6.75  33.75  0-1  .000 
Cevetello, Jerome   8-0  1.25  12.60  4.50  3.60  2.70  9.90  3.7  0.90  1.80  0.00  9.90  7.20  48.60  0-0  .000 
Cooney, Zach   13-7  3.28  8.02  5.91  4.43  2.74  8.23  3.0  2.74  0.00  0.21  10.34  7.80  39.87  6-7  .857 
Cruz, Josh   10-1  2.23  7.66  3.22  3.22  2.01  4.84  2.4  1.21  0.00  0.81  13.30  8.87  37.48  1-1  1.000 
Endy, Kutter   8-0  1.46  14.66  7.71  6.17  6.17  3.86  0.6  1.54  0.00  0.00  11.57  10.03  49.37  1-1  1.000 
Graham, Patrick   10-8  3.80  13.26  9.24  7.34  4.26  6.39  1.5  2.84  0.95  1.18  9.71  8.05  44.53  11-14  .786 
Kelty, Matt   10-2  1.80  10.50  9.00  6.00  4.00  6.00  1.5  2.50  0.00  1.50  6.50  13.50  42.50  3-4  .750 
Reynolds, Taylor   9-0  1.37  15.32  13.14  9.49  5.11  5.11  1.0  1.46  0.73  0.00  10.22  10.95  50.35  3-3  1.000 
Sefick, Bobby   12-1  1.89  9.93  6.35  6.35  2.38  3.97  1.7  1.59  0.00  0.79  12.71  8.74  40.50  6-7  .857 
Senlick, Ed   5-0  0.73  22.09  17.18  17.18  2.45  2.45  1.0  2.45  0.00  2.45  12.27  9.82  54.00  0-0  .000 
Stricker, Anthony   11-2  2.03  8.06  5.64  4.43  8.06  12.09  1.5  2.82  0.00  0.00  4.84  9.67  45.13  4-4  1.000 
Wallace, Grant   10-9  4.67  9.45  6.56  5.01  2.31  6.94  3.0  0.77  0.58  0.19  9.64  9.06  40.11  6-10  .600 
Youngberg, Zach   15-5  3.82  7.53  2.98  2.04  1.26  4.71  3.8  0.63  0.31  0.16  8.32  10.83  34.85  2-5  .400 
Totals   39-39  8.31  10.22  6.78  5.36  3.33  6.39  1.9  1.75  0.39  0.47  9.61  9.42  41.69  47-61  .770 
Opponents   39-39  8.25  11.05  7.25  4.92  3.47  6.21  1.8  2.29  0.17  0.70  10.58  8.90  42.75  43-52  .827 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Neumann University   29  23  33  47  33  48  24  14  7  1  259 
Opponents  33  34  42  30  30  25  23  12  11  4  244 

Win-Loss record when ... 
Overall   21-18 
Conference   14-7 
Non-Conference   7-11 
Home games   8-8 
Away games   11-4 
Neutral site   2-6 
Day games   21-17 
Night games   0-1 
vs Left starter   2-2 
vs Right starter   19-16 
1-Run games   4-8 
2-Run games   3-1 
5+Run games   9-7 
Extra innings   1-4 
Shutouts   0-2 
 
Scoring 0-2 runs   0-4 
... 3-5 runs   5-8 
... 6-9 runs   9-6 
... 10+ runs   7-0 
 
Opponent 0-2 runs   9-1 
... 3-5 runs   5-2 
... 6-9 runs   7-9 
... 10+ runs   0-6 
 
Scored in 1st inning   12-4 
Opp. scored in 1st   10-6 
Scores first   11-6 
Opp. scores first   10-12 
    
After 6 leading   19-4 
... trailing   1-12 
... tied   1-2 
After 7 leading   12-3 
... trailing   0-7 
... tied   0-3 
After 8 leading   12-2 
... trailing   0-8 
... tied   0-3 
 
Hit 0 home runs   10-9 
... 1 home run   8-7 
... 2+ home runs   3-2 
 
Opponent 0 home runs   16-10 
... 1 home run   4-5 
... 2+ HRs   1-3 
 
Made 0 errors   4-3 
... 1 error   3-7 
... 2+ errors   14-8 
 
Opp. made 0 errors   1-3 
... 1 error   4-4 
... 2+ errors   16-11 
 
Out-hit opponent   15-3 
Out-hit by opponent   4-12 
Hits are tied   2-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-1  0-1  0-1  2-5  3-2  1-2  0-2  5-1  3-1  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  6-0  3-1  2-0  2-0  1-2  1-2  4-3  1-2  1-2  0-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-3  8-2  9-5  16-4  18-3  19-4  12-3  12-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-5  7-8  6-11  4-13  3-14  1-12  0-7  0-8 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-10  6-8  6-2  1-1  0-1  1-2  0-3  0-3 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  2884  11  262 
AWAY  2617  22  118 
TOTAL  5501  33  166 

 

Category Leaders

 

Batting avg 
1.  MacNair, Cody   .387     
2.  McLaughlin, Matt   .351     
3.  Emerich, Evan   .338     
4.  Balara, Duncan   .319     
5.  Trentler, Chuck   .298     
Slugging pct 
1.  MacNair, Cody   .567     
2.  Trentler, Chuck   .496     
3.  Emerich, Evan   .481     
4.  Balara, Duncan   .462     
5.  Bergman, Eric   .426     
On base pct 
1.  MacNair, Cody   .422     
2.  McLaughlin, Matt   .421     
3.  Trentler, Chuck   .418     
4.  Balara, Duncan   .404     
5.  Emerich, Evan   .380     
Runs scored 
1.  Trentler, Chuck   34     
  Bergman, Eric   34     
  Emerich, Evan   34     
4.  Balara, Duncan   29     
5.  MacNair, Cody   25     
Hits 
1.  MacNair, Cody   58     
2.  Emerich, Evan   54     
3.  Bergman, Eric   45     
4.  Trentler, Chuck   42     
5.  Balara, Duncan   38     
Runs batted in 
1.  Bergman, Eric   39     
2.  Trentler, Chuck   33     
3.  MacNair, Cody   31     
4.  Emerich, Evan   25     
5.  Balara, Duncan   22     
Doubles 
1.  MacNair, Cody   16     
2.  Trentler, Chuck   10     
  Panissidi, Nick   10     
4.  Bergman, Eric   9     
  Emerich, Evan   9     
Triples 
1.  Trentler, Chuck   3     
2.  McLaughlin, Matt   1     
  MacNair, Cody   1     
  Emerich, Evan   1     
  
Home runs 
1.  Trentler, Chuck   4     
  Emerich, Evan   4     
  Bergman, Eric   4     
  Balara, Duncan   4     
5.  MacNair, Cody   3     
Total bases 
1.  MacNair, Cody   85     
2.  Emerich, Evan   77     
3.  Trentler, Chuck   70     
4.  Bergman, Eric   66     
5.  Balara, Duncan   55     
Walks 
1.  Trentler, Chuck   30     
2.  Balara, Duncan   13     
3.  MacNair, Cody   11     
  Bergman, Eric   11     
5.  3 tied at ...  10     
Hit by pitch 
1.  Bergman, Eric   5     
2.  Balara, Duncan   4     
  Yenchik, Curt   4     
4.  Panissidi, Nick   3     
5.  4 tied at ...  2     
Sac bunts 
1.  Panissidi, Nick   2     
  Banks Sam   2     
  McLaughlin, Matt   2     
4.  Young, Spencer   1     
  Pedorenko, Joey   1     
Sac flies 
1.  MacNair, Cody   4     
  Trentler, Chuck   4     
3.  Weller, Kyle   3     
4.  Bergman, Eric   2     
  Panissidi, Nick   2     
Stolen bases 
1.  Emerich, Evan   12     
2.  McLaughlin, Matt   10     
3.  Young, Spencer   8     
4.  Balara, Duncan   4     
5.  Trentler, Chuck   3     
Caught stealing 
1.  Balara, Duncan   3     
2.  DelValle, Jon   2     
3.  4 tied at ...  1     
  
  
Steal attempts 
1.  Emerich, Evan   13     
2.  McLaughlin, Matt   11     
3.  Young, Spencer   8     
4.  Balara, Duncan   7     
5.  DelValle, Jon   4     
Stolen base pct 
1.  Trentler, Chuck   1.000     
  Young, Spencer   1.000     
  Panissidi, Nick   1.000     
4.  Emerich, Evan   .923     
5.  McLaughlin, Matt   .909     
Strikeouts 
1.  Panissidi, Nick   28     
2.  MacNair, Cody   25     
3.  Bergman, Eric   22     
4.  Trentler, Chuck   21     
5.  2 tied at ...  20     
Grounded into DP 
1.  Emerich, Evan   3     
  Balara, Duncan   3     
3.  Yenchik, Curt   2     
  Young, Spencer   2     
5.  4 tied at ...  1     
Total plate appearances 
1.  Trentler, Chuck   177     
2.  Bergman, Eric   173     
3.  Emerich, Evan   171     
4.  MacNair, Cody   166     
5.  Balara, Duncan   136     
At bats 
1.  Emerich, Evan   160     
2.  Bergman, Eric   155     
3.  MacNair, Cody   150     
4.  Trentler, Chuck   141     
5.  2 tied at ...  119     
Games played 
1.  Trentler, Chuck   39     
  Bergman, Eric   39     
3.  MacNair, Cody   38     
  Emerich, Evan   38     
5.  Weller, Kyle   37     
Game starts 
1.  Bergman, Eric   39     
  Trentler, Chuck   39     
3.  MacNair, Cody   38     
  Emerich, Evan   38     
5.  Balara, Duncan   33     
Games as sub 
1.  Pedorenko, Joey   13     
2.  Nepi, Joe   12     
3.  Padilla, Danny   11     
  Sefick, Bobby   11     
5.  Youngberg, Zach   10     

Earned run avg 
1.  Youngberg, Zach   2.04     
2.  Cruz, Josh   3.22     
3.  Cevetello, Jerome   3.60     
4.  Cooney, Zach   4.43     
5.  Stricker, Anthony   4.43     
Opposing bat avg 
1.  Cruz, Josh   .218     
2.  Stricker, Anthony   .227     
3.  Youngberg, Zach   .233     
4.  Cooney, Zach   .233     
5.  Wallace, Grant   .268     
Won-loss pct 
1.  Cruz, Josh   1.000     
