Neumann University vs Keystone College (May 04, 2013)

 
News Box Score
 

2013 Neumann University Baseball
Neumann University vs #12 Keystone College
May 04, 2013 at Boyertown, PA (Bear Stadium)

Neumann University 4 (28-12)

Player  ab  r  h  rbi 
Flores, Will ss  4  0  2  0 
Elgin, Buddy 3b  5  1  0  0 
Drinkard, Tyler 1b  4  0  0  0 
Pace, Bill dh  4  1  2  0 
Sheneman, Matt rf  3  0  1  1 
Kalash, Dave cf  4  0  1  0 
Sessa, Marty lf  4  0  0  0 
Armata, Joey c   2  1  0  0 
   Ortiz, Kelvin c   1  0  0  0 
Carney, Jarad 2b  4  1  1  1 
Dicken, Mike p   0  0  0  0 
   Melody, Brendan p   0  0  0  0 
   Fletcher, Ted p   0  0  0  0 
   Llagas, Richard p   0  0  0  0 
   LaRowe, Adrian p   0  0  0  0 
   Burks, Jalen p   0  0  0  0 
Totals   35  4  7  2 

Keystone College 14 (32-7)

Player  ab  r  h  rbi 
Catherina, Kevin cf  5  2  4  1 
Straub, Austin rf  2  2  1  2 
   Rojas, Gaston pr  0  1  0  0 
Gurman, Tyler lf  5  1  2  3 
Ramirez, Gabriel c   3  1  1  0 
   Shaver, Cory 1b  1  0  0  0 
Molina, Gabriel 1b  3  1  1  1 
McLaughlin, Rick ss  4  0  2  1 
Riscica, Ricky dh  4  3  2  1 
Guerrero, Lymbel 3b  4  1  1  3 
Castano, Miquel 2b  4  2  1  0 
Rogers, Rob p   0  0  0  0 
   Duffy, Zach p   0  0  0  0 
Totals   35  14  15  12 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 200 020 000 -  4  7  1
Keystone College.... 000 642 20X - 14 15  3
-------------------------------------------
E - Armata, J.; Ramirez, G; Guerrero, L 2. DP - Neumann 1. LOB - Neumann 7; Keystone 11. 2B - Carney, J.; Ramirez, G; McLaughlin. HR - Guerrero, L. HBP - Straub, A. SH - Catherina, K; McLaughlin. SF - Guerrero, L. SB - Elgin, B.; Catherina, K; Rojas, G. Reached on CI - Straub, A.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Dicken, Mike L,6-2  3.2  8  6  6  3  1  0  1  1  0  16  22  8  1    
Melody, Brendan   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1    
Fletcher, Ted   0.1  0  2  1  2  1  2  0  0  0  1  3  0  0    
Llagas, Richard   0.2  3  2  0  1  0  0  0  0  0  4  7  1  1    
LaRowe, Adrian   1.0  2  2  2  1  1  2  0  0  0  5  6  1  1    
Burks, Jalen   2.0  2  2  2  1  2  0  0  0  0  8  9  2  2    
 
Keystone College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Rogers, Rob W,8-2  8.0  7  4  2  2  9  2  0  0  0  32  34  6  8    
Duffy, Zach   1.0  0  0  0  1  0  0  0  0  0  3  4  1  2    

WP - Fletcher, T. 2; LaRowe, A. 2; Rogers, R 2. HBP - by Dicken, M. (Straub, A). BK - Dicken, M.. PB - Ramirez, G. CI - Armata, J.. Pitches/strikes: None.

Strikeouts - Elgin, B. 2; Drinkard, T. 2; Sheneman, M.; Kalash, D.; Sessa, M. 2; Armata, J.; Catherina, K; Gurman, T; Ramirez, G; Molina, G; Guerrero, L. Walks - Flores, W.; Sheneman, M.; Armata, J.; Straub, A; Rojas, G; Gurman, T; Ramirez, G 2; Molina, G 2; Riscica, R; Castano, M.

Umpires - HP: Mike Meuter 1B: Lou Acello 2B: Rich Mehosky 3B: Mike DiGiacomo
Start: 11:00 am Time: 2:45 Attendance: 200
Weather: Sunny, mid-60's

 
Box Score
 

2013 Neumann University Baseball
Neumann University vs #12 Keystone College
May 04, 2013 at Boyertown, PA (Bear Stadium)

Neumann University 4 (28-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Flores, Will ss  4  0  2  0  1  0  2  1  0 
Elgin, Buddy 3b  5  1  0  0  0  2  3  2  2 
Drinkard, Tyler 1b  4  0  0  0  0  2  5  0  0 
Pace, Bill dh  4  1  2  0  0  0  0  0  2 
Sheneman, Matt rf  3  0  1  1  1  1  1  0  0 
Kalash, Dave cf  4  0  1  0  0  1  4  0  1 
Sessa, Marty lf  4  0  0  0  0  2  4  0  2 
Armata, Joey c  2  1  0  0  1  1  2  1  0 
   Ortiz, Kelvin c  1  0  0  0  0  0  2  0  0 
Carney, Jarad 2b  4  1  1  1  0  0  1  0  0 
Dicken, Mike p  0  0  0  0  0  0  0  1  0 
   Melody, Brendan p  0  0  0  0  0  0  0  0  0 
   Fletcher, Ted p  0  0  0  0  0  0  0  0  0 
   Llagas, Richard p  0  0  0  0  0  0  0  1  0 
   LaRowe, Adrian p  0  0  0  0  0  0  0  0  0 
   Burks, Jalen p  0  0  0  0  0  0  0  0  0 
Totals  35  4  7  2  3  9  24  6  7 
  

Keystone College 14 (32-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Catherina, Kevin cf  5  2  4  1  0  1  3  0  0 
Straub, Austin rf  2  2  1  2  1  0  0  0  0 
   Rojas, Gaston pr  0  1  0  0  1  0  0  0  0 
Gurman, Tyler lf  5  1  2  3  1  1  4  0  1 
Ramirez, Gabriel c  3  1  1  0  2  1  6  3  2 
   Shaver, Cory 1b  1  0  0  0  0  0  4  0  1 
Molina, Gabriel 1b  3  1  1  1  2  1  10  0  0 
McLaughlin, Rick ss  4  0  2  1  0  0  0  4  3 
Riscica, Ricky dh  4  3  2  1  1  0  0  0  3 
Guerrero, Lymbel 3b  4  1  1  3  0  1  0  1  1 
Castano, Miquel 2b  4  2  1  0  1  0  0  5  0 
Rogers, Rob p  0  0  0  0  0  0  0  0  0 
   Duffy, Zach p  0  0  0  0  0  0  0  0  0 
Totals  35  14  15  12  9  5  27  13  11 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 200 020 000 -  4  7  1
Keystone College.... 000 642 20X - 14 15  3
-------------------------------------------
E - Armata, J.; Ramirez, G; Guerrero, L 2. DP - Neumann 1. LOB - Neumann 7; Keystone 11. 2B - Carney, J.; Ramirez, G; McLaughlin. HR - Guerrero, L. HBP - Straub, A. SH - Catherina, K; McLaughlin. SF - Guerrero, L. SB - Elgin, B.; Catherina, K; Rojas, G. Reached on CI - Straub, A.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Dicken, Mike L,6-2  3.2  8  6  6  3  1  0  1  1  0  16  22  8  1    
Melody, Brendan   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1    
Fletcher, Ted   0.1  0  2  1  2  1  2  0  0  0  1  3  0  0    
Llagas, Richard   0.2  3  2  0  1  0  0  0  0  0  4  7  1  1    
LaRowe, Adrian   1.0  2  2  2  1  1  2  0  0  0  5  6  1  1    
Burks, Jalen   2.0  2  2  2  1  2  0  0  0  0  8  9  2  2    
  
Keystone College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Rogers, Rob W,8-2  8.0  7  4  2  2  9  2  0  0  0  32  34  6  8    
Duffy, Zach   1.0  0  0  0  1  0  0  0  0  0  3  4  1  2    

Win - Rogers, R (8-2). Loss - Dicken, M. (6-2). Save - None. WP - Fletcher, T. 2; LaRowe, A. 2; Rogers, R 2. HBP - by Dicken, M. (Straub, A). BK - Dicken, M.. PB - Ramirez, G. CI - Armata, J.. Pitches/strikes: None.

Umpires - HP: Mike Meuter 1B: Lou Acello 2B: Rich Mehosky 3B: Mike DiGiacomo
Start: 11:00 am Time: 2:45 Attendance: 200
Weather: Sunny, mid-60's

 
Composite Box Score
 

2013 Neumann University Baseball
Neumann University vs #12 Keystone College - Composite Box Score
May 04, 2013 at Boyertown, PA (Bear Stadium)

Neumann University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Flores, W. ss  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0 
Elgin, B. 3b  5  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  3  2  0 
Drinkard, T. 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  5  0  0 
Pace, B. dh  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sheneman, M. rf  3  0  1  1  0  0  0  1  0  0  0  0  0  1  0  1  0  1  0  0 
Kalash, D. cf  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0 
Sessa, M. lf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  4  0  0 
Armata, J. c   2  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  1  1 
Ortiz, K. c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Carney, J. 2b  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Dicken, M. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Melody, B. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Fletcher, T. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Llagas, R. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
LaRowe, A. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Burks, J. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  4  7  2  1  0  0  3  1  0  0  0  0  9  0  1  0  24  6  1 

Keystone College   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Catherina, K cf  5  2  4  1  0  0  0  0  1  0  0  1  0  1  0  0  0  3  0  0 
Straub, A rf  2  2  1  2  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0 
Rojas, G pr  0  1  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
Gurman, T lf  5  1  2  3  0  0  0  1  0  0  0  0  0  1  0  0  0  4  0  0 
Ramirez, G c   3  1  1  0  1  0  0  2  0  0  0  0  0  1  0  0  0  6  3  1 
Shaver, C 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
Molina, G 1b  3  1  1  1  0  0  0  2  0  0  0  0  0  1  0  1  0  10  0  0 
McLaughlin ss  4  0  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0 
Riscica, R dh  4  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Guerrero, L 3b  4  1  1  3  0  0  1  0  0  0  0  0  1  1  0  0  0  0  1  2 
Castano, M 2b  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  5  0 
Rogers, R p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Duffy, Z p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  14  15  12  2  0  1  9  2  0  1  2  1  5  0  1  0  27  13  3 

Neumann University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Dicken, Mike L,6-2  3.2  8  6  6  3  1  0  1  1  0  16  22  8  1    
Melody, Brendan   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1    
Fletcher, Ted   0.1  0  2  1  2  1  2  0  0  0  1  3  0  0    
Llagas, Richard   0.2  3  2  0  1  0  0  0  0  0  4  7  1  1    
LaRowe, Adrian   1.0  2  2  2  1  1  2  0  0  0  5  6  1  1    
Burks, Jalen   2.0  2  2  2  1  2  0  0  0  0  8  9  2  2    
 
Keystone College   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Rogers, Rob W,8-2  8.0  7  4  2  2  9  2  0  0  0  32  34  6  8    
Duffy, Zach   1.0  0  0  0  1  0  0  0  0  0  3  4  1  2    

Umpires - HP: Mike Meuter 1B: Lou Acello 2B: Rich Mehosky 3B: Mike DiGiacomo
Start: 11:00 am Time: 2:45 Attendance: 200
Weather: Sunny, mid-60's

 
Line score
 


Keystone College 14, Neumann University 4 (May 04, 2013 at Boyertown, PA)
----------------------------------------------------------------------
Neumann University.. 200 020 000  -  4  7  1      (28-12)
Keystone College.... 000 642 20X  - 14 15  3      (32-7)
----------------------------------------------------------------------
Pitchers: Neumann University - Dicken, Mike; Melody, Brendan(4); Fletcher, Ted(5);
Llagas, Richard(5); LaRowe, Adrian(6); Burks, Jalen(7) and . Keystone College - Rogers, Rob;
Duffy, Zach(9) and .
Win-Rogers, Rob(8-2)  Loss-Dicken, Mike(6-2)  T-2:45  A-200
HR KCBB - Guerrero, Lymbel.
Weather: Sunny, mid-60's