News Box Score |
2013 Neumann University Baseball
Neumann University at Haverford College
Apr 30, 2013 at Haverford, Pa. (Kannerstein Field)
| Player | ab | r | h | rbi |
| Flores, Will ss | 5 | 1 | 2 | 1 |
| Kalash, Dave cf | 2 | 1 | 1 | 1 |
| Elgin, Buddy 3b | 4 | 0 | 1 | 1 |
| Drinkard, Tyler 1b | 4 | 0 | 1 | 0 |
| Pace, Bill dh/c | 4 | 0 | 1 | 0 |
| Sheneman, Matt rf | 3 | 0 | 1 | 0 |
| Armata, Joey c | 3 | 0 | 1 | 0 |
| McCormick, Bobby ph | 1 | 0 | 0 | 0 |
| Yarber, Jake p | 0 | 0 | 0 | 0 |
| Klimoff, Erik p | 0 | 0 | 0 | 0 |
| Sessa, Marty lf | 4 | 1 | 1 | 0 |
| Carney, Jarad 2b | 3 | 1 | 1 | 0 |
| Spillman, Matt p | 0 | 0 | 0 | 0 |
| Fletcher, Ted p | 0 | 0 | 0 | 0 |
| LaRowe, Adrian p | 0 | 0 | 0 | 0 |
| Gilliam, Russ p | 0 | 0 | 0 | 0 |
| Melody, Brendan p | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 10 | 3 |
| Player | ab | r | h | rbi |
| N. Miranda cf | 2 | 0 | 0 | 0 |
| C. Fox 3b | 3 | 1 | 1 | 1 |
| J. Coulter 1b | 4 | 1 | 2 | 1 |
| A. Hudak dh | 3 | 2 | 1 | 0 |
| M. Liscovitz rf | 4 | 0 | 2 | 0 |
| N. Ott c | 4 | 0 | 1 | 3 |
| M. Randazzo lf | 4 | 0 | 0 | 0 |
| M.Tentilucci 2b | 4 | 0 | 3 | 0 |
| Z. Taylor ss | 2 | 1 | 0 | 0 |
| S. Kane ph | 1 | 0 | 0 | 0 |
| W. Bannard ss | 0 | 0 | 0 | 0 |
| J. Black p | 0 | 0 | 0 | 0 |
| M. de Armas p | 0 | 0 | 0 | 0 |
| G. Hatamiya p | 0 | 0 | 0 | 0 |
| M. Gerard p | 0 | 0 | 0 | 0 |
| C. Bloszies p | 0 | 0 | 0 | 0 |
| K. Goff p | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 |
Score by Innings R H E ------------------------------------------- Neumann University.. 102 000 100 - 4 10 1 Haverford College... 011 000 03X - 5 10 1 ------------------------------------------- |
| E - Yarber, J.(1); Z. Taylor(14). DP - Haverford 2. LOB - Neumann 6; Haverford 7. 2B - Elgin, B.(9); Drinkard, T.(12); M. Liscovitz(5); N. Ott(6). 3B - Flores, W.(2); Kalash, D.(1). HBP - N. Miranda. SF - Kalash, D.(6); C. Fox(5). SB - Sheneman, M.(8); N. Ott(7); M.Tentilucci(11); Z. Taylor 2(12). CS - Flores, W.(3); N. Miranda(5). |
|
|
HBP - by Spillman, M. (N. Miranda). Pitches/strikes: Spillman, M. 10/4; Fletcher, T.
33/20; LaRowe, A. 10/7; Gilliam, R. 41/24; Melody, B. 22/14; Yarber, J. 18/11; Klimoff,
E. 11/8; J. Black 19/15; M. de Armas 31/16; G. Hatamiya 47/26; M. Gerard 16/11; C.
Bloszies 18/11; K. Goff 12/9.
Strikeouts - Drinkard, T. 3; N. Miranda; C. Fox; J. Coulter; M. Liscovitz; N. Ott; M. Randazzo 3; Z. Taylor 2; S. Kane. Walks - Kalash, D.; Sheneman, M.; Carney, J.; N. Miranda; A. Hudak; Z. Taylor.
Umpires -
|
Box Score |
2013 Neumann University Baseball
Neumann University at Haverford College
Apr 30, 2013 at Haverford, Pa. (Kannerstein Field)
Neumann University 4 (27-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Flores, Will ss | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Kalash, Dave cf | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Elgin, Buddy 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Drinkard, Tyler 1b | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | |
| Pace, Bill dh/c | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Sheneman, Matt rf | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Armata, Joey c | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | |
| McCormick, Bobby ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Yarber, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klimoff, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sessa, Marty lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Carney, Jarad 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Spillman, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fletcher, Ted p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaRowe, Adrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilliam, Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melody, Brendan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 4 | 10 | 3 | 3 | 3 | 24 | 10 | 6 | |
Haverford College 5 (27-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| N. Miranda cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| C. Fox 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | |
| J. Coulter 1b | 4 | 1 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | |
| A. Hudak dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M. Liscovitz rf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| N. Ott c | 4 | 0 | 1 | 3 | 0 | 1 | 4 | 2 | 1 | |
| M. Randazzo lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| M.Tentilucci 2b | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | |
| Z. Taylor ss | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | |
| S. Kane ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| W. Bannard ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. de Armas p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| G. Hatamiya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. Gerard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Bloszies p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Goff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 5 | 10 | 5 | 3 | 11 | 27 | 13 | 7 | |
Score by Innings R H E ------------------------------------------- Neumann University.. 102 000 100 - 4 10 1 Haverford College... 011 000 03X - 5 10 1 ------------------------------------------- |
| E - Yarber, J.(1); Z. Taylor(14). DP - Haverford 2. LOB - Neumann 6; Haverford 7. 2B - Elgin, B.(9); Drinkard, T.(12); M. Liscovitz(5); N. Ott(6). 3B - Flores, W.(2); Kalash, D.(1). HBP - N. Miranda. SF - Kalash, D.(6); C. Fox(5). SB - Sheneman, M.(8); N. Ott(7); M.Tentilucci(11); Z. Taylor 2(12). CS - Flores, W.(3); N. Miranda(5). |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Spillman, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 10 |
| Fletcher, Ted | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 33 |
| LaRowe, Adrian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Gilliam, Russ | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 41 |
| Melody, Brendan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
| Yarber, Jake L,1-2 | 0.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Klimoff, Erik | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| J. Black | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| M. de Armas | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 31 |
| G. Hatamiya | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 47 |
| M. Gerard | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| C. Bloszies W,3-1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
| K. Goff S,7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
|
Win - C. Bloszies (3-1). Loss - Yarber, J. (1-2). Save - K. Goff (7).
HBP - by Spillman, M. (N. Miranda). Pitches/strikes: Spillman, M. 10/4;
Fletcher, T. 33/20; LaRowe, A. 10/7; Gilliam, R. 41/24; Melody, B. 22/14;
Yarber, J. 18/11; Klimoff, E. 11/8; J. Black 19/15; M. de Armas 31/16; G.
Hatamiya 47/26; M. Gerard 16/11; C. Bloszies 18/11; K. Goff 12/9.
Umpires -
|
Composite Box Score |
2013 Neumann University Baseball
Neumann University at Haverford College - Composite Box Score
Apr 30, 2013 at Haverford, Pa. (Kannerstein Field)
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Flores, W. ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kalash, D. cf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elgin, B. 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drinkard, T. 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 2 | 0 |
| Pace, B. dh/c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sheneman, M. rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Armata, J. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| McCormick, B ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarber, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Klimoff, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sessa, M. lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carney, J. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spillman, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fletcher, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRowe, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilliam, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melody, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 4 | 10 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 24 | 10 | 1 |
| Haverford College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| N. Miranda cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Fox 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| J. Coulter 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| A. Hudak dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Liscovitz rf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| N. Ott c | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| M. Randazzo lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| M.Tentilucci 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| Z. Taylor ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
| S. Kane ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Bannard ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. de Armas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. Hatamiya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Gerard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bloszies p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Goff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 10 | 5 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 27 | 13 | 1 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Spillman, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 10 |
| Fletcher, Ted | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 33 |
| LaRowe, Adrian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Gilliam, Russ | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 41 |
| Melody, Brendan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
| Yarber, Jake L,1-2 | 0.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Klimoff, Erik | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| J. Black | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| M. de Armas | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 31 |
| G. Hatamiya | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 47 |
| M. Gerard | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| C. Bloszies W,3-1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
| K. Goff S,7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
|
Umpires -
Start: 4 pm Time: 2:30 Attendance: 94 Weather: Sunny,wind 11mph LF to Home Yarber, J. faced 5 batters in the 8th. |
Line score |
Haverford College 5, Neumann University 4 (Apr 30, 2013 at Haverford, Pa.) ---------------------------------------------------------------------- Neumann University.. 102 000 100 - 4 10 1 (27-11) Haverford College... 011 000 03X - 5 10 1 (27-9) ---------------------------------------------------------------------- Pitchers: Neumann University - Spillman, Matt; Fletcher, Ted(2); LaRowe, Adrian(4); Gilliam, Russ(5); Melody, Brendan(7); Yarber, Jake(8); Klimoff, Erik(8) and Armata, Joey; Pace, Bill. Haverford College - J. Black; M. de Armas(2); G. Hatamiya(4); M. Gerard(7); C. Bloszies(8); K. Goff(9) and N. Ott. Win-C. Bloszies(3-1) Save-K. Goff(7) Loss-Yarber, Jake(1-2) T-2:30 A-94 Weather: Sunny,wind 11mph LF to Home |