Susquehanna Univ. vs Neumann University (Apr 18, 2013)

 
News Box Score
 

2013 Neumann University Baseball
Susquehanna Univ. at Neumann University
Apr 18, 2013 at Aston, Pa.

Susquehanna Univ. 1 (12-20)

Player  ab  r  h  rbi 
Josh Cimino lf  5  0  1  0 
Bryan Palsi ss  3  0  1  0 
   Nick Kennedy ss  0  0  0  0 
Dylan Glassmire 2b  3  0  1  0 
Dan Wing 3b  3  0  0  0 
   Ryan Place 3b  1  0  1  0 
Nick Ferlise dh  3  0  0  0 
Rob Marcickiewicz c  2  0  0  0 
   Greg Stellon c  2  0  0  0 
Jared Musilli rf  3  1  0  0 
Chris Ryan 1b  4  0  1  1 
Ty Raubenstine cf  4  0  2  0 
Brian Wendig p  0  0  0  0 
   Gregg Uhlak p  0  0  0  0 
   Fabian Stone p  0  0  0  0 
   Alex Branch p  0  0  0  0 
Totals   33  1  7  1 

Neumann University 5 (20-9)

Player  ab  r  h  rbi 
Flores, Will ss  4  1  1  0 
Kalash, Dave cf  2  2  0  0 
Elgin, Buddy 2b  4  0  2  2 
Drinkard, Tyler 1b  3  0  1  2 
Pace, Bill rf  3  1  1  0 
Smith, Paul dh  4  0  0  0 
Armata, Joey c  4  0  0  0 
LaCava, Anthony 3b  4  0  0  0 
Sessa, Marty lf  2  1  0  0 
Deluzio, Kristian p  0  0  0  0 
   Melody, Brendan p  0  0  0  0 
Totals   30  5  5  4 

Score by Innings                    R  H  E
-------------------------------------------
Susquehanna Univ.... 000 000 100 -  1  7  4
Neumann University.. 013 010 00X -  5  5  2
-------------------------------------------
E - Bryan Palsi 2; Dan Wing 2; LaCava, A.; Deluzio, K.. DP - Susquehanna 1; Neumann 1. LOB - Susquehanna 9; Neumann 7. 2B - Raubenstine; Pace, B.. HBP - Kalash, D.. SH - D.Glassmire. SB - J.Musilli 3; Kalash, D.; Elgin, B. 2; Drinkard, T.. CS - Elgin, B. 2.

Susquehanna Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Brian Wendig L,1-5  3.2  3  4  3  2  2  0  0  1  0  15  18  5  2  56 
Gregg Uhlak   1.1  1  1  0  1  1  0  0  0  0  6  7  1  2  22 
Fabian Stone   2.0  1  0  0  2  0  1  0  0  0  6  8  3  2  31 
Alex Branch   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  6 
 
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Deluzio, Kristian W,2-2  7.2  7  1  0  2  4  1  0  0  0  29  32  5  13  117 
Melody, Brendan S,1  1.1  0  0  0  1  1  0  0  0  0  4  5  2  1  24 

WP - Fabian Stone; Deluzio, K.. HBP - by Brian Wendig (Kalash, D.). PB - Marcickiewic. Pitches/strikes: Brian Wendig 56/30; Gregg Uhlak 22/13; Fabian Stone 31/16; Alex Branch 6/5; Deluzio, K. 117/72; Melody, B. 24/15.

Strikeouts - Josh Cimino 2; Bryan Palsi; J.Musilli; Raubenstine; Smith, P. 2; LaCava, A.. Walks - Bryan Palsi; Nick Ferlise; J.Musilli; Kalash, D.; Drinkard, T.; Pace, B.; Sessa, M. 2.

Umpires - HP: Lou Acello 1B: Robert Brown
Start: 4:00 PM Time: 2:25 Attendance: 109
Weather: cloudy

 
Box Score
 

2013 Neumann University Baseball
Susquehanna Univ. at Neumann University
Apr 18, 2013 at Aston, Pa.

Susquehanna Univ. 1 (12-20)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Josh Cimino lf  5  0  1  0  0  2  3  0  2 
Bryan Palsi ss  3  0  1  0  1  1  1  3  1 
   Nick Kennedy ss  0  0  0  0  0  0  0  0  0 
Dylan Glassmire 2b  3  0  1  0  0  0  2  2  0 
Dan Wing 3b  3  0  0  0  0  0  1  1  2 
   Ryan Place 3b  1  0  1  0  0  0  1  0  0 
Nick Ferlise dh  3  0  0  0  1  0  0  0  2 
Rob Marcickiewicz c  2  0  0  0  0  0  4  1  0 
   Greg Stellon c  2  0  0  0  0  0  0  1  2 
Jared Musilli rf  3  1  0  0  1  1  3  1  0 
Chris Ryan 1b  4  0  1  1  0  0  7  0  0 
Ty Raubenstine cf  4  0  2  0  0  1  2  0  0 
Brian Wendig p  0  0  0  0  0  0  0  0  0 
   Gregg Uhlak p  0  0  0  0  0  0  0  0  0 
   Fabian Stone p  0  0  0  0  0  0  0  1  0 
   Alex Branch p  0  0  0  0  0  0  0  0  0 
Totals  33  1  7  1  3  5  24  10  9 
  

Neumann University 5 (20-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Flores, Will ss  4  1  1  0  0  0  1  0  1 
Kalash, Dave cf  2  2  0  0  1  0  2  0  0 
Elgin, Buddy 2b  4  0  2  2  0  0  3  1  0 
Drinkard, Tyler 1b  3  0  1  2  1  0  9  4  0 
Pace, Bill rf  3  1  1  0  1  0  4  0  0 
Smith, Paul dh  4  0  0  0  0  2  0  0  3 
Armata, Joey c  4  0  0  0  0  0  5  0  2 
LaCava, Anthony 3b  4  0  0  0  0  1  0  4  1 
Sessa, Marty lf  2  1  0  0  2  0  0  0  0 
Deluzio, Kristian p  0  0  0  0  0  0  3  3  0 
   Melody, Brendan p  0  0  0  0  0  0  0  1  0 
Totals  30  5  5  4  5  3  27  13  7 

Score by Innings                    R  H  E
-------------------------------------------
Susquehanna Univ.... 000 000 100 -  1  7  4
Neumann University.. 013 010 00X -  5  5  2
-------------------------------------------
E - Bryan Palsi 2; Dan Wing 2; LaCava, A.; Deluzio, K.. DP - Susquehanna 1; Neumann 1. LOB - Susquehanna 9; Neumann 7. 2B - Raubenstine; Pace, B.. HBP - Kalash, D.. SH - D.Glassmire. SB - J.Musilli 3; Kalash, D.; Elgin, B. 2; Drinkard, T.. CS - Elgin, B. 2.

Susquehanna Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Brian Wendig L,1-5  3.2  3  4  3  2  2  0  0  1  0  15  18  5  2  56 
Gregg Uhlak   1.1  1  1  0  1  1  0  0  0  0  6  7  1  2  22 
Fabian Stone   2.0  1  0  0  2  0  1  0  0  0  6  8  3  2  31 
Alex Branch   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  6 
  
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Deluzio, Kristian W,2-2  7.2  7  1  0  2  4  1  0  0  0  29  32  5  13  117 
Melody, Brendan S,1  1.1  0  0  0  1  1  0  0  0  0  4  5  2  1  24 

Win - Deluzio, K. (2-2). Loss - Brian Wendig (1-5). Save - Melody, B. (1). WP - Fabian Stone; Deluzio, K.. HBP - by Brian Wendig (Kalash, D.). PB - Marcickiewic. Pitches/strikes: Brian Wendig 56/30; Gregg Uhlak 22/13; Fabian Stone 31/16; Alex Branch 6/5; Deluzio, K. 117/72; Melody, B. 24/15.

Umpires - HP: Lou Acello 1B: Robert Brown
Start: 4:00 PM Time: 2:25 Attendance: 109
Weather: cloudy

 
Composite Box Score
 

2013 Neumann University Baseball
Susquehanna Univ. at Neumann University - Composite Box Score
Apr 18, 2013 at Aston, Pa.

Susquehanna Univ.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Josh Cimino lf  5  0  1  0  0  0  0  0  0  0  0  0  0  2  0  2  0  3  0  0 
Bryan Palsi ss  3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  3  2 
Nick Kennedy ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D.Glassmire 2b  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  2  0 
Dan Wing 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2 
Ryan Place 3b  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Nick Ferlise dh  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Marcickiewic c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0 
Greg Stellon c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
J.Musilli rf  3  1  0  0  0  0  0  1  3  0  0  0  0  1  0  0  0  3  1  0 
Chris Ryan 1b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0 
Raubenstine cf  4  0  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
Brian Wendig p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gregg Uhlak p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Fabian Stone p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Alex Branch p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  1  7  1  1  0  0  3  3  0  0  1  0  5  0  2  1  24  10  4 

Neumann University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Flores, W. ss  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Kalash, D. cf  2  2  0  0  0  0  0  1  1  0  1  0  0  0  0  0  0  2  0  0 
Elgin, B. 2b  4  0  2  2  0  0  0  0  2  2  0  0  0  0  0  0  0  3  1  0 
Drinkard, T. 1b  3  0  1  2  0  0  0  1  1  0  0  0  0  0  0  0  0  9  4  0 
Pace, B. rf  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0 
Smith, P. dh  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  0  0  0 
Armata, J. c  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
LaCava, A. 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  1 
Sessa, M. lf  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
Deluzio, K. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1 
Melody, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   30  5  5  4  1  0  0  5  4  2  1  0  0  3  0  2  0  27  13  2 

Susquehanna Univ.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Brian Wendig L,1-5  3.2  3  4  3  2  2  0  0  1  0  15  18  5  2  56 
Gregg Uhlak   1.1  1  1  0  1  1  0  0  0  0  6  7  1  2  22 
Fabian Stone   2.0  1  0  0  2  0  1  0  0  0  6  8  3  2  31 
Alex Branch   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  6 
 
Neumann University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Deluzio, Kristian W,2-2  7.2  7  1  0  2  4  1  0  0  0  29  32  5  13  117 
Melody, Brendan S,1  1.1  0  0  0  1  1  0  0  0  0  4  5  2  1  24 

Umpires - HP: Lou Acello 1B: Robert Brown
Start: 4:00 PM Time: 2:25 Attendance: 109
Weather: cloudy

 
Line score
 


Neumann University 5, Susquehanna Univ. 1 (Apr 18, 2013 at Aston, Pa.)
----------------------------------------------------------------------
Susquehanna Univ.... 000 000 100  -  1  7  4      (12-20)
Neumann University.. 013 010 00X  -  5  5  2      (20-9)
----------------------------------------------------------------------
Pitchers: Susquehanna Univ. - Brian Wendig; Gregg Uhlak(4); Fabian Stone(6); Alex Branch(8) and
Rob Marcickiewicz; Greg Stellon. Neumann University - Deluzio, Kristian; Melody, Brendan(8) and
Armata, Joey.
Win-Deluzio, Kristian(2-2)  Save-Melody, Brendan(1)  Loss-Brian Wendig(1-5)  T-2:25  A-109
Weather: cloudy