Rowan University vs Neumann University (Apr 16, 2013)

 
News Box Score
 

2013 Neumann University Baseball
Rowan University at Neumann University
Apr 16, 2013 at Aston, Pa.

Rowan University 7 (19-10)

Player  ab  r  h  rbi 
Nick Kreiger cf  4  0  1  0 
Evan Hughes lf  3  0  0  0 
   Ryan Easterday ph  1  0  1  2 
   Bobby Romano pr/lf  0  0  0  0 
   Rich Powelson lf  1  0  0  0 
Mark Benak 2b  4  1  1  0 
Casey Grimes 1b  5  0  1  0 
Connor Grant c  2  0  0  0 
   Ryan Williams ph  1  0  0  0 
   Greg Myers c  0  0  0  0 
   Stephen Petriello ph/c  2  1  1  0 
Eric Sellitto rf  3  1  1  0 
Rich Fagan dh  2  0  0  0 
   Sean Kelly ph/dh  1  1  0  0 
Johnny Dunn 3b  2  1  2  0 
   Kevin McMenamin ph/3b  1  1  1  1 
Danny Lang ss  4  1  0  0 
Dylan Johannink p  0  0  0  0 
   Brian Rice p  0  0  0  0 
   Matt Nelson p  0  0  0  0 
   Patrick D'Ascenzo p  0  0  0  0 
Totals   36  7  9  3 

Neumann University 6 (19-9)

Player  ab  r  h  rbi 
Flores, Will ss  5  2  4  1 
Sheneman, Matt cf  5  0  1  1 
Elgin, Buddy 2b  5  0  2  2 
Drinkard, Tyler 1b  5  0  1  1 
Pace, Bill rf  5  1  2  0 
Armata, Joey dh/c  4  0  1  0 
Ortiz, Kelvin c  3  1  0  0 
   LaCava, Anthony 3b  0  0  0  0 
   Snow, Andrew ph  1  0  0  0 
Sessa, Marty lf  3  0  0  0 
   McCormick, Bobby ph  1  0  0  0 
   Kalash, Dave lf  0  0  0  0 
Ficca, Ryan 3b  3  2  1  0 
   Yarber, Jake p  0  0  0  0 
Joo, Kevin p  0  0  0  0 
   Klimoff, Erik p  0  0  0  0 
   Gilliam, Russ p  0  0  0  0 
Totals   40  6  12  5 

Score by Innings                    R  H  E
-------------------------------------------
Rowan University.... 000 110 230 -  7  9  0
Neumann University.. 101 013 000 -  6 12  7
-------------------------------------------
E - Flores, W. 2; Ficca, R. 4; Joo, K.. DP - Neumann 3. LOB - Rowan 7; Neumann 10. 2B - Easterday; Benak; Petriello; McMenamin; Sheneman, M.. 3B - Elgin, B.; Pace, B.. HBP - Ortiz, K.. SH - Kreiger. SB - McMenamin; Flores, W. 2; Pace, B. 2.

Rowan University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Dylan Johannink   6.0  10  6  3  1  9  1  1  0  0  29  30  4  6  116 
Brian Rice   0.2  0  0  0  1  0  0  0  1  0  2  4  1  1  12 
Matt Nelson W,1-0  1.1  1  0  0  0  0  0  0  0  0  5  5  1  3  20 
Patrick D'Ascenzo S,3  1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  10 
 
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Joo, Kevin   5.0  5  2  1  1  2  1  0  0  0  21  22  2  9  72 
Klimoff, Erik   2.0  4  4  2  1  1  1  0  0  0  9  11  2  2  32 
Gilliam, Russ L,2-2  1.0  0  1  0  2  1  0  0  0  0  3  5  1  0  24 
Yarber, Jake   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  7 

WP - Johannink; Joo, K.; Klimoff, E.. HBP - by Rice (Ortiz, K.). BK - Johannink. PB - Myers. Pitches/strikes: Johannink 116/89; Rice 12/5; Nelson 20/16; D'Ascenzo 10/8; Joo, K. 72/49; Klimoff, E. 32/20; Gilliam, R. 24/13; Yarber, J. 7/6.

Strikeouts - Hughes; Williams; Lang 2; Elgin, B. 2; Drinkard, T.; Pace, B.; Armata, J. 3; Ortiz, K.; Sessa, M.; Ficca, R.. Walks - Benak; Sellitto; Kelly; McMenamin; Armata, J.; Ficca, R..

Umpires - HP: Jason McDermott 1B: Jack Egan
Start: 4:00 PM Time: 3:00 Attendance: 150

Joo, K. faced 2 batters in the 6th.
Klimoff, E. faced 2 batters in the 8th.

 
Box Score
 

2013 Neumann University Baseball
Rowan University at Neumann University
Apr 16, 2013 at Aston, Pa.

Rowan University 7 (19-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Nick Kreiger cf  4  0  1  0  0  0  2  0  0 
Evan Hughes lf  3  0  0  0  0  1  0  0  2 
   Ryan Easterday ph  1  0  1  2  0  0  0  0  0 
   Bobby Romano pr/lf  0  0  0  0  0  0  0  0  0 
   Rich Powelson lf  1  0  0  0  0  0  0  0  0 
Mark Benak 2b  4  1  1  0  1  0  2  3  0 
Casey Grimes 1b  5  0  1  0  0  0  12  0  1 
Connor Grant c  2  0  0  0  0  0  4  2  0 
   Ryan Williams ph  1  0  0  0  0  1  0  0  0 
   Greg Myers c  0  0  0  0  0  0  3  0  0 
   Stephen Petriello ph/c  2  1  1  0  0  0  1  0  0 
Eric Sellitto rf  3  1  1  0  1  0  2  0  0 
Rich Fagan dh  2  0  0  0  0  0  0  0  1 
   Sean Kelly ph/dh  1  1  0  0  1  0  0  0  2 
Johnny Dunn 3b  2  1  2  0  0  0  0  2  0 
   Kevin McMenamin ph/3b  1  1  1  1  1  0  0  1  0 
Danny Lang ss  4  1  0  0  0  2  1  3  0 
Dylan Johannink p  0  0  0  0  0  0  0  1  0 
   Brian Rice p  0  0  0  0  0  0  0  0  0 
   Matt Nelson p  0  0  0  0  0  0  0  0  0 
   Patrick D'Ascenzo p  0  0  0  0  0  0  0  1  0 
Totals  36  7  9  3  4  4  27  13  7 
  

Neumann University 6 (19-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Flores, Will ss  5  2  4  1  0  0  4  4  0 
Sheneman, Matt cf  5  0  1  1  0  0  2  0  0 
Elgin, Buddy 2b  5  0  2  2  0  2  1  4  3 
Drinkard, Tyler 1b  5  0  1  1  0  1  9  1  1 
Pace, Bill rf  5  1  2  0  0  1  2  0  2 
Armata, Joey dh/c  4  0  1  0  1  3  1  0  0 
Ortiz, Kelvin c  3  1  0  0  0  1  4  0  0 
   LaCava, Anthony 3b  0  0  0  0  0  0  0  0  0 
   Snow, Andrew ph  1  0  0  0  0  0  0  0  1 
Sessa, Marty lf  3  0  0  0  0  1  2  0  0 
   McCormick, Bobby ph  1  0  0  0  0  0  0  0  2 
   Kalash, Dave lf  0  0  0  0  0  0  0  1  0 
Ficca, Ryan 3b  3  2  1  0  1  1  1  2  1 
   Yarber, Jake p  0  0  0  0  0  0  0  0  0 
Joo, Kevin p  0  0  0  0  0  0  1  2  0 
   Klimoff, Erik p  0  0  0  0  0  0  0  1  0 
   Gilliam, Russ p  0  0  0  0  0  0  0  0  0 
Totals  40  6  12  5  2  10  27  15  10 

Score by Innings                    R  H  E
-------------------------------------------
Rowan University.... 000 110 230 -  7  9  0
Neumann University.. 101 013 000 -  6 12  7
-------------------------------------------
E - Flores, W. 2; Ficca, R. 4; Joo, K.. DP - Neumann 3. LOB - Rowan 7; Neumann 10. 2B - Easterday; Benak; Petriello; McMenamin; Sheneman, M.. 3B - Elgin, B.; Pace, B.. HBP - Ortiz, K.. SH - Kreiger. SB - McMenamin; Flores, W. 2; Pace, B. 2.

Rowan University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Dylan Johannink   6.0  10  6  3  1  9  1  1  0  0  29  30  4  6  116 
Brian Rice   0.2  0  0  0  1  0  0  0  1  0  2  4  1  1  12 
Matt Nelson W,1-0  1.1  1  0  0  0  0  0  0  0  0  5  5  1  3  20 
Patrick D'Ascenzo S,3  1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  10 
  
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Joo, Kevin   5.0  5  2  1  1  2  1  0  0  0  21  22  2  9  72 
Klimoff, Erik   2.0  4  4  2  1  1  1  0  0  0  9  11  2  2  32 
Gilliam, Russ L,2-2  1.0  0  1  0  2  1  0  0  0  0  3  5  1  0  24 
Yarber, Jake   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  7 

Win - Nelson (1-0). Loss - Gilliam, R. (2-2). Save - D'Ascenzo (3). WP - Johannink; Joo, K.; Klimoff, E.. HBP - by Rice (Ortiz, K.). BK - Johannink. PB - Myers. Pitches/strikes: Johannink 116/89; Rice 12/5; Nelson 20/16; D'Ascenzo 10/8; Joo, K. 72/49; Klimoff, E. 32/20; Gilliam, R. 24/13; Yarber, J. 7/6.

Umpires - HP: Jason McDermott 1B: Jack Egan
Start: 4:00 PM Time: 3:00 Attendance: 150

Joo, K. faced 2 batters in the 6th.
Klimoff, E. faced 2 batters in the 8th.

 
Composite Box Score
 

2013 Neumann University Baseball
Rowan University at Neumann University - Composite Box Score
Apr 16, 2013 at Aston, Pa.

Rowan University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Kreiger cf  4  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0 
Hughes lf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Easterday ph  1  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Romano pr/lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Powelson lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Benak 2b  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  3  0 
Grimes 1b  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0 
Grant c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0 
Williams ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Myers c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Petriello ph/c  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Sellitto rf  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
Fagan dh  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kelly ph/dh  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Dunn 3b  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
McMenamin ph/3b  1  1  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0 
Lang ss  4  1  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  1  3  0 
Johannink p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Rice p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Nelson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D'Ascenzo p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   36  7  9  3  4  0  0  4  1  0  0  1  0  4  0  3  0  27  13  0 

Neumann University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Flores, W. ss  5  2  4  1  0  0  0  0  2  0  0  0  0  0  0  0  0  4  4  2 
Sheneman, M. cf  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Elgin, B. 2b  5  0  2  2  0  1  0  0  0  0  0  0  0  2  0  1  0  1  4  0 
Drinkard, T. 1b  5  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  9  1  0 
Pace, B. rf  5  1  2  0  0  1  0  0  2  0  0  0  0  1  0  1  0  2  0  0 
Armata, J. dh/c  4  0  1  0  0  0  0  1  0  0  0  0  0  3  0  0  0  1  0  0 
Ortiz, K. c  3  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  4  0  0 
LaCava, A. 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Snow, A. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sessa, M. lf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0 
McCormick, B ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kalash, D. lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Ficca, R. 3b  3  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  2  4 
Yarber, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Joo, K. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1 
Klimoff, E. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Gilliam, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   40  6  12  5  1  2  0  2  4  0  1  0  0  10  0  3  0  27  15  7 

Rowan University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Dylan Johannink   6.0  10  6  3  1  9  1  1  0  0  29  30  4  6  116 
Brian Rice   0.2  0  0  0  1  0  0  0  1  0  2  4  1  1  12 
Matt Nelson W,1-0  1.1  1  0  0  0  0  0  0  0  0  5  5  1  3  20 
Patrick D'Ascenzo S,3  1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  10 
 
Neumann University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Joo, Kevin   5.0  5  2  1  1  2  1  0  0  0  21  22  2  9  72 
Klimoff, Erik   2.0  4  4  2  1  1  1  0  0  0  9  11  2  2  32 
Gilliam, Russ L,2-2  1.0  0  1  0  2  1  0  0  0  0  3  5  1  0  24 
Yarber, Jake   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  7 

Umpires - HP: Jason McDermott 1B: Jack Egan
Start: 4:00 PM Time: 3:00 Attendance: 150

Joo, K. faced 2 batters in the 6th.
Klimoff, E. faced 2 batters in the 8th.

 
Line score
 


Rowan University 7, Neumann University 6 (Apr 16, 2013 at Aston, Pa.)
----------------------------------------------------------------------
Rowan University.... 000 110 230  -  7  9  0      (19-10)
Neumann University.. 101 013 000  -  6 12  7      (19-9)
----------------------------------------------------------------------
Pitchers: Rowan University - Dylan Johannink; Brian Rice(7); Matt Nelson(7);
Patrick D'Ascenzo(9) and Connor Grant; Greg Myers; Stephen Petriello. Neumann University -
Joo, Kevin; Klimoff, Erik(6); Gilliam, Russ(8); Yarber, Jake(9) and Ortiz, Kelvin; Armata, Joey
.
Win-Matt Nelson(1-0)  Save-Patrick D'Ascenzo(3)  Loss-Gilliam, Russ(2-2)  T-3:00  A-150

Joo, K. faced 2 batters in the 6th.
Klimoff, E. faced 2 batters in the 8th.