News Box Score |
2013 Neumann University Baseball
Neumann University at Washington College
4/11/13 at Chestertown, MD (Athey Park)
| Player | ab | r | h | rbi |
| Flores, Will ss | 4 | 1 | 1 | 1 |
| Carney, Jarad ss | 1 | 0 | 0 | 0 |
| Ficca, Ryan 3b | 5 | 1 | 3 | 2 |
| McCormick, Bobby ph | 1 | 0 | 0 | 0 |
| Klimoff, Erik p | 0 | 0 | 0 | 0 |
| Pace, Bill rf | 3 | 1 | 0 | 0 |
| Kalash, Dave rf | 1 | 1 | 1 | 3 |
| Drinkard, Tyler 1b | 5 | 0 | 2 | 0 |
| Burnett, Dylan ph/1b | 1 | 0 | 0 | 0 |
| Elgin, Buddy 2b | 4 | 3 | 3 | 1 |
| WIlkins, Trevor ph/2b | 1 | 1 | 0 | 0 |
| Sheneman, Matt cf | 5 | 4 | 2 | 3 |
| Armata, Joey dh | 3 | 0 | 1 | 1 |
| Smeraglio, Brett pr/dh | 1 | 0 | 1 | 1 |
| Smith, Paul ph | 1 | 0 | 1 | 0 |
| Williams, Kye pr/dh | 0 | 1 | 0 | 0 |
| Ortiz, Kelvin c | 3 | 1 | 0 | 0 |
| Sessa, Marty lf | 3 | 1 | 0 | 0 |
| Snow, Andrew ph | 1 | 1 | 1 | 0 |
| Llagas, Richard p | 0 | 0 | 0 | 0 |
| LaCava, Anthony ph/3b | 1 | 0 | 0 | 0 |
| Dicken, Mike p | 0 | 0 | 0 | 0 |
| Yarber, Jake p | 0 | 0 | 0 | 0 |
| Totals | 44 | 16 | 16 | 12 |
| Player | ab | r | h | rbi |
| T Cotterell 1b | 2 | 0 | 0 | 0 |
| P Kinsella ph | 1 | 0 | 1 | 0 |
| Richardello 3b | 1 | 0 | 0 | 0 |
| I Remington lf/rf | 3 | 0 | 2 | 0 |
| S Connole cf/p | 4 | 0 | 0 | 0 |
| B Baquer rf | 3 | 0 | 0 | 0 |
| B Alexa rf/cf | 1 | 0 | 0 | 0 |
| D Thomas 3b/1b | 2 | 0 | 0 | 0 |
| L DiFabbio ph/1b | 2 | 0 | 0 | 0 |
| N Marinelli ss | 2 | 0 | 0 | 0 |
| L Aquino ss | 1 | 0 | 0 | 0 |
| K Mikula c | 2 | 0 | 0 | 0 |
| B Quadrino dh | 1 | 0 | 0 | 0 |
| H DuBois lf | 0 | 0 | 0 | 0 |
| A Hanscom ph | 1 | 0 | 0 | 0 |
| S Matthews rf | 0 | 0 | 0 | 0 |
| M Festa 2b | 2 | 0 | 0 | 0 |
| J Willis 2b | 1 | 0 | 0 | 0 |
| M Long p | 0 | 0 | 0 | 0 |
| J Beck p | 0 | 0 | 0 | 0 |
| J DiPaola p | 0 | 0 | 0 | 0 |
| T Fiala p | 0 | 0 | 0 | 0 |
| D Wu p | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 |
Score by Innings R H E ------------------------------------------- Neumann University.. 000 332 170 - 16 16 0 Washington College.. 000 000 000 - 0 3 7 ------------------------------------------- |
| E - Richardello(21); D Thomas(1); N Marinelli 2(9); M Festa 2(4); T Fiala(2). DP - Wash. Coll. 1. LOB - Neumann 13; Wash. Coll. 5. 2B - Armata, J.(4). HR - Elgin, B.(3); Sheneman, M.(3). HBP - Ficca, R.; Williams, K.; Ortiz, K. 2; K Mikula. SF - Flores, W.(2); Kalash, D.(4). SB - Elgin, B.(8). |
|
|
WP - J Beck(1); J DiPaola 2(3); D Wu(2). HBP - by M Long (Ficca, R.); by J Beck (Ortiz,
K.); by T Fiala (Ortiz, K.); by Dicken, M. (K Mikula); by S Connole (Williams, K.).
Pitches/strikes: None.
Strikeouts - Flores, W.; McCormick, B; Burnett, D.; T Cotterell; Richardello; S Connole; D Thomas 2; L DiFabbio 2; K Mikula; B Quadrino; A Hanscom. Walks - Flores, W.; Pace, B.; Wilkins, T.; Sheneman, M.; Ortiz, K.; Sessa, M.; I Remington; B Quadrino.
Umpires -
|
Box Score |
2013 Neumann University Baseball
Neumann University at Washington College
4/11/13 at Chestertown, MD (Athey Park)
Neumann University 16 (16-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Flores, Will ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Carney, Jarad ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ficca, Ryan 3b | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| McCormick, Bobby ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Klimoff, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pace, Bill rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kalash, Dave rf | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Drinkard, Tyler 1b | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | |
| Burnett, Dylan ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Elgin, Buddy 2b | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| WIlkins, Trevor ph/2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sheneman, Matt cf | 5 | 4 | 2 | 3 | 1 | 0 | 5 | 0 | 3 | |
| Armata, Joey dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Smeraglio, Brett pr/dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Paul ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Kye pr/dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ortiz, Kelvin c | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | |
| Sessa, Marty lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Snow, Andrew ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Llagas, Richard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaCava, Anthony ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dicken, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Yarber, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 16 | 16 | 12 | 6 | 3 | 27 | 8 | 13 | |
Washington College 0 (12-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| T Cotterell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
| P Kinsella ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richardello 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| I Remington lf/rf | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| S Connole cf/p | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
| B Baquer rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| B Alexa rf/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Thomas 3b/1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| L DiFabbio ph/1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| N Marinelli ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| L Aquino ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Mikula c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| B Quadrino dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| H DuBois lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hanscom ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| S Matthews rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Festa 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| J Willis 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| J Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J DiPaola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Fiala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Wu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 3 | 0 | 2 | 10 | 27 | 12 | 5 | |
Score by Innings R H E ------------------------------------------- Neumann University.. 000 332 170 - 16 16 0 Washington College.. 000 000 000 - 0 3 7 ------------------------------------------- |
| E - Richardello(21); D Thomas(1); N Marinelli 2(9); M Festa 2(4); T Fiala(2). DP - Wash. Coll. 1. LOB - Neumann 13; Wash. Coll. 5. 2B - Armata, J.(4). HR - Elgin, B.(3); Sheneman, M.(3). HBP - Ficca, R.; Williams, K.; Ortiz, K. 2; K Mikula. SF - Flores, W.(2); Kalash, D.(4). SB - Elgin, B.(8). |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dicken, Mike W,5-1 | 6.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 6 | |
| Yarber, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| Llagas, Richard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
| Klimoff, Erik | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | |
| Washington College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| M Long | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 4 | |
| J Beck L,0-1 | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | |
| J DiPaola | 0.2 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | |
| T Fiala | 1.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | |
| D Wu | 1.1 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | |
| S Connole | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | |
|
Win - Dicken, M. (5-1). Loss - J Beck (0-1). Save - None.
WP - J Beck(1); J DiPaola 2(3); D Wu(2). HBP - by M Long (Ficca, R.); by J Beck
(Ortiz, K.); by T Fiala (Ortiz, K.); by Dicken, M. (K Mikula); by S Connole
(Williams, K.). Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2013 Neumann University Baseball
Neumann University at Washington College - Composite Box Score
4/11/13 at Chestertown, MD (Athey Park)
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Flores, W. ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carney, J. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ficca, R. 3b | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCormick, B ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klimoff, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, B. rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalash, D. rf | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drinkard, T. 1b | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Burnett, D. ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elgin, B. 2b | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wilkins, T. ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sheneman, M. cf | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Armata, J. dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smeraglio, B pr/dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, P. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, K. pr/dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz, K. c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Sessa, M. lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Snow, A. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Llagas, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaCava, A. ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dicken, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Yarber, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 16 | 16 | 12 | 1 | 0 | 2 | 6 | 1 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 27 | 8 | 0 |
| Washington College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| T Cotterell 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| P Kinsella ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardello 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| I Remington lf/rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S Connole cf/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| B Baquer rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| B Alexa rf/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Thomas 3b/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| L DiFabbio ph/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| N Marinelli ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| L Aquino ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K Mikula c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| B Quadrino dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H DuBois lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Hanscom ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| S Matthews rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Festa 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| J Willis 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| J Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J DiPaola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Fiala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D Wu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 27 | 12 | 7 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dicken, Mike W,5-1 | 6.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 6 | |
| Yarber, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| Llagas, Richard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
| Klimoff, Erik | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | |
| Washington College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| M Long | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 4 | |
| J Beck L,0-1 | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | |
| J DiPaola | 0.2 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | |
| T Fiala | 1.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | |
| D Wu | 1.1 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | |
| S Connole | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | |
|
Umpires -
Start: 4:00 pm Time: 2:43 Attendance: 75 Weather: Warm, Scattered Clouds |
Line score |
Neumann University 16, Washington College 0 (4/11/13 at Chestertown, MD) ---------------------------------------------------------------------- Neumann University.. 000 332 170 - 16 16 0 (16-8) Washington College.. 000 000 000 - 0 3 7 (12-15) ---------------------------------------------------------------------- Pitchers: Neumann University - Dicken, Mike; Yarber, Jake(7); Llagas, Richard(8); Klimoff, Erik(9) and Ortiz, Kelvin. Washington College - M Long; J Beck(4); J DiPaola(4); T Fiala(5); D Wu(7); S Connole(8) and K Mikula. Win-Dicken, Mike(5-1) Loss-J Beck(0-1) T-2:43 A-75 HR NUBB - Elgin, Buddy (3); Sheneman, Matt (3). Weather: Warm, Scattered Clouds |