News Box Score |
2013 Neumann University Baseball
Neumann University at #12 Keystone College
Apr 05, 2013 at La Plume, PA (Christy Mathewson F.)
| Player | ab | r | h | rbi |
| Flores, Will ss | 5 | 1 | 1 | 0 |
| McCormick, Bobby dh | 5 | 1 | 1 | 1 |
| Pace, Bill rf | 5 | 1 | 1 | 0 |
| Drinkard, Tyler 1b | 4 | 1 | 4 | 2 |
| Elgin, Buddy 2b | 3 | 0 | 0 | 0 |
| Carney, Jarad 2b | 0 | 0 | 0 | 0 |
| Sheneman, Matt lf | 3 | 0 | 0 | 1 |
| Kalash, Dave cf | 3 | 0 | 0 | 0 |
| Snow, Andrew ph | 0 | 0 | 0 | 0 |
| Sessa, Marty pr | 0 | 0 | 0 | 0 |
| Armata, Joey c | 4 | 1 | 1 | 0 |
| LaCava, Anthony 3b | 3 | 0 | 0 | 0 |
| Spillman, Matt p | 0 | 0 | 0 | 0 |
| Fletcher, Ted p | 0 | 0 | 0 | 0 |
| Joo, Kevin p | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 4 |
| Player | ab | r | h | rbi |
| Montanaro, Domenick lf | 3 | 0 | 0 | 1 |
| Catherina, Kevin rf | 4 | 3 | 2 | 0 |
| Ramirez, Gabriel c | 4 | 2 | 3 | 2 |
| Molina, Gabriel 1b | 5 | 0 | 4 | 0 |
| Shaver, Cory 1b | 0 | 0 | 0 | 0 |
| Bzozowski, Chris dh | 3 | 0 | 1 | 1 |
| Muniz, Chris pr | 0 | 1 | 0 | 0 |
| Gurman, Tyler ph | 1 | 0 | 1 | 1 |
| Guerrero, Lymbel ss | 4 | 1 | 2 | 1 |
| Rojas, Gaston cf | 4 | 0 | 0 | 0 |
| McLaughlin, Rick 3b | 4 | 1 | 1 | 0 |
| Garcia, Jose 2b | 3 | 0 | 2 | 2 |
| Pembleton, Mike p | 0 | 0 | 0 | 0 |
| Sosnowski, Adam p | 0 | 0 | 0 | 0 |
| Martinez, Justin p | 0 | 0 | 0 | 0 |
| Krebs, Adam p | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 16 | 8 |
Score by Innings R H E ------------------------------------------- Neumann University.. 200 001 110 - 5 8 2 Keystone College.... 002 121 11X - 8 16 4 ------------------------------------------- |
| E - Elgin, B.; Sheneman, M.; Ramirez, G; Guerrero, L; McLaughlin; Pembleton, M. DP - Keystone 3. LOB - Neumann 7; Keystone 12. 2B - Pace, B.; Drinkard, T.; Armata, J.; Ramirez, G. HBP - Elgin, B.; LaCava, A.; Montanaro, D; Ramirez, G; Bzozowski, C. SH - Rojas, G; Garcia, J. SF - Sheneman, M.; Montanaro, D; Guerrero, L. SB - Flores, W.; McCormick, B; Drinkard, T.; LaCava, A.; Catherina, K; Ramirez, G; Muniz, C 2; Guerrero, L; McLaughlin; Garcia, J. |
|
|
WP - Spillman, M. 2. HBP - by Pembleton, M (Elgin, B.); by Sosnowski, A (LaCava, A.); by
Fletcher, T. (Bzozowski, C); by Fletcher, T. (Montanaro, D); by Fletcher, T. (Ramirez,
G). Pitches/strikes: None.
Strikeouts - Flores, W.; McCormick, B; Sheneman, M.; Kalash, D.; LaCava, A.; Guerrero, L; Rojas, G 3; Garcia, J. Walks - Snow, A.; Catherina, K; McLaughlin.
Umpires -
|
Box Score |
2013 Neumann University Baseball
Neumann University at #12 Keystone College
Apr 05, 2013 at La Plume, PA (Christy Mathewson F.)
Neumann University 5 (14-5,4-1 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Flores, Will ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| McCormick, Bobby dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Pace, Bill rf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Drinkard, Tyler 1b | 4 | 1 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Elgin, Buddy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Carney, Jarad 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sheneman, Matt lf | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Kalash, Dave cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Snow, Andrew ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sessa, Marty pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armata, Joey c | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| LaCava, Anthony 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | |
| Spillman, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Fletcher, Ted p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joo, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 8 | 4 | 1 | 5 | 24 | 11 | 7 | |
Keystone College 8 (17-6,6-1 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Montanaro, Domenick lf | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Catherina, Kevin rf | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Ramirez, Gabriel c | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | |
| Molina, Gabriel 1b | 5 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Shaver, Cory 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bzozowski, Chris dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Muniz, Chris pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gurman, Tyler ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Guerrero, Lymbel ss | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | |
| Rojas, Gaston cf | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | |
| McLaughlin, Rick 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | |
| Garcia, Jose 2b | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | |
| Pembleton, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sosnowski, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martinez, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krebs, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 16 | 8 | 2 | 5 | 27 | 12 | 12 | |
Score by Innings R H E ------------------------------------------- Neumann University.. 200 001 110 - 5 8 2 Keystone College.... 002 121 11X - 8 16 4 ------------------------------------------- |
| E - Elgin, B.; Sheneman, M.; Ramirez, G; Guerrero, L; McLaughlin; Pembleton, M. DP - Keystone 3. LOB - Neumann 7; Keystone 12. 2B - Pace, B.; Drinkard, T.; Armata, J.; Ramirez, G. HBP - Elgin, B.; LaCava, A.; Montanaro, D; Ramirez, G; Bzozowski, C. SH - Rojas, G; Garcia, J. SF - Sheneman, M.; Montanaro, D; Guerrero, L. SB - Flores, W.; McCormick, B; Drinkard, T.; LaCava, A.; Catherina, K; Ramirez, G; Muniz, C 2; Guerrero, L; McLaughlin; Garcia, J. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Spillman, Matt L,3-1 | 6.0 | 13 | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 26 | 31 | 7 | 6 | |
| Fletcher, Ted | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | 1 | |
| Joo, Kevin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pembleton, Mike W,4-0 | 6.0 | 6 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 5 | |
| Sosnowski, Adam | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | |
| Martinez, Justin | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | |
| Krebs, Adam S,3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | |
|
Win - Pembleton, M (4-0). Loss - Spillman, M. (3-1). Save - Krebs, A (3).
WP - Spillman, M. 2. HBP - by Pembleton, M (Elgin, B.); by Sosnowski, A (LaCava,
A.); by Fletcher, T. (Bzozowski, C); by Fletcher, T. (Montanaro, D); by
Fletcher, T. (Ramirez, G). Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2013 Neumann University Baseball
Neumann University at #12 Keystone College - Composite Box Score
Apr 05, 2013 at La Plume, PA (Christy Mathewson F.)
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Flores, W. ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| McCormick, B dh | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, B. rf | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drinkard, T. 1b | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Elgin, B. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| Carney, J. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sheneman, M. lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Kalash, D. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow, A. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sessa, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armata, J. c | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| LaCava, A. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Spillman, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fletcher, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joo, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 24 | 11 | 2 |
| Keystone College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Montanaro, D lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Catherina, K rf | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ramirez, G c | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Molina, G 1b | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Shaver, C 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bzozowski, C dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muniz, C pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurman, T ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero, L ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
| Rojas, G cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 |
| McLaughlin 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Garcia, J 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| Pembleton, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sosnowski, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krebs, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 16 | 8 | 1 | 0 | 0 | 2 | 7 | 0 | 3 | 2 | 2 | 5 | 0 | 4 | 0 | 27 | 12 | 4 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Spillman, Matt L,3-1 | 6.0 | 13 | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 26 | 31 | 7 | 6 | |
| Fletcher, Ted | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | 1 | |
| Joo, Kevin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pembleton, Mike W,4-0 | 6.0 | 6 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 5 | |
| Sosnowski, Adam | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | |
| Martinez, Justin | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | |
| Krebs, Adam S,3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | |
|
Umpires -
Start: 3:00 pm Time: 2:33 Attendance: 115 Weather: Clear, low 50's |
Line score |
Keystone College 8, Neumann University 5 (Apr 05, 2013 at La Plume, PA) ---------------------------------------------------------------------- Neumann University.. 200 001 110 - 5 8 2 (14-5, 4-1 CSAC) Keystone College.... 002 121 11X - 8 16 4 (17-6, 6-1 CSAC) ---------------------------------------------------------------------- Pitchers: Neumann University - Spillman, Matt; Fletcher, Ted(7); Joo, Kevin(8) and . Keystone College - Pembleton, Mike; Sosnowski, Adam(7); Martinez, Justin(8); Krebs, Adam(9) and . Win-Pembleton, Mike(4-0) Save-Krebs, Adam(3) Loss-Spillman, Matt(3-1) T-2:33 A-115 Weather: Clear, low 50's |