News Box Score |
2013 Neumann University Baseball
Neumann University at Widener
3/19/13 at Chester, PA
| Player | ab | r | h | rbi |
| Elgin, Buddy ss | 3 | 0 | 1 | 0 |
| Carney, Jarad ss | 2 | 0 | 0 | 0 |
| Flores, Will lf | 4 | 1 | 0 | 0 |
| Pace, Bill rf/c | 4 | 2 | 2 | 0 |
| Drinkard, Tyler 1b | 5 | 1 | 3 | 1 |
| Armata, Joey c | 3 | 0 | 0 | 0 |
| Kalash, Dave cf | 2 | 1 | 1 | 4 |
| McCormick, Bobby dh | 5 | 0 | 0 | 0 |
| Sheneman, Matt cf/rf | 3 | 0 | 2 | 0 |
| Ortiz, Kelvin 3b | 2 | 0 | 0 | 0 |
| LaCava, Anthony ph/3b | 1 | 0 | 0 | 0 |
| WIlkins, Trevor 2b | 2 | 0 | 0 | 0 |
| Spillman, Matt p | 0 | 0 | 0 | 0 |
| Dicken, Mike p | 0 | 0 | 0 | 0 |
| Gilliam, Russ p | 0 | 0 | 0 | 0 |
| Melody, Brendan p | 0 | 0 | 0 | 0 |
| Yarber, Jake p | 0 | 0 | 0 | 0 |
| Klimoff, Erik p | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 9 | 5 |
| Player | ab | r | h | rbi |
| Christie cf | 2 | 0 | 0 | 0 |
| Weiss ph/cf | 3 | 2 | 2 | 0 |
| O'Brien lf | 3 | 1 | 1 | 2 |
| O'Dell rf | 5 | 1 | 2 | 0 |
| Hocker c | 3 | 0 | 1 | 1 |
| Hone 3b | 4 | 1 | 0 | 1 |
| Noyalis 1b | 4 | 0 | 1 | 1 |
| Riverso dh | 2 | 0 | 1 | 0 |
| Scherer ss | 3 | 1 | 1 | 0 |
| Summers 2b | 3 | 1 | 1 | 1 |
| Barton p | 0 | 0 | 0 | 0 |
| Barth p | 0 | 0 | 0 | 0 |
| Moeltner p | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 6 |
Score by Innings R H E ------------------------------------------- Neumann University.. 100 000 400 - 5 9 2 Widener............. 003 000 13X - 7 10 2 ------------------------------------------- |
| E - Elgin, B.; Carney, J.; Summers; Barth. DP - Neumann 1; Widener 1. LOB - Neumann 10; Widener 8. 2B - Pace, B.(1); Drinkard, T. 3(4); O'Brien(1); O'Dell(3). HR - Kalash, D.(1). HBP - Flores, W.; Sheneman, M.; O'Brien; Riverso; Scherer. SH - Wilkins, T.; O'Brien. SB - Sheneman, M.; Scherer. |
|
|
WP - Dicken, M.; Barton 2. HBP - by Dicken, M. (Scherer); by Dicken, M. (O'Brien); by
Barton (Sheneman, M.); by Melody, B. (Riverso); by Barton (Flores, W.). Pitches/strikes:
None.
Strikeouts - Sheneman, M.; Christie; Weiss; O'Dell; Noyalis; Summers 2. Walks - Pace, B.; LaCava, A.; Wilkins, T.; Hocker; Riverso; Summers.
Umpires - HP: Jack Egan 1B: Tim Paxson
|
Box Score |
2013 Neumann University Baseball
Neumann University at Widener
3/19/13 at Chester, PA
Neumann University 5 (9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Elgin, Buddy ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Carney, Jarad ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Flores, Will lf | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Pace, Bill rf/c | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Drinkard, Tyler 1b | 5 | 1 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Armata, Joey c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Kalash, Dave cf | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| McCormick, Bobby dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sheneman, Matt cf/rf | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ortiz, Kelvin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LaCava, Anthony ph/3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| WIlkins, Trevor 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | |
| Spillman, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dicken, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gilliam, Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melody, Brendan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Yarber, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klimoff, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 9 | 5 | 3 | 1 | 24 | 9 | 10 | |
Widener 7 (5-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Christie cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Weiss ph/cf | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| O'Brien lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| O'Dell rf | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Hocker c | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Hone 3b | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Noyalis 1b | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | |
| Riverso dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Scherer ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | |
| Summers 2b | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 7 | 1 | |
| Barton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Barth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Moeltner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 10 | 6 | 3 | 6 | 27 | 14 | 8 | |
Score by Innings R H E ------------------------------------------- Neumann University.. 100 000 400 - 5 9 2 Widener............. 003 000 13X - 7 10 2 ------------------------------------------- |
| E - Elgin, B.; Carney, J.; Summers; Barth. DP - Neumann 1; Widener 1. LOB - Neumann 10; Widener 8. 2B - Pace, B.(1); Drinkard, T. 3(4); O'Brien(1); O'Dell(3). HR - Kalash, D.(1). HBP - Flores, W.; Sheneman, M.; O'Brien; Riverso; Scherer. SH - Wilkins, T.; O'Brien. SB - Sheneman, M.; Scherer. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Spillman, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | |
| Dicken, Mike | 2.0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | 13 | 2 | 3 | |
| Gilliam, Russ | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | |
| Melody, Brendan | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | |
| Yarber, Jake L,1-1 | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | |
| Klimoff, Erik | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Widener | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Barton | 6.1 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 26 | 30 | 9 | 9 | |
| Barth | 0.2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | |
| Moeltner W,2-1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | |
|
Win - Moeltner (2-1). Loss - Yarber, J. (1-1). Save - None.
WP - Dicken, M.; Barton 2. HBP - by Dicken, M. (Scherer); by Dicken, M.
(O'Brien); by Barton (Sheneman, M.); by Melody, B. (Riverso); by Barton (Flores,
W.). Pitches/strikes: None.
Umpires - HP: Jack Egan 1B: Tim Paxson
|
Composite Box Score |
2013 Neumann University Baseball
Neumann University at Widener - Composite Box Score
3/19/13 at Chester, PA
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Elgin, B. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Carney, J. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Flores, W. lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Pace, B. rf/c | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Drinkard, T. 1b | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Armata, J. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kalash, D. cf | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McCormick, B dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheneman, M. cf/rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ortiz, K. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LaCava, A. ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilkins, T. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Spillman, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dicken, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gilliam, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melody, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yarber, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klimoff, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 9 | 5 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 24 | 9 | 2 |
| Widener | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Christie cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Weiss ph/cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| O'Brien lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Dell rf | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hocker c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hone 3b | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Noyalis 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 |
| Riverso dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scherer ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Summers 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
| Barton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moeltner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 27 | 14 | 2 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Spillman, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | |
| Dicken, Mike | 2.0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | 13 | 2 | 3 | |
| Gilliam, Russ | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | |
| Melody, Brendan | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | |
| Yarber, Jake L,1-1 | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | |
| Klimoff, Erik | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Widener | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Barton | 6.1 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 26 | 30 | 9 | 9 | |
| Barth | 0.2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | |
| Moeltner W,2-1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | |
|
Umpires - HP: Jack Egan 1B: Tim Paxson
Start: 3:35 pm Time: 2:28 Attendance: 165 Weather: 50 degrees, finally sunny! |
Line score |
Widener 7, Neumann University 5 (3/19/13 at Chester, PA) ---------------------------------------------------------------------- Neumann University.. 100 000 400 - 5 9 2 (9-3) Widener............. 003 000 13X - 7 10 2 (5-6) ---------------------------------------------------------------------- Pitchers: Neumann University - Spillman, Matt; Dicken, Mike(2); Gilliam, Russ(4); Melody, Brendan(6); Yarber, Jake(8); Klimoff, Erik(8) and Armata, Joey; Pace, Bill. Widener - Barton; Barth(7); Moeltner(8) and Hocker. Win-Moeltner(2-1) Loss-Yarber, Jake(1-1) T-2:28 A-165 HR NUBB - Kalash, Dave (1). Weather: 50 degrees, finally sunny! |