News Box Score |
2013 Neumann University Baseball
Centenary College at Neumann University (Game 2)
Apr 20, 2013 at Aston, Pa.
| Player | ab | r | h | rbi |
| Steepy, Ian rf | 3 | 1 | 0 | 0 |
| Forcellini, Joe ss | 3 | 1 | 2 | 0 |
| Caparoni, Ryan 1b | 4 | 0 | 1 | 0 |
| Raifsnider, Dave dh | 3 | 0 | 1 | 1 |
| Cody, Sean pr | 0 | 0 | 0 | 0 |
| Kirchner, JR 3b | 3 | 1 | 1 | 0 |
| Ortiz, Nick lf | 4 | 1 | 2 | 0 |
| Hunter, Sean c | 2 | 0 | 0 | 0 |
| Crowe, Mike cf | 3 | 0 | 1 | 2 |
| Mariotti, Ryan 2b | 1 | 0 | 0 | 0 |
| Mayo, Quay ph/2b | 1 | 0 | 0 | 0 |
| Kraivec, Jimmy p | 0 | 0 | 0 | 0 |
| Derner, Dan p | 0 | 0 | 0 | 0 |
| Rivera, Eliezer p | 0 | 0 | 0 | 0 |
| Seres, Zack p | 0 | 0 | 0 | 0 |
| Kemmerer, Dylan p | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 3 |
| Player | ab | r | h | rbi |
| Flores, Will ss | 4 | 0 | 1 | 0 |
| Ficca, Ryan dh | 3 | 0 | 1 | 1 |
| Snow, Andrew ph | 1 | 0 | 0 | 0 |
| Smeraglio, Brett pr | 0 | 0 | 0 | 0 |
| Elgin, Buddy 3b | 4 | 0 | 2 | 0 |
| Drinkard, Tyler 1b | 2 | 1 | 0 | 0 |
| Pace, Bill 2b | 4 | 2 | 1 | 2 |
| Sheneman, Matt rf | 3 | 1 | 2 | 1 |
| Kalash, Dave cf | 2 | 1 | 1 | 1 |
| Armata, Joey c | 3 | 0 | 0 | 0 |
| Sessa, Marty lf | 1 | 1 | 1 | 1 |
| Dicken, Mike p | 0 | 0 | 0 | 0 |
| Yarber, Jake p | 0 | 0 | 0 | 0 |
| Klimoff, Erik p | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 |
Score by Innings R H E ----------------------------------------- Centenary College... 100 200 1 - 4 8 1 Neumann University.. 001 210 2 - 6 9 1 ----------------------------------------- |
| E - Mariotti; Elgin, B.. DP - Neumann 1. LOB - Centenary 8; Neumann 8. 2B - Crowe; Sheneman, M.; Kalash, D.. HR - Pace, B.. HBP - Forcellini; Kirchner; Mariotti; Drinkard, T.. SH - Hunter; Drinkard, T.. SF - Raifsnider. SB - Smeraglio, B; Pace, B.; Sessa, M.. |
|
|
WP - Rivera; Klimoff, E.. HBP - by Dicken, M. (Mariotti); by Dicken, M. (Kirchner); by
Yarber, J. (Forcellini); by Kemmerer (Drinkard, T.). BK - Dicken, M.. Pitches/strikes:
Kraivec 65/35; Derner 15/12; Rivera 18/12; Seres 16/9; Kemmerer 7/4; Dicken, M. 89/57;
Yarber, J. 12/8; Klimoff, E. 16/9.
Strikeouts - Steepy; Caparoni; Kirchner; Ortiz; Hunter; Mariotti; Mayo; Flores, W.; Sheneman, M.; Kalash, D.; Armata, J.. Walks - Steepy; Kalash, D.; Sessa, M. 2.
Umpires - HP: Robert Brown 1B: John Augello
|
Box Score |
2013 Neumann University Baseball
Centenary College at Neumann University (Game 2)
Apr 20, 2013 at Aston, Pa.
Centenary College 4 (16-17-1,6-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Steepy, Ian rf | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Forcellini, Joe ss | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Caparoni, Ryan 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Raifsnider, Dave dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cody, Sean pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirchner, JR 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Ortiz, Nick lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Hunter, Sean c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Crowe, Mike cf | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Mariotti, Ryan 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mayo, Quay ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Kraivec, Jimmy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Derner, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rivera, Eliezer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seres, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kemmerer, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 8 | 3 | 1 | 7 | 18 | 6 | 8 | |
Neumann University 6 (23-9,11-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Flores, Will ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Ficca, Ryan dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Snow, Andrew ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smeraglio, Brett pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elgin, Buddy 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Drinkard, Tyler 1b | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Pace, Bill 2b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Sheneman, Matt rf | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Kalash, Dave cf | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Armata, Joey c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | |
| Sessa, Marty lf | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Dicken, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yarber, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klimoff, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 9 | 6 | 3 | 4 | 21 | 7 | 8 | |
Score by Innings R H E ----------------------------------------- Centenary College... 100 200 1 - 4 8 1 Neumann University.. 001 210 2 - 6 9 1 ----------------------------------------- |
| E - Mariotti; Elgin, B.. DP - Neumann 1. LOB - Centenary 8; Neumann 8. 2B - Crowe; Sheneman, M.; Kalash, D.. HR - Pace, B.. HBP - Forcellini; Kirchner; Mariotti; Drinkard, T.. SH - Hunter; Drinkard, T.. SF - Raifsnider. SB - Smeraglio, B; Pace, B.; Sessa, M.. |
| Centenary College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kraivec, Jimmy | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 65 |
| Derner, Dan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Rivera, Eliezer | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Seres, Zack | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Kemmerer, Dylan L,3-1 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dicken, Mike | 6.0 | 6 | 3 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 22 | 27 | 5 | 7 | 89 |
| Yarber, Jake | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
| Klimoff, Erik W,5-0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
|
Win - Klimoff, E. (5-0). Loss - Kemmerer (3-1). Save - None.
WP - Rivera; Klimoff, E.. HBP - by Dicken, M. (Mariotti); by Dicken, M.
(Kirchner); by Yarber, J. (Forcellini); by Kemmerer (Drinkard, T.). BK - Dicken,
M.. Pitches/strikes: Kraivec 65/35; Derner 15/12; Rivera 18/12; Seres 16/9;
Kemmerer 7/4; Dicken, M. 89/57; Yarber, J. 12/8; Klimoff, E. 16/9.
Umpires - HP: Robert Brown 1B: John Augello
|
Composite Box Score |
2013 Neumann University Baseball
Centenary College at Neumann University (Game 2) - Composite Box Score
Apr 20, 2013 at Aston, Pa.
| Centenary College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Steepy rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Forcellini ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Caparoni 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Raifsnider dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirchner 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ortiz lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hunter c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Crowe cf | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mariotti 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mayo ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kraivec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemmerer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 0 | 4 | 1 | 18 | 6 | 1 |
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Flores, W. ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ficca, R. dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow, A. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smeraglio, B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elgin, B. 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Drinkard, T. 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Pace, B. 2b | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sheneman, M. rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kalash, D. cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Armata, J. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 |
| Sessa, M. lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dicken, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarber, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klimoff, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 21 | 7 | 1 |
| Centenary College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kraivec, Jimmy | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 65 |
| Derner, Dan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Rivera, Eliezer | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Seres, Zack | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Kemmerer, Dylan L,3-1 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dicken, Mike | 6.0 | 6 | 3 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 22 | 27 | 5 | 7 | 89 |
| Yarber, Jake | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
| Klimoff, Erik W,5-0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
|
Umpires - HP: Robert Brown 1B: John Augello
Start: 3:10 PM Time: 2:17 Attendance: 147 Weather: sunny Kraivec faced 2 batters in the 4th. Kemmerer faced 2 batters in the 7th. |
Line score |
Neumann University 6, Centenary College 4 (Apr 20, 2013 at Aston, Pa.) (Game 2) ---------------------------------------------------------------------- Centenary College... 100 200 1 - 4 8 1 (16-17-1, 6-9) Neumann University.. 001 210 2 - 6 9 1 (23-9, 11-4) ---------------------------------------------------------------------- Pitchers: Centenary College - Kraivec, Jimmy; Derner, Dan(4); Rivera, Eliezer(5); Seres, Zack(6); Kemmerer, Dylan(7) and Hunter, Sean. Neumann University - Dicken, Mike; Yarber, Jake(7); Klimoff, Erik(7) and Armata, Joey. Win-Klimoff, Erik(5-0) Loss-Kemmerer, Dylan(3-1) T-2:17 A-147 HR NUBB - Pace, Bill. Weather: sunny |