News Box Score |
2013 Neumann University Baseball
Immaculata Univ. at Neumann University (Game 2)
Mar 23, 2013 at Aston, Pa.
| Player | ab | r | h | rbi |
| Lawson, M. rf | 4 | 0 | 2 | 0 |
| Hardy, M. 1b | 3 | 1 | 1 | 0 |
| Boulware,P. c | 4 | 1 | 2 | 0 |
| Lascomb, M. lf | 4 | 0 | 0 | 0 |
| Wallace, R. 3b | 3 | 1 | 1 | 0 |
| DiGiaimo,J. ss | 3 | 0 | 2 | 3 |
| Vottero, E. 2b | 2 | 0 | 0 | 0 |
| Kobylinski,A p/dh | 1 | 0 | 0 | 0 |
| Binfield, G. ph/dh | 2 | 0 | 0 | 0 |
| Gaines,B. cf | 3 | 0 | 1 | 0 |
| Caria, J. p | 0 | 0 | 0 | 0 |
| Pedorenko,Js p | 0 | 0 | 0 | 0 |
| Campione, N. p | 0 | 0 | 0 | 0 |
| Dietrich,Aa. p | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 3 |
| Player | ab | r | h | rbi |
| Flores, Will ss | 3 | 2 | 2 | 1 |
| McCormick, Bobby dh | 3 | 2 | 2 | 1 |
| Burnett, Dylan ph | 0 | 0 | 0 | 0 |
| Smeraglio, Brett pr | 0 | 1 | 0 | 0 |
| Pace, Bill rf | 4 | 1 | 3 | 3 |
| Drinkard, Tyler 1b | 4 | 1 | 2 | 0 |
| Elgin, Buddy 2b | 2 | 1 | 1 | 2 |
| Sheneman, Matt lf | 2 | 0 | 0 | 2 |
| Kalash, Dave cf | 4 | 0 | 0 | 0 |
| Ortiz, Kelvin c | 3 | 1 | 1 | 0 |
| WIlkins, Trevor 3b | 2 | 0 | 1 | 0 |
| Williams, Kye ph | 1 | 0 | 0 | 0 |
| LaCava, Anthony 3b | 0 | 0 | 0 | 0 |
| Dicken, Mike p | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 12 | 9 |
Score by Innings R H E ----------------------------------------- Immaculata Univ..... 000 201 0 - 3 9 0 Neumann University.. 260 001 X - 9 12 0 ----------------------------------------- |
| DP - Neumann 1. LOB - Immaculata 8; Neumann 7. 2B - Lawson, M.; Boulware,P.; DiGiaimo,J.; Flores, W.. 3B - Ortiz, K.. HR - Pace, B.; Elgin, B.. HBP - Wallace, R.; Flores, W.; Burnett, D.; Elgin, B.. SF - Sheneman, M. 2. |
|
|
HBP - by Caria, J. (Flores, W.); by Dicken, M. (Wallace, R.); by Campione, N. (Elgin,
B.); by Dietrich,Aa. (Burnett, D.). BK - Dietrich,Aa.. Pitches/strikes: Kobylinski,A
43/28; Caria, J. 23/11; Pedorenko,Js 8/5; Campione, N. 22/15; Dietrich,Aa. 17/9; Dicken,
M. 99/69.
Strikeouts - Hardy, M.; Lascomb, M. 2; Wallace, R.; DiGiaimo,J.; Binfield, G.; Gaines,B.; Drinkard, T.. Walks - Hardy, M.; Vottero, E.; Elgin, B..
Umpires - HP: Jerry Wilgus 1B: Steve Kinney
|
Box Score |
2013 Neumann University Baseball
Immaculata Univ. at Neumann University (Game 2)
Mar 23, 2013 at Aston, Pa.
Immaculata Univ. 3 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lawson, M. rf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Hardy, M. 1b | 3 | 1 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | |
| Boulware,P. c | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lascomb, M. lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Wallace, R. 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | |
| DiGiaimo,J. ss | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Vottero, E. 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| Kobylinski,A p/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Binfield, G. ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gaines,B. cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Caria, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pedorenko,Js p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Campione, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dietrich,Aa. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 9 | 3 | 2 | 7 | 18 | 8 | 8 | |
Neumann University 9 (12-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Flores, Will ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| McCormick, Bobby dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Burnett, Dylan ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smeraglio, Brett pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pace, Bill rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Drinkard, Tyler 1b | 4 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Elgin, Buddy 2b | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | |
| Sheneman, Matt lf | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Kalash, Dave cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Ortiz, Kelvin c | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| WIlkins, Trevor 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Williams, Kye ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaCava, Anthony 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dicken, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 28 | 9 | 12 | 9 | 1 | 1 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- Immaculata Univ..... 000 201 0 - 3 9 0 Neumann University.. 260 001 X - 9 12 0 ----------------------------------------- |
| DP - Neumann 1. LOB - Immaculata 8; Neumann 7. 2B - Lawson, M.; Boulware,P.; DiGiaimo,J.; Flores, W.. 3B - Ortiz, K.. HR - Pace, B.; Elgin, B.. HBP - Wallace, R.; Flores, W.; Burnett, D.; Elgin, B.. SF - Sheneman, M. 2. |
| Immaculata Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kobylinski,A L | 1.1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 43 |
| Caria, J. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 23 |
| Pedorenko,Js | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| Campione, N. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 4 | 22 |
| Dietrich,Aa. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 17 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dicken, Mike W | 7.0 | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 32 | 2 | 11 | 99 |
|
Win - Dicken, M.. Loss - Kobylinski,A. Save - None.
HBP - by Caria, J. (Flores, W.); by Dicken, M. (Wallace, R.); by Campione, N.
(Elgin, B.); by Dietrich,Aa. (Burnett, D.). BK - Dietrich,Aa.. Pitches/strikes:
Kobylinski,A 43/28; Caria, J. 23/11; Pedorenko,Js 8/5; Campione, N. 22/15;
Dietrich,Aa. 17/9; Dicken, M. 99/69.
Umpires - HP: Jerry Wilgus 1B: Steve Kinney
|
Composite Box Score |
2013 Neumann University Baseball
Immaculata Univ. at Neumann University (Game 2) - Composite Box Score
Mar 23, 2013 at Aston, Pa.
| Immaculata Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lawson, M. rf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hardy, M. 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Boulware,P. c | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lascomb, M. lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wallace, R. 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| DiGiaimo,J. ss | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vottero, E. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kobylinski,A p/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binfield, G. ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines,B. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caria, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedorenko,Js p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campione, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietrich,Aa. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 18 | 8 | 0 |
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Flores, W. ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| McCormick, B dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnett, D. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smeraglio, B pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, B. rf | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drinkard, T. 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Elgin, B. 2b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sheneman, M. lf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kalash, D. cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz, K. c | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Wilkins, T. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Williams, K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaCava, A. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dicken, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 28 | 9 | 12 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 21 | 11 | 0 |
| Immaculata Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kobylinski,A L | 1.1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 43 |
| Caria, J. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 23 |
| Pedorenko,Js | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| Campione, N. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 4 | 22 |
| Dietrich,Aa. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 17 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dicken, Mike W | 7.0 | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 32 | 2 | 11 | 99 |
|
Umpires - HP: Jerry Wilgus 1B: Steve Kinney
Start: Time: 1:59 Attendance: 320 |
Line score |
Neumann University 9, Immaculata Univ. 3 (Mar 23, 2013 at Aston, Pa.) (Game 2) ---------------------------------------------------------------------- Immaculata Univ..... 000 201 0 - 3 9 0 (7-8) Neumann University.. 260 001 X - 9 12 0 (12-3) ---------------------------------------------------------------------- Pitchers: Immaculata Univ. - Kobylinski,A; Caria, J.(2); Pedorenko,Js(3); Campione, N.(4); Dietrich,Aa.(6) and Boulware,P.. Neumann University - Dicken, Mike and Ortiz, Kelvin. Win-Dicken, Mike Loss-Kobylinski,A T-1:59 A-320 HR NUBB - Pace, Bill; Elgin, Buddy. |