News Box Score |
2013 Neumann University Baseball
Centenary College at Neumann University (Game 1)
Apr 20, 2013 at Aston, Pa.
| Player | ab | r | h | rbi |
| Ortiz, Nick lf | 2 | 0 | 0 | 0 |
| Forcellini, Joe ss | 3 | 0 | 0 | 0 |
| Caparoni, Ryan 1b | 3 | 0 | 1 | 0 |
| Raifsnider, Dave c | 3 | 0 | 1 | 0 |
| Koffel, Nick pr | 0 | 0 | 0 | 0 |
| Nunez, Victor dh | 3 | 0 | 0 | 0 |
| Crowe, Mike cf | 2 | 0 | 0 | 0 |
| Kirchner, JR 3b | 3 | 0 | 0 | 0 |
| Steepy, Ian rf | 2 | 0 | 1 | 0 |
| Mariotti, Ryan 2b | 1 | 0 | 0 | 0 |
| Mayo, Quay ph/2b | 1 | 0 | 0 | 0 |
| Renz, Mitch p | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 |
| Player | ab | r | h | rbi |
| Flores, Will ss | 3 | 0 | 1 | 0 |
| Ficca, Ryan dh | 3 | 0 | 1 | 0 |
| Elgin, Buddy 3b | 3 | 0 | 1 | 0 |
| Drinkard, Tyler 1b | 3 | 1 | 2 | 0 |
| Pace, Bill 2b | 3 | 1 | 2 | 0 |
| Sheneman, Matt rf | 3 | 0 | 1 | 1 |
| Kalash, Dave cf | 3 | 1 | 0 | 0 |
| Ortiz, Kelvin c | 2 | 0 | 0 | 0 |
| Sessa, Marty lf | 2 | 0 | 1 | 1 |
| Gilliam, Russ p | 0 | 0 | 0 | 0 |
| Klimoff, Erik p | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 9 | 2 |
Score by Innings R H E ----------------------------------------- Centenary College... 000 000 0 - 0 3 1 Neumann University.. 030 000 X - 3 9 0 ----------------------------------------- |
| E - Forcellini. DP - Centenary 1. LOB - Centenary 4; Neumann 4. 2B - Caparoni; Sheneman, M.; Sessa, M.. HBP - Crowe. SB - Drinkard, T.; Kalash, D.. CS - Steepy; Drinkard, T.. |
|
|
WP - Renz. HBP - by Gilliam, R. (Crowe). Pitches/strikes: Renz 88/62; Gilliam, R. 87/54;
Klimoff, E. 4/3.
Strikeouts - Ortiz; Caparoni; Nunez; Mayo; Ficca, R.; Kalash, D.; Ortiz, K.. Walks - Ortiz.
Umpires - HP: John Augello 1B: Robert Brown
|
Box Score |
2013 Neumann University Baseball
Centenary College at Neumann University (Game 1)
Apr 20, 2013 at Aston, Pa.
Centenary College 0 (16-16-1,6-8 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ortiz, Nick lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Forcellini, Joe ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Caparoni, Ryan 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Raifsnider, Dave c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Koffel, Nick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nunez, Victor dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Crowe, Mike cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kirchner, JR 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Steepy, Ian rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mariotti, Ryan 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mayo, Quay ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Renz, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 23 | 0 | 3 | 0 | 1 | 4 | 18 | 9 | 4 | |
Neumann University 3 (22-9,10-4 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Flores, Will ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Ficca, Ryan dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Elgin, Buddy 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Drinkard, Tyler 1b | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Pace, Bill 2b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Sheneman, Matt rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Kalash, Dave cf | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Ortiz, Kelvin c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Sessa, Marty lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Gilliam, Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Klimoff, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 9 | 2 | 0 | 3 | 21 | 8 | 4 | |
Score by Innings R H E ----------------------------------------- Centenary College... 000 000 0 - 0 3 1 Neumann University.. 030 000 X - 3 9 0 ----------------------------------------- |
| E - Forcellini. DP - Centenary 1. LOB - Centenary 4; Neumann 4. 2B - Caparoni; Sheneman, M.; Sessa, M.. HBP - Crowe. SB - Drinkard, T.; Kalash, D.. CS - Steepy; Drinkard, T.. |
| Centenary College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Renz, Mitch L,2-2 | 6.0 | 9 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | 25 | 6 | 7 | 88 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gilliam, Russ W,3-2 | 6.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 7 | 87 |
| Klimoff, Erik S,2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
|
Win - Gilliam, R. (3-2). Loss - Renz (2-2). Save - Klimoff, E. (2).
WP - Renz. HBP - by Gilliam, R. (Crowe). Pitches/strikes: Renz 88/62; Gilliam,
R. 87/54; Klimoff, E. 4/3.
Umpires - HP: John Augello 1B: Robert Brown
|
Composite Box Score |
2013 Neumann University Baseball
Centenary College at Neumann University (Game 1) - Composite Box Score
Apr 20, 2013 at Aston, Pa.
| Centenary College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ortiz lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Forcellini ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Caparoni 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Raifsnider c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Koffel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunez dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crowe cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kirchner 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Steepy rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariotti 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mayo ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 18 | 9 | 1 |
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Flores, W. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ficca, R. dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elgin, B. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drinkard, T. 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| Pace, B. 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Sheneman, M. rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kalash, D. cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ortiz, K. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Sessa, M. lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gilliam, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Klimoff, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 21 | 8 | 0 |
| Centenary College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Renz, Mitch L,2-2 | 6.0 | 9 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | 25 | 6 | 7 | 88 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gilliam, Russ W,3-2 | 6.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 7 | 87 |
| Klimoff, Erik S,2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
|
Umpires - HP: John Augello 1B: Robert Brown
Start: 1:00 PM Time: 1:35 Attendance: 188 Weather: Sunny |
Line score |
Neumann University 3, Centenary College 0 (Apr 20, 2013 at Aston, Pa.) (Game 1) ---------------------------------------------------------------------- Centenary College... 000 000 0 - 0 3 1 (16-16-1, 6-8 CSAC) Neumann University.. 030 000 X - 3 9 0 (22-9, 10-4 CSAC) ---------------------------------------------------------------------- Pitchers: Centenary College - Renz, Mitch and Raifsnider, Dave. Neumann University - Gilliam, Russ; Klimoff, Erik(7) and Ortiz, Kelvin. Win-Gilliam, Russ(3-2) Save-Klimoff, Erik(2) Loss-Renz, Mitch(2-2) T-1:35 A-188 Weather: Sunny |