News Box Score |
2013 Neumann University Baseball
Immaculata Univ. at Neumann University (Game 1)
Mar 23, 2013 at Aston, Pa.
| Player | ab | r | h | rbi |
| Lawson, M. rf | 3 | 0 | 0 | 0 |
| Hardy, M. 1b | 3 | 0 | 1 | 0 |
| Boulware,P. c | 4 | 0 | 2 | 1 |
| Lascomb, M. dh | 3 | 0 | 0 | 0 |
| Wallace, R. 3b | 3 | 1 | 2 | 0 |
| DiGiaimo,J. ss | 2 | 0 | 2 | 1 |
| Vottero, E. 2b | 3 | 0 | 0 | 0 |
| Kobylinski,A cf | 3 | 0 | 0 | 0 |
| Gaines,B. lf | 2 | 1 | 1 | 0 |
| McHale, B. p | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 8 | 2 |
| Player | ab | r | h | rbi |
| Flores, Will ss | 3 | 0 | 0 | 0 |
| McCormick, Bobby dh | 3 | 0 | 0 | 0 |
| Pace, Bill rf | 3 | 0 | 0 | 0 |
| Drinkard, Tyler 1b | 3 | 2 | 2 | 0 |
| Sheneman, Matt lf | 3 | 0 | 1 | 1 |
| Elgin, Buddy 2b | 2 | 1 | 2 | 0 |
| Kalash, Dave cf | 2 | 0 | 1 | 0 |
| Armata, Joey c | 2 | 0 | 0 | 0 |
| DiGenova, Alex 3b | 1 | 0 | 0 | 0 |
| LaCava, Anthony 3b | 0 | 0 | 0 | 0 |
| Gilliam, Russ p | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 6 | 1 |
Score by Innings R H E ----------------------------------------- Immaculata Univ..... 001 100 0 - 2 8 2 Neumann University.. 020 001 X - 3 6 1 ----------------------------------------- |
| E - Lawson, M.; Wallace, R.; Flores, W.. DP - Neumann 1. LOB - Immaculata 7; Neumann 2. 2B - Wallace, R. 2; DiGiaimo,J.. HBP - Lawson, M.; DiGenova, A.. SH - DiGiaimo,J.. SB - Boulware,P.; DiGiaimo,J.; Drinkard, T.; Elgin, B. 2. CS - Gaines,B.; Sheneman, M.; Kalash, D.. |
|
|
HBP - by Gilliam, R. (Lawson, M.); by McHale, B. (DiGenova, A.). BK - Gilliam, R..
Pitches/strikes: McHale, B. 81/53; Gilliam, R. 109/72.
Strikeouts - Lawson, M.; Lascomb, M. 2; Vottero, E. 2; Gaines,B.; Flores, W.; Pace, B. 2; Sheneman, M.; Armata, J. 2. Walks - Hardy, M.; Gaines,B..
Umpires - HP: Steve Kinney 1B: Jerry Wilgus
|
Box Score |
2013 Neumann University Baseball
Immaculata Univ. at Neumann University (Game 1)
Mar 23, 2013 at Aston, Pa.
Immaculata Univ. 2 (7-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lawson, M. rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Hardy, M. 1b | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | |
| Boulware,P. c | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | |
| Lascomb, M. dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Wallace, R. 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DiGiaimo,J. ss | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Vottero, E. 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Kobylinski,A cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Gaines,B. lf | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| McHale, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 2 | 8 | 2 | 2 | 6 | 18 | 9 | 7 | |
Neumann University 3 (10-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Flores, Will ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| McCormick, Bobby dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pace, Bill rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Drinkard, Tyler 1b | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Sheneman, Matt lf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Elgin, Buddy 2b | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Kalash, Dave cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Armata, Joey c | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | |
| DiGenova, Alex 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaCava, Anthony 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilliam, Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 22 | 3 | 6 | 1 | 0 | 6 | 21 | 13 | 2 | |
Score by Innings R H E ----------------------------------------- Immaculata Univ..... 001 100 0 - 2 8 2 Neumann University.. 020 001 X - 3 6 1 ----------------------------------------- |
| E - Lawson, M.; Wallace, R.; Flores, W.. DP - Neumann 1. LOB - Immaculata 7; Neumann 2. 2B - Wallace, R. 2; DiGiaimo,J.. HBP - Lawson, M.; DiGenova, A.. SH - DiGiaimo,J.. SB - Boulware,P.; DiGiaimo,J.; Drinkard, T.; Elgin, B. 2. CS - Gaines,B.; Sheneman, M.; Kalash, D.. |
| Immaculata Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McHale, B. L | 6.0 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 4 | 81 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gilliam, Russ W | 7.0 | 8 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 26 | 30 | 3 | 10 | 109 |
|
Win - Gilliam, R.. Loss - McHale, B.. Save - None.
HBP - by Gilliam, R. (Lawson, M.); by McHale, B. (DiGenova, A.). BK - Gilliam,
R.. Pitches/strikes: McHale, B. 81/53; Gilliam, R. 109/72.
Umpires - HP: Steve Kinney 1B: Jerry Wilgus
|
Composite Box Score |
2013 Neumann University Baseball
Immaculata Univ. at Neumann University (Game 1) - Composite Box Score
Mar 23, 2013 at Aston, Pa.
| Immaculata Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lawson, M. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hardy, M. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Boulware,P. c | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Lascomb, M. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, R. 3b | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DiGiaimo,J. ss | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vottero, E. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Kobylinski,A cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gaines,B. lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| McHale, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 2 | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 18 | 9 | 2 |
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Flores, W. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
| McCormick, B dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, B. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Drinkard, T. 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Sheneman, M. lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Elgin, B. 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Kalash, D. cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armata, J. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 |
| DiGenova, A. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaCava, A. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilliam, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 22 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 21 | 13 | 1 |
| Immaculata Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McHale, B. L | 6.0 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 4 | 81 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gilliam, Russ W | 7.0 | 8 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 26 | 30 | 3 | 10 | 109 |
|
Umpires - HP: Steve Kinney 1B: Jerry Wilgus
Start: 12:00 PM Time: 1:33 Attendance: |
Line score |
Neumann University 3, Immaculata Univ. 2 (Mar 23, 2013 at Aston, Pa.) (Game 1) ---------------------------------------------------------------------- Immaculata Univ..... 001 100 0 - 2 8 2 (7-7) Neumann University.. 020 001 X - 3 6 1 (10-3) ---------------------------------------------------------------------- Pitchers: Immaculata Univ. - McHale, B. and Boulware,P.. Neumann University - Gilliam, Russ and Armata, Joey. Win-Gilliam, Russ Loss-McHale, B. T-1:33 A-0 |