News Box Score |
2012 Neumann University Baseball
Neumann University vs Keystone College
May 06, 2012 at Boyertown, PA (Bear Stadium)
| Player | ab | r | h | rbi |
| Pace, Bill c | 4 | 1 | 1 | 0 |
| Deacon, Jake c | 0 | 0 | 0 | 0 |
| Flores, Will lf | 3 | 0 | 0 | 0 |
| DiGenova, Alex ph | 1 | 0 | 0 | 0 |
| Flanigan, Kevin 2b | 3 | 1 | 1 | 1 |
| Silakowski, Eric 2b | 0 | 0 | 0 | 0 |
| Etsell, Derek dh | 2 | 1 | 0 | 0 |
| LaCava, Anthony 3b | 4 | 0 | 1 | 0 |
| Grossi, Matt 1b | 2 | 0 | 1 | 0 |
| Tomeo, Michael 1b | 0 | 0 | 0 | 0 |
| Elgin, Buddy ss | 3 | 0 | 0 | 1 |
| Kalash, Dave cf | 3 | 0 | 1 | 0 |
| Callan, Bobby cf | 1 | 0 | 0 | 1 |
| Sessa, Marty rf | 3 | 0 | 0 | 0 |
| Snow, Andrew ph | 1 | 0 | 0 | 0 |
| Sims, JJ p | 0 | 0 | 0 | 0 |
| Joo, Kevin p | 0 | 0 | 0 | 0 |
| Klimoff, Erik p | 0 | 0 | 0 | 0 |
| Hammell, Scott p | 0 | 0 | 0 | 0 |
| LaRowe, Adrian p | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 5 | 3 |
| Player | ab | r | h | rbi |
| Meletiche, Esteban 2b | 3 | 2 | 2 | 1 |
| Straub, Austin c | 3 | 0 | 0 | 0 |
| Bzozowski, Chris dh | 4 | 1 | 2 | 3 |
| Guerrero, Lymbel 3b | 4 | 1 | 1 | 2 |
| Mormino, Frank 1b | 4 | 0 | 0 | 0 |
| Comas, Jhon lf | 2 | 3 | 1 | 0 |
| Rojas, Gaston rf | 4 | 1 | 1 | 2 |
| Castano, Miquel ss | 4 | 2 | 3 | 0 |
| Del Rosso, Brian cf | 4 | 0 | 0 | 0 |
| O'Brien, Blaine p | 0 | 0 | 0 | 0 |
| Duffy, Zachary p | 0 | 0 | 0 | 0 |
| Alex, Derek p | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 10 | 8 |
Score by Innings R H E ------------------------------------------- Neumann University.. 001 000 020 - 3 5 1 Keystone College.... 410 320 00X - 10 10 1 ------------------------------------------- |
| E - Flores, W.; Guerrero, L. DP - Keystone 2. LOB - Neumann 8; Keystone 2. 2B - Kalash, D.; Meletiche, E; Bzozowski, C. HR - Guerrero, L; Rojas, G. HBP - Comas, J. SF - Flores, W.. SB - Pace, B.; Grossi, M.; Comas, J; Castano, M. CS - Meletiche, E. |
|
|
WP - Sims, J. 2; O'Brien, B. HBP - by Joo, K. (Comas, J). PB - Pace, B.; Staub, A 2.
Strikeouts - Pace, B. 2; Flores, W.; LaCava, A. 2; Elgin, B. 2; Kalash, D.; Sessa, M.; Staub, A; Bzozowski, C; Guerrero, L; Rojas, G 2; Del Rosso, B. Walks - Deacon, J.; Flanigan, K.; Etsell, D. 2; Grossi, M. 2; Elgin, B.; Meletiche, E; Staub, A; Comas, J.
Umpires - HP: Dennis Helmstetter 1B: Len Nikoden 2B: Charles Coslett 3B: Robert
|
Box Score |
2012 Neumann University Baseball
Neumann University vs Keystone College
May 06, 2012 at Boyertown, PA (Bear Stadium)
Neumann University 3 (30-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pace, Bill c | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | |
| Deacon, Jake c | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Flores, Will lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| DiGenova, Alex ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flanigan, Kevin 2b | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
| Silakowski, Eric 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etsell, Derek dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| LaCava, Anthony 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Grossi, Matt 1b | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | |
| Tomeo, Michael 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elgin, Buddy ss | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | |
| Kalash, Dave cf | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Callan, Bobby cf | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
| Sessa, Marty rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Snow, Andrew ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sims, JJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joo, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klimoff, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hammell, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaRowe, Adrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 5 | 3 | 7 | 9 | 24 | 9 | 8 | |
Keystone College 10 (35-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Meletiche, Esteban 2b | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | |
| Straub, Austin c | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | |
| Bzozowski, Chris dh | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Guerrero, Lymbel 3b | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Mormino, Frank 1b | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | |
| Comas, Jhon lf | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Rojas, Gaston rf | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Castano, Miquel ss | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Del Rosso, Brian cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| O'Brien, Blaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Duffy, Zachary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 10 | 8 | 3 | 6 | 27 | 16 | 2 | |
Score by Innings R H E ------------------------------------------- Neumann University.. 001 000 020 - 3 5 1 Keystone College.... 410 320 00X - 10 10 1 ------------------------------------------- |
| E - Flores, W.; Guerrero, L. DP - Keystone 2. LOB - Neumann 8; Keystone 2. 2B - Kalash, D.; Meletiche, E; Bzozowski, C. HR - Guerrero, L; Rojas, G. HBP - Comas, J. SF - Flores, W.. SB - Pace, B.; Grossi, M.; Comas, J; Castano, M. CS - Meletiche, E. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sims, JJ L | 4.0 | 8 | 8 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 18 | 21 | 3 | 3 |
| Joo, Kevin | 2.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 |
| Klimoff, Erik | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Hammell, Scott | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
| LaRowe, Adrian | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| O'Brien, Blaine W,9-1 | 7.1 | 5 | 3 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 27 | 33 | 6 | 7 |
| Duffy, Zachary | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Alex, Derek | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
|
Win - O'Brien, B (9-1). Loss - Sims, J. (). Save - None.
WP - Sims, J. 2; O'Brien, B. HBP - by Joo, K. (Comas, J). PB - Pace, B.; Staub,
A 2.
Umpires - HP: Dennis Helmstetter 1B: Len Nikoden 2B: Charles Coslett 3B:
|