Neumann University vs Ursinus College (May 01, 2012)

 
News Box Score
 

2012 Neumann University Baseball
Neumann University at Ursinus College
May 01, 2012 at Collegeville, Pa. (Thomas Field)

Neumann University 9 (28-11)

Player  ab  r  h  rbi 
Pace, Bill c  2  0  0  0 
   Deacon, Jake c  4  0  1  2 
Flores, Will lf  5  1  3  2 
Drinkard, Tyler 1b  5  1  2  1 
Etsell, Derek rf  2  0  0  0 
   Sessa, Marty ph/rf  1  2  1  0 
   Tomeo, Michael ph  1  0  0  1 
   Elgin, Buddy ss  0  0  0  0 
LaCava, Anthony 3b  5  0  0  0 
Flanigan, Kevin 2b  4  1  1  1 
Grossi, Matt dh/rf  4  2  2  0 
Kalash, Dave cf  3  1  1  1 
Carney, Jarad ss  1  0  0  0 
   McCormick, Bobby ph  0  0  0  0 
   Silakowski, Eric pr/ss  0  0  0  0 
   Callan, Bobby ph/rf  1  1  1  0 
   Snow, Andrew ph  1  0  1  0 
   DiGenova, Alex pr  0  0  0  0 
   Yarber, Jake p  0  0  0  0 
Spillman, Matt p  0  0  0  0 
   Sims, JJ p  0  0  0  0 
   Joo, Kevin p  0  0  0  0 
   Klimoff, Erik p  0  0  0  0 
Totals   39  9  13  8 

Ursinus College 6 (18-22)

Player  ab  r  h  rbi 
L Argentine 2b  1  0  0  0 
   R Aurora 2b  3  1  0  0 
K Wilson c  1  1  1  0 
   C Menzies c  2  2  2  0 
J Schnell dh  0  1  0  0 
   J Hoff dh  3  0  1  0 
B Gresh cf  1  1  1  2 
   D Lewis cf  4  0  1  1 
J Ackerman 3b  0  0  0  1 
   V Rondolone 3b  4  0  1  1 
V Chiaro lf  1  0  0  0 
   J Skolnick lf  3  0  2  1 
B Sullivan ss  1  0  1  0 
   R O'Connell ss  3  0  0  0 
R Guthridge 1b  1  0  0  0 
   J Neiman 1b  4  0  0  0 
G Smith rf  1  0  0  0 
   A Matchett rf  2  0  0  0 
R Furlong p  0  0  0  0 
   S Berardi p  0  0  0  0 
   C Ryder p  0  0  0  0 
   A Manacher p  0  0  0  0 
Totals   35  6  10  6 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 100 023 120 -  9 13  2
Ursinus College..... 301 001 010 -  6 10  5
-------------------------------------------
E - LaCava, A.; Silakowski,E; R Aurora; D Lewis; V Rondolone; J Neiman; S Berardi. DP - Neumann 1. LOB - Neumann 10; Ursinus 11. 2B - Flores, W.; Drinkard, T.; Sessa, M.; Flanigan, K.. 3B - K Wilson; B Gresh. HBP - J Hoff; J Skolnick. SH - Flanigan, K.. SF - Kalash, D.; J Ackerman. SB - Deacon, J.; Drinkard, T. 2; Grossi, M. 2; Kalash, D.; J Skolnick; B Sullivan.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Spillman, Matt   3.0  6  4  4  1  2  0  0  0  0  14  16  5  2 
Sims, JJ   1.2  2  0  0  3  2  0  0  0  0  7  10  1  2 
Joo, Kevin W,1-0  2.1  1  1  0  0  3  0  0  1  0  9  10  1  3 
Klimoff, Erik   1.0  1  1  1  2  0  0  0  0  0  3  5  0  2 
Yarber, Jake S,2  1.0  0  0  0  0  1  0  0  1  0  2  3  0  1 
 
Ursinus College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
R Furlong L,0-2  6.0  8  6  3  2  2  0  0  0  0  25  29  8  8 
S Berardi   1.0  0  1  0  2  0  0  0  0  0  4  6  1  2 
C Ryder   1.0  4  2  1  0  1  0  0  0  0  6  6  0  0 
A Manacher   1.0  1  0  0  1  0  0  0  0  0  4  5  2  1 

HBP - by Joo, K. (J Hoff); by Yarber, J. (J Skolnick).

Strikeouts - Pace, B.; Drinkard, T.; LaCava, A.; J Skolnick; R O'Connell; R Guthridge; J Neiman 3; G Smith; A Matchett. Walks - Sessa, M.; Grossi, M.; Kalash, D.; McCormick, B; Silakowski,E; R Aurora; C Menzies 2; J Schnell; R O'Connell; A Matchett.

Umpires -
Start: 4:00 pm Time: 2:47 Attendance: 36

 
Box Score
 

2012 Neumann University Baseball
Neumann University at Ursinus College
May 01, 2012 at Collegeville, Pa. (Thomas Field)

Neumann University 9 (28-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Pace, Bill c  2  0  0  0  0  1  2  0  0 
   Deacon, Jake c  4  0  1  2  0  0  7  0  2 
Flores, Will lf  5  1  3  2  0  0  2  1  2 
Drinkard, Tyler 1b  5  1  2  1  0  1  7  0  2 
Etsell, Derek rf  2  0  0  0  0  0  1  0  0 
   Sessa, Marty ph/rf  1  2  1  0  1  0  0  0  0 
   Tomeo, Michael ph  1  0  0  1  0  0  0  0  0 
   Elgin, Buddy ss  0  0  0  0  0  0  0  2  0 
LaCava, Anthony 3b  5  0  0  0  0  1  0  1  2 
Flanigan, Kevin 2b  4  1  1  1  0  0  4  2  0 
Grossi, Matt dh/rf  4  2  2  0  1  0  0  0  0 
Kalash, Dave cf  3  1  1  1  1  0  2  0  2 
Carney, Jarad ss  1  0  0  0  0  0  2  3  0 
   McCormick, Bobby ph  0  0  0  0  1  0  0  0  0 
   Silakowski, Eric pr/ss  0  0  0  0  1  0  0  1  0 
   Callan, Bobby ph/rf  1  1  1  0  0  0  0  0  0 
   Snow, Andrew ph  1  0  1  0  0  0  0  0  0 
   DiGenova, Alex pr  0  0  0  0  0  0  0  0  0 
   Yarber, Jake p  0  0  0  0  0  0  0  0  0 
Spillman, Matt p  0  0  0  0  0  0  0  0  0 
   Sims, JJ p  0  0  0  0  0  0  0  0  0 
   Joo, Kevin p  0  0  0  0  0  0  0  1  0 
   Klimoff, Erik p  0  0  0  0  0  0  0  1  0 
Totals  39  9  13  8  5  3  27  12  10 
  

Ursinus College 6 (18-22)

Player   ab    r    h  rbi   bb   so   po    a  lob 
L Argentine 2b  1  0  0  0  0  0  0  0  0 
   R Aurora 2b  3  1  0  0  1  0  1  4  1 
K Wilson c  1  1  1  0  0  0  0  0  0 
   C Menzies c  2  2  2  0  2  0  5  1  0 
J Schnell dh  0  1  0  0  1  0  0  0  0 
   J Hoff dh  3  0  1  0  0  0  0  0  0 
B Gresh cf  1  1  1  2  0  0  1  0  0 
   D Lewis cf  4  0  1  1  0  0  3  0  3 
J Ackerman 3b  0  0  0  1  0  0  0  3  0 
   V Rondolone 3b  4  0  1  1  0  0  1  2  0 
V Chiaro lf  1  0  0  0  0  0  0  0  0 
   J Skolnick lf  3  0  2  1  0  1  2  0  2 
B Sullivan ss  1  0  1  0  0  0  0  0  0 
   R O'Connell ss  3  0  0  0  1  1  1  1  2 
R Guthridge 1b  1  0  0  0  0  1  4  0  0 
   J Neiman 1b  4  0  0  0  0  3  6  1  0 
G Smith rf  1  0  0  0  0  1  1  0  0 
   A Matchett rf  2  0  0  0  1  1  2  0  2 
R Furlong p  0  0  0  0  0  0  0  1  0 
   S Berardi p  0  0  0  0  0  0  0  0  0 
   C Ryder p  0  0  0  0  0  0  0  0  0 
   A Manacher p  0  0  0  0  0  0  0  0  0 
Totals  35  6  10  6  6  8  27  13  11 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 100 023 120 -  9 13  2
Ursinus College..... 301 001 010 -  6 10  5
-------------------------------------------
E - LaCava, A.; Silakowski,E; R Aurora; D Lewis; V Rondolone; J Neiman; S Berardi. DP - Neumann 1. LOB - Neumann 10; Ursinus 11. 2B - Flores, W.; Drinkard, T.; Sessa, M.; Flanigan, K.. 3B - K Wilson; B Gresh. HBP - J Hoff; J Skolnick. SH - Flanigan, K.. SF - Kalash, D.; J Ackerman. SB - Deacon, J.; Drinkard, T. 2; Grossi, M. 2; Kalash, D.; J Skolnick; B Sullivan.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Spillman, Matt   3.0  6  4  4  1  2  0  0  0  0  14  16  5  2 
Sims, JJ   1.2  2  0  0  3  2  0  0  0  0  7  10  1  2 
Joo, Kevin W,1-0  2.1  1  1  0  0  3  0  0  1  0  9  10  1  3 
Klimoff, Erik   1.0  1  1  1  2  0  0  0  0  0  3  5  0  2 
Yarber, Jake S,2  1.0  0  0  0  0  1  0  0  1  0  2  3  0  1 
  
Ursinus College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
R Furlong L,0-2  6.0  8  6  3  2  2  0  0  0  0  25  29  8  8 
S Berardi   1.0  0  1  0  2  0  0  0  0  0  4  6  1  2 
C Ryder   1.0  4  2  1  0  1  0  0  0  0  6  6  0  0 
A Manacher   1.0  1  0  0  1  0  0  0  0  0  4  5  2  1 

Win - Joo, K. (1-0). Loss - R Furlong (0-2). Save - Yarber, J. (2). HBP - by Joo, K. (J Hoff); by Yarber, J. (J Skolnick).

Umpires -
Start: 4:00 pm Time: 2:47 Attendance: 36