News Box Score |
2012 Neumann University Baseball
Moravian College at Neumann University
Apr 25, 2012 at Camden, N.J. (Campbell's Field)
| Player | ab | r | h | rbi |
| Dave Zubia ss | 4 | 1 | 4 | 0 |
| Dan Seitzinger 2b | 3 | 0 | 0 | 0 |
| Colin Case 2b | 1 | 0 | 0 | 0 |
| Kevin O'Keefe 1b/p | 4 | 0 | 0 | 0 |
| Chris Soltys p | 0 | 0 | 0 | 0 |
| Joe DiSarno ph | 1 | 0 | 0 | 0 |
| Gregg Steinman 3b/1b | 3 | 0 | 0 | 1 |
| Austin Rock lf | 2 | 1 | 0 | 0 |
| Harrison Fonteix ph/lf | 1 | 0 | 0 | 0 |
| Matt Hanson rf | 3 | 1 | 1 | 0 |
| Justin Pilchman ph/rf | 1 | 0 | 0 | 0 |
| Chris Lansberry dh/p | 2 | 0 | 0 | 0 |
| Ryan Luke 3b | 1 | 0 | 0 | 0 |
| Blake Shortall c | 4 | 0 | 2 | 2 |
| Joey Connell cf | 4 | 0 | 0 | 0 |
| Frank Trautz p | 0 | 0 | 0 | 0 |
| Tommy Mariano p | 0 | 0 | 0 | 0 |
| Rob Solano p | 0 | 0 | 0 | 0 |
| Brendan Close p | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 3 |
| Player | ab | r | h | rbi |
| Pace, Bill c | 5 | 2 | 1 | 0 |
| Flores, Will lf | 4 | 1 | 2 | 0 |
| Sessa, Marty lf | 0 | 0 | 0 | 0 |
| Drinkard, Tyler 1b | 5 | 2 | 2 | 3 |
| Etsell, Derek rf | 4 | 1 | 1 | 2 |
| LaCava, Anthony dh | 4 | 1 | 1 | 1 |
| Flanigan, Kevin 3b | 4 | 0 | 2 | 1 |
| Kalash, Dave cf | 3 | 0 | 1 | 0 |
| Elgin, Buddy 2b | 3 | 0 | 0 | 0 |
| Irwin, Brandon ss | 0 | 0 | 0 | 0 |
| Carney, Jarad ss | 4 | 0 | 0 | 0 |
| Sims, JJ p | 0 | 0 | 0 | 0 |
| Joo, Kevin p | 0 | 0 | 0 | 0 |
| Yarber, Jake p | 0 | 0 | 0 | 0 |
| Klimoff, Erik p | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 10 | 7 |
Score by Innings R H E ------------------------------------------- Moravian College.... 000 210 000 - 3 7 1 Neumann University.. 340 000 00X - 7 10 1 ------------------------------------------- |
| E - D. Zubia; Flanigan, K.. LOB - Moravian 9; Neumann 8. 2B - Hanson; Drinkard, T.. HR - Etsell, D.(7); LaCava, A.(1). HBP - Elgin, B.. SF - Steinman. SB - D. Zubia; Seitzinger; Flores, W. 2. |
|
|
HBP - by Trautz (Elgin, B.). PB - Shortall.
Strikeouts - Seitzinger; Case; Steinman 2; Hanson; Lansberry; Luke; Shortall; Connell; LaCava, A.; Flanigan, K.; Kalash, D.; Elgin, B. 2; Carney, J 3. Walks - D. Zubia; Case; Rock; Lansberry; Flores, W.; Kalash, D..
Umpires - HP: Richard Mehosky 1B: Jerry Wilgus
|
Box Score |
2012 Neumann University Baseball
Moravian College at Neumann University
Apr 25, 2012 at Camden, N.J. (Campbell's Field)
Moravian College 3 (23-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dave Zubia ss | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | |
| Dan Seitzinger 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Colin Case 2b | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Kevin O'Keefe 1b/p | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | |
| Chris Soltys p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe DiSarno ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Gregg Steinman 3b/1b | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| Austin Rock lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Harrison Fonteix ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hanson rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Justin Pilchman ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Lansberry dh/p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ryan Luke 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Blake Shortall c | 4 | 0 | 2 | 2 | 0 | 1 | 6 | 1 | 1 | |
| Joey Connell cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Frank Trautz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tommy Mariano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Solano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Close p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 7 | 3 | 4 | 9 | 24 | 11 | 9 | |
Neumann University 7 (24-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pace, Bill c | 5 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | |
| Flores, Will lf | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sessa, Marty lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drinkard, Tyler 1b | 5 | 2 | 2 | 3 | 0 | 0 | 10 | 0 | 1 | |
| Etsell, Derek rf | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| LaCava, Anthony dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Flanigan, Kevin 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kalash, Dave cf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Elgin, Buddy 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | |
| Irwin, Brandon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carney, Jarad ss | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | |
| Sims, JJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joo, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yarber, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klimoff, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 7 | 10 | 7 | 2 | 8 | 27 | 11 | 8 | |
Score by Innings R H E ------------------------------------------- Moravian College.... 000 210 000 - 3 7 1 Neumann University.. 340 000 00X - 7 10 1 ------------------------------------------- |
| E - D. Zubia; Flanigan, K.. LOB - Moravian 9; Neumann 8. 2B - Hanson; Drinkard, T.. HR - Etsell, D.(7); LaCava, A.(1). HBP - Elgin, B.. SF - Steinman. SB - D. Zubia; Seitzinger; Flores, W. 2. |
| Moravian College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Frank Trautz L,0-2 | 2.0 | 8 | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 4 |
| Tommy Mariano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Rob Solano | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Brendan Close | 1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Chris Lansberry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Kevin O'Keefe | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Chris Soltys | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sims, JJ W,2-3 | 5.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 4 |
| Joo, Kevin | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 |
| Yarber, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Klimoff, Erik | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 |
|
Win - Sims, J. (2-3). Loss - Trautz (0-2). Save - None.
HBP - by Trautz (Elgin, B.). PB - Shortall.
Umpires - HP: Richard Mehosky 1B: Jerry Wilgus
|