News Box Score |
2012 Neumann University Baseball
Keystone College at Neumann University
Apr 05, 2012 at Camden, N.J. (Campbell's Field)
| Player | ab | r | h | rbi |
| Meletiche, Esteban 2b | 5 | 2 | 2 | 1 |
| Caserta, Tyler lf/cf | 4 | 1 | 2 | 1 |
| Siano, Andrew rf | 2 | 0 | 1 | 0 |
| Rojas, Gaston pr/rf | 0 | 0 | 0 | 0 |
| Straub, Austin ph | 1 | 1 | 0 | 1 |
| Muniz, Chris rf | 0 | 0 | 0 | 0 |
| Molina, Gabriel c | 4 | 0 | 1 | 2 |
| Guerrero, Lymbel 3b | 3 | 0 | 0 | 2 |
| Mormino, Frank 1b | 5 | 0 | 0 | 0 |
| Bzozowski, Chris dh | 4 | 1 | 0 | 0 |
| Comas, Jhon lf | 0 | 0 | 0 | 0 |
| Castano, Miquel ss | 4 | 1 | 3 | 0 |
| Del Rosso, Brian cf | 2 | 0 | 0 | 0 |
| Paradoa, Joshua ph | 1 | 1 | 1 | 0 |
| Eggleston, Andrew p | 0 | 0 | 0 | 0 |
| Rossi, Mike p | 0 | 0 | 0 | 0 |
| Krebs, Adam p | 0 | 0 | 0 | 0 |
| Alex, Derek p | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 7 |
| Player | ab | r | h | rbi |
| Grossi, Matt lf | 4 | 1 | 1 | 0 |
| Kalash, Dave lf | 0 | 0 | 0 | 0 |
| Moore, Daron dh | 3 | 0 | 0 | 0 |
| Flores, Will ss | 5 | 2 | 4 | 1 |
| Etsell, Derek rf | 4 | 1 | 2 | 2 |
| Armata, Joey c | 5 | 1 | 1 | 0 |
| Drinkard, Tyler 1b | 4 | 0 | 0 | 0 |
| Flanigan, Kevin 3b | 4 | 0 | 1 | 2 |
| Elgin, Buddy 2b | 3 | 0 | 0 | 0 |
| Sessa, Marty cf | 4 | 1 | 2 | 0 |
| Gilliam, Russ p | 0 | 0 | 0 | 0 |
| Dicken, Mike p | 0 | 0 | 0 | 0 |
| Yarber, Jake p | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 5 |
Score by Innings R H E ------------------------------------------- Keystone College.... 100 000 006 - 7 10 5 Neumann University.. 000 030 300 - 6 11 2 ------------------------------------------- |
| E - Meletiche, E; Molina, G; Castano, M 3; Flores, W.; Elgin, B.. DP - Keystone 1. LOB - Keystone 9; Neumann 9. 2B - Castano, M; Flores, W.; Etsell, D. 2; Flanigan, K.. HBP - Elgin, B.. SH - Siano, A; Guerrero, L; Del Rosso, B; Moore, D.. SF - Guerrero, L. SB - Flores, W.. CS - Grossi, M.; Sessa, M.. |
|
|
HBP - by Eggleston, A (Elgin, B.). PB - Molina, G.
Strikeouts - Meletiche, E; Siano, A; Molina, G; Guerrero, L 3; Castano, M; Del Rosso, B; Grossi, M. 2; Etsell, D.; Armata, J.; Drinkard, T.; Flanigan, K.. Walks - Caserta, T; Siano, A; Molina, G; Bzozowski, C; Grossi, M.; Moore, D.; Etsell, D.; Drinkard, T..
Umpires - HP: Lou Acello 1B: Terry Spratt
|
Box Score |
2012 Neumann University Baseball
Keystone College at Neumann University
Apr 05, 2012 at Camden, N.J. (Campbell's Field)
Keystone College 7 (15-4,7-1 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Meletiche, Esteban 2b | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | |
| Caserta, Tyler lf/cf | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | |
| Siano, Andrew rf | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Rojas, Gaston pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Straub, Austin ph | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Muniz, Chris rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Molina, Gabriel c | 4 | 0 | 1 | 2 | 1 | 1 | 6 | 3 | 0 | |
| Guerrero, Lymbel 3b | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | |
| Mormino, Frank 1b | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | |
| Bzozowski, Chris dh | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Comas, Jhon lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Castano, Miquel ss | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Del Rosso, Brian cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Paradoa, Joshua ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eggleston, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rossi, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krebs, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 10 | 7 | 4 | 8 | 27 | 10 | 9 | |
Neumann University 6 (19-7,5-2 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grossi, Matt lf | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Kalash, Dave lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Daron dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Flores, Will ss | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Etsell, Derek rf | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Armata, Joey c | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 4 | |
| Drinkard, Tyler 1b | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | |
| Flanigan, Kevin 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Elgin, Buddy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Sessa, Marty cf | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Gilliam, Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Dicken, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yarber, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 6 | 11 | 5 | 4 | 6 | 27 | 12 | 9 | |
Score by Innings R H E ------------------------------------------- Keystone College.... 100 000 006 - 7 10 5 Neumann University.. 000 030 300 - 6 11 2 ------------------------------------------- |
| E - Meletiche, E; Molina, G; Castano, M 3; Flores, W.; Elgin, B.. DP - Keystone 1. LOB - Keystone 9; Neumann 9. 2B - Castano, M; Flores, W.; Etsell, D. 2; Flanigan, K.. HBP - Elgin, B.. SH - Siano, A; Guerrero, L; Del Rosso, B; Moore, D.. SF - Guerrero, L. SB - Flores, W.. CS - Grossi, M.; Sessa, M.. |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Eggleston, Andrew | 5.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 5 |
| Rossi, Mike | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 |
| Krebs, Adam W,1-0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 1 |
| Alex, Derek S,2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilliam, Russ | 8.0 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 27 | 33 | 6 | 10 |
| Dicken, Mike | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Yarber, Jake L,1-1 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
|
Win - Krebs, A (1-0). Loss - Yarber, J. (1-1). Save - Alex, D (2).
HBP - by Eggleston, A (Elgin, B.). PB - Molina, G.
Umpires - HP: Lou Acello 1B: Terry Spratt
|