News Box Score |
2012 Neumann University Baseball
Centenary College at Neumann University
Mar 25, 2012 at Camden, N.J. (Campbell's Field)
| Player | ab | r | h | rbi |
| Smith dh | 6 | 2 | 3 | 2 |
| Mayo pr | 0 | 0 | 0 | 0 |
| Forcellini ss | 6 | 1 | 5 | 2 |
| Crowe cf/rf | 5 | 0 | 1 | 1 |
| DeSomma 1b | 5 | 0 | 0 | 0 |
| Caparoni lf | 5 | 1 | 1 | 0 |
| Steepy rf | 1 | 2 | 0 | 0 |
| Nunez c | 1 | 0 | 0 | 0 |
| Meagher 3b | 4 | 2 | 2 | 2 |
| Raifsnider c | 2 | 0 | 2 | 2 |
| Cody pr | 0 | 1 | 0 | 0 |
| Castillo cf | 0 | 1 | 0 | 0 |
| Ortiz 2b | 4 | 2 | 1 | 1 |
| Cavanaugh p | 0 | 0 | 0 | 0 |
| Frankenfield p | 0 | 0 | 0 | 0 |
| Renz p | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 15 | 10 |
| Player | ab | r | h | rbi |
| Flores, Will lf/ss | 5 | 0 | 1 | 0 |
| Pace, Bill c | 4 | 1 | 2 | 0 |
| Etsell, Derek rf | 5 | 1 | 2 | 1 |
| Flanigan, Kevin 3b | 4 | 0 | 0 | 0 |
| Drinkard, Tyler 1b | 5 | 0 | 0 | 0 |
| Armata, Joey dh | 3 | 1 | 1 | 1 |
| Elgin, Buddy 2b | 3 | 1 | 1 | 1 |
| Silakowski, Eric ss | 2 | 0 | 0 | 0 |
| Grossi, Matt ph | 1 | 0 | 0 | 0 |
| Pritts, Johnnny ss | 0 | 0 | 0 | 0 |
| McCormick, Bobby ph | 1 | 0 | 0 | 0 |
| Carney, Jarad ss | 0 | 0 | 0 | 0 |
| Kalash, Dave cf | 0 | 0 | 0 | 0 |
| Sessa, Marty cf | 2 | 0 | 1 | 0 |
| Moore, Daron ph/cf | 1 | 1 | 1 | 1 |
| Spillman, Matt p | 0 | 0 | 0 | 0 |
| Yarber, Jake p | 0 | 0 | 0 | 0 |
| Dicken, Mike p | 0 | 0 | 0 | 0 |
| Klimoff, Erik p | 0 | 0 | 0 | 0 |
| Melody, Brendan p | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 9 | 4 |
Score by Innings R H E ------------------------------------------- Centenary College... 110 010 063 - 12 15 3 Neumann University.. 001 001 120 - 5 9 2 ------------------------------------------- |
| E - DeSomma; Ortiz; Frankenfield; Flanigan, K.; Pritts, J.. DP - Centenary 2; Neumann 2. LOB - Centenary 9; Neumann 9. 2B - Smith; Ortiz; Etsell, D.. 3B - Forcellini; Meagher. HR - Armata, J.. HBP - Crowe. SH - Meagher. SF - Moore, D.. SB - Meagher; Pace, B.. |
|
|
WP - Cavanaugh. HBP - by Klimoff, E. (Crowe). BK - Renz.
Strikeouts - DeSomma; Caparoni; Flores, W.; Etsell, D.; Drinkard, T.; Armata, J.. Walks - Steepy 3; Raifsnider 2; Castillo; Ortiz; Pace, B.; Flanigan, K.; Armata, J.; Elgin, B..
Umpires - HP: Jack Egan 1B: Richard Mehosky
|
Box Score |
2012 Neumann University Baseball
Centenary College at Neumann University
Mar 25, 2012 at Camden, N.J. (Campbell's Field)
Centenary College 12 (8-11,3-3 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith dh | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mayo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forcellini ss | 6 | 1 | 5 | 2 | 0 | 0 | 2 | 4 | 0 | |
| Crowe cf/rf | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| DeSomma 1b | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 2 | |
| Caparoni lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Steepy rf | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Nunez c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Meagher 3b | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | |
| Raifsnider c | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | |
| Cody pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Castillo cf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ortiz 2b | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | |
| Cavanaugh p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Frankenfield p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Renz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 12 | 15 | 10 | 7 | 2 | 27 | 13 | 9 | |
Neumann University 5 (16-4,2-1 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Flores, Will lf/ss | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Pace, Bill c | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Etsell, Derek rf | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Flanigan, Kevin 3b | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| Drinkard, Tyler 1b | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 3 | |
| Armata, Joey dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Elgin, Buddy 2b | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 6 | 0 | |
| Silakowski, Eric ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Grossi, Matt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Pritts, Johnnny ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| McCormick, Bobby ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carney, Jarad ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalash, Dave cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sessa, Marty cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Moore, Daron ph/cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Spillman, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Yarber, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dicken, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klimoff, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melody, Brendan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 9 | 4 | 4 | 4 | 27 | 16 | 9 | |
Score by Innings R H E ------------------------------------------- Centenary College... 110 010 063 - 12 15 3 Neumann University.. 001 001 120 - 5 9 2 ------------------------------------------- |
| E - DeSomma; Ortiz; Frankenfield; Flanigan, K.; Pritts, J.. DP - Centenary 2; Neumann 2. LOB - Centenary 9; Neumann 9. 2B - Smith; Ortiz; Etsell, D.. 3B - Forcellini; Meagher. HR - Armata, J.. HBP - Crowe. SH - Meagher. SF - Moore, D.. SB - Meagher; Pace, B.. |
| Centenary College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cavanaugh | 5.1 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 24 | 6 | 7 |
| Frankenfield W | 2.2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 |
| Renz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 0 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Spillman, Matt | 4.0 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 7 |
| Yarber, Jake | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 |
| Dicken, Mike L | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 |
| Klimoff, Erik | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 |
| Melody, Brendan | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 |
|
Win - Frankenfield. Loss - Dicken, M.. Save - None.
WP - Cavanaugh. HBP - by Klimoff, E. (Crowe). BK - Renz.
Umpires - HP: Jack Egan 1B: Richard Mehosky
|