Neumann University vs Immaculata (Apr 21, 2012)

 
News Box Score
 

2012 Neumann University Baseball
Neumann University at Immaculata (Game 2)
Apr 21, 2012 at Immaculata, Pa. (Baseball Stadium)

Neumann University 3 (21-11,7-6)

Player  ab  r  h  rbi 
Pace, Bill 2b  4  0  0  1 
Flores, Will cf  3  1  1  0 
Drinkard, Tyler 1b  3  1  1  1 
Etsell, Derek rf  2  0  0  0 
LaCava, Anthony dh  3  0  2  1 
   DiGenova, Alex pr  0  0  0  0 
Flanigan, Kevin 3b  3  0  2  0 
Armata, Joey c   3  0  0  0 
Grossi, Matt lf  1  0  0  0 
   Kalash, Dave cf  2  1  1  0 
Carney, Jarad ss  2  0  0  0 
   Callan, Bobby ph  0  0  0  0 
Sims, JJ p   0  0  0  0 
   Yarber, Jake p   0  0  0  0 
   Dicken, Mike p   0  0  0  0 
   Klimoff, Erik p   0  0  0  0 
Totals   26  3  7  3 

Immaculata 8 (15-17,7-8)

Player  ab  r  h  rbi 
Vottero, E 3b  4  1  3  3 
Hardy, M 1b  3  1  0  0 
Warner, T.J c   3  0  1  0 
DiGiaimo, J ss  2  1  0  0 
Gaines, B cf  2  1  1  1 
Bolden, M dh  2  1  0  0 
   Seibert, B ph  1  0  1  0 
Knazek, B lf  3  1  1  2 
Binfield, G 2b  2  1  0  0 
Karbowsky, J rf  3  1  1  1 
Cusic, R p   0  0  0  0 
Totals   25  8  8  7 

Score by Innings                  R  H  E
-----------------------------------------
Neumann University.. 200 010 0 -  3  7  4
Immaculata.......... 700 010 X -  8  8  0
-----------------------------------------
E - Pace, B.; Drinkard, T.; Flanigan, K.; Armata, J.. DP - Neumann 1; Immaculata 1. LOB - Neumann 4; Immaculata 4. 2B - Kalash, D.. 3B - Vottero, E. HBP - DiGiaimo, J. SH - Warner, T.J. SF - Gaines, B. CS - Etsell, D.; Vottero, E. Reached on CI - Binfield, G.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Sims, JJ L,1-3  3.0  3  7  0  1  2  0  0  1  0  13  18  3  3 
Yarber, Jake   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1 
Dicken, Mike   1.0  3  1  1  0  0  1  0  0  0  6  6  1  2 
Klimoff, Erik   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1 
 
Immaculata   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Cusic, R W,2-3  7.0  7  3  3  2  4  1  0  0  0  26  28  5  8 

WP - Dicken, M.; Cusic, R. HBP - by Sims, J. (DiGiaimo, J). CI - Armata, J..

Strikeouts - Etsell, D.; LaCava, A.; Armata, J.; Kalash, D.; Hardy, M; Binfield, G. Walks - Etsell, D.; Callan, B.; Hardy, M.

Umpires -
Start: 2:15pm Time: 1:20 Attendance: 111

 
Box Score
 

2012 Neumann University Baseball
Neumann University at Immaculata (Game 2)
Apr 21, 2012 at Immaculata, Pa. (Baseball Stadium)

Neumann University 3 (21-11,7-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Pace, Bill 2b  4  0  0  1  0  0  3  2  0 
Flores, Will cf  3  1  1  0  0  0  1  0  0 
Drinkard, Tyler 1b  3  1  1  1  0  0  9  0  0 
Etsell, Derek rf  2  0  0  0  1  1  2  0  0 
LaCava, Anthony dh  3  0  2  1  0  1  0  0  0 
   DiGenova, Alex pr  0  0  0  0  0  0  0  0  0 
Flanigan, Kevin 3b  3  0  2  0  0  0  0  4  1 
Armata, Joey c  3  0  0  0  0  1  2  1  3 
Grossi, Matt lf  1  0  0  0  0  0  0  0  0 
   Kalash, Dave cf  2  1  1  0  0  1  0  0  0 
Carney, Jarad ss  2  0  0  0  0  0  1  2  0 
   Callan, Bobby ph  0  0  0  0  1  0  0  0  0 
Sims, JJ p  0  0  0  0  0  0  0  1  0 
   Yarber, Jake p  0  0  0  0  0  0  0  0  0 
   Dicken, Mike p  0  0  0  0  0  0  0  0  0 
   Klimoff, Erik p  0  0  0  0  0  0  0  0  0 
Totals  26  3  7  3  2  4  18  10  4 
  

Immaculata 8 (15-17,7-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Vottero, E 3b  4  1  3  3  0  0  0  1  0 
Hardy, M 1b  3  1  0  0  1  1  12  1  1 
Warner, T.J c  3  0  1  0  0  0  4  1  0 
DiGiaimo, J ss  2  1  0  0  0  0  1  6  0 
Gaines, B cf  2  1  1  1  0  0  0  0  0 
Bolden, M dh  2  1  0  0  0  0  0  0  1 
   Seibert, B ph  1  0  1  0  0  0  0  0  0 
Knazek, B lf  3  1  1  2  0  0  0  0  0 
Binfield, G 2b  2  1  0  0  0  1  2  3  0 
Karbowsky, J rf  3  1  1  1  0  0  1  0  2 
Cusic, R p  0  0  0  0  0  0  1  0  0 
Totals  25  8  8  7  1  2  21  12  4 

Score by Innings                  R  H  E
-----------------------------------------
Neumann University.. 200 010 0 -  3  7  4
Immaculata.......... 700 010 X -  8  8  0
-----------------------------------------
E - Pace, B.; Drinkard, T.; Flanigan, K.; Armata, J.. DP - Neumann 1; Immaculata 1. LOB - Neumann 4; Immaculata 4. 2B - Kalash, D.. 3B - Vottero, E. HBP - DiGiaimo, J. SH - Warner, T.J. SF - Gaines, B. CS - Etsell, D.; Vottero, E. Reached on CI - Binfield, G.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Sims, JJ L,1-3  3.0  3  7  0  1  2  0  0  1  0  13  18  3  3 
Yarber, Jake   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1 
Dicken, Mike   1.0  3  1  1  0  0  1  0  0  0  6  6  1  2 
Klimoff, Erik   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1 
  
Immaculata   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Cusic, R W,2-3  7.0  7  3  3  2  4  1  0  0  0  26  28  5  8 

Win - Cusic, R (2-3). Loss - Sims, J. (1-3). Save - None. WP - Dicken, M.; Cusic, R. HBP - by Sims, J. (DiGiaimo, J). CI - Armata, J..

Umpires -
Start: 2:15pm Time: 1:20 Attendance: 111